| TW | LW | Wks | Title | Artist |
| 1 | 2 | 4 | RUMOURS ARE FLYING | Frankie Carle / Marjorie Hughes |
| 2 | 1 | 14 | TO EACH HIS OWN | Eddy Howard |
| 3 | 4 | 12 | SOUTH AMERICA, TAKE IT AWAY | Bing Crosby / Andrews Sisters |
| 4 | 3 | 11 | FIVE MINUTES MORE | Frank Sinatra |
| 5 | 5 | 7 | TO EACH HIS OWN | Ink Spots |
| 6 | 6 | 10 | TO EACH HIS OWN | Freddy Martin / Stuart Wade |
| 7 | 7 | 7 | FIVE MINUTES MORE | Tex Beneke / Glenn Miller Orchestra |
| 8 | j9 | 10 | TO EACH HIS OWN | Tony Martin |
| 9 |  | 6 | TO EACH HIS OWN | Modernaires / Paula Kelly |
| 10 | j9 | 16 | SURRENDER | Perry Como |
No comments:
Post a Comment