| No. | Song | Artist | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | Stand By Me | Ben E. King | |
| 2 | Crazy | Patsy Cline | |
| 3 | The Wanderer | Dion | |
| 4 | Runaround Sue | Dion | |
| 5 | Crying | Roy Orbison | |
| 6 | Hit The Road Jack | Ray Charles | |
| 7 | Runaway | Del Shannon | |
| 8 | Quarter To Three | Gary U.S. Bonds | |
| 9 | It Will Stand | Showmen | |
| 10 | Running Scared | Roy Orbison | |
| 11 | Please Mr. Postman | Marvelettes | |
| 12 | Can't Help Falling In Love | Elvis Presley | |
| 13 | Hello Mary Lou | Ricky Nelson | |
| 14 | Blue Moon | Marcels | |
| 15 | Hey Baby | Bruce Channel | |
| 16 | Duke Of Earl | Gene Chandler (Dukays) | |
| 17 | Mother-In-Law | Ernie K. Doe | |
| 18 | Unchain My Heart | Ray Charles | |
| 19 | Cupid | Sam Cooke | |
| 20 | Daddy's Home | Shep & the Limelites | |
| 21 | I Like It Like That | Chris Kenner | |
| 22 | The Lion Sleeps Tonight | Tokens | |
| 23 | I Don't Want To Cry | Chuck Jackson | |
| 24 | Last Night | Mar-Keys | |
| 25 | Gypsy Woman | Impressions | |
| 26 | You Better Move On | Arthur Alexander | |
| 27 | Let's Go Trippin' | Dick Dale & His Del-Tones | |
| 28 | The Red Rooster | Howlin' Wolf | |
| 29 | Baby It's You | Shirelles | |
| 30 | Barbara Ann | Regents | |
| 31 | Hurt | Timi Yuro | |
| 32 | Raindrops | Dee Clark | |
| 33 | Walk Right Back | Everly Brothers | |
| 34 | Tossin' And Turnin' | Bobby Lewis | |
| 35 | Peppermint Twist | Joey Dee & the Starliters | |
| 36 | Bristol Stomp | Dovells | |
| 37 | Pony Time | Chubby Checker | |
| 38 | Let The Four Winds Blow | Fats Domino | |
| 39 | (Marie's The Name) His Latest Flame | Elvis Presley | |
| 40 | School Is Out | Gary U.S. Bonds | |
| 41 | Ya Ya | Lee Dorsey | |
| 42 | Every Beat of My Heart | Gladys Knight & the Pips | |
| 43 | Pretty Little Angel Eyes | Curtis Lee | |
| 44 | Soothe Me | Sims Twins | |
| 45 | Turn On Your Love Light | Bobby "Blue" Bland | |
| 46 | My True Story | Jive Five | |
| 47 | Heart And Soul | Cleftones / Jan & Dean | |
| 48 | Dear Lady (Twist) | Gary U.S. Bonds | |
| 49 | Smoky Places | Corsairs | |
| 50 | Mama Said | Shirelles | |
| 51 | The Mountain's High | Dick & Dee Dee | |
| 52 | There's No Other | Crystals | |
| 53 | I Know | Barbara George | |
| 54 | Little Sister | Elvis Presley | |
| 55 | Travelin' Man | Ricky Nelson | |
| 56 | Moon River | Jerry Butler | |
| 57 | Please Stay | Drifters | |
| 58 | Lost Someone | James Brown | |
| 59 | Surfin' | Beach Boys | |
| 60 | You Don't Miss Your Water | William Bell | |
| 61 | It's Gonna Work Out Fine | Ike & Tina Turner | |
| 62 | Shake Your Moneymaker | Elmore James | |
| 63 | I Fall To Pieces | Patsy Cline | |
| 64 | Break It To Me Gently | Brenda Lee | |
| 65 | Some Kind Of Wonderful | Drifters | |
| 66 | A Certain Girl | Ernie K-Doe | |
| 67 | Let's Twist Again | Chubby Checker | |
| 68 | Hats Off To Larry | Del Shannon | |
| 69 | Crying In The Rain | Everly Brothers | |
| 70 | Hideaway | Freddy King | |
| 71 | Peanut Butter | Marathons | |
| 72 | A Little Bit of Soap | Jarmels | |
| 73 | What's Your Name | Don & Juan | |
| 74 | Let Me In | Sensations | |
| 75 | Heartaches | Marcels | |
| 76 | Every Breath I Take | Gene Pitney | |
| 77 | Look In My Eyes | Chantels | |
| 78 | Little Egypt | Coasters | |
| 79 | Bright Lights, Big City | Jimmy Reed | |
| 80 | I Pity The Fool | Bobby "Blue" Bland | |
| 81 | Rainin' in My Heart | Slim Harpo | |
| 82 | Just Out of Reach | Solomon Burke | |
| 83 | Jambalaya | Fats Domino | |
| 84 | Sweets For My Sweet | Drifters | |
| 85 | Watch Your Step | Bobby Parker | |
| 86 | One Mint Julep | Ray Charles | |
| 87 | I'm Blue (The Gong-Gong Song) | Ikettes | |
| 88 | Poor Fool | Ike & Tina Turner | |
| 89 | 'Til | Angels | |
| 90 | When We Get Married | Dreamlovers | |
| 91 | Tonight (Could Be The Night) | Velvets | |
| 92 | I Really Love You | Stereos | |
| 93 | Saved | Lavern Baker | |
| 94 | Footstompin' | Flares | |
| 95 | I Hear You Knocking | Fats Domino | |
| 96 | Dum Dum | Brenda Lee | |
| 97 | Town Without Pity | Gene Pitney | |
| 98 | That's What Girls Are Made For | Spinners | |
| 99 | Take Good Care of My Baby | Bobby Vee | |
| 100 | A Hundred Pounds of Clay | Gene McDaniels | |
| 20 more worth mentioning. | |||
| 101 | You Don't Know What You've Got | Ral Donnner | |
| 102 | The Boll Weevil Song | Brook Benton | |
| 103 | This Time | Troy Shondell | |
| 104 | I Feel So Bad | Elvis Presley | |
| 105 | If You Gotta Make a Fool of Somebody | James Ray | |
| 106 | Trust in Me | Etta James | |
| 107 | Just Got To Know | Jimmy McCracklin | |
| 108 | Who Put The Bomp | Barry Mann | |
| 109 | Buzz Buzz A-Diddle-It | Freddy Cannon | |
| 110 | Those Oldies But Goodies | Little Caesar & the Romans | |
| 111 | Tower Of Strength | Gene McDaniels | |
| 112 | I Love How You Love Me | Paris Sisters | |
| 113 | Surrender | Elvis Presley | |
| 114 | Tonight I Fell In Love | Tokens | |
| 115 | What A Price | Fats Domino | |
| 116 | Nag | Halos | |
| 117 | Lover's Island | Blue Jays | |
| 118 | The Fly | Chubby Checker | |
| 119 | I Don't Mind | James Brown | |
| 120 | Come On | Chuck Berry | |
Monday, December 24, 2012
TOP 100 RECORDINGS OF 1961
Subscribe to:
Post Comments (Atom)











No comments:
Post a Comment