Title | Artist | Year | Additional Information |
---|---|---|---|
"All I Want for Christmas Is You" | Mariah Carey | 1994 | Written by Walter Afanasieff and Mariah Carey. Peaked at No. 2 on the Official Singles Chart in December 1994. Charted again on the Official Singles Chart in December 2007 (peaking at No. 4), in November 2008 (peaking at No. 12), in December 2009 (peaking at No. 18), in December 2010 (peaking at No. 22) and in December 2011 (peaking at No. 11). The band My Chemical Romance also recorded a version of the song. |
"All Join Hands" | Slade | 1984 | Peaked at No. 15 on the Official Singles Chart in November 1984. Also peaked at No. 9 on the Irish Singles Chart and No. 19 on the Swedish singles chart in 1984. |
"Another Rock and Roll Christmas" | Gary Glitter | 1984 | Peaked at No. 7 on the Official Singles Chart in 1985. From the album Boys Will Be Boys. |
"At This Time of Year" | Craig Phillips | 2000 | Big Brother winner's Christmas charity single for Downs Syndrome Association. Peaked at No. 14 on the Official Singles Chart after being in the Top 40 for three weeks. Phillips also appeared in the videos for Bo Selecta's Proper Crimbo (2003), andRicky Tomlinson's Christmas My Arse (2006). |
"Baby, It's Cold Outside" | Tom Jones & Cerys Matthews | 1999 | Peaked at No. 17 on the Official Singles Chart in December 1999. Written in 1944 by Frank Loesser and featured in the 1949 film Neptune's Daughter starring Esther Williams. |
"Baby's First Christmas" | Connie Francis | 1961 | Peaked at No. 30 on the Official Singles Chart. |
"Best Christmas of Them All" | Shakin' Stevens | 1990 | Peaked at No. 19 on the Official Singles Chart. From the album Merry Christmas Everyone. |
"Bionic Santa" | Chris Hill | 1976 | Peaked at #10 on the Official Singles Chart. |
"Christmas Alphabet" | Dickie Valentine | 1955 | A Christmas No. 1 single on the Official Singles Chart chart in 1955. Covered in the US by The McGuire Sisters. |
"Christmas and You" | Dave King | 1956 | Peaked at No. 23 on the Official Singles Chart in December 1956.[1] |
"Christmas Baby Please Come Home" | Michael Bublé | 2011 | Peaked at No. 47 on the Official Singles Chart in December 2011.[2] |
"Christmas Countdown" | Frank Kelly | 1983 | Peaked at No. 26 on the Official Singles Chart in December 1984.[3] |
"Christmas in Blobbyland" | Mr Blobby | 1995 | Peaked at No. 36 on the Official Singles Chart in December 1995.[4] |
"Christmas in Dreadland" | Judge Dread | 1975 | Peaked at No. 14 on the Official Singles Chart in December 1975.[5] |
"Christmas in Hollis" | Run–D.M.C. | 1987 | Peaked at No. 56 on the Official Singles Chart in December 1987.[6] |
"Christmas in Smurfland" | Father Abraham & The Smurfs | 1978 | Peaked at No. 19 on the Official Singles Chart in December 1978.[7] |
"Christmas Is All Around" | Billy Mack | 2003 | Recorded for the film Love Actually. Peaked at No. 23 on the Official Singles Chart. |
"Christmas Island" | Dickie Valentine | 1956 | Peaked at No. 8 on the Official Singles Chart in December 1956.[8] |
"A Christmas Kiss" | Daniel O'Donnell | 1999 | |
"Christmas Lights" | Coldplay | 2010 | Digital download track which peaked at No. 13 on the Official Singles Chart for the week of 12 December 2010. |
"Christmas Medley" | Weekend | 1985 | Peaked at No. 47 on the Official Singles Chart in December 1985.[9] |
"Christmas My Arse" | Ricky Tomlinson | 2006 | Video features Craig Phillips, first winner of TV's Big Brother series in the UK. |
"Christmas on 45" | Holly and The Ivys | 1981 | Peaked at No. 40 on the Official Singles Chart in December 1981.[10] |
"Christmas Rappin'" | Kurtis Blow | 1979 | Peaked at No. 30 on the Official Singles Chart in December 1979.[11] |
"Christmas Rapping" | Dizzy Heights | 1982 | Peaked at No. 49 on the Official Singles Chart in December 1982.[12] |
"Christmas Song" | Gilbert O'Sullivan | 1974 | Peaked at No. 12 on the Official Singles Chart in 1974. |
Christmas Song {Chestnuts Roasting on an Open Fire}" | Alexander O'Neill | 1988 | Peaked at No. 30 on the Official Singles Chart in December 1988.[13] |
"Christmas Spectre" | Jingle Belles | 1983 | Peaked at No. 37 on the Official Singles Chart in December 1983.[14] |
"Christmas Time (Don't Let the Bells End)" | The Darkness | 2003 | Peaked at No. 2 on the Official Singles Chart. |
"Christmas Time" | Bryan Adams | 1985 | Peaked at No. 55 on the Official Singles Chart in December 1985.[15] |
"Christmas Will Be Just Another Lonely Day" | Brenda Lee | 1964 | Peaked at No. 25 on the Official Singles Chart in December 1964.[16] |
"Christmas Wrapping" | The Waitresses | 1981 | Peaked on No. 45 on the Official Singles Chart in December 1982. First appeared on the 1981 various artists holiday compilation album A Christmas Record (Ze Records). Covered in 1998 by the Spice Girls and released as a B-side on their single "Goodbye". |
"Coldcut's Christmas Break" | Coldcut | 1989 | |
"Cruise Into Christmas Medley" | Jane McDonald | 1998 | |
"December Brings Me Back to You" | Andy Abraham featuring Michael Underwood | 2006 | The GMTV Christmas single for host Michael Underwood, written and sung with X Factor star Andy Abraham. Charted at No. 18 on the Official Singles Chart. |
"December Will Be Magic Again" | Kate Bush | 1979 | Not released until the Christmas season of 1980. The single peaked at No. 29 on the Official Singles Chart. |
"Dominick the Donkey" | Lou Monte | 1960 | Peaked at No. 3 on the Official Singles Chart in 2011 as part of a campaign by Chris Moyles |
"Do They Know It's Christmas?" | Band Aid | 1984 | A benefit recording by an all-star group to assist famine relief in Ethiopia; organized by Bob Geldof of the Irish rock band The Boomtown Rats. Written by Geldof and Midge Ure of the British rock band Ultravox. A Christmas No. 1 single on the Official Singles Chart in 1984, and re-recorded on two other separate occasions: Band Aid II in 1989 and Band Aid 20 in 2004. |
"Don't Shoot Me Santa" | The Killers | 2007 | Peaked at No. 34 on the Official Singles Chart. |
"Driving Home for Christmas" | Chris Rea | 1988 | Peaked at No. 53 on the Official Singles Chart in December 1988 as an EP. The song re-charted on the Official Singles Chart in December 2007 (peaking at No. 33), in December 2008 (peaking at No. 53), in December 2009 (peaking at No. 40), in January 2011 (peaking at No. 67) and in December 2011 (peaking at No. 27). |
"Fairytale of New York" | The Pogues featuring Kirsty MacColl | 1987 | Written by Jem Finer and Shane MacGowan. Peaked at No. 2 the Official Singles Chart in December 1987, and to many people's amazement beaten to No. 1 by the Pet Shop Boys' "Always on My Mind". Also peaked at No. 1 on the Irish singles chart (where it continues to be the most popular Christmas song). |
"Father Christmas Do Not Touch Me" | The Goodies | 1974 | Peaked at No. 7 on the Official Singles Chart. Part of a ouble A-side. |
"Fifty Grand for Christmas" | Paul Holt | 2004 | |
"Footprints in the Snow" | Johnny Duncan & The Bluegrass Boys | 1957 | Peaked at No. 27 on the Official Singles Chart. |
"Gaudete" | Steeleye Span | 1972 | First charted on the Official Singles Chart in December 1973, peaking at No. 14. |
"Gift of Christmas, The" | Childliners | 1995 | Peaked at No. 9 on the Official Singles Chart. |
"Give U One 4 Christmas" | Hot Pantz | 2005 | Peaked at No. 64 on the Official Singles Chart.[17] |
"Happy Xmas (War Is Over)" | John and Yoko and The Plastic Ono Bandwith the Harlem Community Choir | 1971 | Written by John Lennon and Yoko Ono. Originally charted on the Official Singles Chart in December 1972, peaking at No. 4. Reached a new peak of No. 2 on the Official Singles Chart in December 1980 after the death of Lennon. Later covered byMelissa Etheridge in 1994, The Polyphonic Spree, Celine Dion in 1997, The Idols, The Alarm, Neil Diamond, the Street Drum Corps ft. Bert McCracken of The Used, and most recently by Sarah McLachlan in 2006. |
"Have a Cheeky Christmas" | Cheeky Girls | 2003 | Peaked at No. 10 on the Official Singles Chart. |
"I Believe in Christmas" | The Tweenies | 2001 | |
"I Believe in Father Christmas" | Greg Lake | 1975 | Written by Greg Lake and Peter Sinfield. Peaked at No. 2 on the Official Singles Chart in December 1975. Charted again in December 1982 (peaking at No. 72) and again in December 1983 (peaking at No. 65). |
"I Love Christmas" | Fast Food Rockers | 2003 | Peaked at No. 25 on the Official Singles Chart. |
"I Saw Mommy Kissing Santa Claus" | Jimmy Boyd | 1952 | Peaked at No. 6 on the Official Singles Chart in December 1953. The Jimmy Boyd version was one of three versions to chart in 1953; the others were recorded by the Beverley Sisters and Billy Cotton. |
"I Want an Alien For Christmas" | Fountains of Wayne | 1997 | Peaked at No. 36 on the Official Singles Chart. |
"I Was Born on Christmas Day" | Saint Etienne co-starring Tim Burgess | 1993 | |
"I Wish It Could Be a Wombling Merry Christmas Everyday" | The Wombles with Roy Wood | 2000 | |
"I Wish It Could Be Christmas Everyday" | Wizzard | 1973 | Featuring backing vocals by the Suedettes, plus the Stockland Green Bilateral School First Year Choir, with additional noises by Miss. Snob and Class 3C. Re-recorded by the writer, Wizzard frontman Roy Wood, with his Roy Wood Big Band as a live single in 1995. Later covered by the A*Teens, Girls Aloud and Wilson Phillips (whose version peaked at No. 14 on the Billboard Hot Adult Contemporary Tracks chart in December 2010). |
"In Dulci Jubilo" | Mike Oldfield | 1975 | Peaked at No. 4 on the Official Singles Chart in early 1976. Also known as "Good Christmas Men, Rejoice" and "In Sweetest Jubilee". |
"Is This Christmas?" | The Wombats | 2008 | |
"It Doesn't Often Snow at Christmas" | Pet Shop Boys | 1997 | Peaked at No. 40 on the Official Singles Chart in December 2009. |
"It's Beginning to Look a Lot Like Christmas" | Perry Como | 1951 | First charted on the Official Singles Chart in 2007, but peaked at No. 47 in 2008. |
"It's Christmas Time" | Status Quo | 2008 | |
"It's Gonna Be A Cold Cold Christmas" | Dana | 1975 | Peaked at No. 4 on the Official Singles Chart in 1975. |
"It Must Be Santa" | Joan Regan | 1961 | Peaked at No. 42 on the Official Singles Chart. |
"Last Christmas" | Wham! | 1984 | Written by George Michael. Peaked at No. 2 on the Official Singles Chart in December 1984. Re-released in 1985. Rumored to have been written for Easter, but later changed to Christmas to boost sales. It was covered by Alien Voices featuring The Three Degrees in 1988 (which reached No. 54), the cast of the television series "The Only Way is Essex" (which peaked at No. 33 in 2011), and Crazy Frog (which peaked at No. 16 in 2006).[18] |
"Let It Snow, Let It Snow, Let It Snow" | Dean Martin | 1959 | Peaked at No. 70 on the Official Singles Chart in 2011. Originally released on Martin's 1959 album A Winter Romance. |
"Let's Party" | Jive Bunny & the Mastermixers | 1989 | A medley of three Christmas hits: "Merry Xmas Everybody" by Slade, "I Wish It Could Be Christmas Everyday" by Wizzard and finally "Another Rock and Roll Christmas" by Gary Glitter. The song was remixed again in 2004, replacing Gary Glitter withMariah Carey singing "All I Want for Christmas Is You". This mix is only available to DJs. |
"Lick a Smurp For Christmas" | Father Abraphart & The Smurps | 1978 | Peaked at No. 58 on the Official Singles Chart. |
"Lonely Pup (In a Christmas Shop)" | Adam Faith with the Children | 1960 | Peaked at No. 4 on the Official Singles Chart in December 1960. |
"Lonely This Christmas" | Mud | 1974 | A Christmas No. 1 single on the Official Singles Chart in 1974. |
"Mary's Boy Child" | Harry Belafonte | 1957 | Written by Jester Hairston. Spent seven weeks at No. 1 on the Official Singles Chart at the end of 1957. The reissue one year later reached the Top 10. Also a Top 40 hit for Nina & Frederik in 1959. |
"Mary's Boy Child - Oh My Lord" | Boney M. | 1978 | A disco medley. The previous entry combined with a new song written by Frank Farian and Fred Jay. The UK Christmas No. 1 of 1978. |
"Merry Christmas Everyone" | Shakin' Stevens | 1985 | Produced by Dave Edmunds. A Christmas No. 1 single on the Official Singles Chart in 1985. |
"Merry Xmas Everybody" | Slade | 1973 | Written by Noddy Holder and Jim Lea. A Christmas No. 1 single on the Official Singles Chart chart in 1973. Covered by Dexys Midnight Runners in 1982, Steps, Noel Gallagher, and then Tony Christie in 2005. Has also been reissued by Slade on several occasions, most recently in 2006. |
"Mistletoe" | Justin Bieber | 2011 | Peaked at No. 21 on the Official Singles Chart in 2011. |
"Mistletoe and Wine" | Cliff Richard | 1988 | A Christmas No. 1 single on the Official Singles Chart in 1988. |
"Mr. Hankey, the Christmas Poo" | Mr. Hankey | 1999 | Peaked at No. 4 on the Official Singles Chart in 1999. |
"Must Be Santa" | Tommy Steele | 1960 | Peaked at No. 40 on the Official Singles Chart. |
"Naughty Christmas (Goblin in the Office)" | Fat Les | 1998 | |
"New Year" | Sugababes | 2000 | |
"One Nine For Santa" | Fogwell Flax & The Ankle Biters from Frehold Junior School | 1981 | Peaked at No. 68 on the Official Singles Chart in 1981. |
"Peace on Earth/Little Drummer Boy" | David Bowie and Bing Crosby | 1982 | Peaked at No. 3 on the Official Singles Chart in December 1982. Recorded on 11 September 1977 for Crosby's UK holiday television special, Bing Crosby's Merrie Olde Christmas. The song wasn't released as a commercial single until 1982, and a video clip of their duet from the TV special became an MTV staple for the remainder of the 1980s. |
"Pipes of Peace" | Paul McCartney | 1983 | Topped the Official Singles Chart in December 1983. The song did not actually make any reference to Christmas but it's accompanying video depicted the 1914 Christmas Day truce between British and German soldiers on the Western front. |
"Please Come Home For Christmas" | Bon Jovi | 1994 | Peaked at No. 7 on the Official Singles Chart in December 1994. An earlier version of the song, by The Eagles, peaked at No. 30 on the Official Singles Chart in 1978.[19] |
"The Perfect Year" | Dina Carroll | 1993 | From the Andrew Lloyd Webber musical Sunset Boulevard. Also recorded by Glenn Close and Alan Campbell on the 2001 album Andrew Lloyd Webber: Gold. |
"Pretty Paper" | Roy Orbison | 1964 | Peaked at No. 6 on the Official Singles Chart in December 1964. |
"Proper Crimbo" | Bo' Selecta! | 2003 | The promotional music video features guest appearances from various celebrities including Edith Bowman, Chris Moyles, Bob Geldof, Mel B, Christine Hamilton, Craig Phillips and Jimmy Carr. |
"Remembering Christmas" | Exeter Bramdean Boy's Choir | 1993 | Peaked at No. 46 on the Official Singles Chart. |
"Renta Santa" | Chris Hill | 1975 | Peaked at No. 10 on the Official Singles Chart. |
"Rockin' Good Christmas" | Roy 'Chubby' Brown | 1996 | Peaked at No. 51 on the Official Singles Chart. |
"Same Old Lang Syne" | Dan Fogelberg | 1980 | Despite reaching the Top 10 of the U.S. Billboard Hot 100 singles chart in February 1981, the song didn't chart on the Official Singles Chart in the UK until 2008, peaking at No. 92. |
"Santa, Bring My Baby Back to Me" | Elvis Presley | 1957 | Peaked at No. 7 on the Official Singles Chart. |
"Santa Claus Is Back in Town" | Elvis Presley | 1957 | Peaked at No. 41 on the Official Singles Chart in 1980. |
"Santa Claus is Comin' to Town" | Bruce Springsteen | 1985 | Peaked at No. 9 on the Official Singles Chart in December 1985. Charted again the Official Singles Chart for one week in December 2007 (peaking at No. 60). Versions of the song recorded by other artists that charted on the Official Singles Chart includeThe Jackson 5 (peaked at No. 43 in December 1972), The Carpenters (peaked at No. 37 in December 1975), and Björn Again (peaked at No. 55 in December 1992). |
"Santa Claus Is on the Dole" | Spitting Image | 1986 | With "1st Atheist Tabernacle Choir" on the B-side. |
"Santa's List" | Cliff Richard | 2003 | |
"Saviour's Day" | Cliff Richard | 1990 | A Christmas No. 1 single on the Official Singles Chart in 1990. |
"Silent Night" | Bros | 1988 | Peaked at No. 2 on the Official Singles Chart in December 1988. A double A-sided single ("Cat Among the Pigeons" was on the flip). |
"Singalong-A-Santa" | Santa Claus & The Christmas Trees | 1982 | Peaked at No. 19 on the Official Singles Chart. |
"Singalong-A-Santa Again" | Santa Claus & The Christmas Trees | 1983 | Peaked at No. 39 on the Official Singles Chart. |
"Snow {Hey Ho}" | Red Hot Chilli Peppers | 2006 | Peaked at No. 16 on the Official Singles Chart. |
"Snow Coach" | Russ Conway | 1959 | Peaked at No. 7 on the Official Singles Chart. |
"A Spaceman Came Travelling" | Chris de Burgh | 1975 | Originally released on Chris de Burgh's second studio album, Spanish Train and Other Stories (1975). Became a Top 40 pop hit single on the Official Singles Chart in December 1986 following the success of de Burgh's UK No. 1 pop hit, "The Lady in Red". |
"Stay Another Day" | East 17 | 1994 | Topped the Official Singles Chart in December 1994 |
"Step Into Christmas" | Elton John | 1973 | The B-side of the 1973 single contained another holiday tune by Elton titled "Ho Ho Ho (Who'd Be a Turkey at Christmas)". The British indie-rock band The Wedding Present recorded a cover of "Step Into Christmas" that appeared on the 1991 various artists holiday compilation A Lump of Coal. |
"Stop the Cavalry" | Jona Lewie | 1980 | Peaked at No. 3 on the Official Singles Chart in December 1980. |
"Thank God It's Christmas" | Queen | 1984 | Peaked at No. 21 on the Official Singles Chart in December 1984. |
"The Meaning of Christmas" | Boris Gardiner | 1986 | Peaked at No. 69 on the Official Singles Chart. |
"The Millennium Prayer" | Cliff Richard | 1999 | Topped the Official Singles Chart in December 1999. |
"2000 Miles" | Pretenders | 1983 | Peaked at No. 15 on the Official Singles Chart in December 1983. |
"Under the Tree" | The Water Babies | 2005 | |
"Walking in the Air" | Peter Auty and the Sinfonia of London | 1982 | From the 1982 film adaptation of The Snowman. Later recorded by Aled Jones in 1985, and Nightwish in 1999. |
"What Are We Gonna Get 'Er Indoors" (Interpolating "In The Bleak Mid-Winter") | George Cole and Dennis Waterman | 1983 | A one-off single, a spin-off from the popular British TV series Minder, it was based musically on a piece by Gustav Holst, who for copyright reasons was given a joint co-composing credit on the label alongside the two performers. Peaked at No. 21 on theOfficial Singles Chart. |
"When a Child Is Born" | Johnny Mathis | 1976 | A Christmas No. 1 single on the Official Singles Chart in 1976. Originally recorded and released by Michael Holm in 1974. |
"White Christmas" | Pat Boone | 1957 | Peaked at No. 29 on the Official Singles Chart in December 1957. Max Bygravesversion reached No. 71 in 1989. Bing Crosby's version did not chart until 1977 but was the most successful version, peaking at No. 5.[20] |
"A Winter's Tale" | David Essex | 1982 | Peaked at No. 2 on the Official Singles Chart in January 1983. |
"A Winter's Tale" | Queen | 1995 | Debuted and peaked at No. 6 on the Official Singles Chart during Christmas week in December 1995. |
"Winter Wonderland" | Cocteau Twins | 1993 | Peaked at No. 58 on the Official Singles Chart. Double A-side (with "Frosty the Snowman") |
"Wombling Merry Christmas" | The Wombles | 1974 | |
"Wonderful Christmastime" | Paul McCartney | 1979 | Peaked at No. 6 on the Official Singles Chart in December 1979. Backed with the B-side "Rudolph the Red-Nosed Reggae" (an instrumental cover of "Rudolph the Red-Nosed Reindeer"). |
Thursday, December 6, 2012
CHRISTMAS HIT SINGLES IN THE US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment