Billboard number-one singles of 1941
This is a list of number-one songs in the United States during the year 1941 according to Billboard magazine.
The "National List of Best Selling Retail Records" was the first to poll retailers nationwide on record sales.
The new chart was advertised as a "trade service feature," based on the "10 best selling records of the past week" at a selection of national retailers from New York to Los Angeles.
Shown is a list of songs that scored highest on the National List of Best Selling Retail Records chart.
Issue date | Song | Artist(s) | Reference |
---|---|---|---|
January 4 | "Frenesi" | Artie Shaw and His Orchestra | |
January 11 | |||
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | |||
February 15 | |||
February 22 | |||
March 1 | |||
March 8 | |||
March 15 | "Song of the Volga Boatmen" | Glenn Miller and His Orchestra | |
March 22 | "Frenesi" | Artie Shaw and His Orchestra | |
March 29 | "Amapola (Pretty Little Poppy)" | Jimmy Dorsey and His Orchestra | |
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | |||
May 10 | |||
May 17 | |||
May 24 | |||
May 31 | |||
June 7 | "My Sister and I" | ||
June 14 | "María Elena" | ||
June 21 | "Daddy" | Sammy Kaye and His Orchestra | |
June 28 | "My Sister and I" | Jimmy Dorsey and His Orchestra | |
July 5 | "María Elena" | ||
July 12 | "Daddy" | Sammy Kaye and His Orchestra | |
July 19 | |||
July 26 | |||
August 2 | |||
August 9 | |||
August 16 | |||
August 23 | |||
August 30 | "Green Eyes (Aquellos Ojos Verdes)" | Jimmy Dorsey and His Orchestra | |
September 6 | |||
September 13 | |||
September 20 | |||
September 27 | "Blue Champagne" | ||
October 4 | "Piano Concerto in B Flat" | Freddy Martin and His Orchestra | |
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | |||
November 22 | |||
November 29 | "Chattanooga Choo Choo" | Glenn Miller and His Orchestra | |
December 6 | |||
December 13 | |||
December 20 | "Elmer's Tune" | ||
December 27 | "Chattanooga Choo Choo" |
No comments:
Post a Comment