Billboard number-one singles of 1958
This is a list of number-one songs in the United States during the year 1958 according to Billboard magazine. Prior to the creation of the Hot 100, Billboard published multiple singles charts each week. In 1958, the following three charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Top 100 – an early version of the Hot 100, the first chart to feature a combined tabulation of sales, airplay and jukebox play.
Pre-Hot 100[edit]
NOTE: The Hot 100 Era officially began on Monday, August 4, 1958, which would be the week ending August 10 (issue date August 4). The Best Sellers in Stores list issued through October 13.
Issue date | Best Sellers in Stores | Most Played by Jockeys | Top 100 |
---|---|---|---|
January 6 | "At the Hop" Danny & the Juniors | "April Love" Pat Boone | "At the Hop" Danny & the Juniors |
January 13 | |||
January 20 | |||
January 27 | "At the Hop" Danny & the Juniors | ||
February 3 | |||
February 10 | "Don't"/ I Beg of You" Elvis Presley | ||
February 17 | "Sugartime" McGuire Sisters | ||
February 24 | "Get a Job" The Silhouettes | ||
March 3 | |||
March 10 | "Don't" Elvis Presley | ||
March 17 | "Tequila" The Champs | "Don't" Elvis Presley | "Tequila" The Champs |
March 24 | "Catch a Falling Star" Perry Como | ||
March 31 | "Tequila" The Champs | ||
April 7 | |||
April 14 | "He's Got the Whole World in His Hands" Laurie London | ||
April 21 | "Twilight Time" The Platters | "Twilight Time" The Platters | |
April 28 | "Witch Doctor" David Seville | "Witch Doctor" David Seville | |
May 5 | |||
May 12 | "All I Have to Do Is Dream"/ "Claudette" Everly Brothers | "Twilight Time" The Platters | |
May 19 | "All I Have To Do Is Dream" Everly Brothers | "All I Have To Do Is Dream" Everly Brothers | |
May 26 | |||
June 2 | |||
June 9 | "The Purple People Eater" Sheb Wooley | "The Purple People Eater" Sheb Wooley | |
June 16 | |||
June 23 | "The Purple People Eater" Sheb Wooley | ||
June 30 | |||
July 7 | |||
July 14 | |||
July 21 | "Hard Headed Woman"/ "Don't Ask Me Why" Elvis Presley | "Hard Headed Woman" Elvis Presley | "Yakety Yak" The Coasters |
July 28 | "Patricia" Perez Prado and His Orchestra | "Patricia" Perez Prado & His Orchestra |
Hot 100[edit]
The yellow background indicates the #1 song on Billboard's 1958 Year-End Chart of Pop Singles. |
Issue date | Hot 100 | Best Sellers in Stores |
---|---|---|
August 4 | "Poor Little Fool" Ricky Nelson | "Poor Little Fool" Ricky Nelson |
August 11 | ||
August 18 | "Nel Blu Dipinto Di Blu (Volare)" Domenico Modugno | "Nel Blu Dipinto Di Blu (Volare)" Domenico Modugno |
August 25 | "Little Star" The Elegants | "Bird Dog" Everly Brothers |
September 1 | "Nel Blu Dipinto Di Blu (Volare)" Domenico Modugno | "Nel Blu Dipinto Di Blu (Volare)" Domenico Modugno |
September 8 | ||
September 15 | ||
September 22 | ||
September 29 | "It's All in the Game" Tommy Edwards | "It's All in the Game" Tommy Edwards |
October 6 | ||
October 13 | ||
October 20 | - | |
October 27 | ||
November 3 | ||
November 10 | "It's Only Make Believe" Conway Twitty | |
November 17 | "Tom Dooley" The Kingston Trio | |
November 24 | "It's Only Make Believe" Conway Twitty | |
December 1 | "To Know Him, Is to Love Him" The Teddy Bears | |
December 8 | ||
December 15 | ||
December 22 | "The Chipmunk Song" The Chipmunks with David Seville | |
December 29 |
No comments:
Post a Comment