CHARTLIST
Current
|
Previous
|
Title
|
Peak
|
Weeks
| |
---|---|---|---|---|---|
1. | 2 | This Girl Kungs and Cookin' On 3 Burners | 1 | 8 | |
2. | re-entry | Cheap Thrills Best Comeback Sia | 2 | 10 | |
3. | 22 | Paradise Nehuda and Cris Cab | 3 | 5 | |
4. | 5 | Don't Be So Shy Imany | 4 | 5 | |
5. | 1 | One Dance Drake featuring Wizkid and Kyla | 1 | 3 | |
6. | 4 | Faded Alan Walker | 1 | 11 | |
7. | 6 | I Took A Pill In Ibiza Mike Posner | 6 | 8 | |
8. | 7 | Stressed Out Twenty One Pilots | 2 | 14 | |
9. | 8 | 7 Years Lukas Graham | 5 | 12 | |
10. | 10 | Catch & Release (deepend Remix) Matt Simons and Deepend | 1 | 18 | |
11. | 9 | Hymn For The Weekend Coldplay | 3 | 13 | |
12. | 11 | On écrit Sur Les Murs Kids United | 3 | 27 | |
13. | 13 | Love Yourself Justin Bieber | 4 | 21 | |
14. | 15 | Fast Car Jonas Blue and Dakota | 14 | 11 | |
15. | new | Rouge Et Bleu Highest Debut Kalash and Booba | 15 | 1 | |
16. | 12 | Je Te Pardonne Maitre Gims and Sia | 12 | 13 | |
17. | 14 | Me, Myself & I G-Eazy X Bebe Rexha | 9 | 13 | |
18. | 19 | Come Jain | 1 | 23 | |
19. | 35 | Afro Trap, Part. 3 (champions League) MHD | 19 | 7 | |
20. | re-entry | Purple Rain Prince and The Revolution | 20 | 2 | |
21. | 18 | Work From Home Fifth Harmony and Ty Dolla $ign | 18 | 8 | |
22. | 16 | Toujours Debout Renaud | 1 | 13 | |
23. | 17 | Work Rihanna and Drake | 1 | 13 | |
24. | 21 | Ginza J. Balvin | 21 | 5 | |
25. | new | Je M'en Fous Ridsa | 25 | 1 | |
26. | 25 | Cake By The Ocean DNCE | 23 | 9 | |
27. | 20 | Miracle Julian Perretta | 5 | 19 | |
28. | 23 | No Me Mires Más Kendji Girac and Soprano | 7 | 18 | |
29. | re-entry | Kiss Prince and The Revolution | 29 | 2 | |
30. | re-entry | All In You Synapson and Anna Kova | 10 | 41 | |
31. | 28 | Il Est Où Le Bonheur Christophe Maé | 4 | 9 | |
32. | 56 | Afro Trap, Part. 5 (ngatie Abedi) MHD | 32 | 7 | |
33. | 24 | Pardon Ridsa | 15 | 15 | |
34. | 40 | Panda Desiigner | 34 | 3 | |
35. | 27 | Sapés Comme Jamais Maitre Gims and Niska | 3 | 34 | |
36. | 41 | One Call Away Charlie Puth | 36 | 13 | |
37. | 50 | Lush Life Zara Larsson | 37 | 4 | |
38. | 39 | Adventure Of A Lifetime Coldplay | 2 | 24 | |
39. | 30 | Hundred Miles Yall and Gabriela Richardson | 2 | 28 | |
40. | 26 | Roses The Chainsmokers and Rozes | 25 | 11 | |
41. | 33 | Blind Feder and Emmi | 5 | 20 | |
42. | 43 | Don't Worry Madcon and Ray Dalton | 2 | 31 | |
43. | 29 | Light It Up (remix) Major Lazer featuring Nyla and Fuse ODG | 14 | 14 | |
44. | 34 | Rien Qu'une Fois Keen'v | 20 | 15 | |
45. | new | Vaillant Alonzo | 45 | 1 | |
46. | 55 | Photograph Ed Sheeran | 9 | 38 | |
47. | 47 | Castle In The Snow The Avener and Kadebostany | 14 | 55 | |
48. | 31 | Sorry Justin Bieber | 4 | 26 | |
49. | 36 | On S'endort? Willy William and Keen'v | 36 | 8 | |
50. | new | Maman Jai Mal MHD | 50 | 1 | |
51. | 61 | Il Faut Qu'on S'batte Gerald De Palmas | 43 | 3 | |
52. | 86 | Never Be Like You Greatest Gain Flume and Kai | 52 | 2 | |
53. | 37 | Hello Adele | 1 | 26 | |
54. | 38 | Ego Willy William | 12 | 25 | |
55. | 42 | Be The One Dua Lipa | 42 | 2 | |
56. | 53 | Les Princes M.Z. and Nekfeu | 18 | 9 | |
57. | 62 | I'm In Control AlunaGeorge and Popcaan | 57 | 4 | |
58. | 49 | Tu Vas Me Manquer Maitre Gims | 6 | 22 | |
59. | 48 | Pillowtalk Zayn | 4 | 12 | |
60. | 74 | Maestro Lartiste | 59 | 8 | |
61. | new | Un Homme Debout Claudio Capéo | 61 | 1 | |
62. | 57 | Roma - Bangkok Baby K and Giusy Ferreri | 25 | 14 | |
63. | 66 | Aime Moi Demain Shin Sekaï and Gradur | 45 | 6 | |
64. | new | Just Like Fire P!nk | 64 | 1 | |
65. | re-entry | Still Loving You The Scorpions | 23 | 11 | |
66. | 77 | Marvin Gaye Charlie Puth and Meghan Trainor | 1 | 34 | |
67. | 59 | Elle Te Balade Jul | 3 | 7 | |
68. | 44 | My House Flo Rida | 31 | 11 | |
69. | new | A Kele Nta MHD | 69 | 1 | |
70. | 51 | Middle DJ Snake and Bipolar Sunshine | 12 | 25 | |
71. | 63 | Makeba Jain | 37 | 14 | |
72. | 84 | Uptown Funk! Mark Ronson and Bruno Mars | 1 | 74 | |
73. | 69 | Same Old Love Selena Gomez | 26 | 19 | |
74. | 65 | Bruxelles Boulevard Des Airs | 61 | 11 | |
75. | 92 | Champs-élysées Sch | 60 | 17 | |
76. | 83 | Kiss It Better Rihanna | 75 | 4 | |
77. | 76 | Mi Amor Souf | 76 | 5 | |
78. | re-entry | Bonbon Era Istrefi | 55 | 2 | |
79. | 75 | Les Yeux De La Mama Kendji Girac | 5 | 26 | |
80. | 67 | Bang My Head David Guetta featuring Sia and Fetty Wap | 3 | 28 | |
81. | 46 | Boys & Girls Will.I.Am and Pia Mia | 46 | 2 | |
82. | re-entry | We Are Young Fun. and Janelle Monáe | 7 | 59 | |
83. | re-entry | I'll Stand By You Pretenders | 83 | 4 | |
84. | 97 | When We Were Young Adele | 15 | 12 | |
85. | 99 | Autour De Moi Fréro Delavega | 85 | 3 | |
86. | 70 | Chandelier Longest on Chart Sia | 1 | 99 | |
87. | re-entry | Riptide Vance Joy | 65 | 15 | |
88. | re-entry | Titanium David Guetta and Sia | 3 | 82 | |
89. | 58 | Maman Louane Emera | 18 | 24 | |
90. | 87 | Fusil Sch | 43 | 10 | |
91. | re-entry | Dangerous Woman Ariana Grande | 36 | 3 | |
92. | new | I Cry Julian Perretta | 92 | 1 | |
93. | 52 | Aloha Biggest Fall Møme and Merryn Jeann | 52 | 2 | |
94. | 68 | J'écoute Du Miles Davis Navii | 38 | 10 | |
95. | 71 | My World Jul | 10 | 11 | |
96. | re-entry | Sugar Robin Schulz and Francesco Yates | 2 | 36 | |
97. | new | When I Find My Love Stelartronic and Anduze | 97 | 1 | |
98. | 89 | Lean On Major Lazer featuring DJ Snake and MØ | 2 | 59 | |
99. | 81 | Pourquoi Tu M'en Veux ? H Magnum and Maitre Gims | 76 | 5 | |
100. | 100 | 92i Veyron Booba | 57 | 9 |
No comments:
Post a Comment