Billboard number-one singles of 1957
This is a list of number-one songs in the United States during the year 1957 according to Billboard magazine. Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1957, the following four charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played in Jukeboxes – ranked the most played songs in jukeboxes across the United States (this chart was discontinued in June 1957).
- Top 100 - an early version of the Hot 100, the first chart to feature a combined tabulation of sales, airplay and jukebox play.
NOTE: Billboard changed its issue dates from a Saturday to a Monday schedule on April 29, thus causing a one-week inconsistency. This would later be changed back from a Monday to a Saturday schedule on January 6, 1962.
Issue Date | Best Sellers in Stores | Most Played by Jockeys | Most Played in Jukeboxes | Top 100 |
January 5 | "Singing the Blues" Guy Mitchell | "Singing the Blues" Guy Mitchell | "Singing the Blues" Guy Mitchell | "Singing the Blues" Guy Mitchell |
January 12 | ||||
January 19 | ||||
January 26 | ||||
February 2 | ||||
February 9 | "Too Much"/ "Playing for Keeps" Elvis Presley | "Young Love" Sonny James | "Don't Forbid Me" Pat Boone | |
February 16 | "Too Much" Elvis Presley | "Young Love" Tab Hunter | "Young Love" Tab Hunter | |
February 23 | "Don't Forbid Me" Pat Boone | |||
March 2 | "Young Love" Tab Hunter | "Young Love" Tab Hunter | ||
March 9 | "Too Much"/ "Playing for Keeps" Elvis Presley | |||
March 16 | "Young Love" Tab Hunter | |||
March 23 | ||||
March 30 | "Party Doll" Buddy Knox | "Butterfly" Andy Williams | "Butterfly" Andy Williams | |
April 6 | "Round and Round" Perry Como | |||
April 13 | "All Shook Up" Elvis Presley | "Round and Round" Perry Como | "Butterfly" Charlie Gracie | |
April 20 | "All Shook Up" Elvis Presley | |||
April 27 | "All Shook Up" Elvis Presley | "All Shook Up" Elvis Presley | ||
April 29 | ||||
May 6 | ||||
May 13 | ||||
May 20 | ||||
May 27 | ||||
June 3 | "Love Letters in the Sand"/ Bernardine Pat Boone | |||
June 10 | "Love Letters in the Sand" Pat Boone | "Love Letters in the Sand" Pat Boone | ||
June 17 | ||||
June 24 | - | |||
July 1 | ||||
July 8 | "(Let Me Be Your) Teddy Bear"/ "Loving You" Elvis Presley | |||
July 15 | "(Let Me Be Your) Teddy Bear"/ "Loving You" Elvis Presley | |||
July 22 | ||||
July 29 | "(Let Me Be Your) Teddy Bear" Elvis Presley | |||
August 5 | ||||
August 12 | ||||
August 19 | "Tammy" Debbie Reynolds | |||
August 26 | "Tammy" Debbie Reynolds | |||
September 2 | "Tammy" Debbie Reynolds | |||
September 9 | "Diana" Paul Anka | |||
September 16 | "Tammy" Debbie Reynolds | |||
September 23 | "That'll Be the Day" The Crickets | "Honeycomb" Jimmie Rodgers | ||
September 30 | "Honeycomb" Jimmie Rodgers | |||
October 7 | "Honeycomb" Jimmie Rodgers | |||
October 14 | "Wake Up Little Susie" The Everly Brothers | |||
October 21 | "Jailhouse Rock"/ "Treat Me Nice" Elvis Presley | "Chances Are" Johnny Mathis | "Wake Up Little Susie" Everly Brothers | |
October 28 | "Wake Up Little Susie" Everly Brothers | |||
November 4 | "Jailhouse Rock" Elvis Presley | |||
November 11 | ||||
November 18 | ||||
November 25 | "Jailhouse Rock" Elvis Presley | |||
December 2 | "You Send Me"/ "Summertime, Pt 1" Sam Cooke | |||
December 9 | "You Send Me" Sam Cooke | |||
December 16 | "Jailhouse Rock"/ "Treat Me Nice" Elvis Presley | "April Love" Pat Boone | "You Send Me" Sam Cooke | |
December 23 | "April Love"/ "When the Swallows Come Back to Capistrano" Pat Boone | |||
December 30 | "April Love" Pat Boone |
No comments:
Post a Comment