Billboard number-one singles of 1956
This is a list of number-one songs in the United States during the year 1956 according to Billboard magazine. Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1956, the following four charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played in Jukeboxes – ranked the most played songs in jukeboxes across the United States.
- Top 100 - an early version of the Hot 100, the first chart to feature a combined tabulation of sales, airplay and jukebox play.
Issue date | Best Sellers in Stores | Most Played by Jockeys | Most Played in Jukeboxes | Top 100 |
---|---|---|---|---|
January 7 | "Sixteen Tons" Tennessee Ernie | "Memories Are Made of This" Dean Martin | "Sixteen Tons" Tennessee Ernie | "Sixteen Tons" Tennessee Ernie |
January 14 | "Memories Are Made of This" Dean Martin | "Memories Are Made of This" Dean Martin | ||
January 21 | ||||
January 28 | "Memories Are Made of This" Dean Martin | |||
February 4 | ||||
February 11 | ||||
February 18 | "Rock and Roll Waltz" Kay Starr | "The Great Pretender" The Platters | "The Great Pretender" The Platters | |
February 25 | "Lisbon Antigua" Nelson Riddle and His Orchestra | "The Great Pretender" The Platters | ||
March 3 | "Lisbon Antigua" Nelson Riddle and His Orchestra | "Rock and Roll Waltz" Kay Starr | "Rock and Roll Waltz" Kay Starr | |
March 10 | "Rock and Roll Waltz" Kay Starr | |||
March 17 | "The Poor People of Paris" Les Baxter | |||
March 24 | "The Poor People of Paris" Les Baxter | "The Poor People of Paris" Les Baxter | ||
March 31 | ||||
April 7 | ||||
April 14 | "Lisbon Antigua" Nelson Riddle and His Orchestra | "The Poor People of Paris" Les Baxter | ||
April 21 | "Heartbreak Hotel"/ "I Was the One" Elvis Presley | "The Poor People of Paris" Les Baxter | ||
April 28 | ||||
May 5 | "Hot Diggity" Perry Como | "Heartbreak Hotel" Elvis Presley | "Heartbreak Hotel" Elvis Presley | |
May 12 | "Heartbreak Hotel" Elvis Presley | |||
May 19 | ||||
May 26 | ||||
June 2 | "Moonglow and Theme from Picnic" Morris Stoloff | |||
June 9 | ||||
June 16 | "The Wayward Wind" Gogi Grant | |||
June 23 | "The Wayward Wind" Gogi Grant | "The Wayward Wind" Gogi Grant | ||
June 30 | "The Wayward Wind" Gogi Grant | |||
July 7 | ||||
July 14 | ||||
July 21 | ||||
July 28 | "I Want You, I Need You, I Love You"/ "My Baby Left Me" Elvis Presley | "I Almost Lost My Mind" Pat Boone | ||
August 4 | "My Prayer"/ "Heaven on Earth" The Platters | "I Almost Lost My Mind" Pat Boone | ||
August 11 | ||||
August 18 | "Hound Dog"/ "Don't Be Cruel" Elvis Presley | "My Prayer" The Platters | "My Prayer" The Platters | |
August 25 | "My Prayer" The Platters | |||
September 1 | "Hound Dog"/ "Don't Be Cruel" Elvis Presley | |||
September 8 | "Don't Be Cruel" Elvis Presley | |||
September 15 | "Don't Be Cruel" Elvis Presley | |||
September 22 | ||||
September 29 | ||||
October 6 | ||||
October 13 | ||||
October 20 | ||||
October 27 | ||||
November 3 | "Love Me Tender"/ "Any Way You Want Me" Elvis Presley | "Love Me Tender" Elvis Presley | "Green Door" Jim Lowe | |
November 10 | ||||
November 17 | "Green Door" Jim Lowe | |||
November 24 | "Love Me Tender" Elvis Presley | |||
December 1 | ||||
December 8 | "Singing the Blues" Guy Mitchell | "Singing the Blues" Guy Mitchell | "Love Me Tender"/ "Any Way You Want Me" Elvis Presley | "Singing the Blues" Guy Mitchell |
December 15 | "Singing the Blues" Guy Mitchell | |||
December 22 | ||||
December 29 |
No comments:
Post a Comment