Billboard number-one singles of 1947
This is a list of number-one songs in the United States during the year 1947 according to Billboard magazine. Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1947, the following three charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played in Jukeboxes – ranked the most played songs in jukeboxes across the United States.
Shown is a list of songs that topped the Best Sellers in Stores chart.
Issue date | Song | Artist(s) | Reference |
---|---|---|---|
January 4 | "The Old Lamp-Lighter" | Sammy Kaye and His Orchestra | |
January 11 | |||
January 18 | |||
January 25 | |||
February 1 | |||
February 8 | |||
February 15 | "(I Love You) For Sentimental Reasons" | The King Cole Trio | |
February 22 | "Open the Door, Richard" | Count Basie and His Orchestra | |
March 1 | "Managua, Nicaragua" | Freddy Martin and His Orchestra | |
March 8 | |||
March 15 | "Heartaches" | Ted Weems and His Orchestra | |
March 22 | |||
March 29 | |||
April 5 | |||
April 12 | |||
April 19 | |||
April 26 | |||
May 3 | |||
May 10 | |||
May 17 | |||
May 24 | |||
May 31 | |||
June 7 | "Mam'selle" | Art Lund | |
June 14 | |||
June 21 | "Peg o' My Heart" | The Harmonicats | |
June 28 | "Chi-Baba, Chi-Baba (My Bambino Go to Sleep)" | Perry Como | |
July 5 | |||
July 12 | |||
July 19 | "Peg o' My Heart" | The Harmonicats | |
July 26 | |||
August 2 | |||
August 9 | "Smoke! Smoke! Smoke! (That Cigarette)" | Tex Williams | |
August 16 | |||
August 23 | |||
August 30 | |||
September 6 | |||
September 13 | |||
September 20 | "Near You" | Francis Craig and His Orchestra | |
September 27 | |||
October 4 | |||
October 11 | |||
October 18 | |||
October 25 | |||
November 1 | |||
November 8 | |||
November 15 | |||
November 22 | |||
November 29 | |||
December 6 | |||
December 13 | "Ballerina" | Vaughn Monroe and His Orchestra | |
December 20 | |||
December 27 |
No comments:
Post a Comment