Billboard number-one singles of 1946
This is a list of number-one songs in the United States during the year 1946 according to Billboard magazine. Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1946, the following three charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played in Jukeboxes – ranked the most played songs in jukeboxes across the United States.
Alongside these charts and three other composite charts the Billboard Honor Roll of Hits was published as the predecessor to the modern Billboard Hot 100.
Shown is a list of songs that topped the Honor Roll of Hits
Issue date[1] | Song | Artist(s) |
---|---|---|
January 5 | "Symphony" | Freddy Martin |
January 12 | ||
January 19 | ||
January 26 | ||
February 2 | ||
February 9 | ||
February 16 | ||
February 23 | ||
March 2 | ||
March 9 | "Oh! What It Seemed to Be" | Frankie Carle |
March 16 | ||
March 23 | ||
March 30 | ||
April 6 | ||
April 13 | ||
April 20 | ||
April 27 | ||
May 4 | ||
May 11 | ||
May 18 | "Laughing on the Outside" | Dinah Shore |
May 25 | "The Gypsy" | The Ink Spots |
June 1 | ||
June 8 | ||
June 15 | ||
June 22 | ||
June 29 | ||
July 6 | ||
July 13 | ||
July 20 | ||
July 27 | ||
August 3 | ||
August 10 | ||
August 17 | "To Each His Own" | Eddy Howard |
August 24 | ||
August 31 | ||
September 7 | ||
September 14 | ||
September 21 | ||
September 28 | ||
October 5 | ||
October 12 | ||
October 19 | ||
October 26 | ||
November 2 | "Rumors Are Flying" | Frankie Carle |
November 9 | ||
November 16 | ||
November 23 | ||
November 30 | ||
December 7 | ||
December 14 | "Ole Buttermilk Sky" | Kay Kyser |
December 21 | "The Old Lamplighter" | Sammy Kaye |
December 28 |
Shown is a list of songs that topped the Best Sellers in Stores chart.
Issue date | Song | Artist(s) | Reference |
---|---|---|---|
January 5 | "Symphony" | Freddy Martin and His Orchestra | |
January 12 | |||
January 19 | "I Can't Begin to Tell You" | Bing Crosby and Carmen Cavallaro | |
January 26 | "Let It Snow! Let It Snow! Let It Snow!" | Vaughn Monroe and His Orchestra | |
February 2 | |||
February 9 | |||
February 16 | |||
February 23 | |||
March 2 | "Doctor, Lawyer, Indian Chief" | Betty Hutton | |
March 9 | "Personality" | Johnny Mercer and The Pied Pipers | |
March 16 | "Oh! What It Seemed to Be" | Frankie Carle and His Orchestra | |
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | |||
April 20 | |||
April 27 | "I'm a Big Girl Now" | Sammy Kaye and His Orchestra | |
May 4 | "Prisoner of Love" | Perry Como | |
May 11 | |||
May 18 | |||
May 25 | "The Gypsy" | The Ink Spots | |
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | |||
July 6 | |||
July 13 | |||
July 20 | |||
July 27 | |||
August 3 | "Surrender" | Perry Como | |
August 10 | "To Each His Own" | Eddy Howard and His Orchestra | |
August 17 | |||
August 24 | |||
August 31 | Freddy Martin and His Orchestra | ||
September 7 | |||
September 14 | "Five Minutes More" | Frank Sinatra | |
September 21 | "To Each His Own" | The Ink Spots | |
September 28 | "Five Minutes More" | Frank Sinatra | |
October 5 | "To Each His Own" | Eddy Howard and His Orchestra | |
October 12 | |||
October 19 | "Rumors Are Flying" | Frankie Carle and His Orchestra | |
October 26 | |||
November 2 | |||
November 9 | |||
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | |||
December 14 | "Ole Buttermilk Sky" | Kay Kyser and His Orchestra | |
December 21 | |||
December 28 | "The Old Lamp-Lighter" | Sammy Kaye and His Orchestra |
No comments:
Post a Comment