Billboard number-one singles of 1945
This is a list of number-one songs in the United States during the year 1945 according to The Billboard. Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1945, the following three charts were produced:
- Best-Selling Retail Records – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Records Most Played on the Air – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played Juke Box Records – ranked the most played songs in jukeboxes across the United States.
Beginning in March, a composite ten-position song chart called the Honor Roll of Hits combining data from the three aforementioned charts along with three other component charts was published.[1] It served as the publication's lead chart until the introduction of the Billboard Hot 100 in 1958 and would remain in print until November 1963]
Shown below is the list of #1 songs on the Honor Roll of Hits.
Issue date[4] | Song | Artist(s) |
---|---|---|
March 24 | "Ac-Cent-Tchu-Ate the Positive" | Johnny Mercer |
March 31 | "My Dreams Are Getting Better All the Time" | Les Brown |
April 7 | ||
April 14 | ||
April 21 | ||
April 28 | ||
May 5 | ||
May 12 | ||
May 19 | ||
May 26 | ||
June 2 | "Sentimental Journey" | |
June 9 | ||
June 16 | ||
June 23 | ||
June 30 | ||
July 7 | ||
July 14 | ||
July 21 | ||
July 28 | ||
August 4 | ||
August 11 | "On the Atchison, Topeka and the Santa Fe" | Johnny Mercer |
August 18 | ||
August 25 | ||
September 1 | ||
September 8 | ||
September 15 | ||
September 22 | "Till the End of Time" | Perry Como |
September 29 | ||
October 6 | ||
October 13 | ||
October 20 | ||
October 27 | ||
November 3 | ||
November 10 | ||
November 17 | "It's Been a Long, Long Time" | Harry James |
November 24 | ||
December 1 | ||
December 8 | ||
December 15 | ||
December 22 | ||
December 29 |
Shown is a list of songs that topped the Best-Selling Retail Records chart.
NOTE: In the 10 February and 17 November 1945 issues, there was a tie for the best-selling record for that week.
Issue date | Song | Artist(s) | Ref. |
---|---|---|---|
January 6 | "Don't Fence Me In" | Bing Crosby and The Andrews Sisters | |
January 13 | |||
January 20 | |||
January 27 | |||
February 3 | |||
February 10 | |||
February 10 | "Rum and Coca-Cola" | The Andrews Sisters | |
February 17 | |||
February 24 | |||
March 3 | |||
March 10 | |||
March 17 | |||
March 24 | |||
March 31 | |||
April 7 | "My Dreams Are Getting Better All the Time" | Les Brown and His Orchestra | |
April 14 | |||
April 21 | |||
April 28 | |||
May 5 | |||
May 12 | |||
May 19 | |||
May 26 | "Sentimental Journey" | ||
June 2 | |||
June 9 | |||
June 16 | |||
June 23 | |||
June 30 | |||
July 7 | |||
July 14 | |||
July 21 | |||
July 28 | "On the Atchison, Topeka and the Santa Fe" | Johnny Mercer and The Pied Pipers | |
August 4 | |||
August 11 | |||
August 18 | |||
August 25 | |||
September 1 | |||
September 8 | |||
September 15 | "Till the End of Time" | Perry Como | |
September 22 | |||
September 29 | |||
October 6 | |||
October 13 | |||
October 20 | |||
October 27 | |||
November 3 | |||
November 10 | |||
November 17 | |||
November 17 | "Chickery Chick" | Sammy Kaye and His Orchestra | |
November 24 | "It's Been a Long, Long Time" | Harry James and His Orchestra | |
December 1 | |||
December 8 | Bing Crosby with The Les Paul Trio | ||
December 15 | "Chickery Chick" | Sammy Kaye and His Orchestra | |
December 22 | "It's Been a Long, Long Time" | Harry James and His Orchestra | |
December 29 | "Chickery Chick" | Sammy Kaye and His Orchestra |
No comments:
Post a Comment