Billboard number-one singles of 1943
This is a list of number-one songs in the United States during the year 1943 according to Billboard magazine.
The "National List of Best Selling Retail Records" was the first to poll retailers nationwide on record sales.
The new chart was billed as a "trade service feature," based on the "10 best selling records of the past week" at a selection of national retailers from New York to Los Angeles.
Shown is a list of songs that topped the National List of Best Selling Retail Records chart.
Issue date | Song | Artist(s) | Reference |
---|---|---|---|
January 2 | "White Christmas" | Bing Crosby | |
January 9 | |||
January 16 | "There Are Such Things" | Tommy Dorsey and His Orchestra | |
January 23 | |||
January 30 | |||
February 6 | |||
February 13 | "I Had the Craziest Dream" | Harry James and His Orchestra | |
February 20 | |||
February 27 | "There Are Such Things" | Tommy Dorsey and His Orchestra | |
March 6 | "I've Heard That Song Before" | Harry James and His Orchestra | |
March 13 | |||
March 20 | |||
March 27 | |||
April 3 | |||
April 10 | |||
April 17 | |||
April 24 | |||
May 1 | |||
May 8 | |||
May 15 | |||
May 22 | |||
May 29 | "That Old Black Magic" | Glenn Miller and His Orchestra | |
June 5 | "I've Heard That Song Before" | Harry James and His Orchestra | |
June 12 | "Taking a Chance on Love" | Benny Goodman and His Orchestra | |
June 19 | |||
June 26 | |||
July 3 | "Comin' in on a Wing and a Prayer" | The Song Spinners | |
July 10 | |||
July 17 | |||
July 24 | "You'll Never Know" | Dick Haymes | |
July 31 | |||
August 7 | |||
August 14 | |||
August 21 | "In the Blue of Evening" | Tommy Dorsey and His Orchestra | |
August 28 | |||
September 4 | |||
September 11 | "Sunday, Monday, or Always" | Bing Crosby | |
September 18 | |||
September 25 | |||
October 2 | |||
October 9 | |||
October 16 | |||
October 23 | |||
October 30 | "Pistol Packin' Mama" | Al Dexter | |
November 6 | "Paper Doll" | Mills Brothers | |
November 13 | |||
November 20 | |||
November 27 | |||
December 4 | |||
December 11 | |||
December 18 | |||
December 25 |
No comments:
Post a Comment