1980s one-hit wonders in the United States
In the music industry, the term one-hit wonder is used to describe an artist primarily known for a sole hit single. While no singular established criterion exists to classify an artist as a one-hit wonder, the frequently-cited technical description of a one-hit wonder in the United States defines a hit single as one which hits the top 40 of the national singles chart, the Billboard Hot 100.[1] Accordingly, Billboard journalist Wayne Jancik defines a United States one-hit wonder as "an act that has won a position on Billboard 's national, pop, Top 40 just once."[2] Using this definition, artists are therefore classified as one-hit wonders based solely on Billboard Hot 100 chart performance—other factors such as success in other territories, additional hits on other Billboard genre-specific charts, membership in more prominent bands or musical groups, critical acclaim, and influence are not accounted for.[1]
One-hit wonders[edit]
Contents |
---|
← 1970s • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990s → |
1980[edit]
1981[edit]
1982[edit]
1983[edit]
1984[edit]
1985[edit]
1986[edit]
1987[edit]
1988[edit]
1989[edit]
Artist | Single | Peak | Peak date | Ref. |
---|---|---|---|---|
Boys Club | "I Remember Holding You" | 8 | January 14 | [158] |
Sheriff | "When I'm with You" | 1 | February 4 | [46] |
Edie Brickell & New Bohemians | "What I Am" | 7 | March 4 | [106] |
Robin Zander | "Surrender to Me" | 6 | March 11 | [211] |
Kon Kan | "I Beg Your Pardon" | 15 | March 11 | [212] |
Deon Estus | "Heaven Help Me" | 5 | April 29 | [198] |
Sa-Fire | "Thinking of You" | 12 | May 6 | [50] |
The Belle Stars | "Iko Iko" | 14 | May 13 | [213] |
One 2 Many | "Downtown" | 37 | May 20 | [214] |
Jimmy Harnen with Synch | "Where Are You Now?" | 10 | June 10 | [92] |
Roachford | "Cuddly Toy (Feel for Me)" | 25 | June 10 | [206] |
Waterfront | "Cry" | 10 | June 17 | [44] |
Love and Rockets | "So Alive" | 3 | August 5 | [215] |
Eric B. & Rakim | "Friends" | 9 | August 26 | [189] |
The Jeff Healey Band | "Angel Eyes" | 5 | September 2 | [211] |
Grayson Hugh | "Talk It Over" | 19 | September 9 | [216] |
Sharon Bryant | "Let Go" | 34 | October 14 | [96] |
Sybil | "Don't Make Me Over" | 20 | December 2 | [217] |
Kix | "Don't Close Your Eyes" | 11 | December 16 | [218] |
No comments:
Post a Comment