The list contains recording artists who reached the
Top 40 of the U.S. pop chart (the
Billboard Hot 100) with just one single.
Artists in italics have only one Top 40 hit, but either
- had other songs chart on genre-specific charts
- have had success and influence within their genre or the annals of popular music and/or
- a long-lasting and devoted cult following
- wider success in other fields of the music industry
- are a non-American act who have had wider success in their homeland
Song | Performer | Peak date | Peak |
"Evil Woman Don't Play Your Games With Me" | Crow | January 10, 1970 | 19 |
"Venus" | Shocking Blue[C10] | February 7, 1970 | 1 |
"Baby Take Me in Your Arms" | Jefferson | February 14, 1970 | 23 |
"One Tin Soldier" | Original Caste[C2] | February 14, 1970 | 34 |
"Hey There Lonely Girl" | Eddie Holman[A2] | February 21, 1970 | 2 |
"Jennifer Tomkins" | The Street People[A4] | March 7, 1970 | 36 |
"Ma Belle Amie" | Tee Set[C6] | March 14, 1970 | 5 |
"The Rapper" | The Jaggerz | March 21, 1970 | 2 |
"Love Grows (Where My Rosemary Goes)" | Edison Lighthouse[C9][D1] | March 28, 1970 | 5 |
"The House of the Rising Sun" | Frijid Pink[C2] | April 4, 1970 | 7 |
"Spirit in the Sky" | Norman Greenbaum | April 18, 1970 | 3 |
"Long Lonesome Highway" | Michael Parks[H1] | April 18, 1970 | 20 |
"Tennessee Bird Walk" | Jack Blanchard & Misty Morgan[A3] | April 25, 1970 | 23 |
"Reflections of My Life" | Marmalade[C9] | May 9, 1970 | 10 |
"Airport Love Theme (Gwen and Vern)" | Vincent Bell | May 16, 1970 | 31 |
"Vehicle" | The Ides of March | May 23, 1970 | 2 |
"My Baby Loves Lovin'" | White Plains[C2][C9][D1] | June 27, 1970 | 13 |
"United We Stand" | The Brotherhood of Man[C9][D1][J1] | July 4, 1970 | 13 |
"Ride Captain Ride" | Blues Image | July 11, 1970 | 4 |
"Mississippi Queen" | Mountain[B] | July 11, 1970 | 21 |
"O-o-h Child" | Five Stairsteps[A2] | July 18, 1970 | 8 |
"Gimme Dat Ding" | The Pipkins[D1] | July 18, 1970 | 9 |
"A Song of Joy(Himno a la Alegria)" | Miguel Ríos[C8] | July 18, 1970 | 14 |
"Mississippi" | John Phillips[D2] | July 18, 1970 | 32 |
"Go Back" | Crabby Appleton | July 18, 1970 | 36 |
"Are You Ready?" | Pacific Gas and Electric | August 1, 1970 | 14 |
"Tighter, Tighter" | Alive N Kickin'[D3] | August 8, 1970 | 7 |
"Lay a Little Lovin' on Me" | Robin McNamara | August 22, 1970 | 11 |
"Big Yellow Taxi" | The Neighborhood | August 22, 1970 | 29 |
"The Sly, Slick and the Wicked" | The Lost Generation[A2] | August 22, 1970 | 30 |
"Overture from Tommy (A Rock Opera)" | Assembled Multitude | August 29, 1970 | 16 |
"In the Summertime" | Mungo Jerry[C9] | September 12, 1970 | 3 |
"Rubber Duckie" | Ernie[F1] | September 26, 1970 | 16 |
"Neanderthal Man" | Hotlegs[D4] | September 26, 1970 | 22 |
"Joanne" | Michael Nesmith and the First National Band[A1][D5][E1] | October 3, 1970 | 21 |
"All Right Now" | Free[C9][D6] | October 17, 1970 | 4 |
"Do What You Wanna Do" | Five Flights Up | October 17, 1970 | 37 |
"God, Love and Rock and Roll" | Teegarden and Van Winkle | October 31, 1970 | 22 |
"Indiana Wants Me" | R. Dean Taylor[C2][C9] | November 7, 1970 | 5 |
"Somebody's Been Sleeping" | 100 Proof (Aged in Soul)[A2] | November 14, 1970 | 8 |
"As the Years Go By" | Mashmakhan | November 21, 1970 | 31 |
"Montego Bay" | Bobby Bloom[C9] | November 28, 1970 | 8 |
"Yellow River" | Christie[C9] | November 28, 1970 | 23 |
"5-10-15-20 (25-30 Years of Love)" | The Presidents[A2] | December 26, 1970 | 11 |
Song | Performer | Peak date | Peak |
"For the Good Times" | Ray Price[A3] | January 2, 1971 | 11 |
"Games" | Redeye | January 23, 1971 | 27 |
"We Gotta Get You a Woman" | Runt[J2] | January 30, 1971 | 20 |
"(I Never Promised You a) Rose Garden" | Lynn Anderson[A3] | February 13, 1971 | 3 |
"Precious, Precious" | Jackie Moore[A2][A4] | February 13, 1971 | 30 |
"1900 Yesterday" | Liz Damon's Orient Express | February 13, 1971 | 33 |
"Sweet Mary" | Wadsworth Mansion | February 27, 1971 | 7 |
"Theme from Love Story" | Francis Lai | March 6, 1971 | 31 |
"D.O.A." | Bloodrock | March 6, 1971 | 36 |
"Me and Bobby McGee" | Janis Joplin[B][D7][E2] | March 20, 1971 | 1 |
"Help Me Make It Through the Night" | Sammi Smith[A3] | March 27, 1971 | 8 |
"One Toke Over the Line" | Brewer & Shipley | April 10, 1971 | 10 |
"Put Your Hand in the Hand" | Ocean[C2] | May 1, 1971 | 2 |
"Stay Awhile" | The Bells[C2] | May 1, 1971 | 7 |
"Timothy" | The Buoys | May 1, 1971 | 17 |
"Battle Hymn of Lt. Calley" | C. Company featuring Terry Nelson | May 1, 1971 | 37 |
"Chick-a-Boom (Don't Ya Jes' Love It)" | Daddy Dewdrop | May 8, 1971 | 9 |
"Here Comes the Sun" | Richie Havens[G2] | May 22, 1971 | 16 |
"I Love You for All Seasons" | The Fuzz | May 22, 1971 | 21 |
"Woodstock" | Matthews Southern Comfort[D8] | May 22, 1971 | 23 |
"Toast and Marmalade for Tea" | Tin Tin | May 29, 1971 | 20 |
"Cool Aid" | Paul Humphrey and the Cool Aid Chemists | June 12, 1971 | 29 |
"Funky Nassau - Part 1" | The Beginning of the End | July 17, 1971 | 15 |
"Get It On" | Chase | July 31, 1971 | 24 |
"Love Means (You Never Have to Say You're Sorry)" | Sounds of Sunshine | July 31, 1971 | 39 |
"Rings" | Cymarron | August 7, 1971 | 17 |
"Double Barrel" | Dave and Ansell Collins[C9] | August 7, 1971 | 22 |
"Resurrection Shuffle" | Ashton, Gardner and Dyke | August 7, 1971 | 40 |
"Mr. Big Stuff" | Jean Knight[A2] | August 14, 1971 | 2 |
"What the World Needs Now Is Love/Abraham, Martin and John" | Tom Clay[H4] | August 14, 1971 | 8 |
"Smiling Faces Sometimes" | The Undisputed Truth[A2][A4] | September 4, 1971 | 3 |
"K-Jee" | The Nite-Liters[A2][D9] | September 11, 1971 | 39 |
"I Ain't Got Time Anymore" | Glass Bottle[D10] | September 25, 1971 | 36 |
"Chirpy Chirpy Cheep Cheep" | Mac and Katie Kissoon | October 2, 1971 | 20 |
"The Wedding Song (There Is Love)" | Paul Stookey[D11] | October 16, 1971 | 24 |
"Trapped By a Thing Called Love" | Denise LaSalle[A2][A4] | October 30, 1971 | 13 |
"Women's Love Rights" | Laura Lee[A2] | October 30, 1971 | 36 |
"I've Found Someone of My Own" | Free Movement[A1] | November 13, 1971 | 5 |
"Easy Loving" | Freddie Hart[A3] | November 20, 1971 | 17 |
"I'd Love to Change the World" | Ten Years After[B][E3] | November 20, 1971 | 40 |
"One Tin Soldier (The Legend of Billy Jack)" | Coven | November 27, 1971 | 26 |
"She's All I Got" | Freddie North[A2] | November 27, 1971 | 39 |
"Desiderata" | Les Crane[H5] | December 4, 1971 | 8 |
"Theme from Summer of '42" | Peter Nero[H3] | December 11, 1971 | 21 |
"Hallelujah" | Sweathog | December 18, 1971 | 33 |
Song | Performer | Peak date | Peak |
"An American Trilogy" | Mickey Newbury[G2] | January 1, 1972 | 26 |
"Sunshine" | Jonathan Edwards | January 15, 1972 | 4 |
"I'd Like to Teach the World to Sing (In Perfect Harmony)" | The Hillside Singers[D12] | January 15, 1972 | 13 |
"Once You Understand" | Think | January 15, 1972 | 23 |
"White Lies, Blue Eyes" | Bullet | January 15, 1972 | 28 |
"Kiss an Angel Good Morning" | Charley Pride[A3][B] | February 5, 1972 | 21 |
"Precious and Few" | Climax[D13] | February 26, 1972 | 3 |
"Joy" | Apollo 100 featuring Tom Parker | February 26, 1972 | 6 |
"Bang a Gong (Get It On)" | T. Rex[C5][C9][E4] | March 4, 1972 | 10 |
"Softly Whispering I Love You" | The English Congregation | March 4, 1972 | 29 |
"Jungle Fever" | The Chakachas | March 25, 1972 | 8 |
"Ain't Understanding Mellow" | Brenda Lee Eager[A2][I1] | March 25, 1972 | 21 |
"Crazy Mama" | JJ Cale[G2] | April 8, 1972 | 22 |
"Suavecito" | Malo | May 6, 1972 | 18 |
"Run Run Run" | Jo Jo Gunne | May 6, 1972 | 27 |
"Mister Can't You See" | Buffy Sainte-Marie[E5][G2] | May 6, 1972 | 38 |
"Hot Rod Lincoln" | Commander Cody and His Lost Planet Airmen | June 3, 1972 | 9 |
"Immigration Man" | Crosby & Nash[B][D14] | June 17, 1972 | 36 |
"Long Haired Lover from Liverpool" | Little Jimmy Osmond[C9][D15] | June 17, 1972 | 38 |
"Amazing Grace" | Royal Scots Dragoon Guards | July 1, 1972 | 11 |
"I've Been Lonely for So Long" | Frederick Knight[A2] | July 8, 1972 | 27 |
"How Do You Do" | Mouth & MacNeal | July 22, 1972 | 8 |
"Day By Day" | Cast of Godspell[H1] | July 29, 1972 | 13 |
"Layla" | Derek and the Dominos[D47] | August 5, 1972 | 10 |
"Gone" | Joey Heatherton[H1] | August 12, 1972 | 24 |
"Hold Your Head Up" | Argent[C9] | August 26, 1972 | 5 |
"Motorcycle Mama" | Sailcat | August 26, 1972 | 12 |
"Small Beginnings" | Flash | August 26, 1972 | 29 |
"Beautiful Sunday" | Daniel Boone[C9] | September 16, 1972 | 15 |
"Easy Livin'" | Uriah Heep[B][C10][E6] | September 23, 1972 | 39 |
"Popcorn" | Hot Butter | October 21, 1972 | 9 |
"The City of New Orleans" | Arlo Guthrie[D16][E7] | October 28, 1972 | 18 |
"From the Beginning" | Emerson, Lake & Palmer[B][E8] | October 28, 1972 | 39 |
"Good Time Charlie's Got the Blues" | Danny O'Keefe | November 4, 1972 | 9 |
"All the Young Dudes" | Mott the Hoople[B][C9][D17] | November 11, 1972 | 37 |
"Convention '72" | The Delegates[D10] | November 18, 1972 | 8 |
"Thunder and Lightning" | Chi Coltrane | November 18, 1972 | 17 |
"American City Suite" | Cashman and West | November 18, 1972 | 27 |
Song | Performer | Peak date | Peak |
"Smoke Gets in Your Eyes" | Blue Haze | January 13, 1973 | 27 |
"Love Jones" | Brighter Side of Darkness | February 3, 1973 | 16 |
"Why Can't We Live Together" | Timmy Thomas[A2] | February 10, 1973 | 3 |
"Oh, Babe, What Would You Say?" | Hurricane Smith[G1] | February 17, 1973 | 3 |
"Dueling Banjos" | Eric Weissbergand Steve Mandell | February 24, 1973 | 2 |
"Dancin' in the Moonlight" | King Harvest | February 24, 1973 | 13 |
"Soul Song" | Joe Stampley[A3] | March 10, 1973 | 37 |
"Also Sprach Zarathustra (2001)" | Deodato[G1] | March 31, 1973 | 2 |
"Dead Skunk" | Loudon Wainwright III[D18][G2] | March 31, 1973 | 16 |
"The Night the Lights Went Out in Georgia" | Vicki Lawrence[A1][H1] | April 7, 1973 | 1 |
"Walk on the Wild Side" | Lou Reed[A5][A6][D19] | April 28, 1973 | 16 |
"Daisy a Day" | Jud Strunk[H2] | May 19, 1973 | 14 |
"Wildflower" | Skylark | May 26, 1973 | 9 |
"Armed and Extremely Dangerous" | First Choice[A2][A4][C9] | May 26, 1973 | 28 |
"Superfly Meets Shaft" | John & Ernest[D10] | May 26, 1973 | 31 |
"Hocus Pocus" | Focus[C9] | June 2, 1973 | 9 |
"Leaving Me" | The Independents[A2] | June 2, 1973 | 21 |
"The Teddy Bear Song" | Barbara Fairchild[A3] | June 2, 1973 | 32 |
"Back When My Hair Was Short" | Gunhill Road | June 2, 1973 | 40 |
"Pillow Talk" | Sylvia[A2][D20] | June 9, 1973 | 3 |
"Playground in My Mind" | Clint Holmes | June 16, 1973 | 2 |
"I'm Doin' Fine Now" | New York City[A2] | June 23, 1973 | 17 |
"Right Place Wrong Time" | Dr. John[E9] | June 30, 1973 | 9 |
"Doing It to Death" | Fred Wesley and the J.B.'s[A2][D21] | July 14, 1973 | 22 |
"Satin Sheets" | Jeanne Pruett[A3] | July 14, 1973 | 28 |
"Misdemeanor" | Foster Sylvers[D22] | July 28, 1973 | 22 |
"Soul Makossa" | Manu Dibango[E10] | July 28, 1973 | 35 |
"Brother Louie" | Stories[D23] | August 25, 1973 | 1 |
"My Maria" | B. W. Stevenson | September 29, 1973 | 9 |
"In the Midnight Hour" | Cross Country[D24] | October 13, 1973 | 30 |
"I Can't Stand the Rain" | Ann Peebles[A2] | December 22, 1973 | 38 |
Song | Performer | Peak date | Peak |
"Painted Ladies" | Ian Thomas[C2] | January 12, 1974 | 34 |
"If We Make It Through December" | Merle Haggard[A3][E11] | January 19, 1974 | 28 |
"Americans"[J3] | Byron MacGregor | February 9, 1974 | 4 |
"Americans (A Canadian's Opinion)"[J3] | Gordon Sinclair | February 9, 1974 | 24 |
"Jim Dandy" | Black Oak Arkansas | February 16, 1974 | 25 |
"Can This Be Real" | Natural Four[A2] | February 16, 1974 | 31 |
"Midnight Rider" | Gregg Allman[A5][B][D25] | February 23, 1974 | 19 |
"Seasons in the Sun" | Terry Jacks[C2] | March 2, 1974 | 1 |
"I Love" | Tom T. Hall[A3][G2] | March 2, 1974 | 12 |
"Last Kiss" | Wednesday[C2] | March 2, 1974 | 34 |
"Rock On" | David Essex[C9] | March 9, 1974 | 5 |
"Eres Tu (Touch the Wind)" | Mocedades[C8] | March 23, 1974 | 9 |
"My Sweet Lady" | Cliff DeYoung[H1] | March 23, 1974 | 17 |
"Rock and Roll, Hoochie Koo" | Rick Derringer[D26] | March 23, 1974 | 23 |
"I'll Be the Other Woman" | The Soul Children[A2] | March 30, 1974 | 36 |
"The Lord's Prayer" | Sister Janet Mead | April 13, 1974 | 4 |
"TSOP (The Sound of Philadelphia)" | MFSB[A2][A4][D27] | April 20, 1974 | 1 |
"Tell Me a Lie" | Sami Jo | April 20, 1974 | 21 |
"Tubular Bells" | Mike Oldfield[A4][C2][C9] | May 11, 1974 | 7 |
"The Entertainer" | Marvin Hamlisch[E12][H3] | May 18, 1974 | 3 |
"No Charge" | Melba Montgomery[A3] | June 8, 1974 | 39 |
"Be Thankful for What You Got" | William DeVaughn | June 29, 1974 | 4 |
"This Heart" | Gene Redding | July 20, 1974 | 24 |
"Please Come to Boston" | Dave Loggins[D28][G2] | August 10, 1974 | 5 |
"The Night Chicago Died" | Paper Lace[C9] | August 17, 1974 | 1 |
"Sugar Baby Love" | The Rubettes[C9] | August 31, 1974 | 37 |
"One Day at a Time" | Marilyn Sellars[A3] | September 28, 1974 | 37 |
"Beach Baby" | The First Class[D1] | October 5, 1974 | 4 |
"Hang on in There Baby" | Johnny Bristol[C9] | October 5, 1974 | 8 |
"Fallin' in Love" | Souther, Hillman, Furay Band[D29] | October 5, 1974 | 27 |
"Life Is a Rock (But the Radio Rolled Me)" | Reunion | November 16, 1974 | 8 |
"I Can Help" | Billy Swan[A3] | November 23, 1974 | 1 |
"The Need to Be" | Jim Weatherly[A3] | November 23, 1974 | 11 |
"I've Got the Music in Me" | The Kiki Dee Band | November 30, 1974 | 12 |
"After the Goldrush" | Prelude | November 30, 1974 | 22 |
"Kung Fu Fighting" | Carl Douglas[C9] | December 7, 1974 | 1 |
"Woman to Woman" | Shirley Brown[A2] | December 7, 1974 | 22 |
Song | Performer | Peak date | Peak |
"Doctor's Orders" | Carol Douglas[A4] | February 8, 1975 | 11 |
"Up in a Puff of Smoke" | Polly Brown[A4][C7] | March 15, 1975 | 16 |
"Sad Sweet Dreamer" | Sweet Sensation[C9] | March 22, 1975 | 14 |
"Shame, Shame, Shame" | Shirley & Company | March 29, 1975 | 12 |
"Lovin' You" | Minnie Riperton[A2][B] | April 5, 1975 | 1 |
"Shaving Cream" | Benny Bell | April 26, 1975 | 30 |
"Chevy Van" | Sammy Johns | May 3, 1975 | 5 |
"Autobahn" | Kraftwerk[A4][C10][E13] | May 3, 1975 | 25 |
"How Long?" | Ace | May 31, 1975 | 3 |
"Judy Mae" | Boomer Castleman[D30] | June 14, 1975 | 33 |
"Lizzie and the Rainman" | Tanya Tucker[A3] | June 14, 1975 | 37 |
"I'm Not Lisa" | Jessi Colter[A3][E11] | June 21, 1975 | 4 |
"Love Won't Let Me Wait" | Major Harris[A2] | June 21, 1975 | 5 |
"The Last Farewell" | Roger Whittaker[C9] | June 21, 1975 | 19 |
"Magic" | Pilot[C9] | July 12, 1975 | 5 |
"The Hustle" | Van McCoy[A2][A4][C9] | July 26, 1975 | 1 |
"Rockin' Chair" | Gwen McCrae[A2][A4] | August 2, 1975 | 9 |
"Dynomite–Part 1" | Tony Camillo's Bazuka | August 2, 1975 | 10 |
"(Shu-Doo-Pa-Poo-Poop) Love Being Your Fool" | Travis Wammack | August 16, 1975 | 38 |
"Third Rate Romance" | Amazing Rhythm Aces[A3] | September 13, 1975 | 14 |
"Black Superman–'Muhammad Ali'" | Johnny Wakelin and the Kinshasa Band | September 13, 1975 | 21 |
"Your Love" | Graham Central Station | September 20, 1975 | 38 |
"Feelings" | Morris Albert | October 25, 1975 | 6 |
"Eighteen with a Bullet" | Pete Wingfield | November 29, 1975 | 15 |
"I Wanta Do Something Freaky to You" | Leon Haywood[A2][A4] | December 13, 1975 | 15 |
"I'm on Fire" | 5000 Volts[C9] | December 13, 1975 | 26 |
Song | Performer | Peak date | Peak |
"Let's Live Together" | The Road Apples | January 10, 1976 | 35 |
"Baby Face" | Wing and a Prayer Fife and Drum Corps[A4] | March 6, 1976 | 14 |
"Love Hurts" | Nazareth[C2][C9] | March 13, 1976 | 8 |
"The White Knight" | Cledus Maggard & the Citizen's Band[F2] | March 13, 1976 | 19 |
"Junk Food Junkie" | Larry Groce[H4] | March 20, 1976 | 9 |
"Love Is the Drug" | Roxy Music[B][C2][C9][E14] | March 20, 1976 | 30 |
"We Can't Hide it Anymore" | Larry Santos | April 10, 1976 | 36 |
"Welcome Back" | John Sebastian[D31] | May 8, 1976 | 1 |
"Fooled Around and Fell in Love" | Elvin Bishop[D32] | May 22, 1976 | 3 |
"Union Man" | Cate Bros. | May 22, 1976 | 24 |
"Happy Days" | Pratt & McClain | June 5, 1976 | 5 |
"Movin'" | Brass Construction[A2][A4][C9] | June 26, 1976 | 14 |
"Making Our Dreams Come True" | Cyndi Grecco | July 3, 1976 | 25 |
"Afternoon Delight" | Starland Vocal Band | July 10, 1976 | 1 |
"Save Your Kisses for Me" | Brotherhood of Man[C9][J1] | July 10, 1976 | 27 |
"The Boys Are Back in Town" | Thin Lizzy[A5][C9][E15] | July 24, 1976 | 12 |
"Don't Go Breaking My Heart" | Kiki Dee | August 7, 1976 | 1 |
"I'm Easy" | Keith Carradine[H1] | August 7, 1976 | 17 |
"Turn the Beat Around" | Vicki Sue Robinson[A4] | August 14, 1976 | 10 |
"Teddy Bear" | Red Sovine[A3][E16] | August 28, 1976 | 40 |
"Play That Funky Music" | Wild Cherry | September 18, 1976 | 1 |
"Street Singin'" | Lady Flash | September 18, 1976 | 27 |
"Wham Bam" | Silver | October 2, 1976 | 16 |
"A Fifth of Beethoven" | Walter Murphy and the Big Apple Band | October 9, 1976 | 1 |
"Disco Duck(Part 1)" | Rick Dees and His Cast of Idiots[H4] | October 16, 1976 | 1 |
"Did You Boogie (With Your Baby)" | Flash Cadillac & the Continental Kids | October 23, 1976 | 29 |
"You Are My Starship" | Norman Connors[A2] | November 6, 1976 | 27 |
"Anything You Want" | John Valenti | November 6, 1976 | 37 |
"Nadia's Theme (The Young and The Restless)" | Barry DeVorzon and Perry Botkin, Jr. | December 11, 1976 | 8 |
Song | Performer | Peak date | Peak |
"Jeans On" | David Dundas | January 29, 1977 | 17 |
"Whispering/Cherchez La Femme/Se Si Bon" | Dr. Buzzard's Original Savannah Band[A4] | January 29, 1977 | 27 |
"In the Mood" | Henhouse Five Plus Too | February 5, 1977 | 40 |
"Living Next Door to Alice" | Smokie | February 26, 1977 | 25 |
"Spring Rain" | Silvetti | March 19, 1977 | 39 |
"Disco Lucy (I Love Lucy Theme)" | Wilton Place Street Band[A4] | April 9, 1977 | 24 |
"Love in C Minor" | Cerrone[A4][C3] | April 9, 1977 | 36 |
"Don't Give Up on Us" | David Soul[A1][H1] | April 16, 1977 | 1 |
"Tryin' to Love Two" | William Bell[A2][C9] | April 30, 1977 | 10 |
"Sometimes" | Facts of Life[A2] | April 30, 1977 | 31 |
"Old Fashioned Boy (You're the One)" | Stallion | April 30, 1977 | 37 |
"Cherry Baby" | Starz[D33] | May 7, 1977 | 33 |
"Dancin' Man" | Q | May 14, 1977 | 23 |
"Slow Down" | John Miles[C9] | June 11, 1977 | 34 |
"Ariel" | Dean Friedman[C9] | June 25, 1977 | 26 |
"Gonna Fly Now (Theme from Rocky)" | Maynard Ferguson[A4] | June 25, 1977 | 28 |
"Gonna Fly Now (Theme from Rocky)" | Bill Conti[H3] | July 2, 1977 | 1 |
"Undercover Angel" | Alan O'Day[G2] | July 9, 1977 | 1 |
"Angel in Your Arms" | Hot | July 16, 1977 | 6 |
"Devil's Gun" | C.J. and Co. | July 16, 1977 | 36 |
"Do You Wanna Make Love" | Peter McCann | August 6, 1977 | 5 |
"It's a Crazy World" | Mac McAnally[A3][D34][G2] | August 13, 1977 | 37 |
"Telephone Man" | Meri Wilson | August 20, 1977 | 18 |
"Slide" | Slave[A2][A4] | August 20, 1977 | 32 |
"Black Betty" | Ram Jam | September 3, 1977 | 18 |
"Float On" | The Floaters[A2] | September 17, 1977 | 2 |
"Smoke from a Distant Fire" | Sanford/Townsend Band | September 17, 1977 | 9 |
"Cat Scratch Fever" | Ted Nugent[A5][B][D35][E17] | October 8, 1977 | 30 |
"You Light Up My Life" | Debby Boone[A1][A3][D36] | October 15, 1977 | 1 |
"The King Is Gone" | Ronnie McDowell[A3] | October 22, 1977 | 13 |
"Heaven On The 7th Floor" | Paul Nicholas[C9][H1] | November 26, 1977 | 6 |
"You Can't Turn Me Off (In the Middle of Turning Me On)" | High Inergy[A2][A4] | December 24, 1977 | 12 |
Song | Performer | Peak date | Peak |
"Short People" | Randy Newman[B][E12][G2][H3] | January 28, 1978 | 2 |
"Don't Let Me Be Misunderstood" | Santa Esmeralda[A4] | February 18, 1978 | 15 |
"Native New Yorker" | Odyssey[C9] | February 18, 1978 | 21 |
"Emotion" | Samantha Sang | March 18, 1978 | 3 |
"Falling" | LeBlanc and Carr | April 1, 1978 | 13 |
"Theme Song from Which Way Is Up" | Stargard[A2][A4][C9] | April 1, 1978 | 21 |
"I'm Gonna Take Care of Everything" | Rubicon | April 22, 1978 | 28 |
"Werewolves of London" | Warren Zevon[A5][B] | May 13, 1978 | 21 |
"Let's All Chant" | Michael Zager Band[A2][A4] | May 20, 1978 | 36 |
"Because the Night" | Patti Smith Group[C9][E18] | June 24, 1978 | 13 |
"Almost Summer" | Celebration featuring Mike Love[D37] | June 24, 1978 | 28 |
"Dance Across the Floor" | Jimmy "Bo" Horne[A2][A4] | June 24, 1978 | 38 |
"Chattanooga Choo Choo" | Tuxedo Junction | July 1, 1978 | 32 |
"I Can't Stand the Rain" | Eruption[A4] | July 8, 1978 | 18 |
"Thank God It's Friday" | Love & Kisses[A4] | July 22, 1978 | 22 |
"My Angel Baby" | Toby Beau[A1] | August 12, 1978 | 13 |
"King Tut" | Steve Martin[B][H1][H2]and the Toot Uncommons[D38] | August 12, 1978 | 17 |
"Magnet and Steel" | Walter Egan | August 26, 1978 | 8 |
"Rivers of Babylon" | Boney M[A4][C10] | August 26, 1978 | 30 |
"Think It Over" | Cheryl Ladd[H1] | September 9, 1978 | 34 |
"Fool (If You Think It's Over)" | Chris Rea[A1][C9][C10] | September 16, 1978 | 12 |
"Love Is in the Air" | John Paul Young | October 14, 1978 | 7 |
"5.7.0.5." | City Boy[C9] | October 14, 1978 | 27 |
"Hot Child in the City" | Nick Gilder[C2] | October 28, 1978 | 1 |
"I Will Still Love You" | Stonebolt | October 28, 1978 | 29 |
"One Nation Under a Groove" | Funkadelic[A2][A4][D39] | November 18, 1978 | 28 |
"Run for Home" | Lindisfarne[C9] | December 9, 1978 | 33 |
"There'll Never Be" | Switch[A2] | December 9, 1978 | 36 |
"I Love the Nightlife (Disco 'Round)" | Alicia Bridges[A4] | December 23, 1978 | 5 |
Song | Performer | Peak date | Peak |
"New York Groove" | Ace Frehley[D40] | February 3, 1979 | 13 |
"Don't Hold Back" | Chanson[A4] | February 3, 1979 | 21 |
"Got to Be Real" | Cheryl Lynn[A2][A4] | February 17, 1979 | 12 |
"Shake It" | Ian Matthews[D41] | February 17, 1979 | 13 |
"Haven't Stopped Dancing Yet" | Gonzalez | March 10, 1979 | 26 |
"What You Won't Do for Love" | Bobby Caldwell[A2] | March 24, 1979 | 9 |
"Heaven Knows" | Brooklyn Dreams[I2] | March 31, 1979 | 4 |
"Chase" | Giorgio Moroder[A4][C9][G1] | March 31, 1979 | 33 |
"Bustin' Loose, Part 1" | Chuck Brown and the Soul Searchers[A2][E19] | April 7, 1979 | 34 |
"Knock on Wood" | Amii Stewart[A2][C9] | April 21, 1979 | 1 |
"Livin' It Up (Friday Night)" | Bell and James[G2] | April 21, 1979 | 15 |
"Music Box Dancer" | Frank Mills[A1][C2] | May 5, 1979 | 3 |
"Sweet Lui-Louise" | Ironhorse[D42] | May 5, 1979 | 36 |
"Stumblin' In" | Suzi Quatro[C1][C9][E20]and Chris Norman[D43] | May 12, 1979 | 4 |
"I Got My Mind Made Up (You Can Get It Girl)" | Instant Funk[A4] | May 12, 1979 | 20 |
"Don't You Write Her Off" | McGuinn, Clark and Hillman[D44] | May 12, 1979 | 33 |
"Such a Woman" | Tycoon | May 26, 1979 | 26 |
"(If Loving You Is Wrong) I Don't Want to Be Right" | Barbara Mandrell[A3] | June 2, 1979 | 31 |
"It Must Be Love" | Alton McClain and Destiny | June 9, 1979 | 32 |
"Just When I Needed You Most" | Randy VanWarmer[G2] | June 16, 1979 | 4 |
"Get Used to It" | Roger Voudouris | June 16, 1979 | 21 |
"Don't Ever Wanna Lose Ya" | New England | June 16, 1979 | 40 |
"Ring My Bell" | Anita Ward[A4] | June 30, 1979 | 1 |
"Makin' It" | David Naughton[H1] | July 21, 1979 | 5 |
"Ain't No Stoppin' Us Now" | McFadden & Whitehead[A2][G1] | July 21, 1979 | 13 |
"Kiss in the Dark" | Pink Lady[C5] | August 4, 1979 | 37 |
"You Gonna Make Me Love Somebody Else" | Jones Girls[A2][A4] | August 18, 1979 | 38 |
"Morning Dance" | Spyro Gyra | August 25, 1979 | 24 |
"Oh Well" | The Rockets | September 1, 1979 | 30 |
"Girl of My Dreams" | Bram Tchaikovsky[D45] | September 1, 1979 | 37 |
"Saturday Night" | Herman Brood | September 8, 1979 | 35 |
"Cruel to Be Kind" | Nick Lowe[C2][C9][G1][G2] | September 29, 1979 | 12 |
"Driver's Seat" | Sniff 'n' the Tears[C6] | September 29, 1979 | 15 |
"Born to Be Alive" | Patrick Hernandez | September 29, 1979 | 16 |
"Rolene" | Moon Martin | October 13, 1979 | 30 |
"Hold On" | Ian Gomm | October 27, 1979 | 18 |
"Pop Muzik" | M[C9] | November 3, 1979 | 1 |
"Street Life" | The Crusaders[A2][B] | November 10, 1979 | 36 |
"Come to Me" | France Joli[A4] | November 17, 1979 | 15 |
"Please Don't Leave" | Lauren Wood | November 24, 1979 | 24 |
"Rainbow Connection" | Kermit the Frog[F1] | November 24, 1979 | 25 |
"If You Want It" | Niteflyte | December 1, 1979 | 37 |
"I Still Have Dreams" | Richie Furay[D46] | December 15, 1979 | 39 |
"Video Killed the Radio Star"[J4] | The Buggles[C9] | December 15, 1979 | 40
|
No comments:
Post a Comment