| No. | Song | Artist | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | Whole Lotta Love | Led Zeppelin | |
| 2 | Proud Mary | Creedence Clearwater Revival | |
| 3 | I Want You Back | Jackson 5 | |
| 4 | Honky Tonk Women | Rolling Stones | |
| 5 | Bad Moon Rising | Creedence Clearwater Revival | |
| 6 | Suite: Judy Blue Eyes | Crosby, Stills & Nash | |
| 7 | Dazed And Confused | Led Zeppelin | |
| 8 | Gimme Shelter | Rolling Stones | |
| 9 | Come Together | Beatles | |
| 10 | I Can't Get Next To You | Temptations | |
| 11 | Fortunate Son | Creedence Clearwater Revival | |
| 12 | Pinball Wizard | The Who | |
| 13 | Heartbreaker/Living Loving Maid | Led Zeppelin | |
| 14 | Evil Ways | Santana | |
| 15 | Thank You (Falettinme Be Mice Elf Agin) | Sly & the Family Stone | |
| 16 | It's Your Thing | Isley Brothers | |
| 17 | You Can't Always Get What You Want | Rolling Stones | |
| 18 | Space Oddity | David Bowie | |
| 19 | My Way | Frank Sinatra | |
| 20 | Kick Out The Jams | MC5 | |
| 21 | Something | Beatles | |
| 22 | Hot Fun In The Summertime | Sly & the Family Stone | |
| 23 | Suspicious Minds | Elvis Presley | |
| 24 | Get Back | Beatles | |
| 25 | Green River | Creedence Clearwater Revival | |
| 26 | Here Comes The Sun | Beatles | |
| 27 | The Thrill Is Gone | B.B. King | |
| 28 | Spirit In The Sky | Norman Greenbaum | |
| 29 | The Boxer | Simon & Garfunkel | |
| 30 | I Want To Take You Higher | Sly & the Family Stone | |
| 31 | Give Me Just A Little More Time | Chairmen Of The Board | |
| 32 | Down On The Corner | Creedence Clearwater Revival | |
| 33 | Stand | Sly & the Family Stone | |
| 34 | Venus | Shocking Blue | |
| 35 | What Does It Take (To Win Your Love) | Jr. Walker & the All-Stars | |
| 36 | Can't Find My Way Home | Blind Faith | |
| 37 | Whipping Post | Allman Brothers | |
| 38 | Give It Up Or Turnit A Loose | James Brown | |
| 39 | Oh What A Night '69 | Dells | |
| 40 | Born On The Bayou | Creedence Clearwater Revival | |
| 41 | Feelin' Alright | Joe Cocker | |
| 42 | Midnight Rambler | Rolling Stones | |
| 43 | Time Is Tight | Booker T. & the M.G.'s | |
| 44 | We're Not Gonna Take It | The Who | |
| 45 | The Night They Drove Old Dixie Down | The Band | |
| 46 | Something In The Air | Thunderclap Newman | |
| 47 | Sweet Caroline | Neil Diamond | |
| 48 | No Time | Guess Who | |
| 49 | Twenty-Five Miles | Edwin Starr | |
| 50 | Someday We'll Be Together | Diana Ross & the Supremes | |
| 51 | My Whole World Ended | David Ruffin | |
| 52 | Na Na Hey Hey (Kiss Him Goodbye) | Steam | |
| 53 | In The Ghetto | Elvis Presley | |
| 54 | Rainy Night In Georgia | Brook Benton | |
| 55 | She Came In Through The Bathroom Window | Joe Cocker | |
| 56 | Good Times, Bad Times | Led Zeppelin | |
| 57 | Beginnings | Chicago | |
| 58 | Choice Of Colors | Impressions | |
| 59 | He Ain't Heavy, He's My Brother | Hollies | |
| 60 | Let It Bleed | Rolling Stones | |
| 61 | Living In The Past | Jethro Tull | |
| 62 | Get Ready | Rare Earth | |
| 63 | Don't Let Me Down | Beatles | |
| 64 | Down By The River | Neil Young | |
| 65 | Grazing In The Grass | Friends Of Distinction | |
| 66 | Reconsider Me | Johnny Adams | |
| 67 | Cinnamon Girl | Neil Young | |
| 68 | Psychedelic Shack | Temptations | |
| 69 | Everybody Is A Star | Sly & the Family Stone | |
| 70 | 21st Century Schizoid Man | King Crimson | |
| 71 | Up On Cripple Creek | The Band | |
| 72 | A Boy Named Sue | Johnny Cash | |
| 73 | Lay Lady Lay | Bob Dylan | |
| 74 | Lodi | Creedence Clearwater Revival | |
| 75 | Aquarius / Let The Sun Shine In | 5th Dimension | |
| 76 | Soul Deep | Box Tops | |
| 77 | Sugar, Sugar | Archies | |
| 78 | Who's Lovin' You | Jackson 5 | |
| 79 | Communication Breakdown | Led Zeppelin | |
| 80 | Come And Get It | Badfinger | |
| 81 | You've Made Me So Very Happy | Blood, Sweat & Tears | |
| 82 | More Today Than Yesterday | Spiral Starecase | |
| 83 | I Want You (She's So Heavy) | Beatles | |
| 84 | Badge | Cream | |
| 85 | In The Court Of The Crimson King | King Crimson | |
| 86 | Ballad Of John And Yoko | Beatles | |
| 87 | Marrakesh Express | Crosby, Stills & Nash | |
| 88 | Mother Popcorn | James Brown | |
| 89 | Cissy Strut | Meters | |
| 90 | Black Pearl | Sonny Charles & the Checkmates | |
| 91 | Ruby, Don't Take Your Love To Town | Kenny Rogers & the First Edition | |
| 92 | Spinning Wheel | Blood, Sweat & Tears | |
| 93 | My Cherie Amour | Stevie Wonder | |
| 94 | I Can Hear Music | Beach Boys | |
| 95 | Je T'aime ...Moi Non Plus | Jane Birkin & Serge Gainsbourg | |
| 96 | I Wanna Be Your Dog | Stooges | |
| 97 | Galveston | Glen Campbell | |
| 98 | Gimme Gimme Good Lovin' | Crazy Elephant | |
| 99 | Didn't I (Blow Your Mind) | Delfonics | |
| 100 | Hey There Lonely Girl | Eddie Holman | |
| 20 more worth mentioning. | |||
| 101 | Too Busy Thinking About My Baby | Marvin Gaye | |
| 102 | Walk On By | Isaac Hayes | |
| 103 | By The Time I Get To Phoenix | Isaac Hayes | |
| 104 | Raindrops Keep Fallin' On My Head | B.J. Thomas | |
| 105 | Wedding Bell Blues | 5th Dimension | |
| 106 | The First Time Ever I Saw Your Face | Roberta Flack | |
| 107 | Traces | Classics IV | |
| 108 | Leaving On A Jet Plane | Peter, Paul & Mary | |
| 109 | Oh Happy Day | Edwin Hawkins Singers | |
| 110 | Baby I'm For Real | Originals | |
| 111 | Hawaii Five-O | Ventures | |
| 112 | Easy To Be Hard | Three Dog Night | |
| 113 | Does Anybody Really Know What Time It Is? | Chicago | |
| 114 | Laughing | Guess Who | |
| 115 | Going In Circles | Friends Of Distinction | |
| 116 | Give Peace A Chance | Plastic Ono Band | |
| 117 | Backfield In Motion | Mel & Tim | |
| 118 | White Bird | It's A Beautiful Day | |
| 119 | And When I Die | Blood, Sweat & Tears | |
| 120 | Put A Little Love In Your Heart | Jackie DeShannon | |
Thursday, January 3, 2013
GREATEST SONGS FROM 1969
Subscribe to:
Post Comments (Atom)











No comments:
Post a Comment