| # | Artist | Song Title | Year | Chart Entries |
| 1 | John McCormack | Somewhere a Voice is Calling | 1916 | US Billboard 1 - Jan 1916 (9 weeks), Grammy Hall of Fame in 1999 (1915), Brazil 27 of 1917 |
| 2 | Billy Murray | Pretty Baby | 1916 | US Billboard 1 - Oct 1916 (6 weeks), ASCAP song of 1916, Brazil 29 of 1918 |
| 3 | Al Jolson | I Sent My Wife to the Thousand Isles | 1916 | US Billboard 1 - Sep 1916 (7 weeks), Brazil 20 of 1918 |
| 4 | Billy Murray | I Love a Piano | 1916 | US Billboard 1 - Apr 1916 (8 weeks), Brazil 23 of 1917 |
| 5 | John McCormack | The Sunshine of Your Smile | 1916 | US Billboard 1 - Dec 1916 (7 weeks), Brazil 24 of 1918 |
| 6 | Columbia Mixed Double Quartet | America | 1916 | US Billboard 1 - Aug 1916 (6 weeks), Brazil 25 of 1918 |
| 7 | Peerless Quartet | The Lights of My Home Town | 1916 | US Billboard 1 - Mar 1916 (7 weeks), Brazil 28 of 1917 |
| 8 | Prince's Orchestra | The Star Spangled Banner | 1916 | US Billboard 1 - Jul 1916 (8 weeks), Brazil 29 of 1917 |
| 9 | Orpheus Quartet | Turn Back the Universe & Give Me Yesterday | 1916 | US Billboard 1 - Nov 1916 (10 weeks), Brazil 32 of 1918 |
| 10 | Enrico Caruso | O Sole Mio (My Sunshine) | 1916 | US Billboard 3 - Jun 1916 (7 weeks), Brazil 9 of 1917, Visconti song of 1916 |
| 11 | Sophie Braslau | Birds in the Night (A Lullaby) | 1916 | US Billboard 2 - Jul 1916 (5 weeks), Brazil 16 of 1917 |
| 12 | Al Jolson | You're a Dangerous Girl | 1916 | US Billboard 2 - Sep 1916 (6 weeks), Brazil 40 of 1918 |
| 13 | Enrico Caruso | Santa Lucia (Neapolitan Folk Song) | 1916 | US Billboard 4 - Nov 1916 (5 weeks), Brazil 6 of 1917 |
| 14 | Alma Gluck | Old Kentucky Home | 1916 | US Billboard 3 - Jun 1916 (5 weeks), Brazil 14 of 1917 |
| 15 | Al Jolson | Down Where the Swanne River Flows | 1916 | US Billboard 3 - Aug 1916 (5 weeks), Brazil 18 of 1917 |
| 16 | Charles Harrison | Ireland Must be Heaven, for My Mother Came from There | 1916 | US Billboard 1 - Oct 1916 (8 weeks) |
| 17 | John McCormack & Walter Rogers | Il mio Tesoro | 1916 | Library of Congress artifact added 2006 (1916) |
| 18 | Harry MacDonough | The Girl on the Magazine | 1916 | US Billboard 1 - Apr 1916 (9 weeks) |
| 19 | Prince's Orchestra | Hello, Hawaii, How are You? | 1916 | US Billboard 1 - Apr 1916 (12 weeks) |
| 20 | Henry Burr | M-O-T-H-E-R (A Word That Means the World to Me) | 1916 | US Billboard 1 - Feb 1916 (11 weeks) |
| 21 | Arthur Collins & Byron G Harlan | Oh How She Could Yacki Hacki Wicki Wachi Woo (That's Love in Honolulu) | 1916 | US Billboard 1 - Oct 1916 (9 weeks) |
| 22 | Henry Burr | Good-Bye, Good Luck, God Bless You | 1916 | US Billboard 1 - Jun 1916 (10 weeks) |
| 23 | Henry Burr & Albert Campbell | There's a Quaker Down in Quaker Town | 1916 | US Billboard 1 - Jul 1916 (6 weeks) |
| 24 | Marguerite Farrell | If I Knock the 'L' Out of Kelly (It Would Still be Kelly to Me) | 1916 | US Billboard 1 - Sep 1916 (7 weeks) |
| 25 | Vicente Celestino | Flor do Mal | 1916 | Brazil 1 of 1916 |
| 26 | Walter Jeffries | Everybody's Crazy On The Foxtrot | 1916 | Peel list 1 of 1916 |
| 27 | Emilio DeGogorza | Noche Serena (Calm Night) | 1916 | US Billboard 7 - Jan 1916 (1 week), Brazil 11 of 1916 |
| 28 | Hipolito Lazaro | Aida - Celeste Aida | 1916 | US Billboard 9 - Nov 1916 (1 week), Brazil 10 of 1917 |
| 29 | Mischa Elman | Spanish Dance | 1916 | US Billboard 10 - Feb 1916 (1 week), Brazil 20 of 1917 |
| 30 | Al Jolson | Yaaka Hula Hickey Dula | 1916 | US Billboard 2 - Jun 1916 (7 weeks) |
| 31 | John McCormack | The Old Refrain | 1916 | US Billboard 2 - May 1916 (6 weeks) |
| 32 | Henry Burr & Albert Campbell | Is There Still Room for Me 'Neath the Old Apple Tree? | 1916 | US Billboard 2 - Feb 1916 (6 weeks) |
| 33 | Henry Burr & Albert Campbell | You Were Just Made to Order for Me | 1916 | US Billboard 2 - Dec 1916 (6 weeks) |
| 34 | Billy Murray | Hello, Hawaii, How are You? | 1916 | US Billboard 2 - Apr 1916 (6 weeks) |
| 35 | Geoffrey O'Hara | All I Want is a Cottage, Some Roses, & You | 1916 | US Billboard 2 - Jul 1916 (4 weeks) |
| 36 | Elizabeth Wheeler | At the End of a Beautiful Day | 1916 | US Billboard 2 - Sep 1916 (5 weeks) |
| 37 | James F Harrison | Wake Up, America! | 1916 | US Billboard 2 - May 1916 (4 weeks) |
| 38 | Arthur Fields | He's Got a Bungalow | 1916 | US Billboard 2 - Feb 1916 (6 weeks) |
| 39 | James F Harrison & James Reed | We'll Build a Little Home in the USA | 1916 | US Billboard 2 - Mar 1916 (5 weeks) |
| 40 | Al Jolson | Broken Doll | 1916 | Peel list 2 of 1916 |
| 41 | Os Geraldos | Caraboo | 1916 | Brazil 2 of 1916 |
| 42 | Harry MacDonough | Araby | 1916 | US Billboard 3 - Feb 1916 (5 weeks) |
| 43 | Victor Military Band | Missouri Waltz (Hush-a-Bye, Ma Baby) | 1916 | US Billboard 3 - Jul 1916 (6 weeks) |
| 44 | Henry Burr & Albert Campbell | She is the Sunshine of Virginia | 1916 | US Billboard 3 - Nov 1916 (8 weeks) |
| 45 | Peerless Quartet | I Think We've Got Another Washington (Wilson is His Name) | 1916 | US Billboard 3 - Jan 1916 (4 weeks) |
| 46 | Olive Kline & Marguerite Dunlap | Go to Sleep, My Dusky Baby | 1916 | US Billboard 3 - Mar 1916 (5 weeks) |
| 47 | Al Jolson | I'm Saving Up the Means to Get to New Orleans | 1916 | US Billboard 3 - Dec 1916 (4 weeks) |
| 48 | Walter Van Brunt | I'll Take You Home Again Kathleen | 1916 | US Billboard 3 - Dec 1916 (4 weeks) |
| 49 | American Quartet | Along the Rocky Road to Dublin | 1916 | US Billboard 3 - Jan 1916 (6 weeks) |
| 50 | Olive Kline & Lambert Murphy | Have a Heart | 1916 | US Billboard 3 - Oct 1916 (6 weeks) |
| 51 | John McCormack | The Cradle Song | 1916 | US Billboard 3 - Nov 1916 (5 weeks) |
| 52 | Alma Gluck | Listen to the Mocking Bird | 1916 | US Billboard 3 - May 1916 (5 weeks) |
| 53 | Charles King & Elizabeth Brice | My Own Iona | 1916 | US Billboard 3 - Oct 1916 (5 weeks) |
| 54 | John McCormack | Tales of Hoffman: Barcolle (Belle Nuit - Oh Night of Love) | 1916 | US Billboard 3 - Sep 1916 (5 weeks) |
| 55 | Jack Pleasants | Watching The Trains Come In | 1916 | Peel list 3 of 1916 |
| 56 | Mario Pinheiro | Teu Pe | 1916 | Brazil 3 of 1916 |
| 57 | John McCormack | Beautiful Isle of Somewhere | 1916 | US Billboard 4 - Apr 1916 (4 weeks) |
| 58 | Henry Burr & Albert Campbell | The Wedding of the Sunshine & the Rose | 1916 | US Billboard 4 - Feb 1916 (4 weeks) |
| 59 | Taylor Trio | Old Folks at Home (Way Down Upon the Swanee River) | 1916 | US Billboard 4 - Mar 1916 (4 weeks) |
| 60 | Prince's Orchestra | Missouri Waltz (Hush-a-Bye, Ma Baby) | 1916 | US Billboard 4 - Sep 1916 (5 weeks) |
| 61 | Henry Burr | My Mother's Rosary | 1916 | US Billboard 4 - Mar 1916 (4 weeks) |
| 62 | Prince's Orchestra | Joe Turner Blues | 1916 | US Billboard 4 - Nov 1916 (4 weeks) |
| 63 | James F Harrison & James Reed | Keep the Home Fires Burning | 1916 | US Billboard 4 - Jan 1916 (5 weeks) |
| 64 | Joseph Cawthorn | I Can Dance with Everybody but my Wife | 1916 | US Billboard 4 - Aug 1916 (4 weeks) |
| 65 | Prince's Orchestra | St Louis Blues | 1916 | US Billboard 4 - May 1916 (4 weeks) |
| 66 | Alma Gluck | The Nightingale Song | 1916 | US Billboard 4 - Aug 1916 (4 weeks) |
| 67 | John Barnes Wells | Memories | 1916 | US Billboard 4 - Apr 1916 (3 weeks) |
| 68 | James F Harrison & James Reed | There's Someone More Lonesome Than You | 1916 | US Billboard 4 - Sep 1916 (3 weeks) |
| 69 | Billy Murray & Elsie Baker | Simple Melody | 1916 | US Billboard 4 - Aug 1916 (6 weeks) |
| 70 | Nora Bayes | For Dixie & Uncle Sam | 1916 | US Billboard 4 - Oct 1916 (4 weeks) |
| 71 | Sam Ash | America, I Love You! | 1916 | US Billboard 4 - Jan 1916 (5 weeks) |
| 72 | Billy Murray | There's a Little Bit of Bad in Every Good Little Girl | 1916 | US Billboard 4 - Nov 1916 (5 weeks) |
| 73 | Reinald Werrenrath | Neapolitan Love Song | 1916 | US Billboard 4 - Mar 1916 (4 weeks) |
| 74 | Ella Shields | Burlington Bertie from Bow | 1916 | Peel list 4 of 1916 |
| 75 | Bloco dos Parafusos | Dominante | 1916 | Brazil 4 of 1916
|
No comments:
Post a Comment