
The World Chart is Radio Express's exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
April 4, 2015 | Chart n. 15-14
Each Radio Express chart is posted one day after the air date of the show that is based on it.
L2W
|
LW
|
TW
|
Artist
|
Title
|
Country
|
WOC
|
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ELLIE GOULDING | Love Me Like You Do | UK | 7 |
| 8 | 5 | 2 | RIHANNA, KANYE WEST and PAUL MCCARTNEY | FourFiveSeconds | Barbados/USA/UK | 6 |
| 6 | 3 | 3 | OMI | Cheerleader | Jamaica | 5 |
| 5 | 4 | 4 | SAM SMITH | Like I Can | UK | 14 |
| 11 | 7 | 5 | THE WEEKND | Earned It | Canada | 8 |
| 2 | 2 | 6 | MAROON 5 | Sugar | USA | 7 |
| 9 | 8 | 7 | PITBULL & NE-YO | Time Of Our Lives | USA | 7 |
| 13 | 9 | 8 | OLLY MURS feat. DEMI LOVATO | Up | UK/USA | 11 |
| 15 | 11 | 9 | SIA | Elastic Heart | Australia | 6 |
| 19 | 13 | 10 | DAVID GUETTA feat. EMELI SANDÉ | What I Did For Love | France/UK | 7 |
| 17 | 15 | 11 | JAMES BAY | Hold Back The River | UK | 6 |
| 3 | 6 | 12 | KWABS | Walk | UK | 10 |
| 16 | 14 | 13 | KYGO feat. CONRAD | Firestone | Norway | 8 |
| 20 | 17 | 14 | KELLY CLARKSON | Heartbeat Song | USA | 6 |
| 4 | 10 | 15 | MARK RONSON feat. BRUNO MARS | Uptown Funk | UK/USA | 13 |
| 18N | 16 | CALVIN HARRIS feat. HAIM | Pray To God | UK/USA | 2 | |
| 27 | 23 | 17 | TAYLOR SWIFT | Style | USA | 5 |
| 23 | 20 | 18 | PHILIP GEORGE | Wish You Were Mine | UK | 10 |
| 19N | AVICII | The Nights | Sweden | 1 | ||
| 20N | YEARS & YEARS | King | UK/Australia | 1 | ||
| 7 | 12 | 21 | MADONNA | Living For Love | USA | 9 |
| 22 | 21 | 22 | FLO RIDA feat. SAGE THE GEMINI | GDFR | USA | 8 |
| 25 | 22 | 23 | GALANTIS | Runaway (U & I) | Sweden | 7 |
| 10 | 16 | 24 | MEGHAN TRAINOR | Lips Are Movin | USA | 13 |
| 26 | 26 | 25 | LOST FREQUENCIES | Are You With Me | Belgium | 4 |
| 29N | 28 | 26 | ARIANA GRANDE | One Last Time | USA | 3 |
| 12 | 19 | 27 | ONE DIRECTION | Night Changes | UK | 9 |
| 28 | 27 | 28 | NE-YO | Coming With You | USA | 4 |
| 36N | 31 | 29 | FLORENCE + THE MACHINE | What Kind Of Man | UK | 3 |
| 14 | 24 | 30 | CLEAN BANDIT & JESS GLYNNE | Real Love | UK | 9 |
| 31 | 29 | 31 | JESSIE J | Masterpiece | UK | 5 |
| 18 | 25 | 32 | BEYONCE | 7/11 | USA | 8 |
| 33N | CARLY RAE JEPSEN | I Really Like You | Canada | 1 | ||
| 34N | JESS GLYNNE | Hold My Hand | UK | 1 | ||
| 38N | 37 | 35 | JAMES BLUNT | When I Find Love Again | UK | 3 |
| 30 | 33 | 36 | TAYLOR SWIFT | Blank Space | USA | 15 |
| 39N | 37 | IMAGINE DRAGONS | Shots | USA | 2 | |
| 21 | 30 | 38 | AXWELL /\ INGROSSO | Something New | Sweden | 10 |
| 40N | 39 | I LOVE MAKONNEN feat. DRAKE | Tuesday | USA/Canda | 2 | |
| 24 | 32 | 40 | ARONCHUPA | I'm An Albatraoz | Sweden | 13 |
| Hits on the Horizon | ||||||
| MADEON feat. PASSION PIT | Pay No Mind | France/USA | ||||
| DIRTY VEGAS | Save A Prayer | UK | ||||
| Border Breakouts | ||||||
| ZEDD feat. SELENA GOMEZ | I Want You To Know | Russia/USA | ||||
| ERASURE | Sacred | UK |
No comments:
Post a Comment