2000s one-hit wonders in the United States
In the music industry, the term one-hit wonder is used to describe an artist primarily known for a sole hit single. While no singular established criterion exists to classify an artist as a one-hit wonder, the frequently-cited technical description of a one-hit wonder in the United States defines a hit single as one which hits the top 40 of the national singles chart, the Billboard Hot 100.[1] Accordingly, Billboard journalist Wayne Jancik defines a United States one-hit wonder as "an act that has won a position on Billboard 's national, pop, Top 40 just once."[2] Using this definition, artists are therefore classified as one-hit wonders based solely on Billboard Hot 100 chart performance—other factors such as success in other territories, additional hits on other Billboard genre-specific charts, membership in more prominent bands or musical groups, critical acclaim, and influence are not accounted for.[1]
One-hit wonders[edit]
| Contents |
|---|
| ← 1990s • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010s → |
2000[edit]
2001[edit]
2002[edit]
2003[edit]
2004[edit]
| Artist | Single | Peak | Peak date | Ref. |
|---|---|---|---|---|
| Nick Cannon | "Gigolo" | 24 | January 10 | [107] |
| Eamon | "Fuck It (I Don't Want You Back)" | 16 | February 21 | [108] |
| J. Weav | "One Call Away" | 2 | March 13 | [109] |
| Sasha | "I'm Still in Love with You" | 14 | April 17 | [110] |
| Syleena Johnson | "All Falls Down" | 7 | May 22 | [111] |
| Ms. Thing | "Dude" | 26 | June 12 | [112] |
| Hoobastank | "The Reason" | 2 | June 19 | [113] |
| Yellowcard | "Ocean Avenue" | 37 | June 26 | [114] |
| Mis-Teeq | "Scandalous" | 35 | July 10 | [115] |
| Diana DeGarmo | "Dreams" | 14 | July 17 | [116] |
| Soulja Slim | "Slow Motion" | 1 | August 7 | [117] |
| Jabba | "Move Ya Body" | 4 | August 7 | [118] |
| Kevin Lyttle featuring Spragga Benz | "Turn Me On" | 4 | August 14 | [119] |
| Houston | "I Like That" | 11 | August 14 | [120] |
| Terror Squad | "Lean Back" | 1 | August 21 | [121] |
| Los Lonely Boys | "Heaven" | 16 | August 21 | [122] |
| Gem Star and Big Mato | "Oye Mi Canto" | 12 | September 25 | [123] |
| Lea | "Sunshine" | 2 | October 23 | [124] |
| Bowling for Soup | "1985" | 23 | November 13 | [125] |
| Rupee | "Tempted to Touch" | 39 | November 20 | [126] |
| Seether featuring Amy Lee | "Broken" | 20 | December 18 | [127] |
2005[edit]
| Artist | Single | Peak | Peak date | Ref. |
|---|---|---|---|---|
| Various artists | "Across the Universe" | 22 | March 5 | [128] |
| Josh Gracin | "Nothin' to Lose" | 39 | March 19 | [129] |
| Trillville featuring Cutty | "Some Cut" | 14 | March 26 | [130] |
| Joss Stone | "Cry Baby/Piece of My Heart" | 32 | April 2 | [131] |
| Brooke Valentine featuring Big Boi | "Girlfight" | 23 | May 4 | [132] |
| Jung Tru and King Jacob | "Errtime" | 24 | June 4 | [133] |
| System of a Down | "B.Y.O.B." | 27 | June 4 | [134] |
| Howie Day | "Collide" | 20 | June 18 | [135] |
| Bo Bice | "Inside Your Heaven" | 2 | July 9 | [136] |
| Natalie | "Goin' Crazy" | 13 | July 16 | [137] |
| Papa Roach | "Scars" | 15 | August 6 | [138] |
| Bun B | "Give Me That" | 29 | August 6 | [139] |
| Lil Rob | "Summer Nights" | 36 | August 6 | [140] |
| D.H.T. | "Listen to Your Heart" | 8 | August 20 | [141] |
| Gorillaz | "Feel Good Inc." | 14 | August 20 | [142] |
| Teairra Mari | "Make Her Feel Good" | 35 | August 27 | [143] |
| The Click Five | "Just the Girl" | 11 | September 3 | [144] |
| Fatman Scoop | "Lose Control" | 3 | September 17 | [145] |
| Trina | "Here We Go" | 17 | December 3 | [146] |
| Cast of Rent | "Seasons of Love" | 33 | December 17 | [147] |
| Purple Ribbon All-Stars | "Kryptonite (I'm on It)" | 35 | December 31 | [148] |
2006[edit]
2007[edit]
2008[edit]
2009[edit]
| Artist | Single | Peak | Peak date | Ref. |
|---|---|---|---|---|
| Ron Browz | "Pop Champagne" | 22 | January 3 | [231] |
| Chris J | "Put It on Ya" | 31 | January 3 | [232] |
| The Veronicas | "Untouched" | 17 | February 7 | [233] |
| A. R. Rahman | "Jai Ho! (You Are My Destiny)" | 15 | March 5 | [234] |
| Maino | "All the Above" | 39 | March 21 | [235] |
| Asher Roth | "I Love College" | 12 | April 11 | [236] |
| Wynter | "Sugar" | 5 | May 16 | [237] |
| Shinedown | "Second Chance" | 7 | June 20 | [238] |
| Kristinia DeBarge | "Goodbye" | 15 | June 20 | [239] |
| The Ting Tings | "That's Not My Name" | 39 | August 8 | [240] |
| Leighton Meester | "Good Girls Go Bad" | 7 | August 22 | [241] |
| Disney's Friends for Change | "Send It On" | 20 | August 29 | [242] |
| Jessie James | "Wanted" | 40 | August 29 | [243] |
| Dorrough | "Ice Cream Paint Job" | 27 | September 19 | [244] |
| Breaking Benjamin | "I Will Not Bow" | 40 | September 19 | [245] |
| Muse | "Uprising" | 37 | October 3 | [246] |
| Michael Franti and Spearhead featuring Cherine Anderson | "Say Hey (I Love You)" | 18 | October 17 | [247] |
| Ester Dean | "Drop It Low" | 38 | October 31 | [248] |
No comments:
Post a Comment