1990s one-hit wonders in the United States
In the music industry, the term one-hit wonder is used to describe an artist primarily known for a sole hit single. While no singular established criterion exists to classify an artist as a one-hit wonder, the frequently-cited technical description of a one-hit wonder in the United States defines a hit single as one which hits the top 40 of the national singles chart, the Billboard Hot 100.[1] Accordingly, Billboard journalist Wayne Jancik defines a United States one-hit wonder as "an act that has won a position on Billboard 's national, pop, Top 40 just once."[2] Using this definition, artists are therefore classified as one-hit wonders based solely on Billboard Hot 100 chart performance—other factors such as success in other territories, additional hits on other Billboard genre-specific charts, membership in more prominent bands or musical groups, critical acclaim, and influence are not accounted for.[1]
During the 1990s, 327 recording artists attained their sole top 40 hit on the Billboard Hot 100. In special cases, certain songs peaked within the top 40 of the Billboard Hot 100 Airplay chart, but were deemed ineligible to enter the Hot 100 due to not having been released as physical singles; the Billboard issue for the week ending December 5, 1998 marked the overturning of the rule and the incorporation of album cuts into the Hot 100.[3] To accurately represent the success of these songs, they are also classified as top 40 hits for their respective artists; these marked the only top 40 hits for an additional 25 artists.
One-hit wonders[edit]
1990[edit]
1991[edit]
1992[edit]
1993[edit]
1994[edit]
Artist | Single | Peak | Peak date | Ref. |
---|---|---|---|---|
Culture Beat | "Mr. Vain" | 17 | January 22 | [124] |
Gabrielle | "Dreams" | 26 | January 22 | [125] |
Queen Latifah | "U.N.I.T.Y." | 23 | January 29 | [54] |
Us3 | "Cantaloop (Flip Fantasia)" | 9 | March 5 | [43] |
Eternal | "Stay" | 19 | March 12 | [126] |
Crash Test Dummies | "Mmm Mmm Mmm Mmm" | 4 | April 16 | [127] |
12 Gauge | "Dunkie Butt (Please Please Please)" | 28 | April 16 | [128] |
Beck | "Loser" | 10 | April 30 | [129] |
Masta Ace Incorporated | "Born to Roll" | 23 | May 7 | [130] |
Big Mountain | "Baby, I Love Your Way" | 6 | May 14 | [131] |
M People | "Moving on Up" | 34 | June 25 | [132] |
Ahmad | "Back in the Day" | 26 | August 6 | [133] |
The Offspring | "Come Out and Play" | 38A | August 6 | [134] |
The Puppies | "Funky Y-2-C" | 40 | August 13 | [135] |
Public Enemy | "Give It Up" | 33 | August 20 | [136] |
Meshell Ndegeocello | "Wild Night" | 3 | September 3 | [25] |
Candlebox | "Far Behind" | 18 | October 1 | [34] |
Lucas | "Lucas with the Lid Off" | 29 | November 5 | [137] |
B.M.U. (Black Men United) | "U Will Know" | 28 | November 12 | [138] |
Ini Kamoze | "Here Comes the Hotstepper" | 1 | December 17 | [118] |
No comments:
Post a Comment