TOP 100 POP SONGS OF THE 1950s (1955-1959) |
| peak | wks | year | ||||
| 1 | "Cherry Pink And Apple Blossom White" from the LP Mambo Mania Billboard chart run: 27 - 22 - 21 - 15 - 11 - 6 - 4 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 3 - 4 - 5 - 9 - 14 - 25 - off | Perez Prado | 1(10) | 26 | ![]() iTunes Amazon.mp3 | 1955 |
| 2 | "Singing The Blues" from the LP Singing The Blues Billboard chart run: 19 - 10 - 5 - 4 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 5 - 5 - 9 - 13 - 18 - 25 - 35 - off | Guy Mitchell | 1(9) | 22 | ![]() iTunes Amazon.mp3 | 1957 |
| 3 | "(We're Gonna) Rock Around The Clock" from the LP Shake Rattle And Roll Billboard chart run: 22 - 14 - 10 - 9 - 7 - 4 - 3 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1- 3 - 3 - 4 - 5 - 8 - 13 - 18 - 25 - off | Bill Haley & His Comets | 1(8) | 24 | ![]() iTunes Amazon.mp3 | 1955 |
| 4 | "All Shook Up" from the LP Elvis' Golden Records Billboard chart run: 26 - 6 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 4 - 6 - 6 - 10 - 15 - 18 - 22 - 32 - 38 - 39 - off | Elvis Presley | 1(8) | 22 | ![]() iTunes Amazon.mp3 | 1957 |
| 5 | "The Wayward Wind" from the LP Suddenly There's Gogi Grant Billboard chart run: 30 - 18 - 12 - 5 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 5 - 7 - 9 - 9 - 12 - 24 - 20 - 35 - off | Gogi Grant | 1(7) | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 6 | "Don't Be Cruel" from the LP Elvis' Golden Records Billboard chart run: 28 - 17 - 6 - 4 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 3 - 4 - 5 - 7 - 8 - 14 - 15 - 26 - 24 - off | Elvis Presley | 1(7) | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 7 | "Love Letters In The Sand" from the LP Love Letters In The Sand Billboard chart run: 21 - 9 - 3 - 2 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 2- 3 - 3 - 4 - 5 - 11 - 18 - 18 - 23 - 27 - 30 - off - 40 - off | Pat Boone | 1(5) | 24 | ![]() iTunes Amazon.mp3 | 1957 |
| 8 | "Mack The Knife" from the LP That's All Billboard chart run: 24 - 9 - 7 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 1 - 1 - 1 - 3 - 7 - 8 - 12 - 13 - 19 - 32 - 40 - off | Bobby Darin | 1(9) | 22 | ![]() iTunes Amazon.mp3 | 1959 |
| 9 | "Autumn Leaves" from the LP Roger Williams (Autumn Leaves) Billboard chart run: 21 - 20 - 11 - 7 - 5 - 4 - 3 - 3 - 3 - 2 - 1 - 1 - 2 - 2 - 2 - 2 - 2 - 2 - 5 - 7 - 9 - 13 - 14 - 13 - 19 - off | Roger Williams | 1(2) | 25 | ![]() iTunes Amazon.mp3 | 1955 |
| 10 | "Heartbreak Hotel" from the LP Elvis Presley Billboard chart run: 28 - 21 - 11 - 9 - 8 - 6 - 2 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 4 - 5 - 11 - 17 - 19 - 28 - 38 - off | Elvis Presley | 1(7) | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 11 | "Tammy" from the Tammy And The Bachelor soundtrack Billboard chart run: 22 - 12 - 7 - 4 - 2 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 4 - 3 - 8 - 9 - 10 - 11 - 16 - 21 - 23 - 27 - 34 - off | Debbie Reynolds | 1(5) | 23 | ![]() iTunes Amazon.mp3 | 1957 |
| 12 | "So Rare" from the LP The Fabulous Jimmy Dorsey Billboard chart run: 36 - 36 - 20 - 12 - 10 - 7 - 7 - 7 - 5 - 4 - 3 - 2 - 3 - 3 - 3 - 4 - 4 - 4 - 4 - 7 - 7 - 15 - 19 - 20 - 32 - 36 - off | Jimmy Dorsey | 2 | 26 | ![]() iTunes Amazon.mp3 | 1957 |
| 13 | "The Green Door" from the LP Songs They Sing Behind The Green Door Billboard chart run: 39 - 14 - 9 - 4 - 3 - 1 - 1 - 1 - 2 - 2 - 3 - 3 - 9 - 3 - 2 - 2 - 2 - 4 - 7 - 10 - 12 - 20 - off | Jim Lowe | 1(3) | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 14 | "Moments To Remember" from the LP Moments To Remember Billboard chart run: 21 - 19 - 9 - 8 - 5 - 5 - 4 - 4 - 4 - 4 - 3 - 3 - 4 - 4 - 3 - 3 - 3 - 4 - 3 - 4 - 6 - 7 - 9 - 15 - 27 - 34 - off | The Four Lads | 3 | 26 | ![]() iTunes Amazon.mp3 | 1955 |
| 15 | Jailhouse Rock from the Jailhouse Rock soundtrack Billboard chart run: 15 - 3 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 6 - 6 - 7 - 6 - 14 - 21 - 28 - 40 - off | Elvis Presley | 1(7) | 19 | ![]() iTunes Amazon.mp3 | 1957 |
| 16 | (Let Me Be Your) Teddy Bear from the Loving You soundtrack Billboard chart run: 4 - 4 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 3 - 3 - 5 - 6 - 8 - 12 - 20 - 26 - 32 - off | Elvis Presley | 1(7) | 18 | ![]() iTunes Amazon.mp3 | 1957 |
| 17 | Lisbon Antigua from the LP Lisbon Antigua Billboard chart run: 34 - 29 - 30 - 15 - 10 - 5 - 4 - 4 - 3 - 2 - 2 - 2 - 2 - 2 - 2 - 2 - 4 - 4 - 5 - 6 - 10 - 17 - 25 - 35 - off | Nelson Riddle & His Orchestra | 2 | 24 | ![]() iTunes Amazon.mp3 | 1956 |
| 18 | The Poor People Of Paris from the LP Baxter's Best Billboard chart run: 25 - 20 - 6 - 3 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 3 - 3 - 3 - 3 - 10 - 13 - 18 - 31 - 38 - off | Les Baxter & His Orchestra | 1(6) | 20 | ![]() iTunes Amazon.mp3 | 1956 |
| 19 | Sixteen Tons from the LP Ford Favorites Billboard chart run: 27 - 6 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 3 - 4 - 5 - 8 - 11 - 17 - 40 - off | Tennessee Ernie Ford | 1(6) | 19 | ![]() iTunes Amazon.mp3 | 1955 |
| 20 | The Yellow Rose Of Texas from the LP Sing Along With Mitch Billboard chart run: 17 - 5 - 3 - 3 - 1 - 1 - 1 - 1 - 1 - 2 - 1 - 3 - 3 - 3 - 4 - 4 - 7 - 10 - 18 - 34 - off | Mitch Miller Orchestra & Chorus | 1(6) | 20 | ![]() iTunes Amazon.mp3 | 1955 |
| 21 | The Ballad Of Davy Crockett Billboard chart run: 16 - 9 - 6 - 3 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 4 - 4 - 4 - 4 - 6 - 9 - 12 - 14 - 15 - off | Bill Hayes | 1(5) | 20 | ![]() iTunes Amazon.mp3 | 1955 |
| 22 | Love Is A Many Splendored Thing from the LP Greatest Hits Billboard chart run: 17 - 4 - 3 - 2 - 2 - 1 - 2 1 - 2 - 2 - 1 - 1 - 1 - 3 - 4 - 5 - 9 - 10 - 13 - 17 - 22 - 40 - off | Four Aces | 1(5) | 22 | ![]() iTunes Amazon.mp3 | 1955 |
| 23 | Just Walking In The Rain from the LP Just Walking In The Rain Billboard chart run: 27 - 17 - 11 - 8 - 5 - 5 - 2 - 3 - 4 - 3 - 3 - 4 - 4 - 4 - 4 - 3 - 6 - 5 - 8 - 10 - 12 - 19 - 24 - 32 - off | Johnnie Ray | 2 | 23 | ![]() iTunes Amazon.mp3 | 1956 |
| 24 | The Rock And Roll Waltz from the LP Songs By Kay Starr Billboard chart run: 14 - 8 - 5 - 4 - 4 - 3 - 3 - 1 - 1 - 1 - 1 - 2 - 3 - 3 - 3 - 8 - 11 - 17 - 28 - 31 - off | Kay Starr | 1(4) | 20 | ![]() iTunes Amazon.mp3 | 1956 |
| 25 | My Prayer from the LP The Platters Billboard chart run: 38 - 24 - 14 - 7 - 5 - 2 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 3 - 4 - 7 - 11 - 14 - 22 - 25 - off | The Platters | 1(5) | 20 | ![]() iTunes Amazon.mp3 | 1956 |
| 26 | Bye Bye Love from the LP Bye Bye Love Billboard chart run: 40 - 15 - 14 - 6 - 3 - 2 - 2 - 4 - 3 - 3 - 3 - 2 - 2 - 3 - 4 - 6 - 9 - 10 - 15 - 19 - 19 - 28 - off | Everly Brothers | 2 | 22 | ![]() iTunes Amazon.mp3 | 1957 |
| 27 | Sincerely from the LP Sincerely Billboard chart run: 24 - 19 - 6 - 5 - 2 - 1 - 1 - 1 - 1 - 1 - 1- 3 -4 - 3 - 5 - 11 - 11 - 14 - 23 - 30 - off | McGuire Sisters | 1(6) | 20 | ![]() iTunes Amazon.mp3 | 1955 |
| 28 | Memories Are Made Of This from the LP Memories Are Made Of This Billboard chart run: 26 - 8 - 3 - 2 - 1 - 1 - 1 - 1 - 1 - 2 - 4 - 4 - 6 - 8 - 9 - 17 - 23 - 35 - off | Dean Martin | 1(5) | 19 | ![]() iTunes Amazon.mp3 | 1956 |
| 29 | Melody Of Love from the LP Melody Of Love: The Best Of Billboard chart run: 28 - 22 - 24 - 20 - 15 - 14 - 7 - 6 - 6 - 5 - 3 - 3 - 2 - 4 - 5 - 5 - 5 - 5 - 7 - 9 - 13 - 11 - 17 - 18 - 25 - 29 - 26 - off | Billy Vaughn & His Orchestra | 2 | 27 | ![]() iTunes Amazon.mp3 | 1955 |
| 30 | At The Hop from the LP Rockin' With Danny And The Juniors Billboard chart run: 23 - 16 - 6 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 7 - 11 - 19 - 29 - 34 - 38 - off | Danny & The Juniors | 1(7) | 18 | ![]() iTunes Amazon.mp3 | 1958 |
| 31 | Whatever Will Be, Will Be (Que Sera Sera) from the LP Wonderful Day Billboard chart run: 26 - 20 - 12 - 9 - 7 - 4 - 2 - 2 - 2 - 3 - 4 - 4 - 5 - 5 - 8 - 8 - 8 - 9 - 12 - 14 - 25 - 28 - off | Doris Day | 2 | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 32 | The Battle Of New Orleans from the LP The Spectacular Johnny Horton Billboard chart run: 36 - 23 - 7 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 2 - 4 - 7 - 13 - 25 - 34 - off | Johnny Horton | 1(6) | 18 | ![]() iTunes Amazon.mp3 | 1959 |
| 33 | It's All In The Game from the LP It's All In The Game Billboard chart run: 40 - 22 - 11 - 4 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 3 - 4 - 5 - 10 - 12 - 25 - 29 - 38 - off | Tommy Edwards | 1(6) | 19 | ![]() iTunes Amazon.mp3 | 1958 |
| 34 | Unchained Melody from the LP Unchained Melodies Billboard chart run: 20 - 12 - 8 - 5 - 4 - 2 - 3 - 2 - 2 - 2 - 2 - 2 - 4 - 4 - 4 - 5 - 7 - 7 - 10 - 12 - 22 - off | Les Baxter & His Orchestra | 2 | 21 | ![]() iTunes Amazon.mp3 | 1955 |
| 35 | Love Me Tender from the LP Elvis Billboard chart run: 12 - 6 - 3 - 2 - 1 - 1 - 1 - 2 - 2 - 1 - 2 - 3 - 3 - 6 - 10 - 11 - 13 - 26 - 27 - off | Elvis Presley | 1(4) | 19 | ![]() iTunes Amazon.mp3 | 1956 |
| 36 | Canadian Sunset from the LP The Very Best Of Hugo Winterhalter And His Orchestra Billboard chart run: 37 - 29 - 18 - 12 - 11 - 7 - 6 - 5 - 5 - 4 - 4 - 3 - 2 - 5 - 5 - 6 - 9 - 10 - 11 - 18 - 22 - 26 - 34 - off | Hugo Winterhalter | 2 | 23 | ![]() iTunes Amazon.mp3 | 1956 |
| 37 | Moonglow And Theme From 'Picnic' Billboard chart run: 36 - 21 - 13 - 8 - 7 - 3 - 3 - 2 - 3 - 2 - 2 - 3 - 3 - 3 - 4 - 8 - 12 - 15 - 18 - 23 - 28 - 39 - off | Morris Stoloff & Orchestra | 2 | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 38 | The Great Pretender from the LP The Platters Billboard chart run: 21 - 12 - 5 - 6 - 3 - 3 - 2 - 2 - 1 - 1 - 3 - 3 - 5 - 5 - 6 - 8 - 12 - 16 - 27 - off | The Platters | 1(2) | 19 | ![]() iTunes Amazon.mp3 | 1956 |
| 39 | Blueberry Hill from the LP This Is Fats Domino! Billboard chart run: 21 - 13 - 12 - 8 - 6 - 7 - 6 - 5 - 6 - 5 - 4 - 4 - 6 - 5 - 5 - 7 - 9 - 12 - 15 - 16 - 21 - off | Fats Domino | 4 | 21 | ![]() iTunes Amazon.mp3 | 1956 |
| 40 | Little Darlin' from the LP Vintage Vocal Jazz / Swing No. 141 Billboard chart run: 22 - 14 - 9 - 4 - 3 - 2 - 2 - 2 - 2 - 2 - 2 - 3 - 5 - 7 - 10 - 12 - 12 - 16 - 21 - 25 - 35 - off | The Diamonds | 2 | 21 | ![]() iTunes Amazon.mp3 | 1957 |
| 41 | Honeycomb from the LP Jimmie Rodgers Billboard chart run: 24 - 16 - 9 - 6 - 5 - 3 - 1 - 1 - 2 - 4 - 4 - 8 - 9 - 10 - 11 - 17 - 22 - 22 - 24 - 26 - 35 - 35 - 38 - off | Jimmie Rodgers | 1(2) | 23 | ![]() iTunes Amazon.mp3 | 1957 |
| 42 | Young Love from the LP Young Love: The Best Of Tab Hunter Billboard chart run: 15 - 6 - 4 - 4 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 3 - 6 - 13 - 21 - 32 - 38 - off | Tab Hunter | 1(6) | 17 | ![]() iTunes Amazon.mp3 | 1957 |
| 43 | True Love from the High Society soundtrack Billboard chart run: 37 - 35 - 18 - 17 - 11 - 6 - 6 - 7 - 5 - 5 - 6 - 5 - 5 - 4 - 4 - 9 - 11 - 13 - 13 - 16 - 24 - 29 - off | Bing Crosby & Grace Kelly | 4 | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 44 | Wake Up Little Susie from the LP The Everly Brothers Billboard chart run: 9 - 3 - 1 - 1 - 2 - 2 - 2 - 2 - 3 - 3 - 4 - 10 - 11 - 12 - 14 - 19 - 26 - 29 - 35 - off | Everly Brothers | 1(2) | 19 | ![]() iTunes Amazon.mp3 | 1957 |
| 45 | Searchin' from the LP The Coasters Billboard chart run: 38 - 20 - 13 - 15 - 10 - 9 - 8 - 7 - 6 - 5 - 5 - 5 - 5 - 5 - 5 - 7 - 7 - 10 - 12 - 12 - 24 - 34 - off | Coasters | 5 | 22 | ![]() iTunes Amazon.mp3 | 1957 |
| 46 | Round And Round from the LP The Very Best Of Perry Como Billboard chart run: 32 - 19 - 12 - 8 - 3 - 2 - 3 - 1 - 3 - 3 - 3 - 3 - 3 - 3 - 9 - 9 - 19 - 27 - 34 - off | Perry Como | 1(1) | 19 | ![]() iTunes Amazon.mp3 | 1957 |
| 47 | Ain't That A Shame from the LP Pat Boone Billboard chart run: 19 - 16 - 8 - 5 - 4 - 2 - 2 - 2 - 2 - 2 - 2 - 3 - 4 - 4 - 5 - 6 - 11 - 18 - 21 - 26 - 32 - off | Pat Boone | 2 | 21 | ![]() iTunes Amazon.mp3 | 1955 |
| 48 | Allegheny Moon from the LP Golden Hits Billboard chart run: 37 - 33 - 27 - 15 - 11 - 8 - 4 - 4 - 5 - 2 - 3 - 5 - 5 - 6 - 7 - 8 - 10 - 12 - 16 - 15 - 22 - off - 39 - off | Patti Page | 2 | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 49 | Honky Tonk (Parts 1 & 2) from the LP Honky Tonk Billboard chart run: 29 - 22 - 16 - 9 - 7 - 7 - 2 - 3 - 4 - 6 - 5 - 7 - 9 - 9 - 11 - 10 - 10 - 17 - 22 - 21 - 24 - 40 - off | Bill Doggett | 2 | 22 | ![]() iTunes Amazon.mp3 | 1956 |
| 50 | I Almost Lost My Mind | Pat Boone | 1(2) | 19 | ![]() | 1956 |
| 51 | Hound Dog | Elvis Presley | 2 | 21 | ![]() | 1956 |
| 52 | A Blossom Fell | Nat King Cole | 2 | 20 | ![]() | 1955 |
| 53 | Hot Diggity (Dog Ziggity Boom) | Perry Como | 2 | 20 | ![]() | 1956 |
| 54 | Learnin' The Blues | Frank Sinatra | 2 | 20 | ![]() | 1955 |
| 55 | It's Not For Me To Say | Johnny Mathis | 5 | 23 | 1957 | |
| 56 | To Know Him Is To Love Him | Teddy Bears | 1(3) | 18 | 1958 | |
| 57 | Don't Forbid Me | Pat Boone | 1(1) | 19 | 1957 | |
| 58 | You Send Me | Sam Cooke | 1(2) | 17 | 1957 | |
| 59 | Diana | Paul Anka | 2 | 18 | 1957 | |
| 60 | Chances Are | Johnny Mathis | 5 | 21 | 1957 | |
| 61 | April Love | Pat Boone | 1(1) | 18 | 1957 | |
| 62 | The Crazy Otto | Johnny Maddox & The Rhythmasters | 2 | 20 | 1955 | |
| 63 | Tom Dooley | Kingston Trio | 1(1) | 18 | 1958 | |
| 64 | He | Al Hibbler | 7 | 24 | 1955 | |
| 65 | A White Sport Coat (And A Pink Carnation) | Marty Robbins | 3 | 21 | 1957 | |
| 66 | Tequila | The Champs | 1(5) | 16 | 1958 | |
| 67 | Whole Lot Of Shakin' Going On | Jerry Lee Lewis | 3 | 20 | 1957 | |
| 68 | No, Not Much | The Four Lads | 3 | 19 | 1956 | |
| 69 | Mr. Blue | The Fleetwoods | 1(1) | 17 | 1959 | |
| 70 | Dance With Me (Wallflower) | Georgia Gibbs | 2 | 18 | 1955 | |
| 71 | Smoke Gets In Your Eyes | The Platters | 1(3) | 16 | 1959 | |
| 72 | Come Go With Me | The Dell-Vikings | 5 | 22 | 1957 | |
| 73 | Hearts Of Stone | Fontane Sisters | 1(1) | 18 | 1955 | |
| 74 | Only You (And You Alone) | The Platters | 5 | 21 | 1955 | |
| 75 | Tweedle Dee | Georgia Gibbs | 3 | 19 | 1955 | |
| 76 | Witch Doctor | David Seville | 1(3) | 16 | 1958 | |
| 77 | I Want You, I Need You, I Love You | Elvis Presley | 3 | 19 | 1956 | |
| 78 | Donna | Richie Valens | 2 | 18 | 1959 | |
| 79 | It's Only Make Believe | Conway Twitty | 1(2) | 17 | 1958 | |
| 80 | I Hear You Knocking | Gale Storm | 2 | 19 | 1955 | |
| 81 | Gone | Ferlin Husky | 4 | 19 | 1957 | |
| 82 | Young Love | Sonny James | 2 | 17 | 1957 | |
| 83 | All I Have To Do Is Dream | Everly Brothers | 1(3) | 14 | 1958 | |
| 84 | Venus | Frankie Avalon | 1(5) | 14 | 1959 | |
| 85 | Unchained Melody | Al Hibbler | 5 | 18 | 1955 | |
| 86 | Patricia | Perez Prado | 1(1) | 17 | 1958 | |
| 87 | Stagger Lee | Lloyd Price | 1(4) | 15 | 1959 | |
| 88 | Volare (Nel Blue Dipinto Di Blu) | Domenico Modugno | 1(5) | 13 | 1958 | |
| 89 | Sugartime | McGuire Sisters | 5 | 19 | 1958 | |
| 90 | Let Me Go Lover | Joan Webber | 1(2) | 15 | 1955 | |
| 91 | Moonlight Gambler | Frankie Lane | 3 | 18 | 1957 | |
| 92 | Moonglow & Theme From Picnic | George Cates | 4 | 19 | 1956 | |
| 93 | Heartaches By The Number | Guy Mitchell | 1(2) | 16 | 1959 | |
| 94 | Rock-In Robin | Bobby Day | 2 | 19 | 1958 | |
| 95 | The Ballad Of Davy Crockett | Fess Parker | 5 | 17 | 1955 | |
| 96 | Little Star | The Elegants | 1(1) | 16 | 1958 | |
| 97 | It's Almost Tomorrow | Dream Weavers | 8 | 21 | 1956 | |
| 98 | Sail ALong Silvery Moon | Billy Vaughn & His Orchestra | 5 | 18 | 1958 | |
| 99 | Dark Moon | Gale Storm | 5 | 18 | 1957 | |
| 100 | Silhouettes | The Rays | 3 | 17 | 1957 | |
Only songs that have peaked between January, 1955 and December, 1959 are included. | ||||||





















































No comments:
Post a Comment