Τhe Lesley Gore Discography[edit]
Studio albums[edit]
| Year | Album details | Chart positions |
|---|---|---|
| US [18] | ||
| 1963 | I'll Cry If I Want to
| 24 |
Lesley Gore Sings of Mixed-Up Hearts
| 125 | |
| 1964 | Boys, Boys, Boys
| 127 |
Girl Talk
| 146 | |
| 1965 | My Town, My Guy & Me
| 120 |
| 1966 | Lesley Gore Sings All About Love
| — |
| 1967 | California Nights
| 169 |
Magic Colors
| — | |
| 1972 | Someplace Else Now
| — |
| 1976 | Love Me by Name
| — |
| 1982 | The Canvas Can Do Miracles
| — |
| 2005 | Ever Since
| — |
| "—" denotes releases that did not chart. | ||
Compilation albums[edit]
| Year | Album details | Chart positions |
|---|---|---|
| US [18] | ||
| 1965 | The Golden Hits of Lesley Gore
| 95 |
| 1968 | Lesley Gore Golden Hits, Vol. 2
| — |
| 1986 | The Lesley Gore Anthology
| — |
| 1994 | Lesley Gore: It's My Party
| — |
| 1998 | Sunshine, Lollipops, and Rainbows: The Best of Lesley Gore
| — |
| 2000 | 20th Century Masters – The Millennium Collection
| — |
| "—" denotes releases that did not chart. | ||
Singles[edit]
| Year | Single (A-side, B-side) Both sides from same album except where indicated | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US [19] | US AC [19] | US R&B [19] | UK [20] | AU [21] | |||
| 1963 | "It's My Party" b/w "Danny" (from Boys, Boys, Boys) | 1 | — | 1 | 9 | 1 | I'll Cry If I Want to |
| "Judy's Turn to Cry" b/w "Just Let Me Cry" | 5 | — | 10 | — | 19 | ||
| "She's a Fool" b/w "The Old Crowd" | 5 | — | 26 | — | 28 | Lesley Gore Sings of Mixed-Up Hearts | |
| 1964 | "You Don't Own Me" b/w "Run, Bobby, Run" | 2 | — | — | — | 4 | |
| "Je Ne Sais Plus (You Don't Own Me)" b/w "Je N'Ose Pas (Run, Bobby, Run)" | — | — | — | — | — | Non-album tracks | |
| "That's the Way Boys Are" b/w "That's The Way The Ball Bounces" | 12 | — | — | — | 16 | Boys, Boys, Boys | |
| "I Don't Wanna Be a Loser" b/w "It's Gotta Be You" | 37 | 12 | — | — | — | ||
| "Maybe I Know" b/w "Wonder Boy" | 14 | — | — | 20 | 37 | Girl Talk | |
| "Hey Now" / "Sometimes I Wish I Were A Boy" | 76 86 | — — | — — | — — | — — | ||
| 1965 | "Look of Love" b/w "Little Girl Go Home" | 27 | — | — | — | 89 | |
| "All Of My Life" b/w "I Cannot Hope For Anyone" (Non-album track) | 71 | — | — | — | — | The Golden Hits of Lesley Gore | |
| "Sunshine, Lollipops, and Rainbows" b/w "You've Come Back" (from Girl Talk) | 13 | — | — | — | 53 | Lesley Gore Sings of Mixed-Up Hearts | |
| "My Town, My Guy and Me" b/w "A Girl In Love" | 32 | — | — | — | 88 | My Town, My Guy & Me | |
| "I Won't Love You Anymore (Sorry)" b/w "No Matter What You Do" (from My Town, My Guy & Me) | 80 | — | — | — | 92 | Lesley Gore Sings All About Love | |
| 1966 | "We Know We're in Love" b/w "That's What I'll Do" | 76 | — | — | — | — | |
| "Young Love" b/w "I Just Don't Know If I Can" (Non-album track) | 50 | — | — | — | 24 | ||
| "Off and Running" b/w "I Don't Care" (from My Town, My Guy & Me) | 108 | — | — | — | 75 | California Nights | |
| "Treat Me Like a Lady" b/w "Maybe Now" | 115 | — | — | — | — | ||
| 1967 | "California Nights" b/w "I'm Going Out (The Same Way I Came In)" | 16 | — | — | — | — | |
| "Summer and Sandy" b/w "I'm Fallin' Down" (from Magic Colors, unreleased) | 65 | — | — | — | — | Lesley Gore Golden Hits, Vol. 2[22] | |
| "Brink of Disaster" b/w "On A Day Like Today" | 82 | — | — | — | — | Magic Colors (unreleased) | |
| "Magic Colors" b/w "It's A Happening World" | — | — | — | — | — | ||
| 1968 | "Small Talk" b/w "Say What You See" | 124 | — | — | — | — | Non-album tracks |
| "He Gives Me Love (La, La, La)" b/w "Brand New Me" (Non-album track) | 119 | — | — | — | — | Lesley Gore Golden Hits, Vol. 2[22] | |
| "I Can't Make It Without You" b/w "Where Can I Go" (from Magic Colors, unreleased) | — | — | — | — | — | ||
| "I'll Be Standing By" b/w "Look The Other Way" | — | — | — | — | — | Non-album tracks | |
| 1969 | "Take Good Care (Of My Heart)" b/w "I Can't Make It Without You" (from Golden Hits, Volume 2) | — | — | — | — | — | |
| "Take Good Care (Of My Heart)" b/w "You Sent Me Silver Bells" (from Magic Colors, unreleased) | — | — | — | — | — | ||
| "98.6-Lazy Day" b/w "Summer Symphony" | — | 36 | — | — | — | ||
| "Wedding Bell Blues" b/w "One By One" | — | — | — | — | — | ||
| 1970 | "Why Doesn't Love Make Me Happy" b/w "Tomorrow's Children" | — | 39 | — | — | — | |
| "Come Softly to Me" b/w "Billy 'N Sue's Love Scene" Both tracks by "Billy & Sue": Lesley Gore & Oliver | — | — | — | — | — | ||
| "When Yesterday Was Tomorrow" b/w "Why Me, Why You" | — | — | — | — | — | ||
| 1971 | "Back Together" b/w "Quiet Love" | — | — | — | — | — | |
| 1972 | "She Said That" b/w "The Road I Walk" | — | — | — | — | — | Someplace Else Now |
| 1975 | "Immortality" b/w "Give It To Me, Sweet Thing" | — | — | — | — | — | Love Me by Name |
| "Sometimes" (with The Brothers Johnson) b/w "Give It To Me, Sweet Thing" | — | — | — | — | — | ||
| "—" denotes releases that did not chart. | |||||||
No comments:
Post a Comment