Issue Date | Song | Artist |
---|---|---|
December 20 | "Io" | Domenico Modugno |
December 27 | ||
January 3 | ||
January 10 | ||
January 17 | ||
January 24 | "Julia" | Johnny Dorelli |
January 31 | ||
February 7 | "Tom Dooley" | The Kingston Trio |
February 14 | "Piove (Ciao, ciao bambina)" | Domenico Modugno |
February 21 | ||
February 28 | ||
March 7 | ||
March 14 | ||
March 21 | ||
March 28 | "Smoke Gets in Your Eyes" | The Platters |
April 4 | ||
April 11 | ||
April 18 | ||
April 25 | ||
May 2 | ||
May 9 | ||
May 16 | ||
May 23 | ||
May 30 | ||
June 6 | ||
June 13 | "Venus" | Frankie Avalon |
June 20 | ||
June 27 | ||
July 4 | ||
July 11 | "Notte lunga notte" | Domenico Modugno |
July 18 | "Venus" | Frankie Avalon |
July 25 | "Arrivederci" | Don Marino Barreto Jr. |
August 1 | ||
August 8 | ||
August 15 | ||
August 22 | ||
August 29 | ||
September 5 | ||
September 12 | ||
September 19 | "Il tuo bacio e' come un rock" | Adriano Celentano |
September 26 | ||
October 3 | "Forever" | Joe Damian |
October 10 | ||
October 17 | ||
October 24 | ||
October 31 | ||
November 7 | ||
November 14 | ||
November 21 | ||
November 28 | "Deguello" | Nelson Riddle |
December 5 | "Arrivederci" | Don Marino Barreto Jr. |
December 12 | ||
December 19 | "The End" | Earl Grant |
December 26 | "Arrivederci" | Don Marino Barreto Jr. |
Tuesday, November 20, 2012
1958-59...No1 HITS IN IALY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment