BEATLES, THE | 177 |
PRESLEY, ELVIS | 134.5 |
BROOKS, GARTH | 128 |
LED ZEPPELIN | 111.5 |
EAGLES | 100 |
JOEL, BILLY | 81.5 |
PINK FLOYD | 74.5 |
JOHN, ELTON | 72 |
AC/DC | 71.5 |
STREISAND, BARBRA | 71.5 |
JACKSON, MICHAEL | 70.5 |
STRAIT, GEORGE | 68.5 |
AEROSMITH | 66.5 |
ROLLING STONES, THE | 66 |
MADONNA | 64.5 |
SPRINGSTEEN, BRUCE | 64.5 |
CAREY, MARIAH | 63.5 |
METALLICA | 60 |
HOUSTON, WHITNEY | 57 |
VAN HALEN | 56.5 |
U2 | 51.5 |
ROGERS, KENNY | 51 |
DION, CELINE | 50 |
DIAMOND, NEIL | 48.5 |
FLEETWOOD MAC | 48.5 |
TWAIN, SHANIA | 48 |
KENNY G | 48 |
JOURNEY | 47 |
ALABAMA | 46 |
GUNS N' ROSES | 44.5 |
JACKSON, ALAN | 43.5 |
SANTANA | 43.5 |
SEGER, BOB AND THE SILVER BULLET BAND | 42.5 |
CLAPTON, ERIC | 42.5 |
MC ENTIRE, REBA | 41 |
PRINCE | 39.5 |
2 PAC | 38.5 |
CHICAGO | 38.5 |
SIMON & GARFUNKEL | 38.5 |
FOREIGNER | 37.5 |
BACKSTREET BOYS | 37 |
STEWART, ROD | 37 |
MCGRAW, TIM | 37 |
DYLAN, BOB | 37 |
EMINEM | 35 |
DEF LEPPARD | 35 |
NELSON, WILLIE | 35 |
QUEEN | 34.5 |
BON JOVI | 34 |
SPEARS, BRITNEY | 34 |
KELLY, R. | 33.5 |
COLLINS, PHIL | 33.5 |
DENVER, JOHN | 33 |
TAYLOR, JAMES | 33 |
MATTHEWS, DAVE BAND | 32.5 |
DOORS, THE | 32.5 |
PEARL JAM | 31.5 |
BOSTON | 31 |
DIXIE CHICKS | 30.5 |
RONSTADT, LINDA | 30 |
PETTY, TOM | 29 |
OSBOURNE, OZZY | 28.75 |
MANNHEIM STEAMROLLER | 28.5 |
PETTY, TOM & THE HEARTBREAKERS | 28.5 |
BOLTON, MICHAEL | 28 |
LYNYRD SKYNYRD | 28 |
'N SYNC | 28 |
MANILOW, BARRY | 27.5 |
BROOKS & DUNN | 27.5 |
MELLENCAMP, JOHN | 27.5 |
BOYZ II MEN | 27 |
SINATRA, FRANK | 27 |
JAY-Z | 27 |
ENYA | 26.5 |
BEE GEES | 26.5 |
CREEDENCE CLEARWATER REVIVAL | 26 |
JACKSON, JANET | 26 |
HILL, FAITH | 25.5 |
CREED | 25 |
VANDROSS, LUTHER | 25 |
CHESNEY, KENNY | 25 |
ZZ TOP | 25 |
RUSH | 25 |
NIRVANA | 25 |
MILLER, STEVE BAND | 24.5 |
CARPENTERS, THE | 24.5 |
KEITH, TOBY | 24.5 |
GILL, VINCE | 24 |
SADE | 23.5 |
MOTLEY CRUE | 23.5 |
EARTH, WIND & FIRE | 23.5 |
CARS, THE | 23.5 |
RED HOT CHILI PEPPERS | 23 |
GREEN DAY | 23 |
BUFFETT, JIMMY | 23 |
KID ROCK | 23 |
RICHIE, LIONEL | 23 |
HEART | 22.5 |
HENDRIX, JIMI | 22.5 |
BEACH BOYS, THE | 22.5 |
Thursday, November 22, 2012
TOP SELLING ARTISTS IN THE USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment