Neil Sedaka discography
Original Studio Albums[edit]
1950s[edit]
1959
- Rock with Sedaka (titled 'Neil Sedaka' in some territories) (re-released on CD in 1995 alongside Circulate)
1960s[edit]
1961
- Circulate (10 of the 12 songs are covers of 1930's-1950's standards) (re-released in 1995 alongside Rock with Sedaka; re-released on CD in 2012)
- Neil Sedaka Sings Little Devil and His Other Hits (re-released on CD in 1993 with eight bonus tracks; re-released on CD in 2010 in combination with the 1978 "Many Sides" album)
1963
- Three Great Guys (with Paul Anka and Sam Cooke)
1969
- Workin' On A Groovy Thing (Australia; released in the UK as Sounds of Sedaka) (re-released on CD in 2002 as part of the compilation 'Let the Good Times In')
1970s[edit]
1971
- Emergence (re-released on CD in 2009)
1972
- Solitaire (UK) (re-released on CD in 2010)
- Neil Sedaka (RCA International version of UK's "Solitaire" album, same track listing)
1973
- The Tra-La Days Are Over (UK) (re-released in 1982, and on CD in 1991 and 2004; re-released on CD in 2012 in combination with the album "Overnight Success")
1974
- Laughter In The Rain (UK)
- Sedaka's Back (US) (re-released on CD in 1998 with four bonus tracks)
1975
- Overnight Success (UK) (re-released on CD in 2012 in combination with the album "The Tra-La Days Are Over")
- The Hungry Years (US version of UK's Overnight Success with slightly altered track listing) (re-released on CD in 1998 with four bonus tracks)
1976
- Steppin' Out (re-released on CD in 1998 with four bonus tracks)
1977
- A Song (available on vinyl only, no official CD release, other than European bootleg taken from vinyl)
1978
- All You Need Is the Music (available on vinyl only, no official CD release, other than European bootleg taken from vinyl)
1980s[edit]
1980
- In the Pocket (available on vinyl only, no official CD release, other than European bootleg taken from vinyl)
1981
- Neil Sedaka: Now (available on vinyl only, no official CD release, other than European bootleg taken from vinyl)
1984
- Come See About Me (available on vinyl only, no official CD release, other than European bootleg taken from vinyl)
1986
- The Good Times (available in CD and LP formats)
1990s[edit]
Note: All of the following original studio albums (from the 1990s and beyond) are available in CD format.
1995
- Classically Sedaka
1998
- Tales of Love (and Other Passions)
2000s[edit]
2003
- Brighton Beach Memories — Neil Sedaka Sings Yiddish
2005
- The Miracle of Christmas (2 CD set)
2009
- Waking Up Is Hard to Do (children's recording; US Billboard Top 200 Albums chart entry)
- The Music of My Life (UK)
2010s[edit]
2012
- The Real Neil (UK) (his first acoustic album, with just piano and voice)
Compilations, Live Albums & Foreign-Language Albums[edit]
1960s[edit]
1963
- Neil Sedaka Sings His Greatest Hits (also known as Greatest Hits 1959-63) (re-released in 1975 and 1992)(RCA 2627)
- Neil Sedaka Canta en Espanol
1964
- Mas Neil Sedaka en Espanol
- Neil Sedaka: Italiano
1965
1966
- Smile
- My Yiddishe Momme: Neil Sedaka at Chequers (Australian album)
1970s[edit]
1970
- Oh! Carol (RCA International album)
1974
- Live at the Royal Festival Hall (UK; live)
- Oh Carol (RCA Camden album)
- On Stage (RCA International album; issued in the US in 1976 as Live in Australia)
- Ao Vivo (Brazilian edition of "On Stage")
1975
- All Time Greatest Hits
- Oh! Carol and Other Big Hits (re-released in 1989)
- Pop Power: The Fantastic Neil Sedaka
1976
- Let's Go Steady Again (RCA Victor edition; compilation of mid-1960s hits)
- Pure Gold
- Sedaka Live in Australia at the South Sydney Junior Leagues Club (Previously released in 1974 in UK as Neil Sedaka on Stage)
- Breaking Up Is Hard to Do: The Original Hit
- Stupid Cupid (RCA Camden album)
- Laughter and Tears: The Best of Neil Sedaka Today (re-released on CD in 1987, 1993, and 2000)
1977
- Neil Sedaka's Greatest Hits
- Neil Sedaka and Songs — A Solo Concert (live 2-LP)
- Neil Sedaka and Songs
- Neil Sedaka: The '50s and '60s
- Neil Sedaka: 14 Knockouts
1978
- The Many Sides of Neil Sedaka (re-released on CD in 2010, combined with the 1961 "Little Devil and His Other Hits" album)
1979
- Let's Go Steady Again (RCA Camden edition; different compilation from the 1976 RCA Victor album of the same name)
- Sunny
1980s[edit]
1980
- Neil Sedaka's Greatest Hits (RCA International album)
1982
- Is Anybody Gonna Miss You? (contains elements from the 1971 "Emergence" album; released on Roller Skate Records
- Sedaka Live At Sun City (South African release of the "On Stage" album from 1974)
1986
- My Friend (compilation CD - dedicated to the memory of co-writer Howard Greenfield)
1990s[edit]
1991
- All Time Greatest Hits, Vol. 2
- Timeless — The Very Best of Neil Sedaka (compilation of old recordings and some re-recordings)
- The Collection
- Neil Sedaka's Diary
1992
- Greatest Hits Live
- Neil Sedaka Sings His Greatest Hits
- Love Will Keep Us Together (compilation of old recordings and some new songs)
- Tuneweaver (compilation of old recordings and some new songs)
1994
- Laughter in the Rain: The Best of Neil Sedaka, 1974-80
- A Personal Collection
- The Singer & His Songs
1995
- Song Cycle (songs culled from "Emergence" [1971] and "Solitaire" [1972])
- I Successi Di Neil Sedaka (compilation of Italian-language recordings)
1996
- Neil Sedaka By Popular Demand
- Neil Sedaka in Italiano (2-CD edition of his 1960s Italian recordings)
1997
- What a Difference a Day Makes: The Neil Sedaka Collection
1999
- The Very Best of Neil Sedaka (2 CD set)
2000s[edit]
2001
- RCA 100th Anniversary Series: The Very Best Of Neil Sedaka (single disc compilation)
2002
- Let The Good Times In (double disc compilation)
2003
- Oh! Carol: The Complete Recordings, 1955-66 (8-CD box with previously unreleased material)
- Neil Sedaka: The Brooklyn Demos, 1958-61
- Platinum and Gold Collection
- The Show Goes On (single disc version)
2004
2005
2006
- The Very Best of Neil Sedaka: The Show Goes On (2-CD, 46-track career retrospective [UK import] with 7 "new" [2003] recordings)
- Neil Sedaka Live at the Royal Albert Hall – The Very Best of Neil Sedaka: The Show Goes On (2 DVD set filmed 7 April 2006 in London)
2007
- The Definitive Collection (2-CD career retrospective including never-released early-career demos; Sedaka's first return to US Billboard Top 200 Albums chart since 1980, peaking in the Top 25—one of his career's all-time highest-charting albums)
- Oh! Carol (LT Series album, compilation of 1970s hits recorded live in concert)
2009
- Flashback (compilation of Italian recordings)
- The Miracle of Christmas: The Deluxe Edition (reissue of 2005 album of same title, with additional tracks)
2010s[edit]
2010
- The Music of My Life (US Billboard Top 200 Albums chart entry) (reissue of UK 2009 edition)
- Neil Sedaka Sings Little Devil and His Other Hits / The Many Sides of Neil Sedaka (a combo re-release of his 1961 and 1978 albums as listed above)
- Neil Sedaka (Dutch-made compilation album of early hits from 1958-1961)
2011
- "Oh! Carol" and All the Early Classics (UK)
- I Must Be Dreaming (UK)
- The Sedaka Sessions (US, two duets with Jim Van Slyke)
- Where The Boys Are: The Music of Neil Sedaka and Howard Greenfield (contains songs written by the Sedaka-Greenfield duo performed by other artists, although there is one Sedaka song, "You're Knocking Me Out", at the end of the program)
2012
- The Tra-La Days Are Over/Overnight Success (combo re-release of his 1973 and 1975 UK albums as listed above). (UK)
- Neil Sedaka: Hit Maker (UK)
2013
- The Things I Love
- The Essential Early Recordings (UK) (2 CD set)
- The Drugstore's Rockin'
- Neil Sedaka In The Studio, 1958-1962
- Neil Sedaka Live at the Royal Albert Hall (1 CD / 1 DVD version of 2006 similarly titled release)
2014
- Neil Sedaka: Hits Around The World
- Neil Sedaka In The Studio, 1958-1962, Vol. 2
- The Complete Singles and EPs: As and Bs, 1956-1962 (2 CD set)
- Neil Sedaka Songbook (2 CD set)
English-language singles[edit]
1950s[edit]
Year | Title | Peak US | Peak US Cashbox | B-side | Record Label in US | Record Label outside US | Notes |
---|---|---|---|---|---|---|---|
1957 | "Laura Lee" | "Snowtime" | Decca | ||||
1958 | "Ring-a-Rockin'" | "Fly, Don't Fly on Me" | Guyden | London | Neil's first appearance on Dick Clark's American Bandstand | ||
1958 | "Oh, Delilah!" | "Neil's Twist" | Pyramid | Stateside (UK); Ariola (W. Germany) | Released again in 1962 | ||
1958 | "The Diary" | 14 | 22 | "No Vacancy (I'm Walkin' Round)" | RCA | RCA | First single with RCA Victor |
1959 | "I Go Ape" | 42 | 40 | "Moon of Gold" | RCA | RCA | Reached #9 on pop charts in UK |
1959 | "(Stop!) You're Knocking Me Out!" | "I Belong To You" (Australia); "I Waited Too Long" (Greece) | RCA | Not released as a single in the U.S. | |||
1959 | "Crying My Heart Out for You" | 111 | 89 | "You Gotta Learn Your Rhythm and Blues" | RCA | RCA | Reached #6 on pop charts in Italy |
1959 | "Stupid Cupid" | "As Long as I Live" (Italy); "All I Need Is You" (Greece) | RCA (Italiana) | Not released as a single in the U.S. | |||
1959 | "All I Need Is You" | "Fallin'" | RCA Italiana | Not released as a single in the U.S. | |||
1959 | "Oh! Carol" | 9 | 5 | "One Way Ticket (To the Blues)" | RCA | RCA | Reached #1 on pop charts in Italy;
B-side reached #1 on pop charts in Japan.
|
1959 | "The Girl for Me" | "I Ain't Hurtin' No More" (US); "Going Home To Mary Lou" (Italy) | RCA | RCA | |||
1959 | "Going Home to Mary Lou" | "What Am I Gonna Do?" | RCA | RCA |
1960s[edit]
Year | Title | Peak US | Peak US Cashbox | B-side | Record Label in US | Record Label outside US | Notes |
---|---|---|---|---|---|---|---|
1960 | "Stairway to Heaven" | 9 | 6 | "Forty Winks Away" | RCA | RCA | |
1960 | "You Mean Everything to Me"/ "Run Samson Run" | 17 28 | 19 31 | (Double A-side) | RCA | RCA | Rare Double A-side for Neil; with Stan Applebaum's orchestra |
1961 | "Calendar Girl" | 4 | 4 | "The Same Old Fool" | RCA | RCA | Reached #1 on Japanese and Canadian pop charts |
1961 | "Little Devil" | 11 | 9 | "I Must Be Dreaming" | RCA | RCA | With Stan Applebaum's orchestra |
1961 | "Sweet Little You" | 59 | 44 | "I Found My World in You" | RCA | RCA | B-side: with Stan Applebaum's orchestra |
1961 | "Happy Birthday Sweet Sixteen" | 6 | 9 | "Don't Lead Me On" | RCA | RCA | |
1962 | "King of Clowns" | 45 | 47 | "Walk with Me" (1960) | RCA | RCA | B-side: with Stan Applebaum's orchestra |
1962 | "Breaking Up Is Hard to Do" (original version) | 1 (2 wks.) | 1 (1 wk.) | "As Long As I Live" (1959) | RCA | RCA | Neil Sedaka's signature song |
1962 | "Next Door to an Angel" | 5 | 10 | "I Belong to You" (1959) | RCA | RCA | Last Sedaka song in the US Top 10 until the 1970s |
1963 | "Alice in Wonderland" | 17 | 23 | "Circulate" (1961) | RCA | RCA | |
1963 | "Let's Go Steady Again" | 26 | 35 | "Waiting for Never" | RCA | RCA | Last appearance of a Sedaka song in the Cashbox Top 40 until the 1970s |
1963 | "The Dreamer" | 47 | 69 | "Look Inside Your Heart" | RCA | RCA | |
1963 | "Bad Girl" | 33 | 49 | "Wait 'Til You See My Baby" | RCA | RCA | Last appearance of a Sedaka song in the Billboard Top 40 until 1974 |
1964 | "The Closest Thing to Heaven" | 107 | 111 | "Without A Song" | RCA | RCA | |
1964 | "Sunny" | 86 | 92 | "She'll Never Be You" | RCA | RCA | |
1964 | "I Hope He Breaks Your Heart" | 104 | 112 | "Too Late" (1963) | RCA | RCA | |
1964 | "Let the People Talk" | 107 | 124 | "In The Chapel With You" | RCA | RCA | B-side song was English version of Gianni Morandi's "In Ginocchio Da Te" |
1965 | "The World Through A Tear" | 76 | 84 | "High On A Mountain (Deep In A Valley)" | RCA | RCA | |
1965 | "The Answer To My Prayer" | 89 | 84 | "Blue Boy" | RCA | RCA | Last appearance of a Sedaka song in the Top 100 until the 1970s |
1966 | "The Answer Lies Within" | "Grown-Up Games" | RCA | RCA | |||
1966 | "We Can Make It if We Try" | 121 | 135 | "Too Late" (1963) | RCA | RCA | Last single of Sedaka's original tenure with RCA Records |
1969 | "Star-Crossed Lovers" | "We Had a Good Thing Goin'" | SGC | Atlantic | Reached #1 on pop charts in Australia | ||
1969 | "Rainy Jane" | 131 | "Jeannine" | SGC | Atlantic | ||
1969 | "Ebony Angel" | "Puppet Man" | MCA | Not released as a single in the U.S. | |||
1969 | "Wheeling, West Virginia" | "The Love Of A Woman" | Festival | Reached #20 on pop charts in Australia |
1970s[edit]
Year | Title | Peak US | Peak US Cashbox | Peak US AC | B-side | Record Label in US | Record Label outside US | Notes |
---|---|---|---|---|---|---|---|---|
1971 | "My World Keeps Getting Smaller Every Day" (Australian release) | "Everything Is Beautiful" | RCA | Not released as a single in the U.S.. Beginning of short-lived reunion between Sedaka and RCA | ||||
1971 | "I'm a Song (Sing Me)" | "Silent Movies" in US and UK; "Gone With The Morning" in Australia | Kirshner | RCA | ||||
1971 | "Superbird" | "Rosemary Blue" | RCA | Not released as a single in the U.S. | ||||
1972 | "Beautiful You" | "Anywhere You're Gonna Be (Leba's Song)" | Kirshner | RCA | Reached #43 on pop charts in UK | |||
1972 | "That's When the Music Takes Me" (UK release) | "Don't Let It Mess Your Mind" | RCA | Not released as a single in the U.S. (yet). #18 in the UK. | ||||
1972 | "Dimbo Man" | "Trying to Say Goodbye" | RCA | Not released as a single in the U.S.. Final single of Sedaka's reunion with RCA. | ||||
1973 | "Standing on the Inside" | "Let Daddy Know" | MGM | Reached #26 on pop charts in UK. Not released as a single in the U.S.. | ||||
1973 | "Our Last Song Together" | "I Don't Know What I Like About You" | MGM | Reached #31 on pop charts in UK | ||||
1973 | "Love Will Keep Us Together" | "Rock-'n'-Roll Wedding Day" | Polydor | First single to be released on Polydor label. Released in France; not released as a single in the U.S.. | ||||
1974 | "A Little Lovin'" | "Lightning Ridge" | Polydor | Reached #34 on pop charts in UK. Not released as a single in the U.S. | ||||
1974 | "Going Nowhere" | "Brighton" | Polydor | Not released as a single in the US. | ||||
1974 | "Laughter in the Rain" | 1 (1 wk.) | 1 (1 wk.) | 1 (2 wks.) | "Endlessly" (US); "Kiddio" (UK); "Betty Grable" (Belgium) | Rocket | Polydor | Reached #15 on pop charts in UK. The U.S. release marked the first Sedaka release on the Rocket label. |
1974 | "That's When the Music Takes Me" (US release) | 27 | 30 | 7 | "Standing on the Inside" | Rocket | Previously released in the U.K. | |
1975 | "The Immigrant" | 22 | 28 | 1 (1 wk.) | "Hey Mister Sunshine" (US); "Your Favorite Entertainer" (Europe) | Rocket | Polydor | Dedicated to John Lennon |
1975 | "The Queen of 1964" | "Solitaire" (live version, 1974) | Polydor | Reached #35 on pop charts in the U.K. Not released as a single in the U.S. | ||||
1975 | "Bad Blood" with Elton John (uncredited backing vocal) | 1 (3 wks.) | 1 (2 wks.) | 25 | "Hey Mister Sunshine" (UK); "Your Favorite Entertainer" (US); "Baby Blue" in Italy | Rocket | Polydor | Certified gold, most successful individual single of Sedaka's career |
1975 | "New York City Blues" | "Baby Blue" | Polydor | Released in Australia. Not released as a single in the U.S. | ||||
1975 | "Breaking Up Is Hard to Do" [slow ballad version] | 8 | 7 | 1 (1 wk.) | "Nana's Song" (US); "Lonely Night (Angel Face)" (UK) | Rocket | Polydor | Gives Sedaka the rare distinction of having #1 hits (Hot 100 and Adult Contemporary) with two different versions of the same song. |
1976 | "Love in the Shadows" | 16 | 17 | 4 | "(Baby) Don't Let It Mess Your Mind" (US); "Nana's Song" (UK); "Love Will Keep Us Together" (West Germany); "No. 1 With A Heartache" (Rhodesia) | Rocket | Polydor | |
1976 | "Steppin' Out" with Elton John (noncredited backing vocal) | 36 | 53 | 45 | "I Let You Walk Away" | Rocket | Polydor | |
1976 | "No. 1 With A Heartache" | "Good Times, Good Music, Good Friends" | Polydor | Released in the U.K.. Not released as a single in the U.S. | ||||
1976 | "You Gotta Make Your Own Sunshine" | 52 | 55 | 7 | "Perfect Strangers" | Rocket | Polydor | Last single released on the Rocket label in the U.S. |
1976 | "My World Keeps Getting Smaller Every Day" (Filipino release) | "The Father of Girls" | RCA | Re-issue from Sedaka's 1971 concert in Australia | ||||
1977 | "Amarillo" | 44 | 50 | 4 | "The Leaving Game" | Elektra | Polydor | First single to be released on the Elektra label in the U.S. |
1977 | "Alone at Last" | 104 | 17 | "Sleazy Love" | Elektra | Polydor | ||
1977 | "You Never Done It Like That" | "Sleazy Love" | Polydor | Released in Australia; not released as a single in the US. Became Billboard Hot 100 chart Top 10 hit for The Captain and Tennille | ||||
1978 | "All You Need Is the Music" | Elektra | ||||||
1978 | "Sad, Sad Story" | "Tillie The Twirler" (US);
"Love Keeps Getting Stronger Every Day" (UK)
| Elektra | Polydor |
1980s[edit]
Year | Title | Peak US | Peak US Cashbox | Peak US AC | B-side | Record Label in US | Record Label outside US | Notes |
---|---|---|---|---|---|---|---|---|
1980 | "Letting Go" | 107 | "It's Good to Be Alive Again" | Elektra | Polydor | |||
1980 | "Should've Never Let You Go" with Dara Sedaka | 19 | 21 | 3 | "You're So Good for Me" | Elektra | Polydor | Remake of a previous solo version by Neil from 1978, "Should've Never Let Her Go". Last appearance in the Billboard charts. |
1981 | "My World Keeps Slipping Away" | 36 | "Love Is Spreading Over The World" | Elektra | Polydor | |||
1981 | "Losing You" | "On the Road Again" | Elektra | Polydor | Last single to be released on the Elektra label in the US; Last single to be released on the Polydor label in the UK | |||
1983 | "Your Precious Love" Neil & Dara Sedaka | 15 | "Searchin'" | Curb | MCA | First single to be released on the Curb label; return of Sedaka to MCA label in Europe | ||
1983 | "Rhythm of the Rain" | 37 | "New Orleans" | Curb | ||||
1986 | "Love Made Me Feel That Way" | Curb |
EPs[edit]
Year | Title | Side 1 Contents | Side 2 Contents | Notes |
---|---|---|---|---|
1959 | "I Go Ape!" | (1) "I Go Ape!" & (2) "All I Need Is You" | (3) "(Stop!) You're Knocking Me Out!" & (4) "I Belong To You" | |
1959 | "Oh, Carol!" | (1) "Oh, Carol!" & (2) "Going Home To Mary Lou" | (3) "The Girl For Me" & (4) "I Ain't Hurtin' No More" | |
1961 | "Little Devil" | (1) "Little Devil" & (2) "Circulate" | (3) "Calendar Girl" & (4) "We Kiss In A Shadow" | An RCA 33 rpm "Compact Double" |
1961 | "Neil's Best" | (1) "Oh, Carol!" & (2) "Stairway To Heaven" | (3) "Run Samson Run" & (4) "The Diary" | An RCA 33 rpm "Compact Double" |
1963 | "Alice In Wonderland" | (1) "Alice In Wonderland" & (2) "Sweet Little You" | (3) "Next Door To An Angel" & (4) "I Found My World In You" | Released in France |
1966 | "Neil Sedaka in Hebrew and English" | (1) "Oh, Carol!" (Hebrew) & (2) "You Mean Everything To Me" (Hebrew) | (3) "Waiting For Never (La Terza Luna)" & (4) "Too Late" | Released in Israel |
1966 | "My Yiddishe Momme" | (1) "My Yiddishe Momme" | (2) "Israeli Medley: (a) "Shalom Aleichem", (b) "Artza Aleinu", (c) "Tzena, Tzena, Tzena"; & (3) "Scapriaticciello" | Released in Australia |
1969 | "Star-Crossed Lovers" | (1) "Star-Crossed Lovers" & (2) "Rainy Jane" | (3) "Jeannine" & (4) "We Had A Good Thing Going" | Released in Australia on the Atlantic label |
1976 | "Make Your Own Sunshine" | (1) "You've Gotta Make Your Own Sunshine" & (2) "New York City Blues" | (3) "Summer Nights" & (4) "Tit For Tat" | Released in UK; 33 rpm EP |
Italian-language singles[edit]
All singles were released on the RCA Victor label except for "L'Addio"/"Passo E Chiudo" which was released on the Atlantic label.
Year | Title | Notes |
---|---|---|
1961 | "Esagerata" ("Little Devil") | b/w "Un giorno inutile" ("I Must Be Dreaming") |
1962 | "Tu non lo sai" ("Breaking Up Is Hard to Do") | b/w "Finché vivrò" ("As Long As I Live") |
1963 | "La terza luna" ("Waiting For Never") | #1-ranked hit in Italy in April 1963; b/w "Il re dei pagliacci" ("King of Clowns") |
1963 | "I tuoi capricci" ("Look Inside Your Heart") | b/w "Non cercare un'altra bocca" ("Walk with Me") |
1963 | "Adesso no" | b/w "Quando sorridi così" |
1964 | "La notte è fatta per amare" ("Another Day, Another Heartache") | b/w "La forza del destino" |
1964 | "La luna a fiori" | b/w "Ricordati ancora" |
1965 | "Non basta mai" | b/w "Darei 10 anni" |
1965 | "E la vita continua" | b/w "Sarà sarà" |
1966 | "Lettera bruciata" ("A Lover's Concerto") | b/w "L'ultima foglia" |
1969 | "L'addio" ("Star-Crossed Lovers") | b/w "Passo e chiudo" ("We Had a Good Thing Goin'") |
German-language singles[edit]
All singles were released on the RCA label.
Year | Title | Notes |
---|---|---|
1961 | "Crazy Daisy" ("Little Devil") | b/w "Heute Sind Es Träume" ("I Must Be Dreaming") |
1962 | "Nur Ein Bild Von Dir" ("Pictures From The Past") | b/w "Wenn Ich In Dein Fenster Seh" ("On The Outside Looking In") |
1963 | "Candy (Madchen Aus Old Germany)" | b/w "So Wie Mein Baby" ("Wait 'Til You See My Baby") |
Other foreign-language singles[edit]
Year | Title | Language | B-side | Label |
---|---|---|---|---|
1965 | "Namida No Komichi" ("The World Through A Tear") | Japanese | "High On A Mountain" (Japanese) | Victor (JVC) |
1966 | "Oh, Carol!" (Hebrew) | Hebrew | "You Mean Everything To Me" (Hebrew) | RCA Victor |
1969 | "Amour Perdu" (Star-Crossed Lovers) | Canadian French | "Oui, Nous Serons Des Copains" ("We Had A Good Thing Goin'") | Atlantic (Quebec) |
No comments:
Post a Comment