Level | Title | Artist | Label |
---|---|---|---|
29 | THRILLER | JACKSON, MICHAEL | EPIC/LEGACY |
29 | EAGLES/THEIR GREATEST HITS 1971 - 1975 | EAGLES | ELEKTRA |
23 | GREATEST HITS VOLUME I & VOLUME II | JOEL, BILLY | COLUMBIA |
23 | THE WALL | PINK FLOYD | COLUMBIA |
23 | LED ZEPPELIN IV | LED ZEPPELIN | ATLANTIC |
22 | BACK IN BLACK | AC/DC | EPIC |
21 | DOUBLE LIVE | BROOKS, GARTH | CAPITOL NASHVILLE |
20 | COME ON OVER | TWAIN, SHANIA | MERCURY NASHVILLE |
19 | THE BEATLES | BEATLES, THE | APPLE |
19 | RUMOURS | FLEETWOOD MAC | WARNER BROS. |
18 | APPETITE FOR DESTRUCTION | GUNS N' ROSES | GEFFEN |
17 | BOSTON | BOSTON | EPIC |
17 | THE BEATLES 1967 - 1970 | BEATLES, THE | EMI |
17 | THE BODYGUARD (SOUNDTRACK) | HOUSTON, WHITNEY | ARISTA |
17 | NO FENCES | BROOKS, GARTH | CAPITOL |
16 | JAGGED LITTLE PILL | MORISSETTE, ALANIS | MAVERICK |
16 | CRACKED REAR VIEW | HOOTIE & THE BLOWFISH | ATLANTIC |
16 | GREATEST HITS | JOHN, ELTON | MCA |
16 | METALLICA | METALLICA | ATLANTIC RECORDS/ELEKTRA RECORDS |
16 | PHYSICAL GRAFFITI | LED ZEPPELIN | SWAN SONG |
16 | HOTEL CALIFORNIA | EAGLES | ASYLUM |
15 | DARK SIDE OF THE MOON | PINK FLOYD | HARVEST |
15 | THE BEATLES 1962 - 1966 | BEATLES, THE | APPLE |
15 | SUPERNATURAL | SANTANA | ARISTA |
15 | BORN IN THE U.S.A. | SPRINGSTEEN, BRUCE | COLUMBIA |
15 | GREATEST HITS | JOURNEY | COLUMBIA |
15 | SATURDAY NIGHT FEVER (SOUNDTRACK) | BEE GEES | RSO |
14 | BACKSTREET BOYS | BACKSTREET BOYS | JIVE |
14 | ROPIN' THE WIND | BROOKS, GARTH | CAPITOL |
14 | ...BABY ONE MORE TIME | SPEARS, BRITNEY | JIVE |
14 | BAT OUT OF HELL | MEAT LOAF | CLEVELAND INTERNATIONAL |
14 | SIMON & GARFUNKEL'S GREATEST HITS | SIMON & GARFUNKEL | COLUMBIA |
13 | TEN | PEARL JAM | EPIC |
13 | WHITNEY HOUSTON | HOUSTON, WHITNEY | ARISTA |
13 | BRUCE SPRINGSTEEN & E STREET BAND LIVE 1975 - '85 | SPRINGSTEEN, BRUCE | COLUMBIA |
13 | GREATEST HITS 1974-1978 | MILLER, STEVE BAND | CAPITOL |
13 | MILLENNIUM | BACKSTREET BOYS | JIVE |
13 | PURPLE RAIN (SOUNDTRACK) | PRINCE AND THE REVOLUTION | WARNER BROS. |
12 | BREATHLESS | KENNY G | ARISTA |
12 | HYSTERIA | DEF LEPPARD | MERCURY |
12 | SLIPPERY WHEN WET | BON JOVI | MERCURY |
12 | NO JACKET REQUIRED | COLLINS, PHIL | ATLANTIC |
12 | WIDE OPEN SPACES | DIXIE CHICKS | MONUMENT |
12 | II | BOYZ II MEN | MOTOWN |
12 | KENNY ROGERS' GREATEST HITS | ROGERS, KENNY | LIBERTY |
12 | LED ZEPPELIN II | LED ZEPPELIN | ATLANTIC |
12 | THE WOMAN IN ME | TWAIN, SHANIA | MERCURY NASHVILLE |
12 | HOT ROCKS | ROLLING STONES, THE | LONDON |
12 | YOURSELF OR SOMEONE LIKE YOU | MATCHBOX TWENTY | ATLANTIC |
12 | PIECES OF YOU | JEWEL | ATLANTIC |
12 | ABBEY ROAD | BEATLES, THE | APPLE |
12 | FORREST GUMP | SOUNDTRACK | EPIC |
11 | HOUSES OF THE HOLY | LED ZEPPELIN | ATLANTIC |
11 | UP! | TWAIN, SHANIA | MERCURY NASHVILLE |
11 | CRAZYSEXYCOOL | TLC | LAFACE |
11 | JAMES TAYLOR'S GREATEST HITS | TAYLOR, JAMES | WARNER BROS. |
11 | NO STRINGS ATTACHED | 'N SYNC | JIVE |
11 | DIRTY DANCING | SOUNDTRACK | RCA |
11 | TITANIC | SOUNDTRACK | SONY CLASSICAL |
11 | FALLING INTO YOU | DION, CELINE | 550 MUSIC |
11 | AEROSMITH'S GREATEST HITS | AEROSMITH | COLUMBIA |
11 | EAGLES GREATEST HITS VOLUME II | EAGLES | ASYLUM |
11 | 1 | BEATLES, THE | CAPITOL |
11 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES, THE | CAPITOL |
11 | SPEAKERBOXXX / THE LOVE BELOW | OUTKAST | SO SO DEF |
11 | HUMAN CLAY | CREED | WIND-UP RECORDS |
11 | DEVIL WITHOUT A CAUSE | KID ROCK | LAVA |
10 | TAPESTRY | KING, CAROLE | ODE |
10 | GREATEST HITS | CLINE, PATSY | MCA |
10 | LEGEND | MARLEY, BOB & THE WAILERS | ISLAND |
10 | COME AWAY WITH ME | JONES, NORAH | BLUE NOTE |
10 | THE STRANGER | JOEL, BILLY | COLUMBIA |
10 | LET'S TALK ABOUT LOVE | DION, CELINE | 550 MUSIC/EPIC |
10 | UNPLUGGED | CLAPTON, ERIC | REPRISE |
10 | DOOKIE | GREEN DAY | REPRISE |
10 | PLEASE HAMMER DON'T HURT 'EM | HAMMER | CAPITOL |
10 | OOPS!...I DID IT AGAIN | SPEARS, BRITNEY | JIVE |
10 | THE MARSHALL MATHERS LP | EMINEM | INTERSCOPE |
10 | LED ZEPPELIN | LED ZEPPELIN | ATLANTIC |
10 | HYBRID THEORY | LINKIN PARK | WARNER BROS. |
10 | BEST OF THE DOOBIES | DOOBIE BROTHERS | WARNER BROS. |
10 | THE BEST OF THE DOORS | DOORS, THE | ELEKTRA |
10 | THE IMMACULATE COLLECTION | MADONNA | SIRE |
10 | LIKE A VIRGIN | MADONNA | SIRE |
10 | THE LION KING | SOUNDTRACK | DISNEYLAND |
10 | PYROMANIA | DEF LEPPARD | MERCURY |
10 | FLY | DIXIE CHICKS | MONUMENT |
10 | THE EMINEM SHOW | EMINEM | INTERSCOPE |
10 | 1984 (MCMLXXXIV) | VAN HALEN | WARNER BROS. |
10 | GARTH BROOKS | BROOKS, GARTH | CAPITOL |
10 | 21 | ADELE | XL RECORDINGS/COLUMBIA |
10 | CONFESSIONS | USHER | SO SO DEF |
10 | GREATEST HITS | PETTY, TOM & THE HEARTBREAKERS | MCA |
10 | VAN HALEN | VAN HALEN | WARNER BROS. |
10 | SEVENS | BROOKS, GARTH | CAPITOL NASHVILLE |
10 | THE HITS | BROOKS, GARTH | LIBERTY |
10 | LIFE AFTER DEATH | NOTORIOUS B.I.G. | BAD BOY/ARISTA |
10 | TRAGIC KINGDOM | NO DOUBT | TRAUMA/INTERSCOPE |
10 | GREATEST HITS | 2 PAC | INTERSCOPE |
10 | NEVERMIND | NIRVANA | DGC |
10 | CAN'T SLOW DOWN | RICHIE, LIONEL | MOTOWN |
10 | ELVIS' CHRISTMAS ALBUM | PRESLEY, ELVIS | RCA CAMDEN & PICKWICK |
10 | ELIMINATOR | ZZ TOP | WARNER BROS. |
10 | FAITH | MICHAEL, GEORGE | COLUMBIA |
10 | MUSIC BOX | CAREY, MARIAH | COLUMBIA |
10 | MELLON COLLIE AND THE INFINITE SADNESS | SMASHING PUMPKINS | VIRGIN |
10 | DAYDREAM | CAREY, MARIAH | COLUMBIA |
10 | 'N SYNC | 'N SYNC | RCA |
10 | SONGS IN THE KEY OF LIFE | WONDER, STEVIE | MOTOWN |
10 | THE JOSHUA TREE | U2 | ISLAND |
9 | ALL EYEZ ON ME | 2 PAC | DEATH ROW/INTERSCOPE |
9 | COOLEYHIGHHARMONY | BOYZ II MEN | MOTOWN |
9 | WHITNEY | HOUSTON, WHITNEY | ARISTA |
9 | GREATEST HITS | SEGER, BOB AND THE SILVER BULLET BAND | CAPITOL |
9 | HI INFIDELITY | R.E.O. SPEEDWAGON | EPIC |
9 | THE SIGN | ACE OF BASE | ARISTA |
9 | BAD | JACKSON, MICHAEL | LEGACY |
9 | FOOTLOOSE | SOUNDTRACK | COLUMBIA |
9 | TOP GUN | SOUNDTRACK | COLUMBIA |
9 | BROTHERS IN ARMS | DIRE STRAITS | WARNER BROS. |
9 | LICENSED TO ILL | BEASTIE BOYS | COLUMBIA |
9 | GREAT BAND ERA | VARIOUS | READER'S DIGEST MUSIC |
9 | ESCAPE | JOURNEY | COLUMBIA |
9 | THE CHASE | BROOKS, GARTH | LIBERTY |
9 | SOME GAVE ALL | CYRUS, BILLY RAY | MERCURY |
9 | COUNTRY GRAMMAR | NELLY | UNIVERSAL RECORDS |
9 | BIG WILLIE STYLE | SMITH, WILL | COLUMBIA |
9 | MARIAH CAREY | CAREY, MARIAH | COLUMBIA |
9 | JOHN DENVER'S GREATEST HITS | DENVER, JOHN | RCA |
8 | GREATEST HITS | QUEEN | ELEKTRA |
8 | THROWING COPPER | LIVE | RADIOACTIVE |
8 | GREATEST HITS | FLEETWOOD MAC | WARNER BROS. |
8 | STRAIT OUT OF THE BOX | STRAIT, GEORGE | MCA NASHVILLE |
8 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL | COLUMBIA |
8 | CHRISTINA AGUILERA | AGUILERA, CHRISTINA | RCA |
8 | SYNCHRONICITY | POLICE, THE | A&M |
8 | CORE | STONE TEMPLE PILOTS | ATLANTIC |
8 | IN PIECES | BROOKS, GARTH | LIBERTY |
8 | TOYS IN THE ATTIC | AEROSMITH | COLUMBIA |
8 | THE MISEDUCATION OF LAURYN HILL | HILL, LAURYN | RUFFHOUSE/COLUMBIA |
8 | SURFACING | MC LACHLAN, SARAH | ARISTA |
8 | ACHTUNG BABY | U2 | ISLAND |
8 | BREATHE | HILL, FAITH | WARNER BROS. |
8 | OFF THE WALL | JACKSON, MICHAEL | EPIC/LEGACY |
8 | AND JUSTICE FOR ALL | METALLICA | ELEKTRA |
8 | FRAMPTON COMES ALIVE! | FRAMPTON, PETER | A&M |
8 | BLACK & BLUE | BACKSTREET BOYS | JIVE |
8 | TONI BRAXTON | BRAXTON, TONI | LAFACE |
8 | WHITESNAKE | WHITESNAKE | WARNER BROS. |
8 | HELL FREEZES OVER | EAGLES | GEFFEN |
8 | THE BEATLES ANTHOLOGY, VOLUME 1 | BEATLES, THE | CAPITOL |
8 | TIME, LOVE & TENDERNESS | BOLTON, MICHAEL | COLUMBIA |
8 | THE WRITING'S ON THE WALL | DESTINY'S CHILD | COLUMBIA |
8 | MIRACLES: THE HOLIDAY ALBUM | KENNY G | ARISTA |
8 | O BROTHER, WHERE ART THOU? | SOUNDTRACK | LOST HIGHWAY |
8 | LED ZEPPELIN I | LED ZEPPELIN | ATLANTIC |
8 | CHRONICLE | CREEDENCE CLEARWATER REVIVAL | FANTASY |
8 | SECRETS | BRAXTON, TONI | LAFACE |
8 | ALL THE RIGHT REASONS | NICKELBACK | ROADRUNNER |
8 | GREASE | SOUNDTRACK | RSO |
8 | R. | KELLY, R. | JIVE |
8 | HANGIN' TOUGH | NEW KIDS ON THE BLOCK | COLUMBIA |
7 | WAITING TO EXHALE | SOUNDTRACK | ARISTA |
7 | RICKY MARTIN | MARTIN, RICKY | C2/COLUMBIA |
7 | CRASH | MATTHEWS, DAVE BAND | RCA RECORDS |
7 | LUCK OF THE DRAW | RAITT, BONNIE | CAPITOL |
7 | BLOOD SUGAR SEX MAGIK | RED HOT CHILI PEPPERS | WARNER BROS. |
7 | TRUE BLUE | MADONNA | SIRE |
7 | HISTORY: PAST, PRESENT & FUTURE BOOK I | JACKSON, MICHAEL | EPIC |
7 | SANTANA'S GREATEST HITS | SANTANA | COLUMBIA |
7 | VS. | PEARL JAM | EPIC |
7 | GOODBYE YELLOW BRICK ROAD | JOHN, ELTON | MCA |
7 | 52ND STREET | JOEL, BILLY | COLUMBIA |
7 | SIGNIFICANT OTHER | LIMP BIZKIT | INTERSCOPE |
7 | SAVAGE GARDEN | SAVAGE GARDEN | COLUMBIA |
7 | GLASS HOUSES | JOEL, BILLY | COLUMBIA |
7 | AN INNOCENT MAN | JOEL, BILLY | COLUMBIA |
7 | SPORTS | LEWIS, HUEY & THE NEWS | CHRYSALIS |
7 | DANGEROUS | JACKSON, MICHAEL | EPIC |
7 | GREATEST HITS | RONSTADT, LINDA | ASYLUM |
7 | JANIS JOPLIN'S GREATEST HITS | JOPLIN, JANIS | COLUMBIA |
7 | UNFORGETTABLE WITH LOVE NATALIE COLE | COLE, NATALIE | ELEKTRA |
7 | THE LONG RUN | EAGLES | ASYLUM |
7 | NO NEED TO ARGUE | CRANBERRIES, THE | ISLAND |
7 | SOME HEARTS | UNDERWOOD, CARRIE | ARISTA NASHVILLE |
7 | A DAY WITHOUT RAIN | ENYA | REPRISE |
7 | 50 #1's | STRAIT, GEORGE | MCA NASHVILLE |
7 | NEW JERSEY | BON JOVI | MERCURY |
7 | FALLEN | EVANESCENCE | WIND-UP RECORDS |
7 | DON'T BE CRUEL | BROWN, BOBBY | MCA |
7 | RECORDS | FOREIGNER | ATLANTIC |
7 | LONG ROAD OUT OF EDEN | EAGLES | EAGLES RECORDING COMPANY II |
7 | LIVE | EAGLES | ASYLUM |
7 | FRESH HORSES | BROOKS, GARTH | CAPITOL NASHVILLE |
7 | AUGUST & EVERYTHING AFTER | COUNTING CROWS | GEFFEN |
7 | DON'T LOOK BACK | BOSTON | EPIC |
7 | DEJA VU | CROSBY, STILLS, NASH & YOUNG | ATLANTIC |
7 | TIME PIECES/BEST OF ERIC CLAPTON | CLAPTON, ERIC | RSO |
7 | THE SINGLES 1969 - 1973 | CARPENTERS, THE | A&M |
7 | TUESDAY NIGHT MUSIC CLUB | CROW, SHERYL | A&M |
7 | NO WAY OUT | DIDDY, P. AND THE FAMILY | BAD BOY/ARISTA |
7 | SONGS YOU KNOW BY HEART | BUFFETT, JIMMY | MCA |
7 | RUNNING ON EMPTY | BROWNE, JACKSON | ASYLUM |
7 | DOUBLE VISION | FOREIGNER | ATLANTIC |
7 | PUMP | AEROSMITH | GEFFEN |
7 | HIGHWAY TO HELL | AC/DC | EPIC |
7 | SPICE | SPICE GIRLS | VIRGIN |
7 | USE YOUR ILLUSION II | GUNS N' ROSES | GEFFEN |
7 | USE YOUR ILLUSION I | GUNS N' ROSES | GEFFEN |
7 | FOREVER YOUR GIRL | ABDUL, PAULA | VIRGIN |
7 | GET A GRIP | AEROSMITH | GEFFEN |
7 | ALL THE WAY...A DECADE OF SONG | DION, CELINE | 550 MUSIC/EPIC |
7 | TO THE EXTREME | VANILLA ICE | SBK |
6 | TRACY CHAPMAN | CHAPMAN, TRACY | ELEKTRA |
6 | THE CARS | CARS, THE | ELEKTRA |
6 | RIDE THE LIGHTNING | METALLICA | ATLANTIC RECORDS/ELEKTRA RECORDS |
6 | GET RICH OR DIE TRYIN' | 50 CENT | AFTERMATH / INTERSCOPE |
6 | GOLD - GREATEST HITS | ABBA | POLYGRAM |
6 | MASTER OF PUPPETS | METALLICA | ASYLUM |
6 | METAL HEALTH | QUIET RIOT | PASHA |
6 | HOTSHOT | SHAGGY | MCA |
6 | CHICAGO 17 | CHICAGO | FULL MOON |
6 | THE CARS GREATEST HITS | CARS, THE | ELEKTRA |
6 | BUSINESS AS USUAL | MEN AT WORK | COLUMBIA |
6 | UNDER THE TABLE AND DREAMING | MATTHEWS, DAVE BAND | RCA RECORDS |
6 | FANMAIL | TLC | LAFACE |
6 | BLUE | RIMES, LEANN | CURB |
6 | BRAND NEW MAN | BROOKS & DUNN | ARISTA NASHVILLE |
6 | THE BETTER LIFE | 3 DOORS DOWN | UNIVERSAL |
6 | NOT A MOMENT TOO SOON | MCGRAW, TIM | CURB |
6 | GREATEST HITS | MCGRAW, TIM | CURB |
6 | THE EMANCIPATION OF MIMI | CAREY, MARIAH | ISLAND RECORDS |
6 | SILVER SIDE UP | NICKELBACK | ROADRUNNER |
6 | WISH YOU WERE HERE | PINK FLOYD | COLUMBIA |
6 | NIGHT MOVES | SEGER, BOB AND THE SILVER BULLET BAND | CAPITOL |
6 | MAKE IT BIG | WHAM! | COLUMBIA |
6 | NOW THAT'S WHAT I CALL CHRISTMAS! | VARIOUS | UTV |
6 | SOUL PROVIDER | BOLTON, MICHAEL | COLUMBIA |
6 | RUBBER SOUL | BEATLES, THE | CAPITOL |
6 | 5150 | VAN HALEN | WARNER BROS. |
6 | MY WAY | USHER | LAFACE |
6 | STRANGER IN TOWN | SEGER, BOB AND THE SILVER BULLET BAND | CAPITOL |
6 | ELVIS' GOLDEN RECORDS, VOLUME 1 | PRESLEY, ELVIS | RCA |
6 | SIXTEEN STONE | BUSH | TRAUMA/INTERSCOPE |
6 | GIRL YOU KNOW IT'S TRUE | MILLI VANILLI | ARISTA |
6 | DR. FEELGOOD | MOTLEY CRUE | ELEKTRA |
6 | DIRTY DEEDS DONE DIRT CHEAP | AC/DC | EPIC |
6 | FOUR | BLUES TRAVELER | A&M |
6 | MAGICAL MYSTERY TOUR | BEATLES, THE | CAPITOL |
6 | SOME GIRLS | ROLLING STONES, THE | ROLLING STONES |
6 | NELLYVILLE | NELLY | UNIVERSAL RECORDS |
6 | SMASH | OFFSPRING | EPITAPH |
6 | THIRD EYE BLIND | THIRD EYE BLIND | ELEKTRA |
6 | THE END OF THE INNOCENCE | HENLEY, DON | GEFFEN |
6 | FLASHDANCE | SOUNDTRACK | CASABLANCA |
6 | SPACE JAM | SOUNDTRACK | ATLANTIC |
6 | PURPLE | STONE TEMPLE PILOTS | ATLANTIC |
6 | YES I AM | ETHERIDGE, MELISSA | ISLAND |
6 | FRONTIERS | JOURNEY | COLUMBIA |
6 | PURE COUNTRY (SOUNDTRACK) | STRAIT, GEORGE | MCA NASHVILLE |
6 | 12 PLAY | KELLY, R. | JIVE |
6 | SONGS IN A MINOR | KEYS, ALICIA | J RECORDS |
6 | DR. DRE 2001 | DR. DRE | INTERSCOPE |
6 | THE SCORE | FUGEES | RUFFHOUSE/COLUMBIA |
6 | 4 | FOREIGNER | ATLANTIC |
6 | INVISIBLE TOUCH | GENESIS | ATLANTIC |
6 | THE BIG CHILL | SOUNDTRACK | MOTOWN |
6 | ALL THINGS MUST PASS | HARRISON, GEORGE | APPLE |
6 | KICK | INXS | ATLANTIC |
6 | A LOT ABOUT LIVIN' (AND A LITTLE 'BOUT LOVE) | JACKSON, ALAN | ARISTA NASHVILLE |
6 | GREATEST HITS COLLECTION | JACKSON, ALAN | ARISTA NASHVILLE |
6 | GREATEST HITS, VOL. II | JACKSON, ALAN | ARISTA NASHVILLE |
6 | JANET | JACKSON, JANET | VIRGIN |
6 | AMERICAN IDIOT | GREEN DAY | REPRISE |
6 | FAITH | HILL, FAITH | WARNER BROS. |
6 | BORN TO RUN | SPRINGSTEEN, BRUCE | COLUMBIA |
6 | THE LITTLE MERMAID | SOUNDTRACK | DISNEYLAND |
6 | HOME | DIXIE CHICKS | OPEN WIDE / MONUMENT |
6 | SHE'S SO UNUSUAL | LAUPER, CYNDI | PORTRAIT |
6 | WEATHERED | CREED | WIND-UP RECORDS |
6 | RHYTHM NATION 1814 | JACKSON, JANET | A&M |
6 | CHOCOLATE STARFISH AND THE HOT DOG FLAVORED WATER | LIMP BIZKIT | INTERSCOPE |
6 | SO FAR | CROSBY, STILLS, NASH & YOUNG | ATLANTIC |
6 | LED ZEPPELIN III | LED ZEPPELIN | ATLANTIC |
6 | THE CHRISTMAS SONG | COLE, NAT KING | CAPITOL |
6 | FEARLESS | SWIFT, TAYLOR | BIG MACHINE RECORDS, INC. |
6 | MY OWN PRISON | CREED | WIND-UP RECORDS |
6 | THE COLOUR OF MY LOVE | DION, CELINE | 550 MUSIC |
6 | MANNHEIM STEAMROLLER CHRISTMAS | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE |
6 | IN THROUGH THE OUT DOOR | LED ZEPPELIN | SWAN SONG |
6 | LET GO | LAVIGNE, AVRIL | ARISTA |
6 | BREAKAWAY | CLARKSON, KELLY | RCA RECORDS |
6 | A FRESH AIRE CHRISTMAS | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE |
5 | ALWAYS & FOREVER | TRAVIS, RANDY | WARNER BROS. |
5 | POCKET FULL OF KRYPTONITE | SPIN DOCTORS | EPIC |
5 | HERE FOR THE PARTY | WILSON, GRETCHEN | EPIC NASHVILLE |
5 | WILSON PHILLIPS | WILSON PHILLIPS | SBK |
5 | VERY NECESSARY | SALT 'N PEPA | NEXT PLATEAU |
5 | CITY OF ANGELS | SOUNDTRACK | WARNER/SUNSET |
5 | THE GAMBLER | ROGERS, KENNY | UNITED ARTISTS |
5 | SLY & THE FAMILY STONE'S GREATEST HITS | SLY & THE FAMILY STONE | EPIC |
5 | SONGS FROM THE BIG CHAIR | TEARS FOR FEARS | MERCURY |
5 | GREATEST HITS VOLUME II | STREISAND, BARBRA | COLUMBIA |
5 | AFTERBURNER | ZZ TOP | WARNER BROS. |
5 | A CHRISTMAS ALBUM | STREISAND, BARBRA | COLUMBIA |
5 | SKID ROW | SKID ROW | ATLANTIC |
5 | UNLEASH THE DRAGON | SISQO | DEF JAM |
5 | LIVE BULLET | SEGER, BOB AND THE SILVER BULLET BAND | CAPITOL |
5 | MEMORIES | STREISAND, BARBRA | COLUMBIA |
5 | SUBLIME | SUBLIME | GASOLINE ALLEY / MCA |
5 | RATTLE AND HUM | U2 | ISLAND |
5 | GUILTY | STREISAND, BARBRA | COLUMBIA |
5 | PRIVATE DANCER | TURNER, TINA | CAPITOL |
5 | TAYLOR SWIFT | SWIFT, TAYLOR | BIG MACHINE RECORDS, INC. |
5 | SILK DEGREES | SCAGGS, BOZ | COLUMBIA |
5 | SUPERUNKNOWN | SOUNDGARDEN | A&M |
5 | BREAK THE CYCLE | STAIND | ELEKTRA |
5 | VAN HALEN II | VAN HALEN | WARNER BROS. |
5 | ABRAXAS | SANTANA | COLUMBIA |
5 | GRACELAND | SIMON, PAUL | WARNER BROS. |
5 | THE RIVER | SPRINGSTEEN, BRUCE | COLUMBIA |
5 | GREATEST HITS | WILLIAMS, HANK, JR. | CURB |
5 | AGAINST THE WIND | SEGER, BOB AND THE SILVER BULLET BAND | CAPITOL |
5 | NOEL | GROBAN, JOSH | REPRISE |
5 | THESE ARE SPECIAL TIMES | DION, CELINE | 550 MUSIC/EPIC |
5 | THE JAZZ SINGER (SOUNDTRACK) | DIAMOND, NEIL | CAPITOL |
5 | CHRISTOPHER CROSS | CROSS, CHRISTOPHER | WARNER BROS. |
5 | EVERYBODY ELSE IS DOING IT, SO WHY CAN'T WE | CRANBERRIES, THE | ISLAND |
5 | FACE VALUE | COLLINS, PHIL | ATLANTIC |
5 | GREATEST HITS 1982-1989 | CHICAGO | REPRISE |
5 | CHICAGO IX - CHICAGO'S GREATEST HITS | CHICAGO | COLUMBIA |
5 | NEW BEGINNING | CHAPMAN, TRACY | ELEKTRA |
5 | DID I SHAVE MY LEGS FOR THIS? | CARTER, DEANA | CAPITOL NASHVILLE |
5 | ...AND THEN THERE WAS X | DMX | RUSH ASSOCIATED LABELS |
5 | BOB DYLAN'S GREATEST HITS | DYLAN, BOB | COLUMBIA |
5 | BOB DYLAN'S GREATEST HITS VOLUME II | DYLAN, BOB | COLUMBIA |
5 | HEART IN MOTION | GRANT, AMY | A&M |
5 | I STILL BELIEVE IN YOU | GILL, VINCE | MCA NASHVILLE |
5 | SO | GABRIEL, PETER | GEFFEN |
5 | FOREIGNER | FOREIGNER | ATLANTIC |
5 | FLEETWOOD MAC | FLEETWOOD MAC | REPRISE |
5 | THE DANCE | FLEETWOOD MAC | REPRISE |
5 | SHEPHERD MOONS | ENYA | REPRISE |
5 | THE BEST OF EARTH, WIND & FIRE - VOL. 1 | EARTH, WIND & FIRE | ARC |
5 | THE VERY BEST OF THE EAGLES | EAGLES | WARNER STRATEGIC MARKETING |
5 | #1'S | CAREY, MARIAH | COLUMBIA |
5 | BUTTERFLY | CAREY, MARIAH | COLUMBIA |
5 | MERRY CHRISTMAS | CAREY, MARIAH | COLUMBIA |
5 | MOUNTAIN MUSIC | ALABAMA | RCA NASHVILLE |
5 | FOR THE RECORD - 41 NUMBER ONE HITS | ALABAMA | RCA NASHVILLE |
5 | GREATEST HITS | ALABAMA | RCA |
5 | AIR SUPPLY GREATEST HITS | AIR SUPPLY | ARISTA |
5 | PERMANENT VACATION | AEROSMITH | GEFFEN |
5 | RECKLESS | ADAMS, BRYAN | A&M |
5 | SO FAR SO GOOD | ADAMS, BRYAN | A&M |
5 | THE RAZORS EDGE | AC/DC | EPIC |
5 | WHO MADE WHO | AC/DC | ATLANTIC |
5 | BAD COMPANY | BAD COMPANY | SWAN SONG |
5 | RAPTURE | BAKER, ANITA | ELEKTRA |
5 | REVOLVER | BEATLES, THE | CAPITOL |
5 | GONNA MAKE YOU SWEAT | C&C MUSIC FACTORY | COLUMBIA |
5 | THE ULTIMATE HITS | BROOKS, GARTH | PEARL RECORDS |
5 | SCARECROW | BROOKS, GARTH | CAPITOL NASHVILLE |
5 | HARD WORKIN' MAN | BROOKS & DUNN | ARISTA NASHVILLE |
5 | THE BEST OF BREAD | BREAD | ELEKTRA |
5 | NEVER SAY NEVER | BRANDY | ATLANTIC |
5 | ENEMA OF THE STATE | BLINK-182 | MCA |
5 | SHAKE YOUR MONEY MAKER | BLACK CROWES, THE | DEF AMERICAN |
5 | MEET THE BEATLES! | BEATLES, THE | CAPITOL |
5 | THE MASSACRE | 50 CENT | AFTERMATH / INTERSCOPE |
5 | CALIFORNICATION | RED HOT CHILI PEPPERS | WARNER BROS. |
5 | IN UTERO | NIRVANA | DGC |
5 | STARDUST | NELSON, WILLIE | COLUMBIA |
5 | CELEBRITY | 'N SYNC | JIVE |
5 | THE MONKEES | MONKEES, THE | COLGEMS |
5 | MORE OF THE MONKEES | MONKEES, THE | COLGEMS |
5 | LOAD | METALLICA | ELEKTRA |
5 | GARAGE INC. | METALLICA | ELEKTRA |
5 | S&M | METALLICA | ELEKTRA |
5 | TIGERLILY | MERCHANT, NATALIE | ELEKTRA |
5 | MTV UNPLUGGED IN NEW YORK | NIRVANA | DGC |
5 | AMERICANA | OFFSPRING | COLUMBIA |
5 | VITALOGY | PEARL JAM | EPIC |
5 | FEELS LIKE TODAY | RASCAL FLATTS | LYRIC STREET |
5 | NICK OF TIME | RAITT, BONNIE | CAPITOL |
5 | ELVIS | PRESLEY, ELVIS | RCA/BROOKVILLE MARKETING |
5 | ELVIS: 30 #1 HITS | PRESLEY, ELVIS | RCA RECORDS |
5 | ALOHA FROM HAWAII | PRESLEY, ELVIS | RCA |
5 | EVERY BREATH YOU TAKE: THE CLASSICS | POLICE, THE | A&M |
5 | OPEN UP AND SAY ... AHH | POISON | CAPITOL |
5 | M!SSUNDAZTOOD | PINK | ARISTA |
5 | FULL MOON FEVER | PETTY, TOM & THE HEARTBREAKERS | MCA |
5 | SCARECROW | MELLENCAMP, JOHN | RIVA |
5 | AMERICAN FOOL | MELLENCAMP, JOHN | RIVA |
5 | BAT OUT OF HELL II: BACK INTO HELL | MEAT LOAF | MCA |
5 | ELTON JOHN'S GREATEST HITS: 1970-2002 | JOHN, ELTON | ISLAND RECORDS |
5 | RIVER OF DREAMS | JOEL, BILLY | COLUMBIA |
5 | GREATEST HITS | JENNINGS, WAYLON | RCA |
5 | HARD KNOCK LIFE, VOLUME 2 | JAY Z | ROC-A-FELLA RECORDS |
5 | CONTROL | JACKSON, JANET | A&M |
5 | WHITNEY: THE GREATEST HITS | HOUSTON, WHITNEY | ARISTA |
5 | HEART | HEART | CAPITOL |
5 | G 'N R LIES | GUNS N' ROSES | GEFFEN |
5 | GREATEST HITS | GUNS N' ROSES | GEFFEN |
5 | GREATEST HITS, VOLUME II | JOHN, ELTON | MCA |
5 | WYNONNA | JUDD, WYNONNA | CURB |
5 | R. KELLY | KELLY, R. | JIVE |
5 | HEAD GAMES | FOREIGNER | ATLANTIC |
5 | GREATEST HITS, VOLUME II | MC ENTIRE, REBA | MCA NASHVILLE |
5 | MERRY CHRISTMAS | MATHIS, JOHNNY | COLUMBIA |
5 | MADONNA | MADONNA | SIRE |
5 | EVITA (SOUNDTRACK) | MADONNA | WARNER BROS. |
5 | SKYNYRD'S INNYRDS | LYNYRD SKYNYRD | MCA |
5 | FOLLOW THE LEADER | KORN | EPIC |
5 | COCKY | KID ROCK | LAVA |
5 | DUOTONES | KENNY G | ARISTA |
5 | CLOSER | GROBAN, JOSH | REPRISE |
No comments:
Post a Comment