This list of tallest buildings in Europe ranks skyscrapers in Europe by height. Initially, only a few major financial centres, such as London, Paris, Frankfurt, Warsaw and Moscow contained skyscrapers. In recent years, however, skyscraper construction has spread to many other cities, including Amsterdam, Barcelona, Brussels, Istanbul, Katowice, Lisbon,Madrid, Milan, Naples, Rotterdam, Valencia and others.
The Shard in London was topped out on 30 March 2012. As of June 2012 it is the tallest (habitable) building in Europe. The Mercury City Tower is as of July 2012 the tallest uncompleted skyscraper in Europe. The Warsaw Radio Mast, a guyed mast for longwave broadcasting, at 646 m (2,119 ft) remains the tallest construction to have been built in Europe, though it collapsed in 1991 and no longer stands.
Other tall European skyscrapers
This lists ranks skyscrapers in Europe that stand at least 140 metres (459 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height. This list includes buildings under construction that have already been topped out.
Name | City | Height A metres | Height A feet | Floors | Year built | |
---|---|---|---|---|---|---|
The Shard[1] | London | 309.6 | 1017 | 87 | 2012 | |
City of Capitals[2][3] | Moscow | 301.8 | 990 | 76 | 2010 | |
Naberezhnaya Tower C | Moscow | 268.4 | 881 | 59 | 2007 | |
Triumph Palace[4] | Moscow | 264.3 | 867 | 57 | 2005 | |
Sapphire of Istanbul | Istanbul | 261 | 856 | 54 | 2010 | |
Commerzbank Tower | Frankfurt | 258.7 | 849 | 56 | 1997 | |
City of Capitals: Saint Petersburg[2][5] | Moscow | 256.9 | 843 | 65 | 2010 | |
Messeturm | Frankfurt | 256.6 | 842 | 55 | 1990 | |
Torre Caja Madrid | Madrid | 250 | 820 | 45 | 2008 | |
Torre de Cristal | Madrid | 249 | 817 | 45 | 2008 | |
Federation West Tower | Moscow | 242.4 | 795 | 62 | 2007 | |
Moscow State University | Moscow | 240 | 787 | 36 | 1953 | |
Imperia Tower | Moscow | 238.6 | 783 | 60 | 2011 | |
Palace of Culture and Science | Warsaw | 237 | 779 | 43 | 1955 | |
Torre Sacyr Vallehermoso | Madrid | 236 | 774 | 52 | 2008 | |
1 Canada Square | London | 235.1 | 771 | 50 | 1991 | |
Garibaldi Tower | Milan | 231 | 758 | 32 | 2011 | |
Tour First | ParisB | 231 | 758 | 56 | 2010 | |
Heron Tower | London | 230.0 | 755 | 46 | 2010 | |
Torre Espacio | Madrid | 224 | 735 | 57 | 2008 | |
House on Mosfilmovskaya 2[6] | Moscow | 213.3 | 700 | 54 | 2011[7] | |
Sky Tower[8] | Wrocław | 212 | 696 | 50 | 2012 | |
Anthill Residence 1 | Istanbul | 210 | 689 | 54 | 2011 | |
Anthill Residence 2 | Istanbul | 210 | 689 | 54 | 2011 | |
Tour Montparnasse | Paris | 210 | 689 | 59 | 1972 | |
Warsaw Trade Tower | Warsaw | 208 | 682 | 43 | 1999 | |
Westend Tower | Frankfurt | 208 | 682 | 53 | 1993 | |
Millennium Tower | Vienna | 202 | 663 | 51 | 1999 | |
Tower 185 | Frankfurt | 200 | 656 | 50 | 2011 | |
Main Tower | Frankfurt | 200 | 656 | 55 | 1999 | |
25 Canada Square | London | 199.5 | 655 | 45 | 2001 | |
8 Canada Square | London | 199.5 | 655 | 45 | 2002 | |
Hotel Ukraine | Moscow | 198 | 650 | 34 | 1955 | |
Złota 44 | Warsaw | 192 | 630 | 54 | 2012 | |
Vysotsky 3[9] | Yekaterinburg | 192 | 630 | 50 | 2011 | |
Rondo 1[10] | Warsaw | 192 | 630 | 40 | 2006 | |
HSB Turning Torso | Malmö | 190 | 620 | 57 | 2005 | |
Flame Tower 1 | Baku | 190 | 620 | 33 | 2012 | |
Sparrow Hills Tower II | Moscow | 188.2 | 617 | 49 | 2004 | |
Gran Hotel Bali | Benidorm | 187 | 614 | 52 | 2002 | |
Tour Total | ParisB | 187 | 614 | 48 | 1985 | |
Trianon | Frankfurt | 186 | 610 | 45 | 1993 | |
Tour T1 | ParisB | 185 | 607 | 36 | 2008 | |
Tour Areva | ParisB | 184 | 604 | 44 | 1974 | |
Tower 42 | London | 183 | 600 | 47 | 1980 | |
Tour Granite | ParisB | 183 | 600 | 36 | 2008 | |
Isbank Tower 1 | Istanbul | 181 | 594 | 52 | 2000 | |
Varyap Meridian Grand Tower 2 | Istanbul | 180 | 591 | 45 | 2011 | |
30 St Mary Axe | London | 179.8 | 590 | 41 | 2003 | |
Tour Gan | ParisB | 179 | 587 | 44 | 1974 | |
Edelweiss | Moscow | 176 | 577 | 43 | 2003 | |
Kotelnicheskaya Embankment | Moscow | 176 | 577 | 32 | 1952 | |
Aliye Parusa 2[11] | Moscow | 175.6 | 576 | 48 | 2003 | |
Avaz Twist Tower | Sarajevo | 172 | 564 | 42 | 2009 | |
Ministry of Foreign Affairs | Moscow | 172 | 564 | 27 | 1953 | |
Nordstar Tower[citation needed] | Moscow | 171.5 | 563 | 40 | 2009 | |
Şişli Plaza | Istanbul | 170 | 558 | 46 | 2007 | |
Opernturm | Frankfurt | 170 | 558 | 42 | 2009 | |
Beetham Tower | Manchester | 169 | 554 | 50 | 2006 | |
Tekstilkent Plaza 1 | Istanbul | 168 | 551 | 44 | 2000 | |
Tekstilkent Plaza 2 | Istanbul | 168 | 551 | 44 | 2000 | |
Tour Alicante | ParisC | 167 | 548 | 37 | 1995 | |
Tour Chassagne | ParisC | 167 | 548 | 37 | 1995 | |
Swissôtel Krasnye Holmy Moscow[12] | Moscow | 166.5 | 546 | 34 | 2005 | |
Silberturm | Frankfurt | 166 | 545 | 32 | 1978 | |
Maastoren | Rotterdam | 165 | 541 | 35 | 2009 | |
Tour du Crédit Lyonnais | Lyon | 165 | 541 | 42 | 1977 | |
Tour EDF | ParisD | 165 | 541 | 41 | 2001 | |
Iberdrola Tower | Bilbao | 165 | 541 | 40 | 2011 | |
Broadgate Tower | London | 164.3 | 539 | 35 | 2009 | |
Selenium Twins 1 [13] | Istanbul | 164 | 541 | 34 | 2008 | |
Selenium Twins 2 [13] | Istanbul | 164 | 541 | 34 | 2008 | |
Gulliver[citation needed] | Kiev | 164 | 538 | 35 | 2009 | |
InterContinental Warsaw | Warsaw | 163.5 | 536 | 45 | 2003 | |
Post Tower[14] | Bonn | 163 | 535 | 42 | 2002 | |
Well House na Leninskom[15] | Moscow | 162 | 531 | 46 | 2009[16] | |
Palazzo Lombardia[17] | Milan | 161.3 | 529 | 39 | 2010 | |
Cœur Défense | ParisB | 161 | 528 | 40 | 2001 | |
Kudrinskaya Square[18] | Moscow | 160 | 520 | 22 | 1954 | |
Sky Tower 1[19] | Istanbul | 160 | 520 | 42 | 2010 | |
Flame Tower 2 | Baku | 160 | 520 | 30 | 2012 | |
Rixos Bomonti Residence[20] | Istanbul | 159 | 522 | 43 | 2010 | |
Tour Assur (AXA) | ParisB | 159 | 522 | 39 | 1974 | |
Westend Gate | Frankfurt | 159 | 522 | 47 | 1976 | |
Akbank Tower | Istanbul | 158 | 518 | 39 | 1993 | |
Torre Lugano[21] | Benidorm | 158 | 518 | 43 | 2008 | |
New Orleans[22] | Rotterdam | 158 | 518 | 45 | 2010 | |
Torre Picasso | Madrid | 157 | 515 | 43 | 1988 | |
Parus Business Centre | Kiev | 156 | 512 | 34 | 2007 | |
One Churchill Place | London | 156 | 512 | 32 | 2004 | |
Tour Adria | ParisB | 155 | 509 | 40 | 2002 | |
Tour Egée | ParisB | 155 | 509 | 40 | 1999 | |
Deutsche Bank Tower I | Frankfurt | 155 | 509 | 40 | 1984 | |
Deutsche Bank Tower II | Frankfurt | 155 | 509 | 38 | 1984 | |
Park Arkon Residence 1[citation needed] | Istanbul | 155 | 509 | 39 | 2010 | |
Trump Towers Istanbul[23] | Istanbul | 155 | 508 | 39 | 2010 | |
Hotel Arts Barcelona | Barcelona | 154 | 505 | 44 | 1992 | |
Torre Mapfre | Barcelona | 154 | 505 | 40 | 1992 | |
Skyper | Frankfurt | 154 | 505 | 38 | 2004 | |
Uprise Elite[23] | Istanbul | 154 | 505 | 42 | 2010 | |
Süzer Plaza Ritz-Carlton[23] | Istanbul | 154 | 504 | 34 | 1998 | |
25 Bank Street | London | 153 | 502 | 33 | 2003 | |
40 Bank Street | London | 153 | 502 | 33 | 2003 | |
Polat Tower Residence[20] | Istanbul | 153 | 500 | 40 | 2001 | |
Tour Ariane | ParisD | 152 | 499 | 36 | 1975 | |
Gebouw Delftse Poort 1[24] | Rotterdam | 151 | 497 | 41 | 1992 | |
PRISMA[25][26] | Yekaterinburg | 151 | 495 | 37 | 2009 | |
Gazprom[27] | Moscow | 151 | 495 | 35 | 1994 | |
10 Upper Bank Street | London | 151 | 495 | 32 | 2003 | |
Hochhaus Neue Donau[28] | Vienna | 150 | 492 | 34 | 2001 | |
Tour du Midi | Brussels | 150 | 492 | 38 | 1967 | |
Rembrandt Tower[29] | Amsterdam | 150 | 492 | 36 | 1995 | |
Millennium Tower | Rotterdam | 149 | 489 | 35 | 2000 | |
Europa Tower | Vilnius | 149 | 489 | 33 | 2004 | |
KölnTurm[30] | Cologne | 148 | 486 | 43 | 2001 | |
Eurotower | Frankfurt | 148 | 486 | 39 | 1977 | |
Strata SE1 | London | 148 | 486 | 43 | 2010 | |
Pan Peninsula | London | 147.4 | 484 | 48 | 2008 | |
Sun Plaza[31] | Istanbul | 147 | 482 | 38 | 2005 | |
Colonia-Hochhaus | Cologne | 147 | 482 | 42 | 1972 | |
Tour CMA-CGM[32] | Marseille | 147 | 482 | 33 | 2009 | |
House in Sokolniki[33] | Moscow | 146.9 | 482 | 43 | 2008 | |
Wijnhavenkwartier 1[34] | The Hague | 146 | 479 | 37 | 2012 | |
Wijnhavenkwartier 2 | The Hague | 146 | 479 | 37 | 2012 | |
Hochaus Uptown München[35] | Munich | 146 | 479 | 38 | 2004 | |
Finance Tower[36] | Brussels | 145 | 476 | 36 | 1984 | |
Dexia Tower[37] | Brussels | 145 | 476 | 38 | 2006 | |
Jen-Tower | Jena | 145 | 476 | 30 | 1973 | |
Neguri Gane[38] | Benidorm | 145 | 476 | 40 | 2002 | |
Trump Towers Istanbul[39] | Istanbul | 145 | 475 | 37 | 2010 | |
Torre Agbar | Barcelona | 144.4 | 474 | 33 | 2004 | |
Tour Bretagne | Nantes | 144 | 472 | 32 | 1976 | |
Warsaw Financial Center[40] | Warsaw | 144 | 472 | 35 | 1998 | |
Torre Pontina[41] | Latina | 143 | 469 | 37 | 2010 | |
New Babylon | The Hague | 142 | 466 | 37 | 2012 | |
Metrocity Tower 2 | Istanbul | 143 | 469 | 35 | 2000 | |
Metrocity Tower 3 | Istanbul | 143 | 469 | 35 | 2000 | |
TAT Tower 1[39] | Istanbul | 143 | 469 | 34 | 2000 | |
TAT Tower 2[39] | Istanbul | 143 | 469 | 34 | 2000 | |
Metrocity Tower 1 | Istanbul | 143 | 469 | 31 | 2000 | |
Tour Pleyel | ParisE | 143 | 469 | 37 | 1972 | |
Guy's Tower | London | 142.6 | 468 | 34 | 1974 | |
Tour CBX | ParisB | 142 | 466 | 36 | 2005 | |
City-Haus[42] | Frankfurt | 142 | 466 | 42 | 1974 | |
Frankfurter Büro Center[43] | Frankfurt | 142 | 466 | 40 | 1980 | |
City-Hochhaus Leipzig[44] | Leipzig | 142 | 466 | 36 | 1971 | |
Hoftoren | The Hague | 142 | 466 | 30 | 2003 | |
Westpoint Tower | Tilburg | 142 | 466 | 48 | 2004 | |
Torre de Madrid | Madrid | 142 | 466 | 37 | 1957 | |
Sea Towers | Gdynia | 141.6 | 464 | 36 | 2009 | |
Usce Tower | Belgrade | 141 | 463 | 25 | 1961 | |
Torre Diamante | Milan | 140 | 459 | 27 | 2012 | |
Montevideo | Rotterdam | 140 | 459 | 43 | 2005 | |
Centrum LIM[45] | Warsaw | 140 | 459 | 43 | 1989 | |
Oxford Tower, Warsaw | Warsaw | 140 | 459 | 40 | 1978 | |
West Tower | Liverpool | 140 | 459 | 40 | 2007 | |
IZD Tower[46] | Vienna | 140 | 459 | 37 | 2001 | |
Izmailovsky 1[47] | Moscow | 140 | 459 | 37 | 2008 | |
Izmailovsky 2[47] | Moscow | 140 | 459 | 37 | 2008 | |
Sabanci Center 2 | Istanbul | 140 | 459 | 34 | 1993 | |
Prestige Hotel[citation needed] | Istanbul | 140 | 459 | 38 | 2007 | |
Uphill Court 1[citation needed] | Istanbul | 140 | 459 | 33 | 2008 | |
Uphill Court 1[citation needed] | Istanbul | 140 | 459 | 33 | 2008 | |
Sisli Elit Residence[48] | Istanbul | 140 | 459 | 35 | 2000 | |
22 Marsh Wall East Tower | London | 140 | 459 | 40 | 2010 | |
Edificio Kronos[49] | Benidorm | 140 | 459 | 41 | 2008 | |
Flame Tower 3 | Baku | 140 | 460 | 28 | 2012 | |
Continental[citation needed] | Moscow | - | - | 48 | 2011 | |
Sparrow Hills Tower I | Moscow | 155 | 509 | 44 | 2004 | |
Sparrow Hills Tower III | Moscow | 155 | 509 | 44 | 2004 | |
Avenue 77 block 1[50][51] | Moscow | - | - | 43 | 2008 | |
Avenue 77 block 2[50][51] | Moscow | - | - | 43 | 2008 | |
Avenue 77 block 3[50][51] | Moscow | - | - | 43 | 2008 | |
many lower buildings |
No comments:
Post a Comment