| No. | Song | Artist | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | Stayin' Alive | The Bee Gees | |
| 2 | We Will Rock You/We Are the Champions | Queen | |
| 3 | Heroes | David Bowie | |
| 4 | Best Of My Love | The Emotions | |
| 5 | God Save the Queen | The Sex Pistols | |
| 6 | Brick House | The Commodores | |
| 7 | Dreams | Fleetwood Mac | |
| 8 | Paradise By the Dashboard Light | Meat Loaf | |
| 9 | I Feel Love | Donna Summer | |
| 10 | Jamming | Bob Marley and the Wailers | |
| 11 | Flash Light | Parliament | |
| 12 | Wonderful Tonight | Eric Clapton | |
| 13 | Lust For Life | Iggy Pop | |
| 14 | Just the Way You Are | Billy Joel | |
| 15 | Got To Give It Up | Marvin Gaye | |
| 16 | Cocaine | Eric Clapton | |
| 17 | Shame | Evelyn "Champagne" King | |
| 18 | Night Fever | Bee Gees | |
| 19 | Psycho Killer | Talking Heads | |
| 20 | Margaritaville | Jimmy Buffett | |
| 21 | Dust In the Wind | Kansas | |
| 22 | Running On Empty | Jackson Browne | |
| 23 | Fantasy | Earth, Wind & Fire | |
| 24 | Mr. Blue Sky | ELO | |
| 25 | Sheena Is a Punk Rocker | Ramones | |
| 26 | How Deep Is Your Love | The Bee Gees | |
| 27 | Alison | Elvis Costello | |
| 28 | Don't Stop | Fleetwood Mac | |
| 29 | Solsbury Hill | Peter Gabriel | |
| 30 | Easy | Commodores | |
| 31 | Float On | Floaters | |
| 32 | Give a Little Bit | Supertramp | |
| 33 | Watching the Detectives | Elvis Costello | |
| 34 | Wishing On a Star | Rose Royce | |
| 35 | You Make Loving Fun | Fleetwood Mac | |
| 36 | Whole Lotta Rosie | AC/DC | |
| 37 | Complete Control | The Clash | |
| 38 | Cold As Ice | Foreigner | |
| 39 | Denis | Blondie | |
| 40 | Back In Love Again | L.T.D. | |
| 41 | Mull Of Kintyre | Wings | |
| 42 | Strawberry Letter 23 | Brothers Johnson | |
| 43 | Barracuda | Heart | |
| 44 | Only the Good Die Young | Billy Joel | |
| 45 | Come Sail Away | Styx | |
| 46 | One Love | Bob Marley and the Wailers | |
| 47 | If I Can't Have You | Yvonne Elliman | |
| 48 | Black Betty | Ram Jam | |
| 49 | Pretty Vacant | Sex Pistols | |
| 50 | Like a Hurricane | Neil Young | |
| 51 | Sound and Vision | David Bowie | |
| 52 | She's Not There | Santana | |
| 53 | The Load-Out/Stay | Jackson Browne | |
| 54 | The Chain | Fleetwood Mac | |
| 55 | You're In My Heart | Rod Stewart | |
| 56 | Jet Airliner | Steve Miller Band | |
| 57 | She's Always a Woman | Billy Joel | |
| 58 | Feels Like the First Time | Foreigner | |
| 59 | Marquee Moon | Television | |
| 60 | I've Got Love On My Mind | Natalie Cole | |
| 61 | Take a Chance On Me | ABBA | |
| 62 | Two Out Of Three Ain't Bad | Meat Loaf | |
| 63 | What's Your Name | Lynyrd Skynyrd | |
| 64 | I Just Want To Be Your Everything | Andy Gibb | |
| 65 | Dance, Dance, Dance | Chic | |
| 66 | Deacon Blues | Steely Dan | |
| 67 | It's Ecstasy When You Lay Down | Barry White | |
| 68 | Bat Out Of Hell | Meat Loaf | |
| 69 | Gold Dust Woman | Fleetwood Mac | |
| 70 | Ooh Boy | Rose Royce | |
| 71 | White Riot | The Clash | |
| 72 | Emotion | Samantha Sang | |
| 73 | Isn't It Time | Babys | |
| 74 | Swingtown | Steve Miller Band | |
| 75 | Lovely Day | Bill Withers | |
| 76 | Baby Hold On | Eddie Money | |
| 77 | Ffun | Con Funk Shun | |
| 78 | Hot Legs | Rod Stewart | |
| 79 | Lay Down Sally | Eric Clapton | |
| 80 | Peg | Steely Dan | |
| 81 | Baby Come Back | Player | |
| 82 | One Bourbon, One Scotch, One Beer | George Thorogood & the Destroyers | |
| 83 | Voyage To Atlantis | Isley Brothers | |
| 84 | Jack and Jill | Raydio | |
| 85 | Swayin' To the Music | Johnny Rivers | |
| 86 | Serpentine Fire | Earth, Wind & Fire | |
| 87 | Two Tickets To Paradise | Eddie Money | |
| 88 | Just a Song Before I Go | Crosby, Stills & Nash | |
| 89 | That Smell | Lynyrd Skynyrd | |
| 90 | Scenes From an Italian Restaurant | Billy Joel | |
| 91 | Blue Bayou | Linda Ronstadt | |
| 92 | It's a Heartache | Bonnie Tyler | |
| 93 | More Than a Woman | Bee Gees | |
| 94 | Jungle Love | Steve Miller Band | |
| 95 | Dance With Me | Peter Brown | |
| 96 | Sweet Talkin' Woman | Electric Light Orchestra | |
| 97 | Higher and Higher | Rita Coolidge | |
| 98 | Movin' Out | Billy Joel | |
| 99 | Love Is In the Air | John Paul Young | |
| 100 | Uptown Top Ranking | Althea and Donna | |
| 20 more worth mentioning. | |||
| 101 | Don't Let Me Be Misunderstood | Santa Esmeralda | |
| 102 | Cat Scratch Fever | Ted Nugent | |
| 103 | Holidays In the Sun | Sex Pistols | |
| 104 | Footsteps In the Dark | Isley Brothers | |
| 105 | Angel In Your Arms | Hot | |
| 106 | Dusic | Brick | |
| 107 | Your Smiling Face | James Taylor | |
| 108 | In the City | The Jam | |
| 109 | Trans Europe Express | Kraftwerk | |
| 110 | Lucille | Kenny Rogers | |
| 111 | Gonna Fly Now | Bill Conti | |
| 112 | Nobody Does It Better | Carly Simon | |
| 113 | Way Down | Elvis Presley | |
| 114 | Short People | Randy Newman | |
| 115 | Baby, What a Big Surprise | Chicago | |
| 116 | Our Love | Natalie Cole | |
| 117 | I'm In You | Peter Frampton | |
| 118 | Closer To the Heart | Rush | |
| 119 | Thicker Than Water | Andy Gibb | |
| 120 | Whatcha Gonna Do | Pablo Cruise | |
Friday, January 18, 2013
100 GREATEST SONGS FROM 1977
Subscribe to:
Post Comments (Atom)











No comments:
Post a Comment