ΤΟ ΙΣΤΟΛΟΓΙΟ ΜΑΣ ΞΕΠΕΡΑΣΕ ΜΕΧΡΙ ΣΗΜΕΡΑ ΤΙΣ 2.800.000 ΕΠΙΣΚΕΨΕΙΣ.

Thursday, March 17, 2011

ΤΗΕ ΤΟP 20 CONCERT TOURS

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Roger Waters; $2,429,101; $127.89.

2. (2) Cirque du Soleil — Alegria; $1,011,700; $63.43.

3. (3) Usher; $1,000,007; $73.25.

4. (4) Michael Buble; $893,445; $84.35.

5. (5) Justin Bieber; $744,441; $52.96.

6. (6) Trans-Siberian Orchestra; $632,737; $48.08.

7. (7) Andre Rieu; $546,104; $77.16.

8. (8) Brad Paisley; $498,325; $53.62.

9. (9) Ozzy Osbourne; $444,851; $61.27.

10. (11) Carrie Underwood; $392,041; $49.67.

11. (12) Jason Aldean; $387,062; $36.85.

12. (13) Rain — A Tribute To The Beatles; $346,213; $69.65.

13. (14) Jeff Dunham; $274,776; $45.39.

14. (16) Avenged Sevenfold; $210,012; $34.69.

15. (17) Heart; $195,858; $68.72.

16. (18) Bill Gaither & Friends Homecoming; $149,209; $33.72.

17. (20) Mannheim Steamroller; $133,373; $54.81.

18. (New) Salute To Vienna; $128,363; $77.96.

19. (New) Winter Jam / Newsboys; $126,004; $10.00.

20. (New) Smooth Jazz Christmas / Dave Koz; $118,653; $57.76.

No comments:

Post a Comment