
The World Chart is α weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
October 25, 2014
L2W
|
LW
|
TW
|
Artist
|
Title
|
Country
|
WOC
|
|---|---|---|---|---|---|---|
| 6 | 2 | 1 | MEGHAN TRAINOR | All About That Bass | USA | 8 |
| 5 | 4 | 2 | TAYLOR SWIFT | Shake It Off | USA | 6 |
| 1 | 1 | 3 | DAVID GUETTA feat. SAM MARTIN | Lovers On The Sun | France/USA | 11 |
| 3 | 3 | 4 | KATY PERRY | This Is How We Do | USA | 8 |
| 11 | 7 | 5 | THE SCRIPT | Superheroes | Ireland | 9 |
| 12N | 6 | CALVIN HARRIS feat. JOHN NEWMAN | Blame | UK | 2 | |
| 10 | 8 | 7 | PITBULL feat. JOHN RYAN | Fireball | USA | 6 |
| 2 | 5 | 8 | ARIANA GRANDE feat. ZEDD | Break Free | USA/Russia/Germany | 10 |
| 13 | 11 | 9 | BECKY G | Shower | USA | 7 |
| 20 | 15 | 10 | IGGY AZALEA feat. RITA ORA | Black Widow | Australia/UK | 5 |
| 16 | 14 | 11 | SAM SMITH | I'm Not The Only One | UK | 7 |
| 15 | 13 | 12 | ZHU | Faded | UK | 8 |
| 4 | 6 | 13 | JESSIE J, ARIANA GRANDE & NICKI MINAJ | Bang Bang | UK/USA | 9 |
| 7 | 9 | 14 | ENRIQUE IGLESIAS feat. SEAN PAUL, GENTE DE ZONA & DESCEMER BUENO | Bailando | Spain/Jamaica/Cuba | 10 |
| 19N | 17 | 15 | MARLON ROUDETTE | When The Beat Drops Out | UK | 3 |
| 8 | 10 | 16 | MAROON 5 | Maps | USA | 14 |
| 20N | 17 | SIGMA feat. PALOMA FAITH | Changing | UK | 2 | |
| 28 | 19 | 18 | 5 SECONDS OF SUMMER | Amnesia | Australia | 5 |
| 30 | 27 | 19 | SHEPPARD | Geronimo | Australia | 5 |
| 24 | 23 | 20 | NICKI MINAJ | Anaconda | USA | 5 |
| 9 | 16 | 21 | THE VAMPS feat. DEMI LOVATO | Somebody To You | UK/USA | 15 |
| 12 | 18 | 22 | CHARLI XCX | Boom Clap | UK | 14 |
| 23 | 22 | 23 | USHER feat. NICKI MINAJ | She Came To Give It To You | USA | 6 |
| 17 | 21 | 24 | LILLY WOOD & THE PRICK AND ROBIN SCHULZ | Prayer In C | France/Germany | 13 |
| 22 | 26 | 25 | 5 SECONDS OF SUMMER | Don't Stop | Australia | 15 |
| 29N | 29 | 26 | TROYE SIVAN | Happy Little Pill | RSA | 3 |
| 14 | 24 | 27 | LENNY KRAVITZ | The Chamber | USA | 11 |
| 18 | 25 | 28 | ELLA HENDERSON | Ghost | UK | 16 |
| 21 | 28 | 29 | WILL.I.AM & CODY WISE | It's My Birthday | USA | 11 |
| 36N | 30 | FALL OUT BOY | Centuries | USA | 2 | |
| 25 | 30 | 31 | SIGMA | Nobody To Love | UK | 17 |
| 37 | 33 | 32 | DUKE DUMONT | Won't Look Back | UK | 4 |
| 35N | 33 | U2 | The Miracle (Of Joey Ramone) | UK | 2 | |
| 34N | MAROON 5 | Animals | USA | 1 | ||
| 31 | 39 | 35 | KIESZA | Giant In My Heart | Canada | 6 |
| 36N | ALESSO feat. TOVE LO | Heroes | Sweden | 1 | ||
| 27 | 31 | 37 | ARIANA GRANDE feat. IGGY AZALEA | Problem | USA/Australia | 22 |
| 32 | 34 | 38 | JENNIFER LOPEZ | First Love | USA | 18 |
| 26 | 32 | 39 | ED SHEERAN | Don't | UK | 12 |
| 40N | SHIFT K3Y | I Know | UK | 1 | ||
| Hits on the Horizon | ||||||
| NICO & VINZ | In Your Arms | Norway | ||||
| PRINCE | Clouds | USA | ||||
| Border Breakouts | ||||||
| NOEMI | Don't Get Me Wrong | Italy | ||||
| SIA | Big Girls Cry | Australia |
No comments:
Post a Comment