Date | Nationality | Song title | Artist | Weeks at No. 1 |
September 1, 1958 | Italy | "Nel Blu Dipinto Di Blu (Volare)" | Domenico Modugno | 5 |
January 9, 1961 | West Germany | "Wonderland by Night" | Bert Kaempfert | 3 |
December 7, 1963 | Belgium | "Dominique" | The Singing Nun | 4 |
February 10, 1968 | France | "Love Is Blue" | Paul Mauriat | 5 |
February 7, 1970 | Netherlands | "Venus" | Shocking Blue | 1 |
July 29, 1972 | Ireland | "Alone Again (Naturally)" | Gilbert O'Sullivan | 6 |
April 6, 1974 | Sweden | "Hooked on a Feeling" | Blue Swede | 1 |
November 29, 1975 | West Germany | "Fly, Robin, Fly" | Silver Convention | 3 |
April 9, 1977 | Sweden | "Dancing Queen" | ABBA | 1 |
June 20, 1981 | Netherlands | "Stars on 45 Medley" | Stars on 45 | 1 |
May 8, 1982 | Greece | "Chariots of Fire" | Vangelis | 1 |
October 19, 1985 | Norway | "Take on Me" | a-ha | 1 |
November 9, 1985 | Czechoslovakia | "Miami Vice Theme" | Jan Hammer | 1 |
March 29, 1986 | Austria | "Rock Me Amadeus" | Falco | 3 |
May 16, 1987 | Ireland | "With or Without You" | U2 | 3 |
August 8, 1987 | Ireland | "I Still Haven't Found What I'm Looking For" | U2 | 2 |
April 8, 1989 | Sweden | "The Look" | Roxette | 1 |
July 1, 1989 | West Germany | "Baby Don't Forget My Number" | Milli Vanilli | 1 |
September 23, 1989 | West Germany | "Girl I'm Gonna Miss You" | Milli Vanilli | 2 |
November 4, 1989 | Sweden | "Listen to Your Heart" | Roxette | 1 |
November 25, 1989 | West Germany | "Blame It on the Rain" | Milli Vanilli | 2 |
April 21, 1990 | Ireland | "Nothing Compares 2 U" | Sinéad O'Connor | 4 |
June 16, 1990 | Sweden | "It Must Have Been Love" | Roxette | 2 |
May 11, 1991 | Sweden | "Joyride" | Roxette | 1 |
March 12, 1994 | Sweden | "The Sign" | Ace of Base | 6 |
August 3, 1996 | Spain | "Macarena (Bayside Boys Mix)" | Los del Rio | 14 |
September 4, 1999 | Spain | "Bailamos" | Enrique Iglesias | 2 |
June 24, 2000 | Spain | "Be with You" | Enrique Iglesias | 3 |
July 9, 2011 | Netherlands | "Give Me Everything" (feat. Afrojack & Nayer) | Pitbull (Afrojack) | 1 |
April 28, 2012 | Belgium / Australia | "Somebody That I Used to Know" | Gotye | 8 |
No comments:
Post a Comment