
The World Chart is a weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
November 8, 2014 | Chart n. 14-45
L2W
|
LW
|
TW
|
Artist
|
Title
|
Country
|
WOC
|
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | MEGHAN TRAINOR | All About That Bass | USA | 10 |
| 6 | 3 | 2 | CALVIN HARRIS feat. JOHN NEWMAN | Blame | UK | 4 |
| 5 | 4 | 3 | THE SCRIPT | Superheroes | Ireland | 11 |
| 10 | 6 | 4 | IGGY AZALEA feat. RITA ORA | Black Widow | Australia/UK | 7 |
| 7 | 5 | 5 | PITBULL feat. JOHN RYAN | Fireball | USA | 8 |
| 11 | 9 | 6 | SAM SMITH | I'm Not The Only One | UK | 9 |
| 9 | 8 | 7 | BECKY G | Shower | USA | 9 |
| 2 | 2 | 8 | TAYLOR SWIFT | Shake It Off | USA | 8 |
| 17 | 14 | 9 | SIGMA feat. PALOMA FAITH | Changing | UK | 4 |
| 12 | 11 | 10 | ZHU | Faded | UK | 10 |
| 3 | 7 | 11 | DAVID GUETTA feat. SAM MARTIN | Lovers On The Sun | France/USA | 13 |
| 15 | 13 | 12 | MARLON ROUDETTE | When The Beat Drops Out | UK | 5 |
| 19 | 17 | 13 | SHEPPARD | Geronimo | Australia | 7 |
| 18 | 15 | 14 | 5 SECONDS OF SUMMER | Amnesia | Australia | 7 |
| 20 | 19 | 15 | NICKI MINAJ | Anaconda | USA | 7 |
| 20N | 16 | ECHOSMITH | Cool Kids | USA | 2 | |
| 8 | 10 | 17 | ARIANA GRANDE feat. ZEDD | Break Free | USA/Russia/Germany | 12 |
| 34N | 27 | 18 | MAROON 5 | Animals | USA | 3 |
| 19N | AVICII | The Days | Sweden | 1 | ||
| 28N | 20 | ONE DIRECTION | Steal My Girl | UK | 2 | |
| 4 | 12 | 21 | KATY PERRY | This Is How We Do | USA | 10 |
| 13 | 16 | 22 | JESSIE J, ARIANA GRANDE & NICKI MINAJ | Bang Bang | UK/USA | 11 |
| 30 | 25 | 23 | FALL OUT BOY | Centuries | USA | 4 |
| 16 | 21 | 24 | MAROON 5 | Maps | USA | 16 |
| 14 | 18 | 25 | ENRIQUE IGLESIAS feat. SEAN PAUL, GENTE DE ZONA & DESCEMER BUENO | Bailando | Spain/Jamaica/Cuba | 12 |
| 36N | 29 | 26 | ALESSO feat. TOVE LO | Heroes | Sweden | 3 |
| 21 | 22 | 27 | THE VAMPS feat. DEMI LOVATO | Somebody To You | UK/USA | 17 |
| 22 | 24 | 28 | CHARLI XCX | Boom Clap | UK | 16 |
| 23 | 26 | 29 | USHER feat. NICKI MINAJ | She Came To Give It To You | USA | 8 |
| 30N | LORDE | Yellow Flicker Beat | New Zealand | 1 | ||
| 24 | 23 | 31 | LILLY WOOD & THE PRICK AND ROBIN SCHULZ | Prayer In C | France/Germany | 15 |
| 26 | 30 | 32 | TROYE SIVAN | Happy Little Pill | RSA | 5 |
| 32 | 31 | 33 | DUKE DUMONT | Won't Look Back | UK | 6 |
| 38N | 34 | THE MAGICIAN feat. YEARS & YEARS | Sunlight | UK | 2 | |
| 33 | 32 | 35 | U2 | The Miracle (Of Joey Ramone) | UK | 4 |
| 36N | COBRA STARSHIP feat. ICONA POP | Never Been In Love | USA/Swedeen | 1 | ||
| 27 | 34 | 37 | LENNY KRAVITZ | The Chamber | USA | 13 |
| 40N | 39 | 38 | SHIFT K3Y | I Know | UK | 3 |
| 40N | 39 | FENCES feat. MACKLEMORE | Arrows | USA | 2 | |
| 25 | 33 | 40 | 5 SECONDS OF SUMMER | Don't Stop | Australia | 17 |
| Hits on the Horizon | ||||||
| PIXIE LOTT | Break Up Song | UK | ||||
| ELLA HENDERSON | Glow | UK | ||||
| Border Breakouts | ||||||
| ALI CAMPBELL | I Want You | UK | ||||
| MIDNIGHT RED | Take Me Home | USA |
No comments:
Post a Comment