| Rank | Year | Artist | Title / Label |
| 1 | 1956 | TEENAGERS featuring FRANKIE LYMON | Why Do Fools Fall In Love / GEE 1002 |
| 2 | 1954 | PENGUINS | Earth Angel (Will You Be Mine) / DOOTONE 348 |
| 3 | 1956 | FIVE SATINS | In The Still Of The Night / STANDORD 200 |
| 4 | 1957 | DEL VIKINGS | Come Go With Me / FEE BEE 205 |
| 5 | 1958 | CHANTELS | Maybe / END 1005 |
| 6 | 1959 | SKYLINERS | Since I Don't Have You / CALICO 103/104 |
| 7 | 1953 | HARPTONES | A Sunday Kind Of Love / BRUCE 101 |
| 8 | 1958 | DION & BELMONTS | I Wonder Why / LAURIE 3013 |
| 9 | 1959 | FLAMINGOS | I Only Have Eyes For You / END 1046 |
| 10 | 1958 | DANLEERS | One Summer Night / AMP-3 2115 |
| 11 | 1954 | MOONGLOWS | Sincerely / CHESS 1581 |
| 12 | 1957 | SILHOUETTES | Get A Job / JUNIOR 391 |
| 13 | 1958 | STUDENTS | I'm So Young / NOTE 10012 |
| 14 | 1957 | DUBS | Could This Be Magic / GONE 5011 |
| 15 | 1957 | FIVE SATINS | To The Aisle / EMBER 1019 |
| 16 | 1957 | DEL VIKINGS | Whispering Bells / FEE BEE 214 |
| 17 | 1961 | JIVE FIVE | My True Story / BELTONE 1006 |
| 18 | 1955 | PLATTERS | Only You (And You Alone) / MERCURY 70633 |
| 19 | 1953 | SONNY TIL & ORIOLES | Crying In The Chapel / JUBILEE 5122 |
| 20 | 1961 | MARCELS | Blue Moon / COLPIX 186 |
| 21 | 1956 | DELLS | Oh What A Nite / VEE-JAY 204 |
| 22 | 1955 | NUTMEGS | Story Untold / HERALD 452 |
| 23 | 1954 | CROWS | Gee / RAMA 5 |
| 24 | 1956 | PLATTERS | The Great Pretender / MERCURY 70753 |
| 25 | 1958 | ELEGANTS | Little Star / APT 25005 |
| 501 | 1957 | CADILLACS | My Girl Friend / JOSIE 820 |
| 502 | 1959 | MIRACLES | Bad Girl / MOTOWN G1/G2 |
| 503 | 1959 | FASCINATORS | Who Do You Think You Are / CAPITOL 4137 |
| 504 | 1954 | FLAMINGOS | Dream Of A Lifetime / PARROT 808 |
| 505 | 1958 | AQUATONES | She's The One For Me / FARGO 1001 |
| 506 | 1958 | JAMIES | Summertime / EPIC 9281 |
| 507 | 1957 | BOP CHORDS | When I Woke Up This Morning / HOLIDAY 2603 |
| 508 | 1955 | VALENTINES | The Woo Woo Train / RAMA 196 |
| 509 | 1962 | EMOTIONS | Echo / KAPP 490 |
| 510 | 1951 | CLOVERS | Fool, Fool, Fool / ATLANTIC 944 |
| 511 | 1949 | ORIOLES | Tell Me So / JUBILEE 5005 |
| 512 | 1957 | UNIVERSALS | Again / MARK-X 7004 |
| 513 | 1958 | CHANDELIERS | Blueberry Sweet / ANGLE TONE 521 |
| 514 | 1954 | CASTELLES | Do You Remember / GRAND 105 |
| 515 | 1956 | VELOURS | My Love Come Back / ONYX 501 |
| 516 | 1961 | MAURICE WILLIAMS & ZODIACS | Always / HERALD 556 |
| 517 | 1953 | VIOLINAIRES | Another Soldier Gone / DRUMMOND 4000 |
| 518 | 1942 | INK SPOTS | Don't Get Around Much Anymore / DECCA 18503 |
| 519 | 1962 | BILLY & ESSENTIALS | Maybe You'll Be There / JAMIE 1239 |
| 520 | 1955 | HEART BEATS QUINTET | Tormented / NETWORK 71200 |
| 521 | 1953 | "5" ROYALES | Help Me Somebody / APOLLO 446 |
| 522 | 1965 | LITTLE ANTHONY & IMPERIALS | Hurt So Bad / DCP 1128 |
| 523 | 1955 | ORCHIDS | Newly Wed / PARROT 815 |
| 524 | 1961 | MAURICE WILLIAMS & ZODIACS | I Remember / HERALD 556 |
| 525 | 1957 | ESQUIRES | Only The Angels Know / HI-PO 1003 |
| 551 | 1944 | ELLA FITZGERALD & INK SPOTS | Into Each Life Some Rain Must Fall / DECCA 23356 |
| 552 | 1954 | FIVE BLUE NOTES | The Beat Of Our Hearts / SABRE 108 |
| 553 | 1958 | NORMAN FOX & ROB ROYS | Dance Girl Dance / BACK BEAT 508 |
| 554 | 1953 | BUCCANEERS | Dear Ruth / SOUTHERN 101 |
| 555 | 1959 | FLAMINGOS | Goodnight Sweetheart / END 1046 |
| 556 | 1961 | CATHY JEAN & ROOMMATES | I Only Want You / VALMOR 011 |
| 557 | 1953 | EMBERS | Paradise Hill / EMBER 101 |
| 558 | 1953 | CROWS | I Love You So / RAMA 5 |
| 559 | 1961 | DREAM LOVERS | Time / V-TONE 229 |
| 560 | 1959 | BOSS-TONES | Mope-Itty Mope / BOSS 401 |
| 561 | 1958 | MAGNIFICENTS | Don't Leave Me / VEE-JAY 281 |
| 562 | 1954 | SPANIELS | Let's Make Up / VEE-JAY 116 |
| 563 | 1957 | HARMONAIRES | Lorraine / HOLIDAY 2602 |
| 564 | 1957 | HEARTBEATS | I Won't Be The Fool Anymore / RAMA 222 |
| 565 | 1956 | MONTCLAIRS | Give Me A Chance / PREMIUM 404 |
| 566 | 1955 | WHISPERS | Are You Sorry / GOTHAM 312 |
| 567 | 1956 | TURBANS | I'm Nobody's / HERALD 478 |
| 568 | 1955 | MOONGLOWS | Starlite / CHESS 1605 |
| 569 | 1960 | VISIONS | Teenager's Life / ELGEY 1003 |
| 570 | 1959 | ETERNALS | Rockin' In The Jungle / HOLLYWOOD 68/69 |
| 571 | 1956 | MONARCHS | Pretty Little Girl / NEIL 101 |
| 572 | 1961 | LETTERMEN | The Way You Look Tonight / CAPITOL 4586 |
| 573 | 1958 | COLLEGIANS | Let's Go For A Ride / X-TRA 108 |
| 574 | 1955 | VALENTINES | I Love You Darling / RAMA 181 |
| 575 | 1958 | CHANTERS | No No No / DELUXE 6191 |
| 651 | 1963 | LEE ANDREWS & HEARTS | I'm Sorry Pillow / PARKWAY 860 |
| 652 | 1957 | TITANS | So Hard To Laugh, So Easy To Cry / VITA 148 |
| 653 | 1957 | FLAMINGOS | The Ladder Of Love / DECCA 30335 |
| 654 | 1953 | ORIOLES | Hold Me, Thrill Me, Kiss Me / JUBILEE 5108 |
| 655 | 1954 | CHARMERS | I Was Wrong / TIMELY 1009 |
| 656 | 1958 | MONOTONES | Soft Shadows / ARGO 5231 |
| 657 | 1959 | HANK BALLARD & MIDNIGHTERS | Teardrops On Your Letter / KING 5171 |
| 658 | 1955 | PLATTERS | I'm Just A Dancing Partner / MERCURY 70753 |
| 659 | 1965 | JIMMY CURTISS (& REGENTS) | Let's Dance Close / LAURIE 3315 |
| 660 | 1955 | EVERGREENS | Very Truly Yours / CHART 605 |
| 661 | 1957 | MOONGLOWS | Please Send Me Someone To Love / CHESS 1661 |
| 662 | 1958 | DEL VIKINGS | How Could You / MERCURY 71390 |
| 663 | 1956 | DIABLOS | A Teardrop From Heaven / FORTUNE 522 |
| 664 | 1959 | SHEPPARDS | Never Felt Like This Before / APEX 7750 |
| 665 | 1957 | SILVA-TONES | Chi-Wa-Wa (That's All I Want From You) / MONARCH 5281 |
| 666 | 1955 | VALENTINES | Falling For You / RAMA 171 |
| 667 | 1956 | HEARTBEATS | Oh Baby Don't / HULL 720 |
| 668 | 1957 | CHARTS | Zoop / EVERLAST 5001 |
| 669 | 1956 | MARQUIS | Bohemian Daddy / ONYX 505 |
| 670 | 1953 | "5" ROYALES | Laundromat Blues / APOLLO 448 |
| 671 | 1955 | DON JULIAN & MEADOWLARKS | Always And Always / DOOTONE 367 |
| 672 | 1957 | LITTLE BOBBY RIVERA & HEMLOCKS | Cora Lee / FURY 1004 |
| 673 | 1957 | DICKEY DOO & DON'TS | Did You Cry / SWAN 4001 |
| 674 | 1954 | CLYDE McPHATTER & DRIFTERS | Someday You'll Want Me To Want You / ATLANTIC 1043 |
| 675 | 1955 | CARDINALS | Come Back My Love / ATLANTIC 1067 |
| 676 | 1959 | FLAMINGOS | Heavenly Angel / END 1062 |
| 677 | 1954 | STRANGERS | My Friends / KING 4697 |
| 678 | 1952 | FIVE KEYS | Red Sails In The Sunset / ALADDIN 3127 |
| 679 | 1957 | LEWIS LYMON & TEENCHORDS | I'm Not Too Young To Fall In Love / FURY 1006 |
| 680 | 1958 | IVY-TONES | Oo-Wee Baby / RED TOP 105 |
| 681 | 1958 | RE-VELS | When You Come Back To Me / CHESS 1708 |
| 682 | 1957 | YVONNE MILLS & SENSATIONS | My Debut To Love / ATCO 6090 |
| 683 | 1961 | CAROUSELS | You Can Come (If You Want To) / GONE 5118 |
| 684 | 1957 | VAL-CHORDS | Candy Store Love / GAMETIME 104 |
| 685 | 1956 | SENSATIONS | Please Mr Disc Jockey / ATCO 6067 |
| 686 | 1952 | CHECKERS | Night's Curtains / KING 4581 |
| 687 | 1951 | CARDINALS | Shouldn't I Know / ATLANTIC 938 |
| 688 | 1956 | PLATTERS | You'll Never Never Know / MERCURY 70948 |
| 689 | 1958 | TEDDY BEARS | Don't You Worry My Little Pet / DORE 503 |
| 690 | 1954 | LILLIAN LEACH & MELLOWS | How Sentimental Can I Be / JAY DEE 793 |
| 691 | 1953 | FOUR TUNES | Marie / JUBILEE 5128 |
| 692 | 1953 | FLAIRS | I Had A Love / FLAIR 1012 |
| 693 | 1959 | CRITERIONS | I Remain Truly Yours / CECILIA 1208 |
| 694 | 1955 | TURBANS | Let Me Show You (Around My Heart) / HERALD 458 |
| 695 | 1959 | LITTLE ANTHONY & IMPERIALS | When You Wish Upon A Star / END 1039 |
| 696 | 1953 | "5" ROYALES | Too Much Lovin' / APOLLO 448 |
| 697 | 1951 | SWALLOWS | Dearest / KING 4458 |
| 698 | 1956 | SOLITAIRES | Nothing Like A Little Love / OLD TOWN 1032 |
| 699 | 1957 | LADDINS | Did It / CENTRAL 2602 |
| 700 | 1953 | BILLY WARD & DOMINOES | Don't Leave Me This Way / FEDERAL 12129 |
| 701 | 1959 | MIRIAM GRATE & DOVERS | Sweet As A Flower / DAVIS 465 |
| 702 | 1957 | FIVE KEYS | Just For A Thrill / CAPITOL EAP1-828 |
| 703 | 1957 | KRIPP JOHNSON & CHUCK JACKSON | Willette / DOT 15673 |
| 704 | 1953 | "5" ROYALES | Crazy, Crazy, Crazy / APOLLO 446 |
| 705 | 1954 | ROBINS | Riot In Cell Block #9 / SPARK 103 |
| 706 | 1959 | HANK BALLARD & MIDNIGHTERS | The Twist / KING 5171 |
| 707 | 1956 | JERRY DORN & HURRICANES | Wishing Well / KING 4932 |
| 708 | 1958 | DRIFTERS | Drip Drop / ATLANTIC 1187 |
| 709 | 1957 | PERSONALITIES | Woe Woe Baby / SAFARI 1002 |
| 710 | 1954 | CHECKERS | House With No Windows / KING 4710 |
| 711 | 1951 | CLOVERS | Skylark / ATLANTIC 934 |
| 712 | 1958 | TREMAINES | Jingle Jingle / CASH 100 |
| 713 | 1959 | LADDINS | Yes, Oh Baby Yes / GREY CLIFF 721 |
| 714 | 1954 | WRENS | Beggin' For Love / RAMA 53 |
| 715 | 1961 | GLADYS KNIGHT & PIPS | Every Beat Of My Heart / FURY 1050 |
| 716 | 1961 | TEX & CHEX | I Do Love You / ATLANTIC 2116 |
| 717 | 1953 | CLOVERS | Crawlin' / ATLANTIC 989 |
| 718 | 1956 | PLATTERS | On My Word Of Honor / MERCURY 71011 |
| 719 | 1957 | DEL VIKINGS | Come Along With Me / MERCURY 71180 |
| 720 | 1956 | HARPTONES | What Is Your Decision / ANDREA 100 |
| 721 | 1956 | PIPES | Be Fair / DOOTONE 388 |
| 722 | 1953 | FIVE CROWNS | You Could Be My Love / OLD TOWN 790 |
| 723 | 1961 | BLUE NOTES | Blue Star / 20TH CENTURY 1213 |
| 724 | 1958 | VAN DYKES | The Bells Are Ringing / KING 5158 |
| 725 | 1957 | LEWIS LYMON & TEENCHORDS | Honey Honey (You Don't Know) / FURY 1003 |
| 726 | 1955 | OTIS WILLIAMS & CHARMS | I'd Like To Thank You Mr D J / DELUXE 6097 |
| 727 | 1956 | CADILLACS | Let Me Explain / JOSIE 785 |
| 728 | 1953 | MOONGLOWS | Real Gone Mama / CHANCE 1152 |
| 729 | 1955 | WRENS | Serenade Of The Bells / RAMA 174 |
| 730 | 1959 | TREBLE CHORDS | Theresa / DECCA 31015 |
| 731 | 1961 | MARCELS | Goodbye To Love / COLPIX 186 |
| 732 | 1954 | CLOVERS | Alrighty, Oh Sweetie / ATLANTIC 1046 |
| 733 | 1959 | CRESTS | Paper Crown / CO-ED 521 |
| 734 | 1959 | EASTMEN | Lover Come Home / MERCURY 71434 |
| 735 | 1956 | WHIRLERS | Magic Mirror / WHIRLIN' DISC 108 |
| 736 | 1955 | FOUR DEUCES | W-P-L-J / MUSIC CITY 790 |
| 737 | 1960 | KODOKS | Runaround Baby / FURY 1020 |
| 738 | 1957 | SCHOOLBOYS | Shirley / OKEH 7076 |
| 739 | 1955 | DANDERLIERS | Chop Chop Boom / STATES 147 |
| 740 | 1962 | RONNIE & HI-LITES | I Wish That We Were Married / JOY 260 |
| 741 | 1957 | BOP CHORDS | So Why / HOLIDAY 2608 |
| 742 | 1954 | CHARMS | The First Time We Met / DE LUXE 6065 |
| 743 | 1960 | LONNIE & CAROLLONS | Chapel Of Tears / MOHAWK 108 |
| 744 | 1955 | SPIDERS | Witchcraft / IMPERIAL 5366 |
| 745 | 1955 | DRIFTERS | Steamboat / ATLANTIC 1078 |
| 746 | 1958 | ROCKETEERS | My Reckless Heart / M J C 501 |
| 747 | 1957 | MELLOKINGS | The Only Girl (I'll Ever Love) / HERALD 511 |
| 748 | 1958 | CHANNELS | All Alone / GONE 5019 |
| 749 | 1955 | FEATHERS | Love Only You / SHOW TIME 1106 |
| 750 | 1959 | NUTMEGS | My Sweet Dream / HERALD 538 |
| 901 | 1956 | VALENTINES | Twenty Minutes (Before The Hour) / RAMA 201 |
| 902 | 1955 | MOONGLOWS | She's Gone / CHESS 1589 |
| 903 | 1957 | SPANIELS | You're Gonna Cry / VEE-JAY 257 |
| 904 | 1955 | KEYNOTES | A Star / APOLLO 484 |
| 905 | 1959 | SOLITAIRES | Helpless / OLD TOWN 1071 |
| 906 | 1959 | DESIRES | Hey, Lena / HULL 730 |
| 907 | 1954 | COUNTS | I Need You Always / DOT 1188 |
| 908 | 1961 | MIRACLES | What's So Good About Good-By / TAMLA 54053 |
| 909 | 1955 | FRANKIE LYMON & TEENAGERS | Please Be Mine / GEE 1002 |
| 910 | 1962 | MARVELETTES | Forever / TAMLA 54077 |
| 911 | 1958 | SAXONS | Is It True? / CONTENDER 1313 |
| 912 | 1956 | DRIFTERS | It Was A Tear / ATLANTIC 1123 |
| 913 | 1951 | CLOVERS | Needless / ATLANTIC 944 |
| 914 | 1961 | RIVIERAS | El Dorado / COED 551 |
| 915 | 1954 | MIDNIGHTERS | Sexy Ways / FEDERAL 12185 |
| 916 | 1954 | CROWS | Baby Doll / RAMA 50 |
| 917 | 1956 | EL DORADOS | There In The Night / VEE-JAY 211 |
| 918 | 1955 | CASHMERES | Don't Let It Happen Again / MERCURY 70617 |
| 919 | 1959 | CRESTS | Molly Mae / CO-ED 511 |
| 920 | 1953 | IMPERIALS | You'll Never Walk Alone / GREAT LAKES 1212 |
| 921 | 1961 | PENTAGONS | I Wonder (If Your Love Will Ever Belong To Me) / JAMIE 1201 |
| 922 | 1957 | STUDENTS | Mommy And Daddy / RED TOP 100 |
| 923 | 1953 | DIAMONDS | Two Loves Have I / ATLANTIC 1003 |
| 924 | 1959 | JAN & DEAN | Baby Talk / DORE 522 |
| 925 | 1956 | SUPREMES | Could This Be You / KITTEN 6969 |
| 926 | 1955 | NOLAN STRONG & DIABLOS | The Way You Dog Me Around / FORTUNE 518 |
| 927 | 1961 | MYSTICS | Again / LAURIE UNISS |
| 928 | 1956 | MARVELS | I Won't Have You Breaking My Heart / ABC 9771 |
| 929 | 1956 | CARDINALS | Off Shore / ATLANTIC 1090 |
| 930 | 1959 | CRESTS | A Year Ago Tonight / CO-ED 521 |
| 931 | 1957 | RICHARD BERRY & PHAROAHS | Louie Louie / FLIP 321 |
| 932 | 1959 | HEARTBEATS | Darling I Want To Get Married / GUYDEN 2011 |
| 933 | 1954 | MEDALLIONS | The Letter / DOOTONE 347 |
| 934 | 1959 | SPANIELS | A Hundred Years From Today / VEE-JAY 328 |
| 935 | 1957 | COASTERS | Idol With The Golden Head / ATCO 6098 |
| 936 | 1956 | KEYNOTES | In The Evening / APOLLO 503 |
| 937 | 1956 | KEYSTONERS | The Magic Kiss / EPIC 9187 |
| 938 | 1953 | CRICKETS | For You I Have Eyes / MGM 11507 |
| 939 | 1954 | FOUR TUNES | Sugar Lump / JUBILEE 5132 |
| 940 | 1956 | ARTHUR LEE MAYE & CROWNS | Gloria / SPECIALTY 573 |
| 941 | 1958 | MOONBEAMS | Crying The Blues / SAPPHIRE 2250 |
| 942 | 1955 | FI-TONES QUINTETTE | It Wasn't A Lie / ATLAS 1051 |
| 943 | 1958 | HEARTBEATS | Down On My Knees / ROULETTE 4054 |
| 944 | 1954 | CASTELLES | Marcella / GRAND 114 |
| 945 | 1955 | HARPTONES | My Success (It All Depends On You) / PARADISE 103 |
| 946 | 1956 | DRIFTERS | I Gotta Get Myself A Woman / ATLANTIC 1101 |
| 947 | 1957 | DANNY & JUNIORS | Rock And Roll Is Here To Stay / ABC 9888 |
| 948 | 1954 | ORIOLES | Don't Go To Strangers / JUBILEE 5137 |
| 949 | 1956 | DIABLOS | You're The Only Girl, Dolores / FORTUNE 519 |
| 950 | 1953 | SWALLOWS | Nobody's Loving Me / KING 4632 |
| 951 | 1957 | METRONOMES | Dear Don / CADENCE 1339 |
| 952 | 1959 | PLATTERS | Where / MERCURY 71502 |
| 953 | 1954 | EL DORADOS | My Loving Baby / VEE-JAY 115 |
| 954 | 1959 | CRESTS | I Do / CO-ED 509 |
| 955 | 1957 | BUCKEYES | Dottie Baby / DE LUXE 6126 |
| 956 | 1956 | CADETS | I Want You / MODERN 994 |
| 957 | 1957 | DEL VIKINGS | Jitterbug Mary / MERCURY 771132 |
| 958 | 1959 | TEMPOS | See You In September / CLIMAX 102 |
| 959 | 1954 | CADILLACS | Wishing Well / JOSIE 769 |
| 960 | 1957 | OTIS WILLIAMS & CHARMS | United / DE LUXE 6138 |
| 961 | 1957 | SPANIELS | I O U / VEE-JAY 246 |
| 962 | 1956 | VALENTINES | Why / RAMA 196 |
| 963 | 1958 | FIVE KEYS | With All My Love / CAPITOL 3948 |
| 964 | 1954 | SOLITAIRES | Blue Valentine / OLD TOWN 1000 |
| 965 | 1957 | FRANKIE LYMON & TEENAGERS | Paper Castles / GEE 1032 |
| 966 | 1960 | ZEBULONS | Falling Water / CUB 9069 |
| 967 | 1956 | JAYHAWKS | My Only Darling / FLASH 109 |
| 968 | 1957 | CASUALS | So Tough / BACK BEAT 503 |
| 969 | 1954 | STRANGERS | Hoping You'll Understand / KING 4728 |
| 970 | 1957 | FIVE STARS | Ooh, Shucks / MARK-X 7006 |
| 971 | 1956 | SAVOYS | Say You're Mine / SAVOY 1181 |
| 972 | 1959 | FLAMINGOS | I Shed A Tear At Your Wedding / END 1040 |
| 973 | 1955 | ROYAL JOKERS | Stay Here / ATCO 6052 |
| 974 | 1955 | MARIGOLDS | Rollin' Stone / EXCELLO 2057 |
| 975 | 1958 | LITTLE ANTHONY & IMPERIALS | The Diary / END 1038 |
| 1026 | 1955 | DU DROPPERS | Talk That Talk / GROOVE 0104 |
| 1027 | 1957 | FEDERALS | Come Go With Me / DE LUXE 6112 |
| 1028 | 1956 | G-CLEFS | Darla, My Darlin' / PILGRIM 715 |
| 1029 | 1958 | MONITORS | A Boyfriend's Prayer / CIRCUS 219 |
| 1030 | 1956 | FIVE SATINS | The Jones Girl / STANDORD 200 |
| 1031 | 1956 | JACKS | Why Did I Fall In Love / RPM 458 |
| 1032 | 1959 | ACCENTS | I Give My Heart To You / BRUNSWICK 55123 |
| 1033 | 1957 | FIVE SATINS | Wish I Had My Baby / EMBER 1019 |
| 1034 | 1947 | RAVENS | Ol' Man River / NATIONAL 9035 |
| 1035 | 1958 | PLATTERS | You're Making A Mistake / MERCURY 71320 |
| 1036 | 1964 | J FRANK WILSON & CAVALIERS | Last Kiss / JOSIE 923 |
| 1037 | 1959 | FIVE SATINS | When Your Love Comes Along / FIRST 104 |
| 1038 | 1955 | DREAMERS | 535 / GRAND 131 |
| 1039 | 1957 | HEARTBEATS | I Want To Know / RAMA 231 |
| 1040 | 1954 | DREAMS | I'm Losing My Mind / SAVOY 1140 |
| 1041 | 1958 | DIAMONDS | She Say (Oom Dooby Doom) / MERCURY 71404 |
| 1042 | 1955 | LUTHER BOND & EMERALDS | It's Written In The Stars / SAVOY 1159 |
| 1043 | 1956 | DELLS | I Wanna Go Home / VEE-JAY 230 |
| 1044 | 1955 | RE-VELS | You Lied To Me / SOUND 129 |
| 1045 | 1954 | BILLY WARD & DOMINOES | Three Coins In The Fountain / KING 1364 |
| 1046 | 1956 | MOONGLOWS | Over And Over Again (Fast) / CHESS 1646 |
| 1047 | 1958 | PLATTERS | My Old Flame / MERCURY 71320 |
| 1048 | 1957 | BASIN STREET BOYS | I Sold My Heart To The Junkman / CASH 1052 |
| 1049 | 1958 | JERRY BUTLER & IMPRESSIONS | Sweet Was The Wine / ABNER 1013 |
| 1050 | 1956 | DUNGAREE DOLLS | The Boy Of My Dreams / REGO 1003 |
No comments:
Post a Comment