ΤΟ ΙΣΤΟΛΟΓΙΟ ΜΑΣ ΞΕΠΕΡΑΣΕ ΜΕΧΡΙ ΣΗΜΕΡΑ ΤΙΣ 3.720.000 ΕΠΙΣΚΕΨΕΙΣ.

Sunday, April 17, 2011

TOP TWENTY CONCERT TOURS

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bon Jovi; $2,627,332; $104.86.

2. (2) Lady Gaga; $1,586,125; $105.39.

3. (4) Brad Paisley; $486,956; $53.40.

4. (5) Ozzy Osbourne; $446,559; $52.75.

5. (6) Kid Rock; $420,189; $44.15.

6. (7) Jason Aldean; $394,425; $36.88.

7. (9) Jeff Dunham; $299,576; $46.58.

8. (8) Rain — A Tribute To The Beatles; $296,231; $64.28.

9. (10) Avenged Sevenfold; $218,241; $34.22.

10. (11) Music As A Weapon Tour / Korn / Disturbed; $206,075$42.63

11. (12) James Taylor; $202,360; $79.58.

12. (13) Sarah McLachlan; $192,264; $59.99.

13. (14) Heart; $190,799; $68.63.

14. (15) Celtic Woman; $169,495; $57.11.

15. (18) Mannheim Steamroller; $166,570; $54.22.

16. (17) Riverdance; $160,066; $52.32.

17. (New) Blake Shelton; $153,821; $33.74.

18. (19) Salute To Vienna; $128,363; $77.96.

19. (20) Winter Jam / Newsboys; $117,865; $10.00.

20. (New) Merle Haggard; $113,783; $50.18.

T

No comments:

Post a Comment