
November 28, 2015 | Chart n. 15-48
| L2W | LW | TW | Artist | Title | Country | WOC |
|---|---|---|---|---|---|---|
| 6 | 3 | 1 | ADELE | Hello | UK | 4 |
| 5 | 4 | 2 | OMI | Hula Hoop | Jamaica | 10 |
| 7 | 5 | 3 | SAM SMITH | Writing's On The Wall | UK | 7 |
| 3 | 2 | 4 | NAUGHTY BOY feat. BEYONCE and ARROW BENJAMIN | Runnin' (Lose It All) | UK/USA | 8 |
| 12 | 8 | 5 | ONE DIRECTION | Perfect | UK | 4 |
| 8 | 7 | 6 | KYGO feat. ELLA HENDERSON | Here For You | Norway/UK | 9 |
| 2 | 1 | 7 | ELLIE GOULDING | On My Mind | UK | 8 |
| 16 | 12 | 8 | RUDIMENTAL feat. ED SHEERAN | Lay It All On Me | UK | 7 |
| 19 | 14 | 9 | DRAKE | Hotline Bling | Canada | 9 |
| 13 | 11 | 10 | ANNA NAKLAB feat. ALLE FARBEN & YOUNOTUS | Supergirl | Germany | 11 |
| 15 | 13 | 11 | SELENA GOMEZ | Same Old Love | USA | 5 |
| 17N | 12 | JUSTIN BIEBER feat. SKRILLEX & BLOOD | Sorry | Canada/USA | 2 | |
| 11 | 9 | 13 | JESS GLYNNE | Don't Be So Hard On Yourself | UK | 12 |
| 1 | 6 | 14 | R. CITY feat. ADAM LEVINE | Locked Away | USA | 13 |
| 20 | 16 | 15 | SIA | Alive | Australia | 7 |
| 4 | 10 | 16 | SIGALA | Easy Love | UK | 10 |
| 17N | COLDPLAY | Adventure Of A Lifetime | UK | 1 | ||
| 25 | 20 | 18 | HAILEE STEINFELD | Love Myself | USA | 9 |
| 9 | 15 | 19 | RACHEL PLATTEN | Fight Song | USA | 22 |
| 31N | 20 | ARIANA GRANDE | Focus | USA | 2 | |
| 28 | 24 | 21 | DUKE DUMONT | Ocean Drive | UK | 8 |
| 27 | 23 | 22 | MNEK & ZARA LARSSON | Never Forget You | UK/Sweden | 6 |
| 30N | 27 | 23 | ALESSIA CARA | Here | Canada | 3 |
| 14 | 19 | 24 | TAYLOR SWIFT | Wildest Dreams | USA | 11 |
| 10 | 18 | 25 | AVICII | For A Better Day | Sweden | 10 |
| 17 | 21 | 26 | JUSTIN BIEBER | What Do You Mean? | Canada | 11 |
| 27N | FELIX JAEHN feat. POLINA | Book Of Love | Germany | 1 | ||
| 37N | 33 | 28 | OLLY MURS | Kiss Me | UK | 3 |
| 24 | 22 | 29 | ZARA LARSSON | Lush Life | Sweden | 13 |
| 29 | 30 | 30 | LITTLE MIX | Love Me Like You | UK | 4 |
| 22 | 25 | 31 | P!NK | Today's The Day | USA | 6 |
| 21 | 28 | 32 | SAM FELDT feat. KIMBERLY ANNE | Show Me Love | Netherlands | 18 |
| 33 | 32 | 33 | NICK JONAS | Levels | USA | 5 |
| 18 | 26 | 34 | DISCLOSURE feat. SAM SMITH | Omen | UK | 15 |
| 23 | 29 | 35 | SIGMA feat. ELLA HENDERSON | Glitterball | UK | 16 |
| 31 | 34 | 36 | MAJOR LAZER feat. ELLIE GOULDING & TARRUS RILEY | Powerful | USA/UK | 14 |
| 26 | 35 | 37 | CALVIN HARRIS & DISCIPLES | How Deep Is Your Love | UK | 17 |
| 40N | 38 | BEN HAENOW feat. KELLY CLARKSON | Second Hand Heart | UK/USA | 2 | |
| 32 | 36 | 39 | ROBIN SCHULZ feat. FRANCESCO YATES | Sugar | Germany/Canada | 14 |
| 40N | PHILIP GEORGE and ANTON POWERS | Alone No More | UK | |||
| Hits on the Horizon | ||||||
| BABYLONIA | I Breathe | Italy | ||||
| THE CORRS | Bring On The Night | UK | ||||
| Border Breakouts | ||||||
| BRANDON FLOWERS | Still Want You | USA | ||||
| TORI KELLY | Hollow | USA |
No comments:
Post a Comment