| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 798,027 |
| 2. | 9.2 | The Godfather (1972) | 589,746 |
| 3. | 9.0 | The Godfather: Part II (1974) | 374,886 |
| 4. | 8.9 | Pulp Fiction (1994) | 626,567 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 247,244 |
| 6. | 8.9 | 12 Angry Men (1957) | 196,821 |
| 7. | 8.9 | Schindler's List (1993) | 417,702 |
| 8. | 8.8 | The Dark Knight (2008) | 758,147 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 565,074 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 405,075 |
| 11. | 8.8 | Fight Club (1999) | 608,724 |
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 338,086 |
| 13. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 587,994 |
| 14. | 8.7 | Inception (2010) | 593,717 |
| 15. | 8.7 | Goodfellas (1990) | 355,078 |
| 16. | 8.7 | The Dark Knight Rises (2012) | 237,760 |
| 17. | 8.7 | Star Wars (1977) | 454,827 |
| 18. | 8.7 | Seven Samurai (1954) | 132,921 |
| 19. | 8.7 | The Matrix (1999) | 584,217 |
| 20. | 8.7 | City of God (2002) | 264,281 |
| 21. | 8.7 | Forrest Gump (1994) | 513,203 |
| 22. | 8.7 | Once Upon a Time in the West (1968) | 113,284 |
| 23. | 8.7 | Casablanca (1942) | 227,084 |
| 24. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 506,558 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 388,618 |
| 26. | 8.6 | Se7en (1995) | 462,441 |
| 27. | 8.6 | Raiders of the Lost Ark (1981) | 349,004 |
| 28. | 8.6 | The Usual Suspects (1995) | 382,059 |
| 29. | 8.6 | Rear Window (1954) | 169,529 |
| 30. | 8.6 | Psycho (1960) | 209,072 |
| 31. | 8.6 | It's a Wonderful Life (1946) | 144,394 |
| 32. | 8.6 | Léon: The Professional (1994) | 337,747 |
| 33. | 8.6 | Sunset Blvd. (1950) | 77,268 |
| 34. | 8.6 | Memento (2000) | 426,164 |
| 35. | 8.5 | American History X (1998) | 367,358 |
| 36. | 8.5 | Apocalypse Now (1979) | 245,062 |
| 37. | 8.5 | Terminator 2: Judgment Day (1991) | 369,571 |
| 38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 206,648 |
| 39. | 8.5 | Saving Private Ryan (1998) | 415,008 |
| 40. | 8.5 | North by Northwest (1959) | 125,940 |
| 41. | 8.5 | Alien (1979) | 275,309 |
| 42. | 8.5 | City Lights (1931) | 46,909 |
| 43. | 8.5 | Citizen Kane (1941) | 181,144 |
| 44. | 8.5 | Spirited Away (2001) | 175,740 |
| 45. | 8.5 | The Shining (1980) | 282,699 |
| 46. | 8.5 | American Beauty (1999) | 432,448 |
| 47. | 8.5 | Taxi Driver (1976) | 247,210 |
| 48. | 8.5 | Toy Story 3 (2010) | 227,830 |
| 49. | 8.5 | Vertigo (1958) | 127,952 |
| 50. | 8.5 | Modern Times (1936) | 58,580 |
| 51. | 8.4 | The Pianist (2002) | 218,380 |
| 52. | 8.4 | The Departed (2006) | 410,878 |
| 53. | 8.4 | The Avengers (2012) | 285,070 |
| 54. | 8.4 | M (1931) | 56,060 |
| 55. | 8.4 | Paths of Glory (1957) | 63,508 |
| 56. | 8.4 | Back to the Future (1985) | 322,999 |
| 57. | 8.4 | Double Indemnity (1944) | 53,336 |
| 58. | 8.4 | Aliens (1986) | 253,351 |
| 59. | 8.4 | WALL·E (2008) | 315,460 |
| 60. | 8.4 | Life Is Beautiful (1997) | 174,407 |
| 61. | 8.4 | The Lives of Others (2006) | 126,144 |
| 62. | 8.4 | A Clockwork Orange (1971) | 279,796 |
| 63. | 8.4 | Amélie (2001) | 275,160 |
| 64. | 8.4 | To Kill a Mockingbird (1962) | 115,518 |
| 65. | 8.4 | Lawrence of Arabia (1962) | 105,820 |
| 66. | 8.4 | Gladiator (2000) | 449,174 |
| 67. | 8.4 | Reservoir Dogs (1992) | 318,059 |
| 68. | 8.4 | The Prestige (2006) | 356,649 |
| 69. | 8.4 | The Green Mile (1999) | 326,485 |
| 70. | 8.4 | The Great Dictator (1940) | 58,332 |
| 71. | 8.4 | Requiem for a Dream (2000) | 289,991 |
| 72. | 8.4 | The Third Man (1949) | 67,463 |
| 73. | 8.4 | Das Boot (1981) | 96,058 |
| 74. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 338,010 |
| 75. | 8.4 | The Treasure of the Sierra Madre (1948) | 45,344 |
| 76. | 8.4 | Chinatown (1974) | 115,301 |
| 77. | 8.3 | L.A. Confidential (1997) | 234,662 |
| 78. | 8.3 | Cinema Paradiso (1988) | 70,337 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 111,923 |
| 80. | 8.3 | The Intouchables (2011) | 67,877 |
| 81. | 8.3 | Full Metal Jacket (1987) | 235,118 |
| 82. | 8.3 | Monty Python and the Holy Grail (1975) | 214,718 |
| 83. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 315,893 |
| 84. | 8.3 | Some Like It Hot (1959) | 95,782 |
| 85. | 8.3 | Braveheart (1995) | 368,151 |
| 86. | 8.3 | Singin' in the Rain (1952) | 78,678 |
| 87. | 8.3 | Oldboy (2003) | 160,643 |
| 88. | 8.3 | The Lion King (1994) | 258,955 |
| 89. | 8.3 | Amadeus (1984) | 142,111 |
| 90. | 8.3 | Rashomon (1950) | 55,794 |
| 91. | 8.3 | Bicycle Thieves (1948) | 43,576 |
| 92. | 8.3 | Metropolis (1927) | 59,304 |
| 93. | 8.3 | All About Eve (1950) | 47,250 |
| 94. | 8.3 | Raging Bull (1980) | 128,523 |
| 95. | 8.3 | Unforgiven (1992) | 149,152 |
| 96. | 8.3 | The Bridge on the River Kwai (1957) | 82,900 |
| 97. | 8.3 | The Apartment (1960) | 55,147 |
| 98. | 8.3 | 2001: A Space Odyssey (1968) | 221,094 |
| 99. | 8.3 | The Sting (1973) | 93,522 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 258,187 |
| 101. | 8.3 | Princess Mononoke (1997) | 102,631 |
| 102. | 8.3 | A Separation (2011) | 57,858 |
| 103. | 8.3 | Pan's Labyrinth (2006) | 240,656 |
| 104. | 8.3 | Die Hard (1988) | 294,519 |
| 105. | 8.3 | Downfall (2004) | 129,622 |
| 106. | 8.3 | Witness for the Prosecution (1957) | 27,324 |
| 107. | 8.3 | Mr. Smith Goes to Washington (1939) | 45,072 |
| 108. | 8.3 | Batman Begins (2005) | 439,947 |
| 109. | 8.3 | Inglourious Basterds (2009) | 349,549 |
| 110. | 8.3 | The Great Escape (1963) | 88,528 |
| 111. | 8.3 | Grave of the Fireflies (1988) | 55,932 |
| 112. | 8.3 | Up (2009) | 253,003 |
| 113. | 8.3 | The Elephant Man (1980) | 87,675 |
| 114. | 8.3 | For a Few Dollars More (1965) | 72,086 |
| 115. | 8.3 | On the Waterfront (1954) | 56,433 |
| 116. | 8.3 | Snatch. (2000) | 289,937 |
| 117. | 8.3 | Yojimbo (1961) | 40,538 |
| 118. | 8.2 | The Seventh Seal (1957) | 58,217 |
| 119. | 8.2 | The Maltese Falcon (1941) | 67,819 |
| 120. | 8.2 | Heat (1995) | 225,224 |
| 121. | 8.2 | Gran Torino (2008) | 256,899 |
| 122. | 8.2 | Rebecca (1940) | 48,884 |
| 123. | 8.2 | The General (1926) | 28,177 |
| 124. | 8.2 | Toy Story (1995) | 267,336 |
| 125. | 8.2 | Blade Runner (1982) | 261,823 |
| 126. | 8.2 | Wild Strawberries (1957) | 32,440 |
| 127. | 8.2 | Fargo (1996) | 229,327 |
| 128. | 8.2 | Touch of Evil (1958) | 43,808 |
| 129. | 8.2 | The Big Lebowski (1998) | 267,219 |
| 130. | 8.2 | The Kid (1921) | 25,296 |
| 131. | 8.2 | Ran (1985) | 45,871 |
| 132. | 8.2 | Scarface (1983) | 253,549 |
| 133. | 8.2 | Sin City (2005) | 366,830 |
| 134. | 8.2 | Cool Hand Luke (1967) | 66,857 |
| 135. | 8.2 | The Deer Hunter (1978) | 128,906 |
| 136. | 8.2 | Strangers on a Train (1951) | 50,069 |
| 137. | 8.2 | Jaws (1975) | 204,686 |
| 138. | 8.2 | The Gold Rush (1925) | 32,047 |
| 139. | 8.2 | No Country for Old Men (2007) | 306,374 |
| 140. | 8.2 | Hotel Rwanda (2004) | 140,366 |
| 141. | 8.2 | It Happened One Night (1934) | 35,004 |
| 142. | 8.2 | High Noon (1952) | 46,471 |
| 143. | 8.1 | The Sixth Sense (1999) | 366,330 |
| 144. | 8.1 | Platoon (1986) | 160,529 |
| 145. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 82,201 |
| 146. | 8.1 | The Wizard of Oz (1939) | 149,425 |
| 147. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 208,298 |
| 148. | 8.1 | The Thing (1982) | 134,419 |
| 149. | 8.1 | Notorious (1946) | 42,534 |
| 150. | 8.1 | Kill Bill: Vol. 1 (2003) | 355,438 |
| 151. | 8.1 | The King's Speech (2010) | 193,023 |
| 152. | 8.1 | Annie Hall (1977) | 98,203 |
| 153. | 8.1 | Trainspotting (1996) | 233,360 |
| 154. | 8.1 | Casino (1995) | 166,671 |
| 155. | 8.1 | Warrior (2011) | 108,891 |
| 156. | 8.1 | Black Swan (2010) | 262,329 |
| 157. | 8.1 | The Secret in Their Eyes (2009) | 52,028 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 33,481 |
| 159. | 8.1 | Gone with the Wind (1939) | 117,226 |
| 160. | 8.1 | Into the Wild (2007) | 188,363 |
| 161. | 8.1 | Life of Brian (1979) | 142,465 |
| 162. | 8.1 | Good Will Hunting (1997) | 255,944 |
| 163. | 8.1 | The Big Sleep (1946) | 38,848 |
| 164. | 8.1 | Donnie Darko (2001) | 311,987 |
| 165. | 8.1 | Ben-Hur (1959) | 84,471 |
| 166. | 8.1 | Network (1976) | 53,812 |
| 167. | 8.1 | How to Train Your Dragon (2010) | 158,792 |
| 168. | 8.1 | Finding Nemo (2003) | 291,251 |
| 169. | 8.1 | The Terminator (1984) | 286,987 |
| 170. | 8.1 | V for Vendetta (2005) | 376,614 |
| 171. | 8.1 | The Night of the Hunter (1955) | 35,867 |
| 172. | 8.1 | Million Dollar Baby (2004) | 229,407 |
| 173. | 8.1 | Stand by Me (1986) | 138,208 |
| 174. | 8.1 | The Artist (2011) | 81,287 |
| 175. | 8.1 | There Will Be Blood (2007) | 194,790 |
| 176. | 8.1 | My Neighbor Totoro (1988) | 59,947 |
| 177. | 8.1 | Groundhog Day (1993) | 216,465 |
| 178. | 8.1 | Dial M for Murder (1954) | 48,267 |
| 179. | 8.1 | Dog Day Afternoon (1975) | 95,912 |
| 180. | 8.1 | Amores Perros (2000) | 95,148 |
| 181. | 8.1 | Twelve Monkeys (1995) | 247,688 |
| 182. | 8.1 | The Graduate (1967) | 117,028 |
| 183. | 8.1 | The Bourne Ultimatum (2007) | 243,652 |
| 184. | 8.1 | Slumdog Millionaire (2008) | 312,124 |
| 185. | 8.1 | Gandhi (1982) | 81,482 |
| 186. | 8.1 | Mary and Max (2009) | 44,746 |
| 187. | 8.1 | The 400 Blows (1959) | 35,870 |
| 188. | 8.1 | The Killing (1956) | 35,796 |
| 189. | 8.1 | Persona (1966) | 27,270 |
| 190. | 8.1 | 8½ (1963) | 43,536 |
| 191. | 8.1 | The Manchurian Candidate (1962) | 45,309 |
| 192. | 8.0 | The Princess Bride (1987) | 166,533 |
| 193. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 29,994 |
| 194. | 8.0 | La Strada (1954) | 25,719 |
| 195. | 8.0 | The Hustler (1961) | 35,469 |
| 196. | 8.0 | Howl's Moving Castle (2004) | 85,559 |
| 197. | 8.0 | District 9 (2009) | 281,108 |
| 198. | 8.0 | Stalag 17 (1953) | 27,443 |
| 199. | 8.0 | The Wild Bunch (1969) | 42,133 |
| 200. | 8.0 | Rocky (1976) | 162,996 |
| 201. | 8.0 | The Exorcist (1973) | 163,953 |
| 202. | 8.0 | A Beautiful Mind (2001) | 239,550 |
| 203. | 8.0 | Rope (1948) | 49,569 |
| 204. | 8.0 | Barry Lyndon (1975) | 55,774 |
| 205. | 8.0 | Stalker (1979) | 33,282 |
| 206. | 8.0 | The Man Who Shot Liberty Valance (1962) | 31,718 |
| 207. | 8.0 | Ratatouille (2007) | 229,673 |
| 208. | 8.0 | The Diving Bell and the Butterfly (2007) | 52,517 |
| 209. | 8.0 | Infernal Affairs (2002) | 50,846 |
| 210. | 8.0 | A Streetcar Named Desire (1951) | 48,460 |
| 211. | 8.0 | Roman Holiday (1953) | 48,217 |
| 212. | 8.0 | The Wrestler (2008) | 161,720 |
| 213. | 8.0 | The Truman Show (1998) | 280,318 |
| 214. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 199,513 |
| 215. | 8.0 | Star Trek (2009) | 245,220 |
| 216. | 8.0 | Ip Man (2008) | 52,371 |
| 217. | 8.0 | Harvey (1950) | 30,140 |
| 218. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 388,940 |
| 219. | 8.0 | Rosemary's Baby (1968) | 79,345 |
| 220. | 8.0 | Beauty and the Beast (1991) | 134,377 |
| 221. | 8.0 | A Fistful of Dollars (1964) | 58,928 |
| 222. | 8.0 | Bringing Up Baby (1938) | 29,041 |
| 223. | 8.0 | Shadow of a Doubt (1943) | 28,297 |
| 224. | 8.0 | Monsters, Inc. (2001) | 227,025 |
| 225. | 8.0 | All Quiet on the Western Front (1930) | 30,762 |
| 226. | 8.0 | In the Name of the Father (1993) | 42,926 |
| 227. | 8.0 | Nosferatu (1922) | 41,565 |
| 228. | 8.0 | Manhattan (1979) | 59,120 |
| 229. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 30,782 |
| 230. | 8.0 | Mystic River (2003) | 193,225 |
| 231. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 37,795 |
| 232. | 8.0 | Rain Man (1988) | 189,721 |
| 233. | 8.0 | Let the Right One In (2008) | 106,673 |
| 234. | 8.0 | La Haine (1995) | 45,038 |
| 235. | 8.0 | Shutter Island (2010) | 294,247 |
| 236. | 8.0 | La Dolce Vita (1960) | 26,226 |
| 237. | 8.0 | Big Fish (2003) | 216,948 |
| 238. | 8.0 | Rio Bravo (1959) | 25,724 |
| 239. | 8.0 | In the Heat of the Night (1967) | 29,445 |
| 240. | 8.0 | The Searchers (1956) | 38,821 |
| 241. | 8.0 | Arsenic and Old Lace (1944) | 37,655 |
| 242. | 8.0 | Ed Wood (1994) | 100,146 |
| 243. | 8.0 | King Kong (1933) | 47,590 |
| 244. | 8.0 | His Girl Friday (1940) | 27,554 |
| 245. | 8.0 | In the Mood for Love (2000) | 37,342 |
| 246. | 8.0 | The Untouchables (1987) | 122,322 |
| 247. | 8.0 | The Nightmare Before Christmas (1993) | 120,805 |
| 248. | 8.0 | Patton (1970) | 52,199 |
| 249. | 8.0 | The Philadelphia Story (1940) | 34,834 |
| 250. | 8.0 | Castle in the Sky (1986) | 38,845 |
No comments:
Post a Comment