List of Billboard 200 number-one albums of 1945
These are the Billboard Magazine number one albums of 1945, per the Billboard Top Albums Chart.
| Issue Date | Album | Artist(s) | Label |
|---|---|---|---|
| March 24 | King Cole Trio | King Cole Trio | Capitol |
| March 31 | |||
| April 7 | |||
| April 14 | Song of Norway | Original Cast | Decca |
| April 21 | King Cole Trio | King Cole Trio | Capitol |
| April 28 | |||
| May 5 | Song of Norway | Original Cast | Decca |
| May 12 | Glenn Miller | Glenn Miller & His Orchestra | RCA Victor |
| May 19 | |||
| May 19 2 | King Cole Trio | King Cole Trio | Capitol |
| May 26 | |||
| June 2 | |||
| June 9 | |||
| June 16 | |||
| June 23 | |||
| June 30 | Glenn Miller | Glenn Miller & His Orchestra | RCA Victor |
| July 7 | |||
| July 14 | |||
| July 21 | |||
| July 28 | |||
| August 4 | King Cole Trio | King Cole Trio | Capitor |
| August 11 | Glenn Miller | Glenn Miller & His Orchestra | RCA Victor |
| August 11 2 | Carousel | Original Cast | Decca |
| August 18 | |||
| August 25 | |||
| September 1 | |||
| September 8 | |||
| September 15 | |||
| September 15 2 | Boogie Woogie | Freddie Slack | Capitol |
| September 22 | |||
| September 29 | |||
| October 6 | |||
| October 13 | |||
| October 20 | Selections from Going My Way | Bing Crosby | Decca |
| October 27 | |||
| November 3 | |||
| November 10 | |||
| November 17 | |||
| November 24 | |||
| December 1 | On The Moonbeam | Vaughn Monroe | RCA Victor |
| December 8 | Merry Christmas | Bing Crosby | Decca |
| December 15 | |||
| December 22 | |||
| December 29 |
No comments:
Post a Comment