This article is about the American Billboard Hot 100 chart held during the 1990s.
The Billboard Hot 100 chart is the main song chart of the American music industry and is updated every week by the Billboard magazine. During the 1990s the chart was based collectively on each single's weekly physical sales figures and airplay on American radio stations.
The methodology for determining sales and airplay figures drastically changed with the chart dated November 30, 1991. Instead of surveying retail stores and radio stations, sales data was now gathered by Soundscan via a collection of the number of barcode scans a record received while airplay was to be compiled by Broadcast Data Systems, which continuously monitored what songs were being played on radio.[1] As the decade progressed, a growing trend in the music industry was to promote songs to radio without the release of a commercially-available singles in an attempt by record companies to boost albums sales. Because such a release was required to chart on the Hot 100, many popular songs that were hits on top 40 radio never made it onto the chart. Beginning December 5, 1998, the Hot 100 changed from being a "singles" chart to a "songs" chart.[2] Not only did Billboard start allowing airplay-only tracks to chart, it broadened its radio panel to include "R&B, adult R&B, mainstream rock, triple-A rock, and country outlets", which was formerly "confined to the mainstream top 40, rhythmic top 40, adult top 40, adult contemporary, and modern rock formats."[3]
"Another Day in Paradise" by Phil Collins began the 1990s in the number-one position, spending the first two weeks of the decade on top, but its first week at number one was on the chart dated December 23, 1989. Santana's "Smooth" featuring Rob Thomas finished the decade and began the next with a 12-week run atop the Hot 100.
The song "
One Sweet Day", performed by
Mariah Carey and
Boyz II Men, remained the longest at the top of the Billboard Hot 100 chart during the 1990s (16 weeks) including the best-performing single of the decade. In addition, Carey also has the highest number of top hits at the Billboard Hot 100 chart during the 1990s (14 songs). Carey also remained the longest at the top of the
Billboard Hot 100 chart during the 1990s (60 weeks) and is the only artist that reached the summit of the chart in each of the years of the decade.
American R&B band
Boyz II Menremained at the top of the Billboard Hot 100 chart for 50 weeks during the 1990s.
|
1990 |
---|
711 | January 20, 1990 | Michael Bolton | "How Am I Supposed to Live Without You" | | 3 | [7] |
712 | February 10, 1990 | Paula Abdul & The Wild Pair | "Opposites Attract" | | 3 | [7] |
713 | March 3, 1990 | Janet Jackson | "Escapade" | | 3 | [7] |
714 | March 24, 1990 | Alannah Myles | "Black Velvet" | | 2 | [7] |
715 | April 7, 1990 | Taylor Dayne | "Love Will Lead You Back" | | 1 | [7] |
716 | April 14, 1990 | Tommy Page | "I'll Be Your Everything" | | 1 | [7] |
717 | April 21, 1990 | Sinéad O'Connor | "Nothing Compares 2 U" | | 4 | [7] |
718 | May 19, 1990 | Madonna | "Vogue" | | 3 | [7] |
719 | June 9, 1990 | Wilson Phillips | "Hold On"♪ (1990) | | 1 | [7] |
720 | June 16, 1990 | Roxette | "It Must Have Been Love" | | 2 | [7] |
721 | June 30, 1990 | New Kids on the Block | "Step By Step" | | 3 | [7] |
722 | July 21, 1990 | Glenn Medeiros featuring Bobby Brown | "She Ain't Worth It" | | 2 | [7] |
723 | August 4, 1990 | Mariah Carey | "Vision of Love" | | 4 | [7] |
724 | September 1, 1990 | Sweet Sensation | "If Wishes Came True" | | 1 | [7] |
725 | September 8, 1990 | Jon Bon Jovi | "Blaze Of Glory" | | 1 | [7] |
726 | September 15, 1990 | Wilson Phillips | "Release Me" | | 2 | [7] |
727 | September 29, 1990 | Nelson | "(Can't Live Without Your) Love And Affection" | | 1 | [7] |
728 | October 6, 1990 | Maxi Priest | "Close To You" | | 1 | [7] |
729 | October 13, 1990 | George Michael | "Praying for Time" | | 1 | [7] |
730 | October 20, 1990 | James Ingram | "I Don't Have the Heart" | | 1 | [7] |
731 | October 27, 1990 | Janet Jackson | "Black Cat" | | 1 | [7] |
732 | November 3, 1990 | Vanilla Ice | "Ice Ice Baby" | | 1 | [7] |
733 | November 10, 1990 | Mariah Carey | "Love Takes Time" | | 3 | [7] |
734 | December 1, 1990 | Whitney Houston | "I'm Your Baby Tonight" | | 1 | [7] |
735 | December 8, 1990 | Stevie B | "Because I Love You (The Postman Song)" | | 4 | [7] |
1991 |
---|
736 | January 5, 1991 | Madonna | "Justify My Love" | | 2 | [7] |
737 | January 19, 1991 | Janet Jackson | "Love Will Never Do (Without You)" | | 1 | [7] |
738 | January 26, 1991 | Surface | "The First Time" | | 2 | [7] |
739 | February 9, 1991 | C+C Music Factory featuring Freedom Williams | "Gonna Make You Sweat (Everybody Dance Now)" | | 2 | [7] |
740 | February 23, 1991 | Whitney Houston | "All the Man That I Need" | | 2 | [7] |
741 | March 9, 1991 | Mariah Carey | "Someday" | | 2 | [7] |
742 | March 23, 1991 | Timmy T | "One More Try" | | 1 | [7] |
743 | March 30, 1991 | Gloria Estefan | "Coming Out of the Dark" | | 2 | [7] |
744 | April 13, 1991 | Londonbeat | "I've Been Thinking About You" | | 1 | [7] |
745 | April 20, 1991 | Wilson Phillips | "You're in Love" | | 1 | [7] |
746 | April 27, 1991 | Amy Grant | "Baby Baby" | | 2 | [7] |
747 | May 11, 1991 | Roxette | "Joyride" | | 1 | [7] |
748 | May 18, 1991 | Hi-Five | "I Like the Way (The Kissing Game)" | | 1 | [7] |
749 | May 25, 1991 | Mariah Carey | "I Don't Wanna Cry" | | 2 | [7] |
750 | June 8, 1991 | Extreme | "More Than Words" | | 1 | [7] |
751 | June 15, 1991 | Paula Abdul | "Rush Rush" | | 5 | [7] |
752 | July 20, 1991 | EMF | "Unbelievable" | | 1 | [7] |
753 | July 27, 1991 | Bryan Adams | "(Everything I Do) I Do It for You"♪ (1991) | | 7 | [7] |
754 | September 14, 1991 | Paula Abdul | "The Promise of a New Day" | | 1 | [7] |
755 | September 21, 1991 | Color Me Badd | "I Adore Mi Amor" | | 2 | [7] |
756 | October 5, 1991 | Marky Mark & the Funky Bunch featuring Loleatta Holloway | "Good Vibrations" | | 1 | [7] |
757 | October 12, 1991 | Mariah Carey | "Emotions" | | 3 | [7] |
758 | November 2, 1991 | Karyn White | "Romantic" | | 1 | [7] |
759 | November 9, 1991 | Prince & The New Power Generation | "Cream" | | 2 | [7] |
760 | November 23, 1991 | Michael Bolton | "When A Man Loves A Woman" | | 1 | [7] |
761 | November 30, 1991 | P.M. Dawn | "Set Adrift on Memory Bliss" | | 1 | [7] |
762 | December 7, 1991 | Michael Jackson | "Black or White" | | 7 | [7] |
1992 |
---|
763 | January 25, 1992 | Color Me Badd | "All 4 Love" | | 1 | [7] |
764 | February 1, 1992 | George Michael & Elton John | "Don't Let The Sun Go Down On Me" | | 1 | [7] |
765 | February 8, 1992 | Right Said Fred | "I'm Too Sexy" | | 3 | [7] |
766 | February 29, 1992 | Mr. Big | "To Be With You" | | 3 | [7] |
767 | March 21, 1992 | Vanessa Williams | "Save the Best for Last" | | 5 | [7] |
768 | April 25, 1992 | Kris Kross | "Jump" | | 8 | [7] |
769 | June 20, 1992 | Mariah Carey | "I'll Be There" | | 2 | [7] |
770 | July 4, 1992 | Sir Mix-A-Lot | "Baby Got Back" | | 5 | [7] |
771 | August 8, 1992 | Madonna | "This Used To Be My Playground" | | 1 | [7] |
772 | August 15, 1992 | Boyz II Men | "End of the Road"♪ (1992) | | 13 | [7] |
773 | November 14, 1992 | The Heights | "How Do You Talk To An Angel" | | 2 | [7] |
774 | November 28, 1992 | Whitney Houston | "I Will Always Love You"♪ (1993) | | 14 | [7] |
1993 |
---|
775 | March 6, 1993 | Peabo Bryson & Regina Belle | "A Whole New World" | | 1 | [7] |
776 | March 13, 1993 | Snow | "Informer" | | 7 | [7] |
777 | May 1, 1993 | Silk | "Freak Me" | | 2 | [7] |
778 | May 15, 1993 | Janet Jackson | "That's The Way Love Goes" | | 8 | [7] |
779 | July 10, 1993 | SWV | "Weak" | | 2 | [7] |
780 | July 24, 1993 | UB40 | "(I Can't Help) Falling in Love with You" | | 7 | [7] |
781 | September 11, 1993 | Mariah Carey | "Dreamlover" | | 8 | [7] |
782 | November 6, 1993 | Meat Loaf | "I'd Do Anything for Love (But I Won't Do That)" | | 5 | [7] |
783 | December 11, 1993 | Janet Jackson | "Again" | | 2 | [7] |
784 | December 25, 1993 | Mariah Carey | "Hero" | | 4 | [7] |
1994 |
---|
785 | January 22, 1994 | Bryan Adams, Rod Stewart & Sting | "All For Love" | | 3 | [7] |
786 | February 12, 1994 | Céline Dion | "The Power Of Love" | | 4 | [7] |
787 | March 12, 1994 | Ace Of Base | "The Sign" ♪ (1994) | | 6 | [7] |
788 | April 9, 1994 | R. Kelly | "Bump n' Grind" | | 4 | [7] |
789 | May 21, 1994 | All-4-One | "I Swear" | | 11 | [7] |
790 | August 6, 1994 | Lisa Loeb & Nine Stories | "Stay (I Missed You)" | | 3 | [7] |
791 | August 27, 1994 | Boyz II Men | "I'll Make Love to You" | | 14 | [7] |
792 | December 3, 1994 | Boyz II Men | "On Bended Knee" | | 6 | [7] |
793 | December 17, 1994 | Ini Kamoze | "Here Comes the Hotstepper" | | 2 | [7] |
1995 |
---|
794 | January 28, 1995 | TLC | "Creep" | | 4 | [7] |
795 | February 25, 1995 | Madonna | "Take A Bow" | | 7 | [7] |
796 | April 15, 1995 | Montell Jordan | "This Is How We Do It" | | 7 | [7] |
797 | June 3, 1995 | Bryan Adams | "Have You Ever Really Loved A Woman" | | 5 | [7] |
798 | July 8, 1995 | TLC | "Waterfalls" | | 7 | [7] |
799 | August 26, 1995 | Seal | "Kiss from a Rose" | | 1 | [7] |
800 | September 2, 1995 | Michael Jackson | "You Are Not Alone" | | 1 | [7] |
801 | September 9, 1995 | Coolio featuring L.V. | "Gangsta's Paradise"♪ (1995) | | 3 | [7] |
802 | September 30, 1995 | Mariah Carey | "Fantasy" | | 8 | [7] |
803 | November 25, 1995 | Whitney Houston | "Exhale (Shoop Shoop)" | | 1 | [7] |
804 | December 2, 1995 | Mariah Carey & Boyz II Men | "One Sweet Day"♪ (1990s) | | 16 | [4] |
1996 |
---|
805 | March 23, 1996 | Céline Dion | "Because You Loved Me" | | 6 | [7] |
806 | May 4, 1996 | Mariah Carey | "Always Be My Baby" | | 2 | [7] |
807 | May 18, 1996 | Bone Thugs-N-Harmony | "Tha Crossroads" | | 8 | [7] |
808 | July 13, 1996 | 2Pac featuring K-Ci & JoJo / Dr. Dre and Roger Troutman | "How Do U Want It" / "California Love" | | 2 | [7] |
809 | July 27, 1996 | Toni Braxton | "You're Makin' Me High" / "Let It Flow" | | 1 | [7] |
810 | August 3, 1996 | Los Del Rio | "Macarena (Bayside Boys Mix)"♪ (1996) | | 14 | [7] |
811 | November 9, 1996 | Blackstreet featuring Dr. Dre | "No Diggity" | | 4 | [7] |
812 | December 7, 1996 | Toni Braxton | "Un-Break My Heart" | | 11 | [7] |
1997 |
---|
813 | February 22, 1997 | Spice Girls | "Wannabe" | | 4 | [7] |
814 | March 22, 1997 | Puff Daddy featuring Mase | "Can't Nobody Hold Me Down" | | 6 | [7] |
815 | May 3, 1997 | The Notorious B.I.G. | "Hypnotize" | | 3 | [7] |
816 | May 24, 1997 | Hanson | "MMMBop" | | 3 | [7] |
817 | June 14, 1997 | Puff Daddy & Faith Evans featuring 112 | "I'll Be Missing You" | | 11 | [7] |
818 | August 30, 1997 | The Notorious B.I.G. featuring Puff Daddy & Mase | "Mo Money Mo Problems" | | 2 | [7] |
819 | September 13, 1997 | Mariah Carey | "Honey" | | 3 | [7] |
820 | October 4, 1997 | Boyz II Men | "4 Seasons of Loneliness" | | 1 | [7] |
821 | October 11, 1997 | Elton John | "Candle in the Wind '97" / "Something About the Way You Look Tonight"♪ (1997) | | 14 | [7] |
1998 |
---|
822 | January 17, 1998 | Savage Garden | "Truly Madly Deeply" | | 2 | [7] |
823 | January 31, 1998 | Janet Jackson | "Together Again" | | 2 | [7] |
824 | February 14, 1998 | Usher | "Nice & Slow" | | 2 | [7] |
825 | February 28, 1998 | Céline Dion | "My Heart Will Go On" | | 2 | [7] |
826 | March 14, 1998 | Will Smith | "Gettin' Jiggy Wit It" | | 3 | [7] |
827 | April 4, 1998 | K-Ci & JoJo | "All My Life" | | 3 | [7] |
828 | April 25, 1998 | Next | "Too Close"♪(1998) | | 5 | [7] |
829 | May 23, 1998 | Mariah Carey | "My All" | | 1 | [7] |
830 | June 6, 1998 | Brandy & Monica | "The Boy Is Mine" | | 13 | [7] |
831 | September 5, 1998 | Aerosmith | "I Don't Want to Miss a Thing" | | 4 | [7] |
832 | October 3, 1998 | Monica | "The First Night" | | 5 | [7] |
833 | October 17, 1998 | Barenaked Ladies | "One Week" | | 1 | [7] |
834 | November 14, 1998 | Lauryn Hill | "Doo Wop (That Thing)" | | 2 | [7] |
835 | November 28, 1998 | Divine | "Lately" | | 1 | [7] |
836 | December 5, 1998 | R. Kelly & Céline Dion | "I'm Your Angel" | | 6 | [7] |
1999 |
---|
837 | January 16, 1999 | Brandy | "Have You Ever" | | 2 | [7] |
838 | January 30, 1999 | Britney Spears | "Baby One More Time" | | 2 | [8] |
839 | February 13, 1999 | Monica | "Angel of Mine" | | 4 | [7] |
840 | March 13, 1999 | Cher | "Believe"♪ (1999) | | 4 | [7] |
841 | April 10, 1999 | TLC | "No Scrubs" | | 4 | [7] |
842 | May 8, 1999 | Ricky Martin | "Livin' la Vida Loca" | | 5 | [7] |
843 | June 12, 1999 | Jennifer Lopez | "If You Had My Love" | | 5 | [7] |
844 | July 17, 1999 | Destiny's Child | "Bills, Bills, Bills" | | 1 | [7] |
845 | July 24, 1999 | Will Smith featuring Dru Hill & Kool Moe Dee | "Wild Wild West" | | 1 | [7] |
846 | July 31, 1999 | Christina Aguilera | "Genie in a Bottle" | | 5 | [7] |
847 | September 4, 1999 | Enrique Iglesias | "Bailamos" | | 2 | [7] |
848 | September 18, 1999 | TLC | "Unpretty" | | 3 | [7] |
849 | October 9, 1999 | Mariah Carey featuring Jay-Z | "Heartbreaker" | | 2 | [7] |
850 | October 23, 1999 | Santana featuring Rob Thomas | "Smooth" | | 12 | [7] |
No comments:
Post a Comment