June 26, 2017 | Chart n. 17-26
The World Chart is Radio Express's exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
Please click here to have free access to the complete chart.
Please click here to have free access to the complete chart.
L2W | LW | TW | Artist | Title | Country | WOC |
---|---|---|---|---|---|---|
2 | 1 | 1 | HARRY STYLES | Sign Of The Times | UK | 9 |
5 | 3 | 2 | SHAWN MENDES | There's Nothing Holdin' Me Back | Canada | 7 |
9 | 4 | 3 | DJ KHALED feat. JUSTIN BIBER, QUAVO, CHANCE THE RAPPER & LIL WAYNE | I'm The One | USA/Canada | 5 |
11 | 8 | 4 | CHARLIE PUTH | Attention | USA | 6 |
3 | 2 | 5 | JASON DERULO feat. NICKI MINAJ & TY DOLLA $IGN | Swalla | USA | 14 |
15 | 9 | 6 | KYGO & ELLIE GOULDING | First Time | Norway/UK | 6 |
13 | 12 | 7 | MILEY CYRUS | Malibu | USA | 4 |
8 | 5 | 8 | CHEAT CODES feat. DEMI LOVATO | No Promises | USA | 10 |
12 | 11 | 9 | LADY GAGA | The Cure | USA | 7 |
7 | 6 | 10 | G-EAZY feat. KEHLANI | Good Life | USA | 8 |
No comments:
Post a Comment