Week Ending | ACT + Links | TITLE | Weeks | TALLY | COMMENT |
1 Jan 2000 (from 25/12/99) | Westlife | I Have A Dream / Seasons In The Sun | 4 | 4th No 1 | Their fourth release, and their fourth to go straight to the top. Both tracks were remakes of 1970s hits. |
22 Jan 2000 | Manic Street Preachers | The Masses Against The Classes | 1 | 2nd & last No 1 | Limited availability single which was deleted on the day of issue (10/1/00). |
29 Jan 2000 | Britney Spears | Born To Make You Happy | 1 | 2nd No 1 | Fourth single from her debut album "Baby One More Time". The intervening two releases hit the Top 5. |
5 Feb 2000 | Gabrielle | Rise | 2 | 2nd & last No 1 | Her first No 1 since 1993. The intro is based on the melody from Dylan's "Knocking On Heaven's Door". |
19 Feb 2000 | Oasis | Go Let It Out | 1 | 5th No 1 | Their first release since 1998, but fan power put them straight back at the top. |
26 Feb 2000 | All Saints | Pure Shores | 2 | 4th No 1 | Their first No 1 since 1998. From the Leonardo Di Caprio movie, "The Beach". |
11 Mar 2000 | Madonna | American Pie | 1 | 9th No 1 | Cover of Don McLean's 1972 classic (which made No 2). From Madonna's movie "The Next Best Thing". |
18 Mar 2000 | Chicane featuringBryan Adams | Don't Give Up | 1 | Only No 1 (Chicane); 2nd & last No 1 (Adams) | Chicane is UK producer Nick Bracegirdle, who created this dance track for the Canadian rocker, giving him his first No 1 since 1991. |
25 Mar 2000 | Geri Halliwell | Bag It Up | 1 | 3rd No 1 | Fourth single release from her album "Schizophonic", and the third to hit the top. |
1 Apr 2000 | Melanie C with Lisa 'Left Eye' Lopes | Never Be The Same Again | 1 | 1st No 1 | The Spice Girl replaced the former Spice Girl at the top. Lisa Lopes was from the band TLC. |
8 Apr 2000 | Westlife | Fool Again | 1 | 5th No 1 | The Irish heart-throbs set a new record - first act to have first five singles enter the charts at No 1. |
15 Apr 2000 | Craig David | Fill Me In | 1 | 1st No 1 | His first solo hit, after he fronted Artful Dodger's No 2 hit of December 1999, "Re-Rewind The Crowd Say Bo Selecta". |
22 Apr 2000 | Fragma | Toca's Miracle | 2 | Only No 1 | Indeed a miracle! A 1997 dance track from Coco ("I Need A Miracle") mixed with a 1999 dance track from Fragma ("Toca Me") to make a new No 1 - easy! |
6 May 2000 | Oxide & Neutrino | Bound 4 Da Reload (Casualty) | 1 | Only No 1 | Two UK 17-year-olds, with a garage dance track based on the theme from tv show "Casualty". |
13 May 2000 | Britney Spears | Oops!... I Did It Again | 1 | 3rd No 1 | Yes she did! Number One for the third time. The track was from her second album "Oops I Did It Again". |
20 May 2000 | Madison Avenue | Don't Call Me Baby | 1 | Only No 1 | Aussie band (the first to have a UK No 1 since Men At Work in 1983). The recording first charted in November 1999, and remained a club favourite. |
27 May 2000 | Billie Piper | Day & Night | 1 | 3rd & last No 1 | Previously known just as Billie, this chart topper followed her two No 1s of 1998. |
3 Jun 2000 | Sonique | It Feels So Good | 3 | Only No 1 | British singer and DJ who first charted in 1989 with S-Express. This recording first hit in 1998 (No 24), and was reissued after major sales in the US. |
24 Jun 2000 | Black Legend | You See The Trouble With Me | 1 | Only No 1 | Italian DJ/production duo, with a dance version of the old Barry White hit of 1976. The vocal on the UK pressings is by Elroy Powell. |
1 Jul 2000 | Kylie Minogue | Spinning Around | 1 | 5th No 1 | The Aussie actress and singer returned to the top spot 10 years after her previous No 1. The bouncy pop song was co-written by Paula Abdul. |
8 Jul 2000 | Eminem | Real Slim Shady | 1 | 1st No 1 | Controversial rapper from Detroit (Marshall Mathers) with a follow-up to his 2 Top 10s of 1999. |
15 Jul 2000 | Corrs | Breathless | 1 | Only No 1 | First UK chart topper for the successful Irish family act, who had singles hits from 1996, and topped the album chart in 1999. |
22 Jul 2000 | Ronan Keating | Life Is A Rollercoaster | 1 | 2nd No 1 | Second solo release and second chart topper for the Boyzone leader. Counting his Boyzone successes, he had been at the top 8 times! |
29 Jul 2000 | Five and Queen | We Will Rock You | 1 | 2nd No 1 (Five); 6th & last No 1 (Queen) | Although a Queen classic, the song was only a B-side in 1977. This new version combined boy band Five and members of Queen. |
5 Aug 2000 | Craig David | 7 Days | 1 | 2nd No 1 | At age 19, he became the youngest male artist to score two No 1s since Donny Osmond in 1973. |
12 Aug 2000 | Robbie Williams | Rock DJ | 1 | 3rd No 1 | Was his second No 1 in a row. Taken from his album "Sing When You're Winning". |
19 Aug 2000 | Melanie C | I Turn To You | 1 | 2nd No 1 | Building her solo career, she was enjoying more solo success, at this time, than her Spice Girl colleagues. |
26 Aug 2000 | Spiller | Groovejet (If This Ain't Love) | 1 | Only No 1 | Italian DJ/producer with a track based on an old 1970's hit (Love Is You), with new vocals by Sophie Ellis-Bextor. She moved on to much solo success. |
2 Sep 2000 | Madonna | Music | 1 | 10th No 1 | From her album of the same title. This put her fourth in the most-number-ones category, behind only Elvis, The Beatles (17 each) and Cliff (14). |
9 Sep 2000 | A1 | Take On Me | 1 | 1st No 1 | UK boy band, but with one Norwegian member. Incredibly, this recording was a remake of the 1985 hit (No 2) for Norwegian band, A-ha. |
16 Sep 2000 | Modjo | Lady (Hear Me Tonight) | 2 | Only No 1 | French duo with a Euro-pop dance track, and with an instrumental sample from an old Chic B-side. |
30 Sep 2000 | Mariah Carey &Westlife | Against All Odds | 2 | 2nd & last No 1 (Mariah) 6th No 1 (Westlife) | Unlikely collaboration between the US star and the Irish boy band, with an old Phil Collins hit (No 2, 1984). |
14 Oct 2000 | All Saints | Black Coffee | 1 | 5th & last No 1 | Their second chart topper in 2000 - taken from their album "Saints & Sinners". They broke up in 2001. |
21 Oct 2000 | U2 | Beautiful Day | 1 | 4th No 1 | Veteran Irish rockers (their first hit was in 1981), with a track from their album "All That You Can't Leave Behind". |
28 Oct 2000 | Steps | Stomp | 1 | 2nd No 1 | The song and dance troupe got their first No 1 since Jan 1999 with a 70s disco-style track from their album, "Buzz". |
4 Nov 2000 | Spice Girls | Holler / Let Love Lead The Way | 1 | 9th & last No 1 | They hit the top with their first release for nearly two years! With nine No 1s, they equaled Abba's tally. They finally went their separate ways during 2001. |
11 Nov 2000 | Westlife | My Love | 1 | 7th No 1 | The Irish lads clocked up more chart records: their first seven singles made No 1, and each one entered at the top. |
18 Nov 2000 | A1 | Same Old Brand New You | 1 | 2nd No 1 | With this second chart topper, the act confirmed their position as one of the top UK boy bands of 2000. |
25 Nov 2000 | LeAnn Rimes | Can't Fight The Moonlight | 1 | Only No 1 | US Country music artist who had one of the biggest hits of 1998 with "How Do I Live", which charted for 33 weeks, but peaked at No 7. |
2 Dec 2000 | Destiny's Child | Independent Women Part 1 | 1 | 1st No 1 | Female band from Houston, Texas, who first hit the UK charts in 1998. From the soundtrack of the film "Charlie's Angels". |
9 Dec 2000 | S Club 7 | Never Had A Dream Come True | 1 | 2nd No 1 | The tv-show troupe got their second chart topper with a single that was fund-raising for the BBC "Children In Need" charity. |
16 Dec 2000 | Eminem | Stan | 1 | 2nd No 1 | The Detroit rapper hit the top again, with the story of a fan who commits suicide. The female singing is by Dido, who went on to solo success. |
23 Dec 2000 Xmas No 1 | Bob The Builder | Can We Fix It | 3 | 1st No 1 | The BBC childrens' tv animated character claimed the 2000 Xmas No 1, and was the biggest seller of 2000. The voice is that of tv actor Neil Morrissey ("Men Behaving Badly"). |
Total of No 1 singles in Year 2000 = 43
| |||||
:
|
13 Jan 2001 | Rui Da SilvafeaturingCassandra | Touch Me | 1 | Only No 1 | Portuguese dance music producer with female vocalist. First Portuguese act to top the UK charts. |
20 Jan 2001 | Jennifer Lopez | Love Don't Cost A Thing | 1 | 1st No 1 | US film actress and singer, who had two Top 10 hits in 1999, with the first release from her album, "J.Lo". |
27 Jan 2001 | Limp Bizkit | Rollin' | 2 | Only No 1 | Five piece nu-metal band from Jacksonville, Florida, led by Fred Durst. |
10 Feb 2001 | Atomic Kitten | Whole Again | 4 | 1st No 1 | UK girl band with their fifth chart hit. The song was written by Andy McCluskey of the bandOMD. Longest stay at No 1 since Westlife at New Year 2000. |
10 Mar 2001 | Shaggy featuringRikrok | It Wasn't Me | 1 | 3rd No 1 | His first No 1 was back in 1993, and he hadn't charted in the UK since 1997. The song was a duet with Rikrok - real name Ricardo Ducent. Best-selling single of 2001. |
17 Mar 2001 | Westlife | Uptown Girl | 1 | 8th No 1 | Fund-raising for Comic Relief, this former No 1 for Billy Joel (1983), put the Irish boys back at the top after their previous hit stalled at No 2. |
24 Mar 2001 | Hear'Say | Pure And Simple | 3 | 1st No 1 | They were manufactured by the tv talent contest "Popstars". The sale of over half a million copies in the first week was the biggest for a debut single. |
14 Apr 2001 | Emma Bunton | What Took You So Long | 2 | Only No 1 | The fourth Spice Girl to have a solo No 1. Written by Richard Stannard who wrote six of the Spice Girls' chart toppers. |
28 Apr 2001 | Destiny's Child | Survivor | 1 | 2nd & last No 1 | The girls from Houston, Texas, were the first US female band to have more than one UK No 1 - something not even the Supremes achieved. |
5 May 2001 | S Club 7 | Don't Stop Movin' | 2 | 3rd No 1 | Second consecutive chart topper for the tv show gang. Returned to No 1 26/5/01, after Geri Halliwell's stay at the top. |
12 May 2001 | Geri Halliwell | It's Raining Men | 2 | 4th & last No 1 | Her fourth No 1 in a row (but first release in more than a year). First solo female to achieve four consecutive chart toppers. Former Weather Girls hit (No 2, 1984). |
2 Jun 2001 | DJ Pied Piper | Do You Really Like It | 1 | Only No 1 | Garage track that was used on the Channel 4 club-scene series "Fantasy Island". |
9 Jun 2001 | Shaggy featuringRayvon | Angel | 3 | 4th & last No 1 | His second No 1 of the year was based on the melody of "Angel Of The Morning" - a hit for PP Arnold in 1968. Rayvon shared the vocals, as he did on Shaggy's No 5 of 1995, "In The Summertime". |
30 Jun 2001 900th No 1 | Christina Aguilera with Lil' Kim, Mya & Pink | Lady Marmalade | 1 | 2nd No 1 | The US star, with some friends, revived a chart perennial. LaBelle took it to No 17 in 1975; then it was at No 1 in 1998 by All Saints. This version was from the Baz Luhrmann film "Moulin Rouge". |
7 Jul 2001 | Hear'Say | The Way To Your Love | 1 | 2nd & last No 1 | The tv creations had a second No 1 hit, confounding the pundits. They broke up in 2002. |
14 Jul 2001 | Roger Sanchez | Another Chance | 1 | Only No 1 | Club dance track from the US producer and re-mixer, who had worked with many stars including Michael and Janet Jackson. |
21 Jul 2001 | Robbie Williams | Eternity/The Road To Mandalay | 2 | 4th No 1 | His first No 1 in nearly a year. "Mandalay" was from his album "Sing When You're Winning"; "Eternity" was a brand new track. |
4 Aug 2001 | Atomic Kitten | Eternal Flame | 2 | 2nd No 1 | A remake of the Bangles' No 1 from 1989 gave the British girls their second successive chart topper. |
18 Aug 2001 | So Solid Crew | 21 Seconds | 1 | Only No 1 | UK rappers with their debut single, which went straight in at the top, following the same feat achieved by Hear'Say earlier in the year. |
25 Aug 2001 | Five | Let's Dance | 2 | 3rd & last No 1 | The British boy band jumped straight in at the top with the first track taken from their album "Kingsize". |
8 Sep 2001 | Blue | Too Close | 1 | 1st No 1 | British boy bands remained prevalent, as Five were replaced by the band Blue. |
15 Sep 2001 | Bob The Builder | Mambo No 5 | 1 | 2nd No 1 | Second chart topper for the tv animated character. Was a remake of a former No 1 from two years earlier (Lou Bega, Sep 1999). Of the non-humans that have actually "sung" on their hits (thus excluding Jive Bunny), Bob was the first to hit the top more than once. |
22 Sep 2001 | DJ Otzi | Hey Baby | 1 | Only No 1 | Austrian DJ (only the second Austrian act to top the UK charts), with a Euro-dance version of Bruce Channel's No 2 hit from 1962. |
29 Sep 2001 | Kylie Minogue | Can't Get You Out Of My Head | 4 | 6th No 1 | Consolidating her 2000s renaissance, she grabbedher 2nd chart topper of the decade, and saw her new album hit No 1 as well. |
27 Oct 2001 | Afroman | Because I Got High | 3 | Only No 1 | Mississippi guy with a tongue-in-cheek stroll through his own misused life. |
17 Nov 2001 | Westlife | Queen Of My Heart | 1 | 9th No 1 | Track from their album "World Of Our Own". With a total of 9 chart toppers, they equaled the tally of the Spice Girls and Abba. |
24 Nov 2001 | Blue | If You Come Back | 1 | 2nd No 1 | With other boy bands folding, Blue were ready to take centre stage. It was their second chart topper in a little over two months. |
1 Dec 2001 | S Club 7 | Have You Ever | 1 | 4th & last No 1 | Their second time at No 1 with a "Children In Need" charity recording, having been in the same position at the same time in 2000. They split in 2003. |
8 Dec 2001 | Daniel Bedingfield | Gotta Get Thru This | 3 | 1st No 1 | Londoner (born NZ), who created this hit in his home, which was picked up by an independent record company. It returned to the top w/e 12 Jan 2002. |
22 Dec 2001 Xmas No 1 | Robbie Williams& Nicole Kidman | Somethin' Stupid | 3 | 5th No 1 (Williams); Only No 1 (Kidman) | The UK star teamed up with the Hollywood actress to recreate the No 1 from 1967 by Frank & Nancy Sinatra. From William's album "Swing When You're Winning". |
Total of No 1 singles in Year 2001 = 30
| |||||
:
|
19 Jan 2002 | Aaliyah | More Than A Woman | 1 | Only No 1 | US performer who first charted in 1994, but died in an air crash in the summer of 2001, aged 22. |
26 Jan 2002 | George Harrison | My Sweet Lord | 1 | 2nd No 1 | Was at No 1 exactly 31 years previously, but returned to the top following Harrison's death in November 2001. Only the second time that a recording has hit the top twice. Incredibly, it marks two posthumous No 1s in a row. |
2 Feb 2002 | Enrique Iglesias | Hero | 4 | Only No 1 | Spanish-American with a Latin-flavoured ballad. His father, Julio Iglesias, hit No 1 back in 1981. |
2 Mar 2002 | Westlife | World Of Our Own | 1 | 10th No 1 | Landmark hit for the boy band as their tally of No 1s reached double figures. Only Elvis, the Beatles and Cliff have more. |
9 Mar 2002 | Will Young | Anything Is Possible/Evergreen | 3 | 1st No 1 | Winner of the tv talent show "Pop Idol". Jumped in at the top with a new sales record for a debut artist of over 1 million in the first week (double the record set in 2001 by Here'Say). Biggest seller of 2002. |
30 Mar 2002 | Gareth Gates | Unchained Melody | 4 | 1st No 1 | The runner-up of "Pop Idol" took over from the winner. Incredibly, this was the fourth time that the song had been at No 1, following versions by Jimmy Young in 1955, the Righteous Brothers in 1990, and Robson & Jerome in 1995. |
27 Apr 2002 | Oasis | The Hindu Times | 1 | 6th No 1 | Seven years after their first No 1, they stormed back to the top with a track reminiscent of their early material. |
4 May 2002 | Sugababes | Freak Like Me | 1 | 1st No 1 | UK girl group (who first charted in 2000), with a song originally by American Adina Howard (1995), mixed with the synth line from Gary Numan's No 1 of 1979, "Are 'Friends' Electric?". |
11 May 2002 | Holly Valance | Kiss Kiss | 1 | Only No 1 | Aussie soap actress with a song originally released in Europe, in Turkish. She was the third "Neighbours" star to get a UK No 1. |
18 May 2002 | Ronan Keating | Tomorrow Never Comes | 1 | 3rd & last No 1 | Back at the top for the first time since July 2000 with an American country music song, originally a US hit for Garth Brooks. |
25 May 2002 | Liberty X | Just A Little | 1 | Only No 1 | Five runners-up from the tv talent show "Pop Stars", who failed to become part of Hear'Say (broke up 2002). They formed their own band, had a couple of hits in 2001, reached the top in 2002, and continued successfully into 2003/4. |
1 Jun 2002 | Eminem | Without Me | 1 | 3rd No 1 | Back for the first time since December 2000, he consolidated his position as the rapper with the most UK chart toppers. |
8 Jun 2002 | Will Young | Light My Fire | 2 | 2nd No 1 | The pop idol took a classic Doors track (which only made No 49 in 1967) to the top of the charts, continuing his incredible run of popularity and record sales. |
22 Jun 2002 | Elvis Presley vs JXL | A Little Less Conversation | 4 | 18th No 1 | 25 years after his death and previous No 1, the King returned to the top. The song was from one of his long-forgotten 1960s films, remixed for a Nike World Cup 2002 tv ad. |
20 Jul 2002 | Gareth Gates | Anyone Of Us (Stupid Mistake) | 3 | 2nd No 1 | The "Pop Idol" runner-up got his second No 1 with his second release - a rare original song. |
10 Aug 2002 | Darius | Colourblind | 2 | Only No 1 | The third "Pop Idol" finalist to get a number one. He'd originally lost out on "Popstars", failing to get a place in group Hear'Say, and then came third in "Pop Idol". Unlike the others, he wrote this himself. |
24 Aug 2002 | Sugababes | Round Round | 1 | 2nd No 1 | With their sixth chart entry and their second time at the top, the UK trio confirmed their position as a top UK band. |
31 Aug 2002 | Blazin' Squad | Crossroads | 1 | Only No 1 | UK ten-strong all-male act from north-east London. Specialising in pop/R&B with garage influences. This debut single charged straight to the top. |
7 Sep 2002 | Atomic Kitten | The Tide Is High | 3 | 3rd & last No 1 | The second time the female trio remade a former No 1 and took it to the top themselves. This was Blondie's 1980 chart topper. |
28 Sep 2002 | Pink | Just Like A Pill | 1 | 2nd No 1(1st with Christina Aguilera) | First solo chart topper for the US performer, who had been in the Top 10 during spring 2002 with "Get the Party Started". |
5 Oct 2002 | Will Young &Gareth Gates | The Long And Winding Road | 2 | 3rd No 1(each) | After two chart toppers each, the "pop idols" recorded this old Beatles song as a duet and hit No 1 yet again. |
19 Oct 2002 | Las Ketchup | The Ketchup Song | 1 | Only No 1 | Three Spanish sisters with a Mediterranean-holiday novelty song. |
26 Oct 2002 | Nelly featuringKelly Rowland | Dilemma | 2 | 1st No 1 (Nelly); 1st No 1 (Kelly). | The US Rapper Nelly, with a member of group Destiny's Child. Kelly had had two previous chart toppers as part of her band, in Dec 2000 and Apr 2001. |
9 Nov 2002 | DJ Sammy & Yanou feat Do | Heaven | 1 | Only No 1 | Early Bryan Adams track given a reworking by this Spanish (based in Germany) DJ/producer. |
16 Nov 2002 50th Anniversary of UK Singles Charts | Westlife | Unbreakable | 1 | 11th No 1 | The Irish boys bounced back with another chart topper, giving them eleven in all, and overtaking Madonna's total of ten. Only Elvis, the Beatles and Cliff have had more. |
23 Nov 2002 | Christina Aguilera | Dirrty | 2 | 3rd No 1 | Promoting a new raunchier image, she gained her third UK chart topper. The track failed to reach the Top 20 in her US homeland. |
7 Dec 2002 | Daniel Bedingfield | If You're Not The One | 1 | 2nd No 1 | Twelve months after his debut No 1, he was back at the top, with a slow ballad. |
14 Dec 2002 | Eminem | Lose Yourself | 1 | 4th No 1 | A fourth No 1 confirmed him as the most successful rapper in UK chart history. Taken from the soundtrack of his film "8 Mile". |
21 Dec 2002 | Blue featuringElton John | Sorry Seems To Be The Hardest Word | 1 | 3rd No 1 (Blue); 5th No 1 (Elton) | The boys revived an old Elton John song (No 11, 1976), and had him playing and singing along as well. It gave Elton only his 5th No 1 after 31 years of hits! |
28 Dec 2002 Xmas No 1 | Girls Aloud | Sound Of The Underground | 4 | 1st No 1 | Joint winners of the tv talent show "Pop Stars - The Rivals", the girl band beat the boy band to the top spot, and claimed the Xmas No 1. |
Total of No 1 singles in Year 2002 = 30
| |||||
:
|
25 Jan 2003 | David Sneddon | Stop Living The Lie | 2 | Only No 1 | Another talent show winner, this time from the BBC's "Fame Academy". Scottish Sneddon was a busker before he got on the show as a late replacement. He'd retired from performing by the end of the year! |
8 Feb 2003 | Tatu | All The Things She Said | 4 | Only No 1 | Russian female duo with the English version of a recording that hit the Russian charts some three years earlier. First Russian act to make UK No 1. |
8 Mar 2003 | Christina Aguilera | Beautiful | 2 | 4th No 1 | Follow-up to the raunchy "Dirrty". This love-song ballad, gave the American star her fourth UK chart topper. |
22 Mar 2003 | Gareth Gatesfeaturing The Kumars | Spirit In The Sky | 2 | 4th No 1 (Gates) | The 2003 Comic Relief single was a re-working of a song from 1970. This was the third time that the song had hit the top. Gates was also responsible for taking "Unchained Melody" to No 1 for the 4th time! |
5 Apr 2003 | Room 5 feat Oliver Cheatham | Make Luv | 4 | Only No 1 | The track was used in TV ads for Lynx deodorant, and is a reworking of Oliver Cheatham's 1983 hit "Get Down Saturday Night". |
3 May 2003 | Busted | You Said No | 1 | 1st No 1 | North London based guitar-playing trio, who first charted September 2002 with a number 3 hit, followed by a number 2 in January 2003. |
10 May 2003 | Tomcraft | Loneliness | 1 | Only No 1 | This is German producer Thomas Bruckner. The song was based on "Share The Love", originally sung by Andrea Martin. |
17 May 2003 | R Kelly | Ignition Remix | 4 | 2nd No 1 | Chicago soul/rap star with his first chart topper in six years. From his album "Chocolate Factory". |
14 Jun 2003 | Evanescence | Bring Me To Life | 4 | Only No 1 | Four-piece rock band from Little Rock, Arkansas, USA, fronted by lead singer Amy Lee. |
12 Jul 2003 | Beyonce | Crazy In Love | 3 | 1st No 1 | Following in the footsteps of Kelly Rowland, her colleague in the band Destiny's Child, Beyonce also reached the top with a solo release. |
2 Aug 2003 | Daniel Bedingfield | Never Gonna Leave Your Side | 1 | 3rd No 1 | He returned with another love song, that he said was a twin of his previous chart topper "If You're Not The One", being about the same girl. |
9 Aug 2003 | Blu Cantrell featSean Paul | Breathe | 4 | Only No 1 | Blu is an Urban R&B songstress from Providence, Rhode Island. Sean Paul is a Jamaican-born performer whosemusical style is a mix of R&B and Ragga. |
6 Sep 2003 | Elton John | Are You Ready For Love | 1 | 6th No 1 | A recording made in 1977, released in 1979, when it reached a lowly 42. Picked up by club DJs, and then used by Sky TV for their Premiership football ads, it rocketed to the top spot 26 years later! |
13 Sep 2003 | Black Eyed Peas | Where Is The Love | 6 | Only No 1 | 4-piece rap act from Los Angeles, with an un-credited Justin Timberlake on the recording. Became longest stay at the top since Cher in November 1998 (Believe). Biggest-selling single of 2003. |
25 Oct 2003 | Sugababes | Hole In The Head | 1 | 3rd No 1 | Their previous number one was over a year earlier, but by this time they were the UK's top female band. |
1 Nov 2003 | Fatman Scoop/ Crooklyn Clan | Be Faithful | 2 | Only No 1 | New York hip-hop producer, club DJ and radio DJ with a track recorded some 5 years earlier. |
15 Nov 2003 | Kylie Minogue | Slow | 1 | 7th No 1 | A sultry, moody track that was a change in direction from her dance-based albums and singles. |
22 Nov 2003 | Busted | Crashed The Wedding | 1 | 2nd No 1 | The North London trio shot to the top again with the first cut from their second album. |
29 Nov 2003 | Westlife | Mandy | 1 | 12th No 1 | The Irish lads hit the top for a twelfth time with a remake of the Barry Manilow classic from 1975. |
6 Dec 2003 | Will Young | Leave Right Now | 2 | 4th No 1 | After a break of a year, the former pop idol, returned to the top with a strong new ballad. |
20 Dec 2003 | Ozzy & Kelly Osbourne | Changes | 1 | Only No 1 | The veteran Black Sabbath rocker teamed up with his daughter to achieve his first No 1 in 33 years of chart activity. It was the first father and daughter chart topper since Frank & Nancy Sinatra in 1967. |
27 Dec 2003 Xmas No 1 | Michael Andrews featGary Jules | Mad World | 3 | Only No 1 | Pianist Andrews and vocalist Jules, from the USA, with a remake of the Tears For Fears No 3 hit from 1982. |
Total of No 1 singles in Year 2003 = 22
| |||||
17 Jan 2004 | Michelle McManus | All This Time | 3 | Only No 1 | Glaswegian lass who won the 2003 "Pop Idol" tv show. First week sales were a tenth of those for the previous year's winner, Will Young, but sheequaled his weeks at the top. |
6 Feb 2004 | LMC vs U2 | Take Me To The Clouds Above | 2 | Only No 1 | Dance track based on the guitar riff from U2's classic "With Or Without You". Vocals were by Rachel McFarlane, who had a small hit in 1998. |
21 Feb 2004 | Sam & Mark | With A Little Help From My Friends | 1 | Only No 1 | The second and third placed entrants from the 2003 "Pop Idol" tv show teamed up on this remake of the Beatles' song from 1967. It had been No 1 twice before - 1968 (Joe Cocker) and 1988 (Wet Wet Wet). |
28 Feb 2004 | Busted | Who's David | 1 | 3rd No 1 | Confirming their place as one of the top bands in the UK, the lads grabbed their third (and second consecutive) chart topper. |
6 Mar 2004 | Peter Andre | Mysterious Girl | 1 | 3rd No 1 | Following the publicity he gained from the tv reality show "I'm A Celebrity Get Me Out Of Here", his No 2 hit from 1996 was reissued, and shot to No 1. Peter's royalties went to the charity NSPCC. |
13 Mar 2004 | Britney Spears | Toxic | 1 | 4th No 1 | After a gap of nearly four years since her previous No 1, and following much negative publicity, she made a return to the top of the UK charts. |
20 Mar 2004 | D J Casper | Cha Cha Slide | 1 | Only No 1 | He comes from Chicago, USA, and wrote this song eight years earlier for use in aerobics workouts. |
27 Mar 2004 | Usher | Yeah | 2 | 2nd No 1 | He returned to the top for the first time since 1998, although the American had been in the Top 10 four times in between. |
10 Apr 2004 | McFly | 5 Colours In Her Hair | 2 | 1st No 1 | They are a British four-piece, guitar-playing band in the mould of Busted, with whom they share the same record company and management. |
24 Apr 2004 | Eamon | I Don't Want You Back | 4 | Only No 1 | 20-year old R&B performer from New York, with his debut single. |
22 May 2004 | Frankee | F.U.R.B. | 3 | Only No 1 | This recording is a "reply" to the No 1 by Eamon that it replaced. This is the first time that a record and its reply have both made No 1. |
12 Jun 2004 | Mario Winansfeat Enya and P Diddy | I Don't Wanna Know | 2 | Only No 1 | Winans is an American R&B artist, whose uncle (Bebe) was at No 1 in the UK in 1997 with the group Eternal. P Diddy provided the rap, and Enya's track "Song For Bodecia" was sampled. |
26 Jun 2004 | Britney Spears | Everytime | 1 | 5th No 1 | Quickly following her return to the top in March2004, Britney consolidated her resurgence with another chart topper. |
3 Jul 2004 | McFly | Obviously | 1 | 2nd No 1 | The UK band flew to the top with their second single. They were the first UK act to top the charts since they did themselves twelve weeks earlier. |
10 Jul 2004 | Usher | Burn | 2 | 3rd No 1 | The American followed McFly by jumping back to the top with a follow-up single release. This hit concluded an amazing domination of the No 1 position by US acts. Frommid-March to mid-July, only McFly interrupted the American run at the top. |
24 Jul 2004 | Shapeshifters | Lola's Theme | 1 | Only No 1 | An instrumental club track by UK-based Simon Marlin and Max Reich. The added vocal was by gospel singer, Cookie, who has previously provided backing vocals for various artists. |
31 Jul 2004 | The Streets | Dry Your Eyes | 1 | Only No 1 | The Streets is street poet Mike Skinner. The track was taken from his No 1 album "A Grand Don't Come For Free". |
7 Aug 2004 | Busted | Thunderbirds | 2 | 4th No 1 | From the soundtrack of the 2004 film version of the Thunderbirds tv series. It marked the trio's arrival as a mainstream act. |
21 Aug 2004 | 3 Of A Kind | Baby Cakes | 1 | Only No 1 | Hip Hop/Garage trio, Miz Tipzta, Devine and Marky P, with their debut single. |
28 Aug 2004 | Natasha Bedingfield | These Words | 3 | Only No 1 | First time at the summit for sister of Daniel, following her No 3 hit three months earlier. |
11 Sep 2004 | Nelly | My Place/Flap Your Wings | 1 | 2nd No 1 | The US rap artist grabbed a second chart topper almost two years after his first. |
18 Sep 2004 | Brian McFadden | Real To Me | 1 | Only No 1 | A former member of Westlife, Brian scored a chart topper with his first solo release. |
25 Sep 2004 | Eric Prydz | Call On Me | 4 | Only No 1 | A reworking of Steve Winwood's classic 1982 (remixed '87) hit "Valerie". This hit contained little more than the repeated chorus of that song, which Winwood reportedly re-recorded for this version. it returned to No 1 for 2 weeks from w/e 23/10/04. |
16 Oct 2004 | Robbie Williams | Radio | 1 | 6th No 1 | Robbie gained his first No 1 since his duet with Nicole Kidman back in December 2001. |
6 Nov 2004 | Ja Rule feat R Kelly & Ashanti | Wonderful | 1 | 3rd No 1 for Kelly; 1st for the others. | Collaboration by a trio of USA hit makers, taken from the Rule/Kelly album "Unfinished Business". |
13 Nov 2004 | Eminem | Just Lose It | 1 | 5th No 1 | The rapper returned to No 1 for the first time in nearly two years. It was his 11th consecutive Top 10 hit. |
20 Nov 2004 | U2 | Vertigo | 1 | 5th No 1 | The veteran Irish rockers hit the top again with a track from their 2004, No 1 album, "How To Dismantle An AtomicBomb". |
27 Nov 2004 | Girls Aloud | I'll Stand By You | 2 | 2nd No 1 | Despite their many chart successes, this was only their second chart topper, following their debut back in December 2002. |
11 Dec 2004 Xmas No 1 | Band Aid 20 | Do They Know It's Christmas? | 4 | Only No 1 | Twenty years after the first charity version of the song, it was re-recorded with new stars (although Bono sang the same line as on the first version), again raising money for Africa. Best-selling single of 2004. |
No comments:
Post a Comment