Week Ending | ACT + Links | TITLE | Weeks | TALLY | COMMENT |
2 Jan 2010 | Joe McElderry | The Climb | 1 | Only No 1 | The winner of the "X-Factor" 2009 entered the charts at No 2 in the previous week, but did indeed make "The Climb" to the summit to claim the first hit single for the new decade - the twenty tens. |
9 Jan 2010 | Lady Gaga | Bad Romance | 2 (Including the 1 week ending 19 Dec 2009) | 3rd No 1 | Having been disposed at the top by no less than two other recordings, Lady Gaga swept back to the No 1 spot for a further week. |
16 Jan 2010 | Iyaz | Reply | 2 | Only No 1 | Iyaz, real name Keidran Jones, comes from the Virgin Islands in the Carribean. Signed to a US label, this track made No 2 in the US Top 100 in December 2009. |
30 Jan 2010 | Owl City | Fireflies | 3 | Only No 1 | Owl City is American Adam Young. Young started out making music in his parents' basement in Minnesota, USA, and developed a fan base through his MySpace web page. He now has a recording deal with Universal Republic. |
20 Feb 2010 | Helping Haiti | Everybody Hurts | 2 | Only No 1 | Charity recording organised by Simon Cowell, raising funds for the earthquake victims of Haiti. Voices on the record include those of Rod Stewart, Jon Bon Jovi, Kylie Minogue, Robbie Williams and Take That. It is an REM song which made No 7 in 1993. |
6 Mar 2010 | Jason Derulo | In My Head | 1 | 1st No 1 | This 20-year-old performer from Florida stormed to the top of the charts with his second single; a follow-up to the Top 3 single 'Whatcha Say' in 2009. |
13 Mar 2010 | Tinie Tempah | Pass Out | 2 | 1st No 1 | Tinie, real name Patrick Junior C. Okogwu, born in 1988, is a rapper and MC from Plumstead, South London. This was his debut single. |
27 Mar 2010 | Lady Gaga featBeyonce | Telephone | 2 | 4th No 1 | Teaming up with superstar Beyonce, Lady Gaga graced the top of the UK chart for a fourth time. |
10 Apr 2010 | Scouting For Girls | This Ain't A Love Song | 2 | Only No 1 | The band formed in West London in 2005, and hit the Top 10 singles chart in 2007. Their debut album reached No 1 in the UK Album Chart in 2008. |
24 Apr 2010 | Usher feat Will I Am | OMG | 1 | 4th No 1(Usher) Only No 1(Will I Am) | American R&B star, Usher first hit the top way back in 1998, but this was his first UK No 1 since July 2004. Will I Am is an American, Grammy-award-winning rapper and producer, and member of the Black Eyed Peas. |
1 May 2010 | Diana Vickers | Once | 1 | Only No 1 | Diana is from the X-Factor stable, having come fourth in 2008. In between she has been performing in a West End stage musical. This is her debut solo single, but she was at No 1 in November 2008 as part of the X-Factor Finalists charity recording of "Hero". |
8 May 2010 | Roll Deep | Good Times | 3 | 1st No 1 | Roll Deep is a collective from east London which had chart success in 2005. The line up has fluctuated over time, but has includedDizzee Rascal and Tinchy Stryder, both of whom have had solo No 1s. This dance/rap track is their first entry into the Top 10. |
29 May 2010 | B.o.B. feat Bruno Mars | Nothin' On You | 1 | 1st No 1 (both acts) | B.o.B. (real name Bobby Ray Simmons, Jr) was born 1988 in North Carolina, USA. He is a singer-songwriter, rapper, guitarist, pianist, trumpeter and producer. This is his debut single. Mars was born in Hawaii in 1985 and has written a number of hit songs for other artists. |
5 Jun 2010 | Dizzee Rascal | Dirtee Disco | 1 | 4th No 1 | Back at the top once more for the rapper from the east end of London. |
12 Jun 2010 | David Guetta featChris Willis | Gettin' Over You | 1 | 3rd No 1 (Guetta). Only No 1 (Willis) | Frenchman Guetta makes it a hat-trick of number ones. Chris Willis is an American singer-songwriter. He was originally a gospel singer, but later moved into pop. |
19 Jun 2010 | Shout featDizzee & James Corden | Shout | 2 | 5th No 1 (Dizzie Rascal) | A World Cup 2010 tie-in staring rapper Dizzee Rascal and comic actor James Corden. Given a football-anthem treatment, it is based on the Tears For Fears song from 1984. |
3 Jul 2010 | Katy Perry featSnoop Dogg | California Gurls | 2 | 2nd No 1 (Perry) Only No 1 (Dogg) | Californian Katy was last at the top in the summer of 2008. Back again with a summer-lyric track, the rap is by Snoop Dogg - US rapper and Hip Hop artist. |
17 Jul 2010 | JLS | The Club Is Alive | 1 | 3rd No 1 | Another chart topper for the "X-Factor" finalists. |
24 Jul 2010 | B.o.B ft Hayley Williams | Airplanes | 1 | 2nd No 1 (B.o.B) Only No 1 (Williams) | American B.o.B. was back at the top, but this time with Hayley Williams, a 21-year-old American singer-songwriter. |
31 Jul 2010 | Yolanda Be Cool vsD Cup | We No Speak Americano | 1 | Only No 1 | They are an Australian duo (Sylvester Martinez and Johnson Peterson) with Australian producer D Cup (real name Duncan MacLennan). |
7 Aug 2010 | The Wanted | All Time Low | 1 | 1st No 1 | They are a 5-piece boy band with a catchy song, and a sound reminiscent of many boy bands of the past. |
14 Aug 2010 | Ne-Yo | Beautiful Monster | 1 | 3rd No 1 | This American R&B artist was previously at the top in July 2008. |
21 Aug 2010 | Flo Rida ft David Guetta | Club Can't Handle Me | 1 | 3rd No 1 (Flo Rida) 4th No 1 (Guetta). | American rapper, Rida, was last at the top in October 2009, in duet with Alexandra Burke. Frenchman Guetta made the top in June this year. |
28 Aug 2010 | Roll Deep | Green Light | 1 | 2nd No 1 | Roll Deep is a collective from east London which has previously included Dizzee Rascal and Tinchy Stryder, in the line up. Their second No 1 in three months. |
4 Sep 2010 | Taio Cruz | Dynamite | 1 | 2nd No 1 | Previously at the top in September 2009, Cruz is a British-born (1985) hip hop and R&B singer-songwriter and producer. Trivia: This and last week's No 1 both have the same titles as old Cliff Richard hits. |
11 Sep 2010 | Olly Murs | Please Don't Let Me Go | 1 | 1st No 1 | "X-Factor" runner-up from the 2009 series. The song was co-written by Murs. |
18 Sep 2010 | Alexandra Burkeft Laza Morgan | Start Without You | 2 | 3rd No 1 (Burke) | Another "X-Factor" protégé, back at the top after 11 months. There have been five former "X-Factor" acts at the top this year! Morgan is a US rapper. |
2 Oct 2010 | Bruno Mars | Just The Way You Are (Amazing) | 1 | 2nd No 1 | Hawaii-born Mars topped the chart in May this year in collaboration with B.o.B., but is now gets a solo No 1. |
9 Oct 2010 | Tinie Tempah | Written In The Stars | 1 | 2nd No 1 | Back at the top after only seven months. Tinie is a rapper and MC from South East London. |
16 Oct 2010 | Cee Lo Green | Forget You | 2 | Only No 1 | He is an American musician, singer, songwriter, and record producer. He was one half of Gnarls Barkley who were at No 1 with "Crazy" for 9 weeks from April 2006. |
30 Oct 2010 | Bruno Mars | Just The Way You Are (Amazing) | 1 (2 week total) | 2nd No 1 | After a three-week break, Bruno breezes back to the top for another week. |
6 Nov 2010 | Cheryl Cole | Promise This | 1 | 2nd No 1 | One year after her debut, she hits the top again, no doubt aided by her "X-Factor" appearances. |
13 Nov 2010 | Rihanna | Only Girl (In The World) | 2 | 4th No 1 | First chart topper in over a year for the Barbados-born, US-based artist, but her popularity seems to continue growing. |
27 Nov 2010 | JLS | Love You More | 1 | 4th No 1 | Still no let up in the popularity of the former X-Factor stars, this release was the official single of the BBC Children In Need appeal. |
4 Dec 2010 | X-Factor Finalists | Heroes | 2 | 3rd No 1(different group members) | The "X-Factor" hits the top of the charts again with a charity recording for "Help for Heroes". The song was a minor hit for David Bowie back in 1977. In 2008 the Finalists were at the top with "Hero". |
18 Dec 2010 | Black Eyed Peas | The Time (Dirty Bit) | 1 | 5th No 1 | Another No 1 for the American band after a year, but this track entered the charts in late November at No 11, taking a month to hit the top. |
25 Dec 2010Xmas No 1 | Matt Cardle | When We Collide | 2 | Only No 1 | Can't get away from the "X-Factor", as the winner of the 2010 series takes the Christmas No 1. The song is a re-titled cover of "Many Of Horror", a 2009 album track by Scottish rock band Biffy Clyro. So far as the "X-Factor" goes, there have been eight No 1s this year by "X-Factor" finalists. |
Best-selling single of 2010 was Love The Way You Lie by Eminem featuring Rihanna. The recording peaked at No 2 in the chart, so does not appear above. | |||||
Total of No 1 singles in Year 2010 = 37
| |||||
= | = | = | = | = | = |
15 Jan 2011 | Rihanna ft Drake | What's My Name | 1 | 5th No 1(Rihanna) Only No 1(Drake) | Barbados-born Rihanna is now regarded as a major international star, and gains a fifth No 1. Drake is a Canadian recording artist and actor. |
22 Jan 2011 | Bruno Mars | Grenade | 2 | 3rd No 1 | Back at the top after just 3 months, Hawaiian Mars can do no wrong. |
5 Feb 2011 | Kesha | We R Who We R | 1 | 2nd No 1 | Female singer Kesha was born in Nashville, TN, but now lives in LA. Although this is her first solo No 1, it is the second time she has been at the top, having guested on Flo Rida's 'Right Round' chart topper in March 2009. |
12 Feb 2011 | Jessie J ft B.o.B | Price Tag | 2 | Only No 1 (Jessie J) 3rd No 1 (B.o.B.) | Jessie J comes from east London. She is an R&B and soul singer who has written songs for others, including Chris Brown and Miley Cyrus. Rapper B.o.B. comes from North Carolina, and has hit the UK chart summit twice previously. |
26 Feb 2011 | Adele | Someone Like You | 4 | Only No 1 | Adele is an English singer-songwriter. Her No 1 debut album "19" (her age at the time) in 2009, resulted in her winning two Grammy Awards. She released her second album "21" (again her age) in 2011, which was an instant No 1. |
26 Mar 2011 | Nicole Scherzinger | Don't Hold Your Breath | 1 | Only No 1 (as solo artist) | This is American Nicole's first solo Number One, although she was at the top twice in 2005 as lead singer of the Pussycat Dolls. |
2 Apr 2011 | Adele | Someone Like You | 1 (5 wks total) | Only No 1 | Back for one more week at the top. |
9 April 2011 | Jennifer Lopez ftPitbull | On The Floor | 2 | 3rd No 1 (Lopez) 1st No 1 (Pitbull) | Lopez has not released a record in over three years, and her last spell at the top was in 2005. Her No 1 before that was in 2001, so she has a comfortable span of 10 years of chart toppers. Armando Christian Pérez (born 1981), known as Pitbull, is an American rapper, singer-songwriter and record producer. |
23 April 2011 | LMFAO/Lauren Bennett/Goonrock | Party Rock Anthem | 4 | Only No 1 (all acts) | LMFAO is an American electro hop duo from Los Angeles. They are uncle and nephew, and the son (Stefan Gordy) and grandson (Skyler Gordy) of Motown record label founder Berry Gordy. Lauren Bennett, from Kent, UK, was in a girl group called the Paradiso Girls. Goonrock is an American music producer from Hollywood. |
21 May 2011 | Bruno Mars | The Lazy Song | 1 | 4th No 1 | After a further 4 months, Mars hits the top for the fourth time. |
8 May 2011 | Pitbull/Ne-Yo/ Afrojack/Nayer | Give Me Everything | 3 | 2nd No 1(Pitbull)4th No 1 (Ne-Yo)Only No 1 (others) | Pitbull, is an American rapper, singer-songwriter and record producer. American R&B artist Ne-Yo was previously at the top in August 2010. Afrojack (real name Nick van de Wall) is a Grammy Award winning Dutch music producer and DJ. Nayer Regalado is a Cuban-American singer-songwriter and model. She was discovered by Pitbull. |
18 Jun 2011 | Example | Changed The Way You Kiss Me | 2 | 1st No 1 | Example is British singer/rapper Elliot Gleave. He chose the name Example because his initials are "e.g." (for example). |
2 Jul 2011 | Jason Derulo | Don't Wanna Go Home | 2 | 2nd No 1 | This 20-year-old performer from Florida had his first No 1 in March 2010. |
16 Jul 2011 | DJ Fresh ft Sian Evans | Louder | 1 | Only No 1 (both acts) | This track was featured in a TV advert for Lucozade Lite which shows quad skaters performing stunts in California. British DJ Fresh (real name Daniel Stein), aged 34, has worked with many stars over several years. Sian Evans is a Welsh singer/songwriter from Caerphilly, born 1973. |
23 Jul 2011 | Wanted | Glad You Came | 2 | 2nd No 1 | The 5-piece, London-based boy band first topped the chart in August 2010. |
6 Aug 2011 | JLS ft Dev | She Makes Me Wanna | 1 | 5th No 1 (JLS) | JLS continue to enjoy huge popularity, and pick up their 5th reign at the top. 22-year old Devin Star Tailes (stage name Dev), is an American singer. Her first single peaked at No 10 in the UK. |
13 Aug 2011 | Cher Lloyd | Swagger Jagger | 1 | Only No 1 | She came 4th in the 2010 "X-Factor" show, but gets her first chart topper. |
20 Aug 2011 | Nero | Promises | 1 | Only No 1 | Nero are an electronic music duo from London, comprising Daniel Stephens and Joe Ray. They first charted in January this year. Alana Watson provides additional vocals. |
27 Aug 2011 | Wretch 32 ftJosh Kumra | Don't Go | 1 | Only No 1 | Wretch 32, real name, Jermaine Scott was born in Tottenham, north London in 1985. A rapper, he is the son of a local reggae DJ. Josh Kumra is a 20-year-old from Swindon, Wiltshire. |
3 Sep 2011 | Olly Murs ftRizzle Kicks | Heart Skips A Beat | 1 | 2nd No 1(Murs) Only No 1(Rizzle Kicks) | The "X-Factor" runner-up tops the chart again after one year. Co-presenting the X-tra Factor on ITV2 may have given Murs X-tra sales. Rizzle Kicks are a duo formed in 2008 by Jordan Stevens and Harley Alexander-Sule. |
10 Sep 2011 | Example | Stay Awake | 1 | 2nd No 1 | Following his debut chart topper in June this year, he reclaims the top spot for a second time. |
17 Sep 2011 | Pixie Lott | All About Tonight | 1 | 3rd No 1 | Another shot at the top after a break of two years for the Essex-based singer. |
24 Sep 2011 | One Direction | What Makes You Beautiful | 1 | Only No 1 | The boy band finalists from the 2010 "X-Factor" show grab their first Number one. The band was put together from individual entrants, but built a big fan base during the series. |
1 Oct 2011 | Dappy | No Regrets | 1 | Only No 1 | His real name is Costadinos Contostavlos, is a British performer of Greek descent. Best known for being the lead singer of the trio N-Dubz, with his cousin Tulisa ("X-Factor" judge) and their friend Richard 'Fazer' Rawson. |
8 Oct 2011 | Sak Noel | Loco People | 1 | Only No 1 | Born 12th April 1983, his real name is Isaac Mahmood Noell, and is a Spanish DJ and producer. |
15 Oct 2011 | Rihanna ft Calvin Harris | We Found Love | 3 |
6th No 1
(Rihanna) 3rd No 1 (Harris) | The girl can do no wrong. A 6th chart topper and international fame are hers.Calvin Harris is a Scottish artist and producer who's had two previous No 1s. |
5 Nov 2011 | Professor Greenft Emeli Sande | Read All About It | 1 | Only No 1(both acts) | Green's real name is Stephen Manderson, born 1983 in Hackney, east London. He is a rapper, and after he toured with Lily Allen in 2009, was signed to Virgin Records. Sande is a Scottish recording artist and songwriter. Her first success came in 2009 when she featued on Chipmonk's Top 10 debut single. She has written for several artists, including Cher Lloyd, Susan Boyle, Leona Lewis, and Tinie Tempah. |
Monday, August 20, 2012
2010-11.UK NUMBER ONE SONGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment