Week Ending | ACT + Links | TITLE | Weeks | TALLY | COMMENT |
14 Jan 1995 | Rednex | Cotton Eye Joe | 3 | Only No 1 | They were a Swedish performing arts collective, with a country music sound which made No 1 in many European countries. |
4 Feb 1995 | Celine Dion | Think Twice | 7 | 1st No 1 | French Canadian who won for Switzerland in the 1988 Eurovision Song Contest. During the 1990s she found international stardom through a series of heavy power ballads. |
25 Mar 1995 | Cher, Chrissie Hynde, Neneh Cherry & Eric Clapton | Love Can Build A Bridge | 1 | 3rd No 1 (Cher), 3rd & last No 1 (Hynde); Only No 1 (Cherry & Clapton) | All-star line up for the 1995 Comic Relief charity single. It was a cover of a US hit by the American country music act, The Judds. It is the legendary Eric Clapton's only association with a No 1. |
1 Apr 1995 | Outhere Brothers | Don't Stop (Wiggle Wiggle) | 1 | 1st No 1 | Duo from Chicago who combined rap with a compelling dance beat, hitting the Top 10 four times during 1995. |
8 Apr 1995 | Take That | Back For Good | 4 | 6th No 1 | Perhaps Gary Barlow's greatest song-writing achievement. Sold 300,000 copies in first week and made US Top 10. |
6 May 1995 | Oasis | Some Might Say | 1 | 1st No 1 | They were from Manchester, and part of the Brit-Pop scene. The media set them up as rivals to Essex band, Blur. |
13 May 1995 | Livin' Joy | Dreamer | 1 | Only No 1 | Italian dance music production outfit, with vocals by New Yorker, Janice Robinson. |
20 May 1995 | Robson Green & Jerome Flynn | Unchained Melody | 7 | 1st No 1 | Debut single for the acting duo featured in tv's "Soldier, Soldier". They specialised in remaking former hits. This was the third time at the top for the song - previously No 1 in 1955 and 1990. |
8 Jul 1995 | Outhere Brothers | Boom Boom Boom | 4 | 2nd & last No 1 | This dance floor chant anthem gave the US duo their second spell at the top in the UK. They never made No 1 in the States. |
5 Aug 1995 | Take That | Never Forget | 3 | 7th No 1 | Anthemic track that coincided with the departure of Robbie Williams. Gary's last song for the band. |
26 Aug 1995 | Blur | Country House | 2 | 1st No 1 | Brit-Pop band that first charted in 1990. The media encouraged rivalry with Oasis, and went into over-drive when this hit kept "Roll With It" from the top. |
9 Sep 1995 | Michael Jackson | You Are Not Alone | 2 | 5th No 1 | First of two chart toppers from his album "HIStory". For the concurrent world tour, he was promoted as the "King of Pop". |
23 Sep 1995 | Shaggy | Boombastic | 1 | 2nd No 1 | The New York-based Jamaican Ragga star gained just a few more hits in the 90s, but hit the top again (twice) in 2001. |
30 Sep 1995 | Simply Red | Fairground | 4 | Only No 1 | The band is led by flame-haired Mick Hucknel with a changing line up backing him. The act first charted in 1985 and scored 29 hits by the end of 1999. |
28 Oct 1995 | Coolio featuringLV | Gangsta's Paradise | 2 | Only No 1 | US rapper with a Gangsta Rap anthem. The recording was also No 1 in the US, sold over a million copies in the UK, and won many awards. |
11 Nov 1995 | Robson & Jerome | I Believe | 4 | 2nd No 1 | Their second No 1 that was a remake of a former No 1. This one originates from 1953 (Frankie Laine). |
9 Dec 1995 Xmas No 1 | Michael Jackson | Earth Song | 6 | 6th No 1 | The first time he had scored two consecutive No 1s. This hit, presented as a world conservation statement, sold a million in the UK alone. |
20 Jan 1996 | George Michael | Jesus To A Child | 1 | 6th No 1 | His first hit for three years, after lengthy litigation with his record company. From his come-back album "Older". |
27 Jan 1996 | Babylon Zoo | Spaceman | 5 | Only No 1 | British performer Jas Mann, who spent his childhood in India, but reached adulthood in Wolverhampton. The song was used in a Levi's tv ad. |
2 Mar 1996 | Oasis | Don't Look Back In Anger | 1 | 2nd No 1 | From their million-selling album "What's The Story Morning Glory" - perhaps the bothers Liam and Noel Gallagher's finest hour. |
9 Mar 1996 | Take That | How Deep Is Your Love | 3 | 8th No 1 | This Bee Gees song was their "final" single, having already decided to split. Gary Barlow and Robbie Williams went on have No 1s of their own. However in late 2006 they reformed and went on to have more chart toppers. |
30 Mar 1996 | Prodigy | Firestarter | 3 | 1st No 1 | In-your-face dance-rock act featuring Liam Howlett and Keith Flint . |
20 Apr 1996 | Mark Morrison | Return Of The Mack | 2 | Only No 1 | UK singer who fancied himself part of the US Gangsta Rap scene. He later spent time in prison here for arms offences. |
4 May 1996 | George Michael | Fastlove | 3 | 7th & last No 1 | His global success continued, despite controversial behaviour, with seven further Top 10 hits by 1999. |
25 May 1996 | Gina G | Ooh Aah... Just A Little Bit | 1 | Only No 1 | Aussie vocalist with the UK Eurovision entry of 1996. It did badly in the contest, and she faded at the end of 1997. |
1 Jun 1996 | Baddiel, Skinner& Lightning Seeds | Three Lions | 2 | 1st No 1 | The two comedians were hosts of a fantasy football tv show, and teamed up with Ian Broudie's band to create this rousing Euro 96 anthem. |
8 Jun 1996 | Fugees | Killing Me Softly | 5 | 1st No 1 | US rap trio comprising Lauryn Hill, Wyclef Jean and Pras Michel with a remake of a Roberta Flack hit from 1973. |
20 Jul 1996 | Gary Barlow | Forever Love | 1 | 1st No 1 | Not surprisingly, the lead singer of Take That was the first to make No 1 as a solo artist. |
27 Jul 1996 | Spice Girls | Wannabe | 7 | 1st No 1 (of 9) | The beginning of the "girl power" sensation. The five girls became the most successful female group of the 1990s, and were set to rewrite the record books. |
14 Sep 1996 | Peter Andre | Flava | 1 | 1st No 1 | Body-builder singer, UK born, Australia-raised, who was a major star in the mid-1990s. |
21 Sep 1996 | Fugees | Ready Or Not | 2 | 2nd & last No 1 | They split soon after this, and all three went on to have Top 10 hits. However, Lauryn Hill enjoyed the most publicity. |
5 Oct 1996 | Deep Blue Something | Breakfast At Tiffany's | 1 | Only No 1 | American band with a song referencing the classic 1960's movie. In 1961, the theme from the film ("Moon River") was itself a No 1 hit. |
12 Oct 1996 | Chemical Brothers | Setting Sun | 1 | 1st No 1 | Manchester-based production duo into experimental dance tracks. |
19 Oct 1996 | Boyzone | Words | 1 | 1st No 1 | Irish boy band, led by Ronan Keating, put together in 1994 to rival Take That. This Bee Geessong was a hit for them in 1968 (No 8). |
26 Oct 1996 | Spice Girls | Say You'll Be There | 2 | 2nd No 1 | Slightly mellower sound for their follow-up, which entered at No 1. |
9 Nov 1996 | Robson & Jerome | What Becomes Of The Broken Hearted | 2 | 3rd & last No 1 | This was their last hit single, and was not a former No 1. However, the CD single also included "You'll Never Walk Alone", which had been at No 1 in 1963 and 1985! |
23 Nov 1996 | Prodigy | Breathe | 2 | 2nd & last No 1 | Despite their chart successes since 1991, they scored only one further Top 10 hit by the end of 1999. |
7 Dec 1996 | Peter Andre | I Feel You | 1 | 2nd No 1 | He achieved a further 4 Top 10 hits by the end of 1998, and after a gap of 6 years, saw an old hit reach No 1 in 2004. |
14 Dec 1996 | Boyzone | A Different Beat | 1 | 2nd No 1 | This was the title track of their second album. |
21 Dec 1996 | Dunblane | Knockin' On Heaven's Door | 1 | Only No 1 | Charity single raising money for the victims of the Dunblane massacre. The performers were local (Scottish) folk musicians. Bob Dylan song. |
28 Dec 1996 Xmas No 1 | Spice Girls | 2 Become 1 | 3 | 3rd No 1 | This ballad from their debut album became their first Christmas No 1. |
18 Jan 1997 | Tori Amos | Professional Widow (It's Got To Be Big) | 1 | Only No 1 | US folk-style singer who had two Top 10 hits in 1994, gaining cult popularity. Remixed byArmand Van Helden who made No 1 himself in February 1999. |
25 Jan 1997 | White Town | Your Woman | 1 | Only No 1 | This was the individual Jyoti Mishra, who created the hit in his bedroom. Having no live act, he quickly faded after one more minor hit. |
1 Feb 1997 | Blur | Beetlebum | 1 | 2nd & last No 1 | They were loosing the fight for supremacy with Oasis at this time, but still had their own strong fan base. |
8 Feb 1997 | LL Cool J | Ain't Nobody | 1 | Only No 1 | This New Yorker was the first solo rapper to reach the UK Top 10 (1987), assuming you excludeKenny Everett's "Snot Rap" (1983). |
15 Feb 1997 | U2 | Discotheque | 1 | 3rd No 1 | They were, by this time, an internationally renown stadium band. They had a further four Top 10s by 1999 and were at No 1 again in 2000. |
22 Feb 1997 | No Doubt | Don't Speak | 3 | Only No 1 | Californian band led by Eric Stefani, with lead vocals by his sister Gwen. |
15 Mar 1997 | Spice Girls | Mama / Who Do You Think You Are | 3 | 4th No 1 | First act ever to have first 4 singles reach No 1. By this time they were hot property - advertising everything, and a film in the planning. |
5 Apr 1997 | Chemical Brothers | Block Rockin' Beats | 1 | 2nd & last No 1 | Second successive No 1, which also won a US Grammy award for best rock instrumental. |
12 Apr 1997 | R Kelly | I Believe I Can Fly | 3 | 1st No 1 | R&B singer from Chicago, who was in demand from other performers for songs and production work. This hit featured in the film "Space Jam". His next No 1 would not come until 2003. |
3 May 1997 | Michael Jackson | Blood On The Dance Floor | 1 | 7th & last No 1 | Track taken from his album of the same name, which contained five new songs plus remixes of tracks from the "History" album. |
10 May 1997 | Gary Barlow | Love Won't Wait | 1 | 2nd & last No 1 | He was trying to create a more sophisticated image than in his Take That days, but was loosing some fans as a result. By the end of the decade it seemed that his chart career was over. |
17 May 1997 | Olive | You're Not Alone | 2 | Only No 1 | Northern UK band with lead singer Ruth-Ann Boyle, and Tim Kellett who was previously with Simply Red. |
31 May 1997 | Eternal featuringBebe Winans | I Wanna Be The One | 1 | Only No 1 | London-based soul trio (at the time of this hit), who won several music awards. The act disbanded in 2000. Bebe Winans is a US gospel singer. |
7 Jun 1997 | Hanson | Mmmbop | 3 | Only No 1 | US teenage act with a 13-year-old lead singer. Their popularity lasted about a year. |
28 Jun 1997 | Puff Daddy &Faith Evans | I'll Be Missing You | 6 | Only No 1 | Puff is New Yorker Sean Combs, who as a rapper and producer has won many awards. The song is the re-titled Police No 1 "Every Breath You Take" (1983). |
19 Jul 1997 | Oasis | D'you Know What I Mean | 1 | 3rd No 1 | First single from their third album "Be Here Now". |
16 Aug 1997 | Will Smith | Men In Black | 4 | 2nd & last No 1 (1st was as Fresh Prince) | This was the theme from the movie of the same name, in which he starred. He went on to have a further six Top 10 hits by the end of 1999. |
13 Sep 1997 | Verve | The Drugs Don't Work | 1 | Only No 1 | Formed in Wigan, Lancashire in 1990 with lead vocalist Richard Ashcroft. They had a strong cult following until Ashcroft went solo in 2000. |
20 Sep 1997 | Elton John | Candle In The Wind 97 / Something About The Way You Look | 5 | 4th No 1 | This was a re-write of his 1974 hit about Marilyn Monroe. This version was raising funds for the Diana, Princess of Wales charity, following her death in Paris. It went on to become the biggest selling single in the world ever. |
25 Oct 1997 | Spice Girls | Spice Up Your Life | 1 | 5th No 1 | Latin-flavoured hit taken from their second album "Spiceworld". Set new record - their first five singles made No 1. |
1 Nov 1997 | Aqua | Barbie Girl | 4 | 1st No 1 | Danish Euro-pop outfit with cartoonist video and stage presentations. |
29 Nov 1997 | Various Artists | Perfect Day | 3 | Only No 1 | Collaboration of 29 stars, fund raising for the BBCChildren In Need charity. The song was originally written and recorded in 1973 by Lou Reed, who opened and closed this version. |
13 Dec 1997 | Teletubbies | Teletubbies Say Eh-oh! | 2 | Only No 1 | This was the theme song from the BBC's tiny tots' tv programme, "Teletubbies", much loved by toddlers and students alike. |
27 Dec 1997 Xmas No 1 | Spice Girls | Too Much | 2 | 6th No 1 | Another new record as their first six singles make No 1, but their next release would stall at No 2. |
17 Jan 1998 | All Saints | Never Ever | 2 | 1st No 1 | Four girls from London, who saw themselves as a much more serious band than the Spice Girls. |
24 Jan 1998 | Oasis | All Around The World | 1 | 4th No 1 | Last hit for a couple of years, as the band embarked upon a world tour, with the expected controversy on and off the stage. |
31 Jan 1998 | Usher | You Make Me Wanna... | 1 | 1st No 1 | US hip-hop vocalist and actor Usher Raymond, who was 18 at the time of this hit. He didn't make No 1 again until 2004. |
7 Feb 1998 | Aqua | Doctor Jones | 2 | 2nd No 1 | They bounced back to the top with a similar-sounding track from their top-selling album. |
21 Feb 1998 | Celine Dion | My Heart Will Go On | 2 | 2nd & last No 1 | The Canadian diva hit the top again with this theme from the blockbuster movie "Titanic". |
28 Feb 1998 | Cornershop | Brimful Of Asha | 1 | Only No 1 | UK duo led by Tjinder Singh, who combine the music of their Indian roots with western rock beats. |
7 Mar 1998 | Madonna | Frozen | 1 | 8th No 1 | Her first No 1 for eight years - taken from her mostly dance-influenced album "Ray of Light". |
21 Mar 1998 | Run DMC vs Jason Nevins | It's Like That | 6 | Only No 1 | Run DMC are a US hip-hop band, and this track dates from 1983. It was remixed by Jason Nevins, a US DJ and producer. The 6-week run was the longest for 18 months (Spice Girls, 7 weeks). |
2 May 1998 | Boyzone | All That I Need | 1 | 3rd No 1 | They were now major stars, with 10 consecutive Top 4 singles behind them. |
9 May 1998 | All Saints | Under The Bridge / Lady Marmalade | 2 | 2nd No 1 | The foursome returned to the top with track two being a remake of a LaBelle disco hit from 1975. |
16 May 1998 | Aqua | Turn Back Time | 1 | 3rd & last No 1 | A slower track this time gave them their hat trick of chart toppers. They returned to the charts again during 2000. |
30 May 1998 | Tampererfeaturing Maya | Feel It | 1 | Only No 1 | Another Italian production team, with US vocalist Maya. Song based on the Jacksons' "Can You Feel It" (No 6, 1981). |
6 Jun 1998 | B*Witched | C'est La Vie | 2 | 1st No 1 | Irish acts were achieving tremendous success in the UK at this time, and this female foursome from Dublin captured plenty of sales. |
20 Jun 1998 | Baddiel, Skinner& Lightning Seeds | Three Lions '98 | 3 | 2nd & last No 1 | After their Euro 96 success, they rewrote some of the words for World Cup 98, and hit the top spot again. |
11 Jul 1998 | Billie | Because We Want To | 1 | 1st No 1 | A 15 year old from Swindon, UK, she got her recording contract after appearing in an ad campaign for Smash Hits magazine. |
18 Jul 1998 | Another Level | Freak Me | 1 | Only No 1 | UK dance act that scored seven Top 10 hits during 1998-9. They officially disbanded in June 2000. |
25 Jul 1998 | Jamiroquai | Deeper Underground | 1 | Only No 1 | Manchester-based, jazz/funk-influenced dance music band led by Jay Kay. Their 1996 album "Travelling Without Moving" sold 7 million copies. |
1 Aug 1998 | Spice Girls | Viva Forever | 2 | 7th No 1 | By this time Geri had left, but the rest continued as a foursome, regaining the top spot after their previous single stalled at No 2. |
15 Aug 1998 | Boyzone | No Matter What | 3 | 4th No 1 | Song comes from the Andrew Lloyd Webber musical "Whistle Down The Wind". |
5 Sep 1998 | Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 1 | 1st No 1 | Brit Award-winning Welsh band who scored 21 hits 1991-1999, performed at Cardiff on Millennium night, and were at No 1 again in early 2000. |
12 Sep 1998 800th No 1 | All Saints | Bootie Call | 1 | 3rd No 1 | Laid-back dance track from their debut album. |
19 Sep 1998 | Robbie Williams | Millennium | 1 | 1st No 1 | After a slow and difficult transition from Take That member to solo artist, he finally hit the top, and his success grew. |
26 Sep 1998 | Melanie Bfeaturing Missy Elliott | I Want You Back | 1 | Only No 1 | First solo outing for a member of the Spice Girls. Ultimately, Mel B was overtaken by Mel C in solo success. |
3 Oct 1998 | B*Witched | Rollercoaster | 2 | 2nd No 1 | Another track from their album "B*Witched" - and they really were riding the rollercoaster! |
17 Oct 1998 | Billie | Girlfriend | 1 | 2nd No 1 | Follow-up for the Swindon lass, who at 15 was the youngest female chart topper since Helen Shapiro in 1961 (14). |
24 Oct 1998 | Spacedust | Gym & Tonic | 1 | Only No 1 | UK cover of a track called "Gymtonic" by French DJ and producer Christophe Le Friant, who works under the psuedomym of Bob Sinclair. |
31 Oct 1998 | Cher | Believe | 7 | 4th & last No 1 | At age 52, she is the oldest solo female to hit the top, and her number ones span 33 years! |
19 Dec 1998 | B*Witched | To You I Belong | 1 | 3rd No 1 | Third release from their debut album, and the third to enter the chart at No 1. |
26 Dec 1998 Xmas No 1 | Spice Girls | Goodbye | 1 | 8th No 1 | This completed a hat-trick of Xmas No 1s. However, it was "goodbye" as they all followed solo projects or family matters in 1999, before a come-back in 2000. |
2 Jan 1999 | Chef | Chocolate Salty Balls (PS I Love You) | 1 | Only No 1 | Cartoon character in the cult tv series "South Park". The voice was that ofIsaac Hayes ("Shaft", 1971). |
9 Jan 1999 | Steps | Heartbeat / Tragedy | 1 | 1st No 1 | Very successful five-piece pop song and dance outfit, put together by veteran producer Pete Waterman. "Tragedy" is a Bee Geessong ( No 1, 1979). |
16 Jan 1999 | Fatboy Slim | Praise You | 1 | Only No 1 (2nd/last for Norman Cook) | Pseudonym for Norman Cook who hit No 1 in 1990 as Beats International. |
23 Jan 1999 | 911 | Little Bit More | 1 | Only No 1 | UK boy band who first charted in 1996, and had 10 Top 10s by the end of 1999. They split in 2000. |
30 Jan 1999 | Offspring | Pretty Fly (For A White Guy) | 1 | Only No 1 | Southern California-based band fronted by Dexter Holland. They charted in 1995 and 1997, but this was their first Top 10 hit. |
6 Feb 1999 | Armand Van Helden featuringDuane Haeden | You Don't Know Me | 1 | Only No 1 | US dance music producer who has created remix hits for many stars, and produced the No 1 remix for Tori Amos in January 1997. |
13 Feb 1999 | Blondie | Maria | 1 | 6th & last No 1 | An unexpected return 18 years after their previous Top 10 hit. At age 54, lead singer Debbie Harry is the oldest female to make No 1. |
20 Feb 1999 | Lenny Kravitz | Fly Away | 1 | Only No 1 | US rock star who first charted in 1990, but had gained just one Top 10 prior to this. |
27 Feb 1999 | Britney Spears | Baby One More Time | 2 | 1st No 1 | The start of a phenomenal rise to international fame for the teenager fromLouisiana, USA. |
13 Mar 1999 | Boyzone | When The Going Gets Tough | 2 | 5th No 1 | Old Billy Ocean No 1 from 1986, remade as a charity single for Comic Relief. |
27 Mar 1999 | B*Witched | Blame It On The Weatherman | 1 | 4th & last No 1 | A new chart record - their first 4 singles not only topped the chart, they all entered at No 1. They split in 2002. |
3 Apr 1999 | Mr Oizo | Flat Beat | 2 | Only No 1 | French act, Quentin Dupieux, with a dreary dance riff, first heard in a Levis jeans ad. |
17 Apr 1999 | Martine McCutcheon | Perfect Moment | 2 | Only No 1 | She was Tiffany in the soap "EastEnders", but left for a very successful singing career. |
1 May 1999 | Westlife | Swear It Again | 2 | 1st No 1 | Irish boy band, originally managed by Ronan Keating of Boyzone, who went on to emulate the success of their boss's band. |
15 May 1999 | Backstreet Boys | I Want It That Way | 1 | Only No 1 | US boy band who first charted in 1995, and had 7 Top 10s before this No 1. |
22 May 1999 | Boyzone | You Needed Me | 1 | 6th & last No 1 | Originally a US No 1 for Canadian, Anne Murray (1978, No 22). Whilst not officially disbanding, they went their separate ways soon after this. Ronan Keating went on to have solo chart toppers. |
29 May 1999 | Shanks & Bigfoot | Sweet Like Chocolate | 2 | Only No 1 | UK production duo (Stephen Meade and Daniel Langsman), with vocals bySharon Woolf who has recorded with a number of dance acts. |
12 Jun 1999 | Baz Luhrmann | Everyone's Free (To Wear Sunscreen) | 1 | Only No 1 | Luhrmann is an Australian film director who created this "how to live your life" saga, along the lines of "Desiderata" (Les Crane, 1972, No 7). Actor Lee Perry read the narrative. |
19 Jun 1999 | S Club 7 | Bring It All Back | 1 | 1st No 1 | They were the cast of a successful kids' tv show, who broke big-time into the music charts. |
26 Jun 1999 | Vengaboys | Boom Boom Boom Boom | 1 | 1st No 1 | Dutch-based multi-national beach-party dance act, who dominated the European holiday discos during 1999. |
3 Jul 1999 | ATB | 9PM (Till I Come) | 2 | Only No 1 | ATB is German producer (from the former East Germany), Andre Tanneberger. |
17 Jul 1999 | Ricky Martin | Livin' La Vida Loca | 3 | Only No 1 | Latin American performer, originally from Puerto Rico, who was a major star in the US. He headed up the summer of 1999 Latino craze in the UK. |
7 Aug 1999 | Ronan Keating | When You Say Nothing At All | 2 | Only No 1 | The lead singer from Boyzone with his debut solo single. The song was from the film "Notting Hill". |
21 Aug 1999 | Westlife | If I Let You Go | 1 | 2nd No 1 | Second single from their debut album, "Westlife". |
28 Aug 1999 | Geri Halliwell | Mi Chico Latino | 1 | 1st No 1 | The former Spice Girl's first single got to No 2, but this Latin track cashed-in on the mood of the moment. |
4 Sep 1999 | Lou Bega | Mambo No 5 | 2 | Only No 1 | He was born and raised in Germany of a Sicilian mother and African father. Another of the Latin hits filling summer 1999. |
18 Sep 1999 | Vengaboys | We're Going To Ibiza | 1 | 2nd & last No 1 | Song originally known as "Barbados" (Typically Tropical, No 1, 1975), with revised lyrics and new title. |
25 Sep 1999 | Eiffel 65 | Blue (Da Be Dee) | 3 | Only No 1 | Italian trio, led by Sicilian-born Jeffrey Jey, with a Euro-pop dance floor filler. |
16 Oct 1999 | Christina Aguilera | Genie In A Bottle | 2 | 1st No 1 | Spanish-speaking American who shot to stardom after singing the soundtrack to a Disney animated film. |
30 Oct 1999 | Westlife | Flying Without Wings | 1 | 3rd No 1 | Straight in at the top for the Irish fivesome with another strong ballad. |
6 Nov 1999 | Five | Keep On Movin' | 1 | 1st No 1 | UK boy band who had six Top 10 hits, including three successive No 2s prior to this. |
13 Nov 1999 | Geri Halliwell | Lift Me Up | 1 | 2nd No 1 | She consolidated her solo career with another track from her debut album "Schizophonic". |
20 Nov 1999 | Robbie Williams | She's The One | 1 | 2nd No 1 | He was now a major star with a massive fan following. From his album "I've Been Expecting You" |
27 Nov 1999 | Wamdue Project | King Of My Castle | 1 | Only No 1 | Dance track from US producer Chris Brann with female vocalist, and remixed in Italy. |
4 Dec 1999 | Cliff Richard | Millennium Prayer | 3 | 14th & last No 1 | 40 years after his first No 1, he was back at the top again, despite resistance from radio stations. It failed to hang on for Christmas. |
25 Dec 1999 Xmas No 1 | Westlife | I Have A Dream / Seasons In The Sun | 4 | 4th No 1 | Their fourth release, and their fourth to go straight to the top. Both tracks are remakes of 1970s hits. |
No comments:
Post a Comment