Rock Chart Singles 1981-2012
Play on Apple Music |
In 1981, Billboard began compiling the Rock Charts as rock station began becoming more predominant. Many of these songs appeared on the Billboard Hot 100 Pop charts. However, many of these songs are more common as rock staples you hear on Classic Rock stations and many were not a hit single, or some not even released as a single. You will also find many of these songs listed on the Bubbling Under charts as their singles never sold well, but Rock stations played them in heavy rotation.
And hey! If you want to program a Classic Rock radio station, this page is a good place to start. You’ll find many common Classic Rock songs from 1981 into the 2000’s here that have no Billboard Hot 100 presence. The dates indicate the debut date on the Modern Rock Charts and their original date that stations first obtained their first copy of these songs. Not to mention, the original album of release is available here for you.
THE PEAK POSITIONS ARE FOR THAT SONG’S HOT 100 PEAK POSITION. THE “00” INDICATES THE SONG DID NOT HIT THE BILLBOARD HOT 100
1981
MARCH
03/21/81 | 27 | .38 Special –•– Hold On Loosely (4:39) (LP: Wild-Eyed Southern Boys) (A&M 4835)
03/21/81 | 52 | .38 Special –•– Fantasy Girl (4:01) (LP: Wild-Eyed Southern Boys) (A&M 4835)
03/21/81 | 21 | April Wine –•– Just Between You And Me (3:53) (LP: The Nature Of The Beast) (Capitol 12125)
03/21/81 | 57 | April Wine –•– Sign Of The Gypsy Queen (4:14) (LP: The Nature Of The Beast) (Capitol 12125)
03/21/81 | 00 | April Wine –•– All Over Town (2:48) (LP: The Nature Of The Beast) (Capitol 12125)
03/21/81 | 18 | Pat Benatar –•– Treat Me Right (3:24) (LP: Crimes Of Passion) (Chrysalis 1275)
03/21/81 | 01 | Blondie –•– Rapture (6:30) (LP: Autoamerican) (Chrysalis 1290)
03/21/81 | 57 | Jimmy Buffett –•– It’s My Job (3:10) (LP: Coconut Telegraph) (MCA 5169)
03/21/81 | 00 | Jim Carroll Band –•– People Who Died (4:58) (LP: Catholic Boy) (Atco 132)
03/21/81 | 10 | Eric Clapton and his Band –•– I Can’t Stand It (4:08) (LP: Another Ticket) (RSO 3095)
03/21/81 | 00 | Eric Clapton and his Band –•– Rita Mae (5:02) (LP: Another Ticket) (RSO 3095)
03/21/81 | 00 | Eric Clapton and his Band –•– Catch Me If You Can (4:24) (LP: Another Ticket) (RSO 3095)
03/21/81 | 00 | The Clash –•– Police On My Back (3:15) (LP: Sandinista!) (Epic 37037)
03/21/81 | 19 | Phil Collins –•– In The Air Tonight (5:31) (LP: Face Value) (Atlantic 16029)
03/21/81 | 19 | Phil Collins –•– I Missed Again (3:42) (LP: Face Value) (Atlantic 16029)
03/21/81 | 00 | Elvis Costello and the Attractions –•– From A Whisper To A Scream (2:54) (LP: Trust) (Columbia 37051)
03/21/81 | 00 | Dire Straits –•– Expresso Love (5:00) (LP: Making Movies) (Warner 3480)
03/21/81 | 29 | Donnie Iris –•– Ah! Leah! (3:41) (LP: Back On the Streets) (MCA 3272)
03/21/81 | 66 | Garland Jeffreys –•– 96 Tears (3:05) (LP: Escape Artist) (Epic 36983)
03/21/81 | 20 | Joan Jett & The Blackhearts –•– Do You Wanna Touch Me (Oh Yeah) (3:44) (LP: Bad Reputation) (Boardwalk 37065)
03/21/81 | 34 | Journey –•– The Party’s Over (Hopelessly In Love) (3:42) (LP: Captured) (Columbia 37016)
03/21/81 | 00 | Journey –•– Dixie Highway (6:52) (LP: Captured) (Columbia 37016)
03/21/81 | 02 | John Lennon –•– Woman (3:28) (LP: Double Fantasy) (Geffen 2001)
03/21/81 | 00 | John Lennon –•– I’m Losing You (3:57) (LP: Double Fantasy) (Geffen 2001)
03/21/81 | 35 | Loverboy –•– Turn Me Loose (5:35) (LP: Loverboy) (Columbia 36762)
03/21/81 | 00 | Manfred Mann’s Earth Band –•– For You (5:42) (LP: Chance) (Wrner 3498)
03/21/81 | 19 | Randy Meisner –•– Hearts On Fire (2:44) (LP: One More Song) (Epic 36748)
03/21/81 | 17 | John Cougar –•– Ain’t Even Done With The Night (4:36) (LP: Nothin’ Matters And What If It Did) (Riva 7403)
03/21/81 | 04 | Juice Newton –•– Angel Of The Morning (4:10) (LP: Juice) (Capitol 12136)
03/21/81 | 00 | Ted Nugent –•– The Flying Lip Lock (4:07) (LP: Intensities In 10 Cities) (Epic 37084)
03/21/81 | 00 | Ted Nugent –•– Jailbait (5:15) (LP: Intensities In 10 Cities) (Epic 37084)
03/21/81 | 31 | Outlaws –•– (Ghost) Riders In The Sky (5:46) (LP: Ghost Riders) (Arista 9542)
03/21/81 | 67 | Alan Parsons Project –•– Snake Eyes (3:17) (LP: The Turn Of A Friendly Card) (Arista 9518)
03/21/81 | 10 | The Police –•– Don’t Stand So Close To Me (1981 Version) (4:03) (LP: Zenyatta Mondatta) (A&M 4831)
03/21/81 | 00 | The Pretenders –•– Message Of Love (3:24) (LP: Extended Play) (Sire 3563)
03/21/81 | 05 | REO Speedwagon –•– Take It On The Run (3:56) (LP: Hi Infidelity) (Epic 36844)
03/21/81 | 01 | REO Speedwagon –•– Keep On Loving You (3:20) (LP: Hi Infidelity) (Epic 36844)
03/21/81 | 24 | REO Speedwagon –•– Don’t Let Him Go (3:44) (LP: Hi Infidelity) (Epic 36844)
03/21/81 | 00 | REO Speedwagon –•– Tough Guys (3:50) (LP: Hi Infidelity) (Epic 36844)
03/21/81 | 00 | Todd Rundgren –•– Time Heals (3:33) (LP: Healing) (Bearsville 3522)
03/21/81 | 00 | Todd Rundgren –•– Compassion (4:43) (LP: Healing) (Bearsville 3522)
03/21/81 | 55 | Rush –•– Limelight (4:19) (LP: Moving Pictures) (Mercury 4013)
03/21/81 | 44 | Rush –•– Tom Sawyer (4:33) (LP: Moving Pictures) (Mercury 4013)
03/21/81 | 61 | Sherbs –•– I Have The Skill (3:48) (LP: The Skill) (Atco 137)
03/21/81 | 00 | Grace Slick –•– Sea Of Love (4:04) (LP: Welcome To My Wrecking Ball) (RCA Victor 3851)
03/21/81 | 11 | James Taylor & J.D. Souther –•– Her Town Too (4:28) (LP: Dad Loves His Work (Taylor)) (Columbia 37010)
03/21/81 | 01 | Rick Springfield –•– Jessie’s Girl (3:13) (LP: Working Class Dog) (RCA 3697)
03/21/81 | 20 | Bruce Springsteen –•– Fade Away (4:41) (LP: The River) (Columbia 36854)
03/21/81 | 00 | Bruce Springsteen –•– I’m A Rocker (3:34) (LP: The River) (Columbia 36854)
03/21/81 | 22 | Steely Dan –•– Time Out Of Mind (4:10) (LP: Gaucho) (MCA 6102)
03/21/81 | 09 | Styx –•– Too Much Time On My Hands (4:31) (LP: Paradise Theater) (A&M 3719)
03/21/81 | 00 | Styx –•– Rockin’ The Paradise (3:34) (LP: Paradise Theater) (A&M 3719)
03/21/81 | 03 | Styx –•– The Best Of Times (4:17) (LP: Paradise Theater) (A&M 3719)
03/21/81 | 00 | Styx –•– Snowblind (4:55) (LP: Paradise Theater) (A&M 3719)
03/21/81 | 00 | James Taylor –•– Stand And Fight (3:10) (LP: Dad Loves His Work) (Columbia 37009)
03/21/81 | 11 | James Taylor & J.D. Souther –•– Her Town Too (4:28) (LP: Dad Loves His Work) (Columbia 37010)
03/21/81 | 00 | Toto –•– Live For Today (4:01) (LP: Turn Back) (Columbia 36813)
03/21/81 | 18 | The Who –•– You Better You Bet (5:36) (LP: Face Dances) (Warner 3516)
03/21/81 | 07 | Steve Winwood –•– While You See A Chance (5:11) (LP: Arc Of A Diver) (Island 9576)
03/21/81 | 48 | Steve Winwood –•– Arc Of A Diver (5:28) (LP: Arc Of A Diver) (Island 9576)
03/21/81 | 00 | XTC –•– Generals And Majors (4:04) (LP: Black Sea) (Virgin 13147)
03/28/81 | 00 | AC/DC –•– Hells Bells (5:12) (LP: Back In Black) (Atlantic 16018)
03/28/81 | 37 | AC/DC –•– Back In Black (4:15) (LP: Back In Black) (Atlantic 16018)
03/28/81 | 00 | Adam and the Ants –•– Dog Eat Dog (3:06) (LP: Kings Of The Wild Frontier) (Epic 37033)
03/28/81 | 56 | Badfinger –•– Hold On (3:22) (LP: Say No More) (Radio 16030)
03/28/81 | 00 | Ian Gomm –•– Here It Comes Again (3:06) (LP: What A Blow) (Stiff 36433)
03/28/81 | 00 | Garland Jeffreys –•– R.O.C.K. (3:48) (LP: Escape Artist) (Epic 36983)
03/28/81 | 10 | John Lennon –•– Watching The Wheels (3:59) (LP: Double Fantasy) (Geffen 2001)
03/28/81 | 00 | Ted Nugent –•– Land Of A Thousand Dances (4:39) (LP: Intensities In 10 Cities) (Epic 37084)
03/28/81 | 00 | The Police –•– Driven To Tears (3:20) (LP: Zenyatta Mondatta) (A&M 4831)
03/28/81 | 00 | Rainbow –•– I Surrender (4:01) (LP: Difficult To Cure) (Polydor 6316)
03/28/81 | 00 | REO Speedwagon –•– Out Of Season (3:07) (LP: Hi Infidelity) (Epic 36844)
03/28/81 | 00 | Bruce Springsteen –•– Be True (4:46) (LP: Columbia 11431 Single)
03/28/81 | 00 | Bruce Springsteen –•– Cadillac Ranch (3:03) (LP: The River) (Columbia 36854)
03/28/81 | 00 | Robin Trower –•– Into Money (2:53) (LP: B.L.T.) (Chrysalis 1324)
APRIL
04/04/81 | 00 | Jack Bruce/Bill Lordan/Robin Trower –•– Won’t Let You Down (4:22) (LP: B.L.T.) (Chrysalis 1324)
04/04/81 | 00 | Phil Collins –•– Behind The Lines (3:53) (LP: Face Value) (Atlantic 16029)
04/04/81 | 58 | Dire Straits –•– Skateaway (6:15) (LP: Making Movies) (Warner 3480)
04/04/81 | 00 | Dire Straits –•– Solid Rock (3:27) (LP: Making Movies) (Warner 3480)
04/04/81 | 00 | Joe Ely –•– Musta Notta Gotta Lotta (2:34) (LP: Musta Notta Gotta Lotta) (SouthCoast 5183)
04/04/81 | 10 | Franke & The Knockouts –•– Sweetheart (4:09) (LP: Franke & The Knockouts) (Millennium 7755)
04/04/81 | 00 | Donnie Iris –•– I Can’t Hear You (3:40) (LP: Back On the Streets) (MCA 3272)
04/04/81 | 00 | Joan Jett & The Blackhearts –•– Bad Reputation (2:48) (LP: Bad Reputation) (Boardwalk 37065)
04/04/81 | 00 | Krokus –•– Burning Bones (3:37) (LP: Hardware) (Ariola 1508)
04/04/81 | 00 | Jack Bruce/Bill Lordan/Robin Trower –•– Won’t Let You Down (4:22) (LP: B.L.T.) (Chrysalis 1324)
04/04/81 | 17 | Santana –•– Winning (3:27) (LP: Zebop!) (Columbia 37158)
04/04/81 | 22 | Phil Seymour –•– Precious To Me (2:50) (LP: Phil Seymour) (Boardwalk 36996)
04/04/81 | 00 | Bruce Springsteen –•– Point Blank (6:03) (LP: The River) (Columbia 36854)
04/04/81 | 00 | Rod Stewart –•– Gi’ Me Wings (3:44) (LP: Foolish Behaviour) (Warner 3485)
04/04/81 | 00 | Jack Bruce/Bill Lordan/Robin Trower –•– Won’t Let You Down (4:22) (LP: B.L.T.) (Chrysalis 1324)
04/04/81 | 00 | The Who –•– Another Tricky Day (4:50) (LP: Face Dances) (Warner 3516)
04/04/81 | 00 | The Who –•– Daily Records (3:25) (LP: Face Dances) (Warner 3516)
04/04/81 | 00 | The Who –•– Did You Steal My Money (4:10) (LP: Face Dances) (Warner 3516)
04/04/81 | 00 | The Who –•– You (4:28) (LP: Face Dances) (Warner 3516)
04/11/81 | 00 | AC/DC –•– Dirty Deeds Done Dirt Cheap (3:50) (LP: Dirty Deeds Done Dirt Cheap) (Atlantic 16033)
04/11/81 | 00 | AC/DC –•– Shoot To Thrill (5:17) (LP: Back In Black) (Atlantic 16018)
04/11/81 | 00 | Eric Clapton and his Band –•– Blow Wind Blow (2:58) (LP: Another Ticket) (RSO 3095)
04/11/81 | 00 | The Fabulous Thunderbirds –•– Tip On In (3:40) (LP: Butt Rockin’) (Chrysalis 1319)
04/11/81 | 60 | Fleetwood Mac –•– Fireflies (4:23) (LP: Fleetwood Mac Live) (Warner 3500)
04/11/81 | 00 | Franke & The Knockouts –•– Come Back (4:02) (LP: Franke & The Knockouts) (Millennium 7755)
04/11/81 | 01 | Daryl Hall & John Oates –•– Kiss On My List (4:25) (LP: Voices) (RCA Victor 3646)
04/11/81 | 29 | Jefferson Starship –•– Find Your Way Back (4:12) (LP: Modern Times) (Grunt 3848)
04/11/81 | 00 | Greg Kihn Band –•– Sheila (2:56) (LP: Rockihnroll) (Beserkley 10069)
04/11/81 | 00 | Greg Kihn Band –•– The Girl Most Likely (2:44) (LP: Rockihnroll) (Beserkley 10069)
04/11/81 | 00 | Krokus –•– Winning Man (5:34) (LP: Hardware) (Ariola 1508)
04/11/81 | 00 | Bruce Springsteen –•– Ramrod (4:04) (LP: The River) (Columbia 36854)
04/11/81 | 00 | Pat Travers –•– New Age Music (5:06) (LP: Radio Active) (Polydor 6313)
04/11/81 | 00 | The Who –•– How Can You Do It Alone (5:25) (LP: Face Dances) (Warner 3516)
04/18/81 | 00 | AC/DC –•– Big Balls (2:38) (LP: Dirty Deeds Done Dirt Cheap) (Atlantic 16033)
04/18/81 | 00 | The Clash –•– Hitsville U.K. (4:21) (LP: Sandinista!) (Epic 37037)
04/18/81 | 00 | The Fabulous Thunderbirds –•– One’s Too Many (2:39) (LP: Butt Rockin’) (Chrysalis 1319)
04/18/81 | 00 | Grateful Dead –•– Ripple (4:27) (LP: Reckoning) (Arista 8604)
04/18/81 | 00 | Great Buildings –•– Maybe It’s You (5:08) (LP: Apart From The Crowd) (Columbia 36920)
04/18/81 | 00 | Hawks –•– It’s All Right, It’s O.K. (4:15) (LP: Hawks) (Columbia 36922)
04/18/81 | 00 | Judas Priest –•– Heading Out To The Highway (3:47) (LP: Point Of Entry) (Columbia 37052)
04/18/81 | 00 | Ozzy Osbourne –•– Crazy Train (4:48) (LP: Blizzard Of Ozz) (Jet 36812)
04/18/81 | 00 | Rockpile with Robert Plant –•– Little Sister (3:33) (LP: Concerts For The People Of Kampuchea (Various Artists)) (Atlantic 7005)
04/18/81 | 00 | Point Blank –•– Let Me Stay With You Tonight (3:09) (LP: American Exce$$) (MCA 5189)
04/18/81 | 00 | Rockpile with Robert Plant –•– Little Sister (3:33) (LP: Concerts For The People Of Kampuchea (Various Artists)) (Atlantic 7005)
04/18/81 | 00 | The Rolling Stones –•– If I Was A Dancer (Dance Pt. 2) (5:49) (LP: Sucking In The Seventies) (Rolling Stones 16028)
04/18/81 | 00 | U2 –•– I Will Follow (3:34) (LP: Boy) (Island 9646)
04/25/81 | 00 | .38 Special –•– Wild-Eyed Southern Boys (4:18) (LP: Wild-Eyed Southern Boys) (A&M 4835)
04/25/81 | 00 | Adam and the Ants –•– Antmusic (3:34) (LP: Kings Of The Wild Frontier) (Epic 37033)
04/25/81 | 00 | Adam and the Ants –•– Physical (You’re So) (4:25) (LP: Kings Of The Wild Frontier) (Epic 37033)
MAY
05/02/81 | 11 | Gary U.S. Bonds –•– This Little Girl (3:42) (LP: Dedication) (EMI America 17051)
05/02/81 | 01 | Kim Carnes –•– Bette Davis Eyes (3:46) (LP: Mistaken Identity) (EMI America 17052)
05/02/81 | 54 | Dave Edmunds –•– Almost Saturday Night (2:11) (LP: Twangin…) (Swan Song 16034)
05/02/81 | 00 | Grateful Dead –•– Dire Wolf (3:20) (LP: Reckoning) (Arista 8604)
05/02/81 | 48 | Jefferson Starship –•– Stranger (4:40) (LP: Modern Times) (Grunt 3848)
05/02/81 | 15 | Greg Kihn Band –•– The Breakup Song (They Don’t Write ‘Em) (2:50) (LP: Rockihnroll) (Beserkley 10069)
05/02/81 | 19 | Tom Petty and the Heartbreakers –•– The Waiting (3:54) (LP: Hard Promises) (Backstreet 5160)
05/02/81 | 35 | Billy Squier –•– In The Dark (4:08) (LP: Don’t Say No) (Capitol 12146)
05/02/81 | 00 | The Vapors –•– Jimmie Jones (3:25) (LP: Magnets) (Liberty 1090)
05/09/81 | 65 | Gary U.S. Bonds –•– Jolé Blon (3:25) (LP: Dedication) (EMI America 17051)
05/09/81 | 00 | The Dregs –•– Cruise Control (3:37) (LP: Unsung Heroes) (Arista 9548)
05/09/81 | 00 | Robin Lane & The Chartbusters –•– Send Me An Angel (4:35) (LP: Imitation Life) (Warner 3537)
05/09/81 | 00 | David Lindley –•– Mercury Blues (3:32) (LP: El Rayo-X) (Asylum 524)
05/09/81 | 00 | Willie Nile –•– Golden Down (5:07) (LP: Golden Down) (Arista 4284)
05/09/81 | 00 | Santana –•– Searchin’ (3:55) (LP: Zebop!) (Columbia 37158)
05/16/81 | 79 | Tom Petty and the Heartbreakers –•– A Woman In Love (It’s Not Me) (4:21) (LP: Hard Promises) (Backstreet 5160)
05/16/81 | 00 | Split Enz –•– History Never Repeats (2:58) (LP: Waiata) (A&M 4848)
05/16/81 | 17 | Billy Squier –•– The Stroke (3:37) (LP: Don’t Say No) (Capitol 12146)
05/16/81 | 34 | Joe Walsh –•– A Life Of Illusion (3:30) (LP: There Goes The Neighborhood) (Asylum 523)
05/23/81 | 00 | Cold Chisel –•– My Baby (3:59) (LP: East) (Elektra 336)
05/23/81 | 00 | Humble Pie –•– Tin Soldier (3:09) (LP: Go For The Throat) (Atco 131)
05/23/81 | 00 | Tom Petty and the Heartbreakers –•– Nightwatchman (3:59) (LP: Hard Promises) (Backstreet 5160)
05/23/81 | 00 | Van Halen –•– Mean Street (4:59) (LP: Fair Warning) (Warner 3540)
05/30/81 | 32 | Jim Steinman (with Rory Dodd) –•– Rock And Roll Dreams Come Through (6:29) (LP: Bad For Good) (Cleveland International 36531)
05/30/81 | 00 | Pete Townshend & John Williams –•– Won’t Get Fooled Again (6:07) (LP: The Secret Policeman’s Other Ball/The Music (Various Artists)) (Island 9698)
05/30/81 | 00 | The Tubes –•– Talk To Ya Later (4:42) (LP: The Completion Backward Principle) (Capitol 12151)
05/30/81 | 00 | Van Halen –•– So This Is Love? (3:05) (LP: Fair Warning) (Warner 3540)
05/30/81 | 00 | Joe Walsh –•– Things (5:40) (LP: There Goes The Neighborhood) (Asylum 523)
05/30/81 | 00 | Pete Townshend & John Williams –•– Won’t Get Fooled Again (6:07) (LP: The Secret Policeman’s Other Ball/The Music (Various Artists)) (Island 9698)
JUNE
06/06/81 | 55 | Loverboy –•– The Kid Is Hot Tonite (4:26) (LP: Loverboy) (Columbia 36762)
06/06/81 | 15 | The Moody Blues –•– The Voice (5:15) (LP: Long Distance Voyager) (Threshold 2901)
06/06/81 | 12 | The Moody Blues –•– Gemini Dream (4:07) (LP: Long Distance Voyager) (Threshold 2901)
06/06/81 | 00 | Squeeze –•– In Quintessence (2:55) (LP: East Side Story) (A&M 4854)
06/06/81 | 00 | Van Halen –•– Unchained (3:28) (LP: Fair Warning) (Warner 3540)
06/06/81 | 39 | Billy & The Beaters –•– I Can Take Care Of Myself (3:29) (LP: Billy & The Beaters) (Alfa 10001)
06/06/81 | 00 | Joe Walsh –•– River (Of The Hidden Funk) (5:06) (LP: There Goes The Neighborhood) (Asylum 523)
06/13/81 | 08 | Marty Balin –•– Hearts (4:34) (LP: Balin) (EMI America 17054)
06/13/81 | 00 | Peter Frampton –•– Breaking All The Rules (7:04) (LP: Breaking All The Rules) (A&M 3722)
06/13/81 | 02 | George Harrison –•– All Those Years Ago (3:42) (LP: Somewhere In England) (Dark Horse 3492)
06/13/81 | 00 | Tom Johnston –•– Madman (4:05) (LP: Still Feels Good) (Warner 3527)
06/13/81 | 00 | Silver Condor –•– Angel Eyes (3:53) (LP: Silver Condor) (Columbia 37163)
06/13/81 | 00 | Van Halen –•– Push Comes To Shove (3:48) (LP: Fair Warning) (Warner 3540)
06/20/81 | 00 | The A’s –•– A Woman’s Got The Power (4:38) (LP: A Woman’s Got The Power) (Arista 9554)
06/20/81 | 00 | Elton John –•– Breaking Down Barriers (4:42) (LP: The Fox) (Geffen 2002)
06/20/81 | 39 | Point Blank –•– Nicole (3:58) (LP: American Exce$$) (MCA 5189)
06/20/81 | 49 | Squeeze –•– Tempted (4:00) (LP: East Side Story) (A&M 4854)
06/20/81 | 45 | Billy Squier –•– My Kinda Lover (3:31) (LP: Don’t Say No) (Capitol 12146)
06/20/81 | 00 | Johnny Van Zant Band –•– (Who’s) Right Or Wrong (3:21) (LP: Round Two) (Polydor 6322)
06/27/81 | 00 | Danny Joe Brown and the Danny Joe Brown Band –•– Edge Of Sundown (6:32) (LP: Danny Joe Brown And The Danny Joe Brown Band) (Epic 37385)
06/27/81 | 00 | Kim Carnes –•– Break The Rules Tonite (Out Of School) (3:16) (LP: Mistaken Identity) (EMI America 17052)
06/27/81 | 00 | Les Dudek –•– Deja Vu (Da Voodoo’s In You) (4:10) (LP: Gypsy Ride) (Columbia 36798)
06/27/81 | 00 | Jefferson Starship –•– Save Your Love (5:55) (LP: Modern Times) (Grunt 3848)
06/27/81 | 00 | The Marshall Tucker Band –•– Silverado (4:07) (LP: Dedicated) (Warner 3525)
JULY
07/04/81 | 40 | Blue Öyster Cult –•– Burnin’ For You (4:29) (LP: Fire Of Unknown Origin) (Columbia 37389)
07/04/81 | 00 | George Harrison –•– Teardrops (4:04) (LP: Somewhere In England) (Dark Horse 3492)
07/04/81 | 00 | The Moody Blues –•– 22,000 Days (5:26) (LP: Long Distance Voyager) (Threshold 2901)
07/04/81 | 00 | Santana –•– Changes (4:28) (LP: Zebop!) (Columbia 37158)
07/04/81 | 00 | Silver Condor –•– For The Sake Of Survival (3:31) (LP: Silver Condor) (Columbia 37163)
07/11/81 | 42 | Blackfoot –•– Fly Away (2:58) (LP: Marauder) (Atco 107)
07/11/81 | 62 | Icehouse –•– We Can Get Together (3:45) (LP: Icehouse) (Chrysalis 1350)
07/11/81 | 00 | Joe Perry Project –•– Listen To The Rock (3:19) (LP: I’ve Got The Rock ‘N’ Rolls Again) (Columbia 37364)
07/18/81 | 17 | Pat Benatar –•– Fire And Ice (3:20) (LP: Precious Time) (Chrysalis 1346)
07/18/81 | 00 | Pat Benatar –•– Just Like Me (3:30) (LP: Precious Time) (Chrysalis 1346)
07/18/81 | 25 | Diesel –•– Sausalito Summernight (5:06) (LP: Watts In A Tank) (Regency 19315)
07/18/81 | 00 | Mick Fleetwood –•– Rattlesnake Shake (3:49) (LP: The Visitor) (RCA 4080)
07/18/81 | 00 | Foghat –•– Live Now-Pay Later (6:08) (LP: Girls To Chat & Boys To Bounce) (Bearsville 3578)
07/18/81 | 04 | Foreigner –•– Urgent (4:28) (LP: 4) (Atlantic 16999)
07/18/81 | 05 | Daryl Hall & John Oates –•– You Make My Dreams (3:10) (LP: Voices) (RCA Victor 3646)
07/18/81 | 00 | Iron Maiden –•– Wrathchild (2:53) (LP: Killers) (Harvest 12141)
07/18/81 | 16 | Gary Wright –•– Really Wanna Know You (4:18) (LP: The Right Place) (Warner 3511)
07/25/81 | 38 | Pat Benatar –•– Promises In The Dark (4:48) (LP: Precious Time) (Chrysalis 1346)
07/25/81 | 00 | Pat Benatar –•– Take It Anyway You Want It (2:49) (LP: Precious Time) (Chrysalis 1346)
07/25/81 | 00 | Charlie Daniels Band –•– Sweet Home Alabama (5:04) (LP: Volunteer Jam VII (Various Artists)) (Epic 37178)
07/25/81 | 26 | Foreigner –•– Juke Box Hero (4:18) (LP: 4) (Atlantic 16999)
07/25/81 | 13 | Pablo Cruise –•– Cool Love (3:52) (LP: Reflector) (A&M 3726)
07/25/81 | 00 | Poco –•– Widowmaker (3:34) (LP: Blue And Gray) (MCA 5227)
AUGUST
08/01/81 | 43 | Don Felder –•– Heavy Metal (Takin’ A Ride) (4:57) (LP: Heavy Metal (Soundtrack)) (Asylum 90004)
08/01/81 | 00 | Foreigner –•– Night Life (3:48) (LP: 4) (Atlantic 16999)
08/01/81 | 00 | Icehouse –•– Icehouse (4:21) (LP: Icehouse) (Chrysalis 1350)
08/01/81 | 04 | Journey –•– Who’s Crying Now (5:01) (LP: Escape) (Columbia 37408)
08/01/81 | 00 | Journey –•– Stone In Love (4:25) (LP: Escape) (Columbia 37408)
08/01/81 | 03 | Stevie Nicks (with Tom Petty and the Heartbreakers) –•– Stop Draggin’ My Heart Around (4:01) (LP: Bella Donna) (Modern 139)
08/01/81 | 03 | Stevie Nicks (with Tom Petty and the Heartbreakers) –•– Stop Draggin’ My Heart Around (4:01) (LP: Bella Donna (Nicks)) (Modern 139)
08/01/81 | 00 | Michael Stanley Band –•– In The Heartland (3:31) (LP: North Coast) (EMI America 17056)
08/01/81 | 00 | Union –•– Mainstreet U.S.A. (4:12) (LP: On Strike) (Portrait 37368)
08/01/81 | 00 | Joe Vitale –•– Lady On The Rock (5:30) (LP: Plantation Harbor) (Asylum 529)
08/08/81 | 00 | Blue Öyster Cult –•– Joan Crawford (4:54) (LP: Fire Of Unknown Origin) (Columbia 37389)
08/08/81 | 43 | Devo –•– Working In The Coal Mine (2:47) (LP: Heavy Metal (Soundtrack)) (Asylum 90004)
08/08/81 | 00 | Rickie Lee Jones –•– Woody And Dutch On The Slow Train To Peking (5:15) (LP: Pirates) (Warner 3432)
08/08/81 | 11 | Stevie Nicks –•– Edge Of Seventeen (Just Like The White Winged Dove) (5:28) (LP: Bella Donna) (Modern 139)
08/08/81 | 00 | Billy Squier –•– Lonely Is The Night (4:39) (LP: Don’t Say No) (Capitol 12146)
08/08/81 | 35 | The Tubes –•– Don’t Want To Wait Anymore (4:16) (LP: The Completion Backward Principle) (Capitol 12151)
08/08/81 | 00 | ZZ Top –•– Tube Snake Boogie (3:02) (LP: El Loco) (Warner 3593)
08/15/81 | 39 | The Allman Brothers Band –•– Straight From The Heart (3:46) (LP: Brothers Of The Road) (Arista 9564)
08/15/81 | 10 | ELO –•– Hold On Tight (3:05) (LP: Time) (Jet 37371)
08/15/81 | 20 | Go-Go’s –•– Our Lips Are Sealed (2:43) (LP: Beauty And The Beat) (I.R.S. 70021)
08/15/81 | 09 | Journey –•– Don’t Stop Believin’ (4:08) (LP: Escape) (Columbia 37408)
08/15/81 | 00 | ZZ Top –•– Pearl Necklace (4:01) (LP: El Loco) (Warner 3593)
08/22/81 | 00 | Def Leppard –•– Let It Go (4:43) (LP: High ‘n’ Dry) (Mercury 4021)
08/22/81 | 00 | Jon & Vangelis –•– The Friends Of Mr. Cairo (12:10) (LP: The Friends Of Mr. Cairo) (Polydor 6326)
08/22/81 | 00 | Rickie Lee Jones –•– Pirates (So Long Lonely Avenue) (3:50) (LP: Pirates) (Warner 3432)
08/22/81 | 92 | The Kinks –•– Better Things (2:59) (LP: Give The People What They Want) (Arista 9567)
08/22/81 | 00 | Little Feat –•– Rock And Roll Doctor (3:11) (LP: Hoy-Hoy!) (Warner 3538)
08/22/81 | 00 | The Moody Blues –•– Meanwhile (4:08) (LP: Long Distance Voyager) (Threshold 2901)
08/22/81 | 00 | The Pretenders –•– The Adultress (3:55) (LP: Pretenders II) (Sire 3572)
08/22/81 | 00 | The Rockets –•– I Can’t Get Satisfied (3:44) (LP: Back Talk) (Elektra 351)
08/22/81 | 02 | The Rolling Stones –•– Start Me Up (3:32) (LP: Tattoo You) (Rolling Stones 16052)
08/29/81 | 00 | Bob Dylan –•– Shot Of Love (4:18) (LP: Shot Of Love) (Columbia 37496)
SEPTEMBER
09/05/81 | 29 | Atlanta Rhythm Section –•– Alien (4:52) (LP: Quinella) (Columbia 37550)
09/05/81 | 07 | Dan Fogelberg –•– Hard To Say (3:56) (LP: The Innocent Age) (Full Moon 37393)
09/05/81 | 06 | Little River Band –•– The Night Owls (5:15) (LP: Time Exposure) (Capitol 12163)
09/12/81 | 00 | Red Rider –•– Lunatic Fringe (4:22) (LP: As Far As Siam) (Capitol 12145)
09/12/81 | 00 | Ian Hunter –•– I Need Your Love (3:30) (LP: Short Back N’ Sides) (Chrysalis 1326)
