The World Chart is an exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
November 22, 2014 | Chart n. 14-47
L2W
|
LW
|
TW
|
Artist
|
Title
|
Country
|
WOC
|
---|---|---|---|---|---|---|
2 | 1 | 1 | CALVIN HARRIS feat. JOHN NEWMAN | Blame | UK | 6 |
4 | 3 | 2 | IGGY AZALEA feat. RITA ORA | Black Widow | Australia/UK | 9 |
6 | 5 | 3 | SAM SMITH | I'm Not The Only One | UK | 11 |
9 | 4 | 4 | SIGMA feat. PALOMA FAITH | Changing | UK | 6 |
13 | 9 | 5 | SHEPPARD | Geronimo | Australia | 9 |
3 | 2 | 6 | THE SCRIPT | Superheroes | Ireland | 13 |
10 | 8 | 7 | ZHU | Faded | UK | 12 |
12 | 11 | 8 | MARLON ROUDETTE | When The Beat Drops Out | UK | 7 |
1 | 6 | 9 | MEGHAN TRAINOR | All About That Bass | USA | 12 |
19N | 16 | 10 | AVICII | The Days | Sweden | 3 |
15 | 12 | 11 | NICKI MINAJ | Anaconda | USA | 9 |
14 | 13 | 12 | 5 SECONDS OF SUMMER | Amnesia | Australia | 9 |
18 | 17 | 13 | MAROON 5 | Animals | USA | 5 |
16 | 15 | 14 | ECHOSMITH | Cool Kids | USA | 4 |
26 | 20 | 15 | ALESSO feat. TOVE LO | Heroes (We Could Be) | Sweden | 5 |
5 | 7 | 16 | PITBULL feat. JOHN RYAN | Fireball | USA | 10 |
20 | 18 | 17 | ONE DIRECTION | Steal My Girl | UK | 4 |
7 | 10 | 18 | BECKY G | Shower | USA | 11 |
19N | NICKELBACK | What Are You Waiting For? | Canada | 1 | ||
23N | 20 | DAVID GUETTA feat. SAM MARTIN | Dangerous | France/USA | 2 | |
8 | 14 | 21 | TAYLOR SWIFT | Shake It Off | USA | 10 |
11 | 19 | 22 | DAVID GUETTA feat. SAM MARTIN | Lovers On The Sun | France/USA | 15 |
21 | 22 | 23 | KATY PERRY | This Is How We Do | USA | 12 |
17 | 21 | 24 | ARIANA GRANDE feat. ZEDD | Break Free | USA/Russia/Germany | 14 |
23 | 24 | 25 | FALL OUT BOY | Centuries | USA | 6 |
22 | 25 | 26 | JESSIE J, ARIANA GRANDE & NICKI MINAJ | Bang Bang | UK/USA | 13 |
34 | 31 | 27 | THE MAGICIAN feat. YEARS & YEARS | Sunlight | UK | 4 |
30N | 29 | 28 | LORDE | Yellow Flicker Beat | New Zealand | 3 |
32N | 29 | CHARLI XCX | Break The Rules | UK | 2 | |
30N | ED SHEERAN | Thinking Out Loud | UK | 1 | ||
31N | THE AVENER | Fade Out Lines | UK | 1 | ||
39 | 33 | 32 | FENCES feat. MACKLEMORE | Arrows | USA | 4 |
37N | 33 | ELLA HENDERSON | Glow | UK | 2 | |
24 | 26 | 34 | MAROON 5 | Maps | USA | 18 |
27 | 30 | 35 | THE VAMPS feat. DEMI LOVATO | Somebody To You | UK/USA | 19 |
28 | 27 | 36 | CHARLI XCX | Boom Clap | UK | 18 |
25 | 28 | 37 | ENRIQUE IGLESIAS feat. SEAN PAUL, GENTE DE ZONA & DESCEMER BUENO | Bailando | Spain/Jamaica/Cuba | 14 |
35 | 36 | 38 | U2 | The Miracle (Of Joey Ramone) | UK | 6 |
33 | 34 | 39 | DUKE DUMONT | Won't Look Back | UK | 8 |
32 | 35 | 40 | TROYE SIVAN | Happy Little Pill | RSA | 7 |
Hits on the Horizon | ||||||
BONDAX | All I See | UK | ||||
ONEREPUBLIC | I Lived | USA | ||||
Border Breakouts | ||||||
THE PIERCES | Creation | USA | ||||
THE VAMPS feat. SHAWN MENDES | Oh Cecilia (Breaking My Heart) | UK |
No comments:
Post a Comment