1960[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
January 25 | A Summer Place | "Theme from A Summer Place" | Percy Faith | Mack Discant and Max Steiner | 1 | 2 | won Grammy Award for Record of the Year in 1961, also US #16 for The Lettermen |
July 4 | Circus of Horrors | "Look for a Star" | Garry Mills | Franz Reizenstein, Muir Mathieson | 26 | 7 | |
August 8 | The Apartment | "Theme from The Apartment" | Ferrante & Teicher | Adolph Deutsch | 10 | 44 | |
August 8 | The Wizard of Oz | “Over the Rainbow“ | The Demensions | music by Harold Arlen, lyrics by Yip Harburg | 16 | won the Academy Award for Best Original Song in 1939 | |
November 28 | Exodus | "Theme from Exodus" | Ferrante & Teicher | Ernest Gold | 2 | 6 | |
1961[edit]
1962[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
May 19 | Follow That Dream | “Follow That Dream” | Elvis Presley | music Fred Wise lyrics by Ben Weisman | 15 | 34 | UK charting as an EP |
May 19 | The Man Who Shot Liberty Valance | "(The Man Who Shot) Liberty Valance" | Gene Pitney | Music by Burt Bacharach, lyrics by Hal David | 4 | ranked No. 36 in the Western Writers of America's list of the top 100 Western songs of all time, as compiled from a survey of its members;[4] not included in movie. | |
October 6 | Kid Galahad | "King of the Whole Wide World" | Elvis Presley | Bob Roberts, Ruth Bachelor | 30 | released as an EP | |
October 27 | Girls! Girls! Girls! | "Return to Sender" | Elvis Presley | Winfield Scott, Otis Blackwell | 2 | 1 |
1963[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
January 26 | Days of Wine and Roses | "Days of Wine and Roses" | Henry Mancini | music by Henry Mancini, lyrics by Johnny Mercer | 33 | won 1962 Academy Award for Best Original Song; also Andy Williams US #26 | |
February 23 | It Happened at the World's Fair | "One Broken Heart for Sale" | Elvis Presley | Winfield Scott, Otis Blackwell | 2 | 1 | |
July 6 | Mondo Cane | “More” | Kai Winding | Riz Ortolani, Nino Oliviero | 8 | instrumental version; the vocal version by Vic Dana peaked at US #42 | |
November 2 | Fun in Acapulco | “Bossa Nova Baby“ | Elvis Presley | Leiber, Stoller | 8 | 13 |
1964[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
January 25 | Charade | "Charade" | Henry Mancini | music by Henry Mancini, lyrics by Johnny Mercer | 36 | nominated for 1964 Academy Award for Best Original Song | |
March 7 | Kissin' Cousins | “Kissin' Cousins“ | Elvis Presley | Fred Wise, Randy Starr | 12 | 10 | |
April 18 | The Pink Panther | "The Pink Panther Theme" | Henry Mancini | Henry Mancini | 31 | 14 | UK charting for EP "The Pink Panther" Saxophone by Plas Johnson |
May 30 | Viva Las Vegas | “Viva Las Vegas“ | Elvis Presley | Doc Pomus, Mort Shuman | 29 | 17 | |
July 18 | A Hard Day's Night | “A Hard Day's Night” | The Beatles | Lennon–McCartney | 1 | 1 | |
December 19 | Dear Heart | "Dear Heart" | Andy Williams | Henry Mancini, Ray Evans, Jay Livingston | 24 |
1965[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
March 13 | Girl Happy | “Do the Clam“ | Elvis Presley | Sid Wayne, Ben Weisman, and Dolores Fuller | 21 | 19 | |
July 3 | Tickle Me | "(Such an) Easy Question" | Elvis Presley | Otis Blackwell, Winfield Scott | 11 | 19 | |
July 3 | What's New Pussycat? | “What's New Pussycat?” | Tom Jones | music by Burt Bacharach lyrics by Hal David | 3 | 11 | |
August 14 | Help | “Help!" | The Beatles | Lennon–McCartney | 1 | 1 | |
September 4 | Catch Us If You Can (aka Having a Wild Weekend in US) | “Catch Us If You Can” | The Dave Clark Five | Dave Clark, Lenny Davidson | 4 | 5 | |
December 4 | Girl Happy | “Puppet on a String” | Elvis Presley | Roy C. Bennett, Sid Tepper | 14 |
1966[edit]
1967[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
February 25 | You're a Big Boy Now | "Darlin' Be Home Soon" | The Lovin' Spoonful | John Sebastian | 15 | 44 | |
April 15 | The Happening | “The Happening” | The Supremes | Holland–Dozier–Holland and Frank De Vol | 1 | 6 | |
May 6 | Double Trouble | “Long Legged Girl (With the Short Dress On)” | Elvis Presley | John Leslie McFarland, Winfield Scott | 63 | 49 | |
May 13 | Easy Come, Easy Go | “You Gotta Stop/Love Machine” | Elvis Presley | Bernie Baum, Bill Giant, Florence Kaye/Chuck Taylor, Fred Burch, Gerald Nelson | 38 | released as an EP Easy Come, Easy Go |
1968[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
May 4 | The Graduate | “Mrs. Robinson” | Simon & Garfunkel | Paul Simon | 1 | 4 | It became the first rock song to win Record of the Year, and it also was awarded the Grammy for Best Contemporary-Pop Performance – Vocal Duo or Group.[8] |
1969[edit]
Date (in US) | Movie title | Song title | Artist | Writer | US charts | UK charts | Miscellaneous |
---|---|---|---|---|---|---|---|
November 29 | Midnight Cowboy | "Midnight Cowboy" | Ferrante & Teicher | John Barry | 10 | ||
August 2 | The Trouble with Girls | "Clean Up Your Own Backyard" | Elvis Presley | Mac Davis, Billy Strange | 35 | 21 | |
August 16 | Midnight Cowboy | "Everybody's Talkin'" | Nilsson | Fred Neil | 6 | 23 | won 1970 Grammy Award for Best Male Pop Vocal Performance |
August 23 | True Grit | “True Grit” | Glen Campbell | lyrics by Don Black, music by Elmer Bernstein | 35 | ||
November 1 | Butch Cassidy and the Sundance Kid | "Raindrops Keep Fallin' on My Head" | B. J. Thomas | Burt Bacharach | 1 | 38 | won 1970 Academy Award for Best Original Song |
December 20 | The Sterile Cuckoo | "Come Saturday Morning" | The Sandpipers | music by Fred Karlin, lyrics by Dory Previn | 17 | nominated for 1970 Academy Award for Best Original Song |
No comments:
Post a Comment