August 21, 2017 | Chart n. 17-34
The World Chart is Radio Express's exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
Pleaseo have free access to the complete chart.
Pleaseo have free access to the complete chart.
L2W | LW | TW | Artist | Title | Country | WOC |
---|---|---|---|---|---|---|
1 | 1 | 1 | DAVID GUETTA feat. JUSTIN BIEBER | 2U | France/Canada | 8 |
8 | 4 | 2 | CALVIN HARRIS feat. PHARRELL WILLIAMS, KATY PERRY & BIG SEAN | Feels | UK/USA | 6 |
5 | 3 | 3 | JONAS BLUE feat. WILLIAM SINGE | Mama | UK/Australia | 13 |
6 | 5 | 4 | ROBIN SCHULZ feat. JAMES BLUNT | OK | Germany/UK | 10 |
3 | 2 | 5 | DJ KHALED feat. RIHANNA & BRYSON TILLER | Wild Thoughts | USA/Barbados | 7 |
10 | 8 | 6 | MARTIN GARRIX feat. TROYE SIVAN | There For You | Netherlands/RSA | 9 |
14 | 11 | 7 | AXWELL /\ INGROSSO | More Than You Know | Sweden | 4 |
12 | 10 | 8 | LIAM PAYNE feat. QUAVO | Strip That Down | UK/USA | 11 |
13 | 12 | 9 | CAMILA CABELLO | Crying In The Club | USA | 10 |
16 | 13 | 10 | SIGALA feat. ELLA EYRE | Came Here For Love | UK | 7 |
No comments:
Post a Comment