October 15, 2016 | Chart n. 16-42
The World Chart is Radio Express's exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
Please to have free access to the complete chart.
Please to have free access to the complete chart.
L2W | LW | TW | Artist | Title | Country | WOC |
---|---|---|---|---|---|---|
3 | 1 | 1 | THE CHAINSMOKERS feat. HALSEY | Closer | USA | 9 |
4 | 3 | 2 | MARTIN GARRIX & BEBE REXHA | In The Name Of Love | Netherlands/USA | 9 |
7 | 5 | 3 | ELLIE GOULDING | Still Falling For You | UK | 6 |
2 | 2 | 4 | JONAS BLUE feat. JP COOPER | Perfect Strangers | UK | 13 |
9 | 6 | 5 | FIFTH HARMONY feat. FETTY WAP | All In My Head (Flex) | USA | 12 |
11 | 7 | 6 | BASTILLE | Good Grief | UK | 14 |
14 | 9 | 7 | OLLY MURS | You Don't Know Love | UK | 10 |
20 | 16 | 8 | SIA feat. KENDRICK LAMAR | The Greatest | Australia/USA | 4 |
16 | 12 | 9 | ZARA LARSSON | Ain't My Fault | Sweden | 4 |
1 | 4 | 10 | DJ SNAKE feat. JUSTIN BIEBER | Let Me Love You | France/Canada | 8 |
No comments:
Post a Comment