1950 | Song | Artist |
"Billboard Magazine's #1 Singles (Up to Aug. 9, 1958) |
Nov. 26, 1949 - Jan. 6, 1950 Jan. 7 - Jan. 13 Jan. 14 - Feb. 10 Feb. 11 - Mar. 10 Mar. 11 - Mar. 17 Mar. 18 - Mar. 24 Mar. 25 - Apr. 28 Apr. 29 - May 4 May 5 - June 2 June 3 - June 9 June 10 - July 23 June 24 - July 7 July 8 - Aug. 18 Aug. 19 - Oct. 27 Oct. 28 - Nov. 17 Nov. 18 - Dec. 1 Dec. 2 - Dec. 15 Dec.16 - Mar. 2, 1951 | Mule Train Rudolph, The Red Nosed Reindeer I Can Dream, Can't I? Chattanoogie Shoe Shine The Cry Of The Wild Goose Music! Music! Music! If I Knew You Were Comin' Id've Baked a Cake The Third Man Theme The Third Man Theme Hoop-Dee-Doo Sentimental Me I Wanna Be Loved Mona Lisa Goodnight, Irene All My Love Harbor Lights The Thing The Tennessee Waltz | Frankie Laine Gene Autry Andrews Sisters Red Foley Frankie Laine Teresa Brewer Eileen Barton Anton Karas Guy Lombardo Perry Como with Fontane Sisters Ames Brothers Andrews Sisters Nat King Cole Weavers featuring Gordon Jenkins Patti Page Sammy Kaye Phil Harris Patti Page |
1951 | | |
Dec. 16, 1950 - Mar. 2 Mar. 3 - Mar. 9 Mar. 10 - Apr. 20 Apr. 21 - June 22 June 23 - July 27 July 28 - Sept.7 Sept. 8 - Nov. 2 Nov. 3 - Nov. 16 Nov.17 - Dec. 28 Dec. 29 - Mar. 14, 1952 | The Tennessee Waltz If Be My Love How High The Moon Too Young Come On - A My House Because Of You Cold, Cold Heart Sin (It's No Sin) Cry | Patti Page Perry Como Mario Lanza Les Paul & Mary Ford Nat King Cole Rosemary Clooney Tony Bennett Tony Bennett Eddy Howard Johnny Ray |
1952 | | |
Dec. 29, 1951 - Mar. 14 Mar. 15 - May 16 May 17 - June 20 June 21 - July 4 July 5 - July 11 July 12 - Sept. 12 Sept. 13 - Oct. 17 Oct. 18 - Nov. 21 Nov. 22 - Nov. 28 Nov. 29 - Dec. 26 Dec. 27 - Jan. 9, 1953 | Cry Wheel of Fortune Blue Tango Here in My Heart Delicado Auf Wiederseh'n Sweetheart You Belong to Me I Went To Your Wedding It's In The Book Why Don't You Believe Me I Saw Mommy Kissing Santa Claus | Johnny Ray Kay Starr Leroy Anderson Al Martino Percy Faith & his Orchestra Vera Lynn Jo Stafford Patti Page Johnny Standley Joni James Jimmy Boyd |
1953 | | |
Dec. 27, 1952 - Jan. 9 Jan. 10 - Feb. 13 Feb. 14 - Mar. 20 Mar. 21 - May 15 May 16 - July 24 July 25 - Aug. 7 Aug. 8 - Oct. 9 Oct. 10 - Nov. 6 Nov. 7 - Nov. 20 Nov. 21 - Jan. 1, 1954 | I Saw Mommy Kissing Santa Claus Don't Let The Stars Get In Your Eyes Till I Waltz Again With You The Doggie In The Window Song From Moulin Rouge I'm Walking Behind You Vaya Con Dios St. George And The Dragonet Vaya Con Dios Rags To Riches | Jimmy Boyd Perry Como Teresa Brewer Patti Page Percy Faith & his Orchestra Eddie Fisher Les Paul & Mary Ford Stan Freberg Les Paul & Mary Ford Tony Bennett |
1954 | | |
Nov. 21, 1953 - Jan. 1 Jan. 2 - Feb. 26 Feb. 27 - Mar. 12 Mar. 13 - Mar. 19 Mar. 20 - Mar. 26 Ma. 27 - Apr. 9 Apr. 10 - May 28 May 29 - Aug. 6 Aug. 7 - Sept. 24 Sept. 25 - Nov. 5 Nov. 6 - Nov. 12 Nove. 13 - Dec. 3 Dec. 4, - Jan. 21, 1955 | Rags To Riches Oh My Papa Secret Love Make Love To Me Secret Love Make Love To Me Wanted Little Things Mean A Lot Sh-Boom Hey There This Ole House I Need You Now Mr. Sandman | Tony Bennett Eddie Fisher Doris Day Jo Stafford Doris Day Jo Stafford Perry Como Kitty Kallen Crew-Cuts Rosemary Clooney Rosemary Clooney Eddie Fisher The Chordettes |
1955 | | |
Dec. 4, 1954 - Jan. 21 Jan. 22 - Feb. 4 Feb. 5 - Feb. 11 Feb. 12 - Mar. 25 Mar. 26 - Apr. 29 Apr. 30 - July 8 July 9 - Sept. 2 Sept. 3 - Oct. 7 Oct. 8 - Oct. 14 Oct. 15 - Oct. 21 Oct. 22 - Oct. 28 Oct. 29 - Nov. 4 Nov. 5 - Nov. 25 Nov. 26 - Jan. 13, 1956 | Mr. Sandman Let Me Go, Lover Hearts of Stone Sincerely The Ballad Of Davy Crockett Unchained Melody Rock Around The Clock Yellow Rose Of Texas Love Is a Many Splendored Thing Yellow Rose Of Texas Love Is a Many Splendored Thing Autumn Leaves Love Is a Many Splendored Thing Sixteen Tons | The Chordettes Joan Weber Fontane Sisters McGuire Sisters Bill Hayes Les Baxter Bill Haley & his Comets Mitch Miller The Four Aces Mitch Miller The Four Aces Roger Williams The Four Aces Tennessee Ernie Ford |
1956 | | |
Nov. 26, 1955 - Jan. 13 Jan. 14 - Feb. 17 Feb. 18 - Mar. 2 Mar. 3 - Mar. 23 Mar. 24 - May 2 May 3 - June 15 June 16 - Aug. 3 Aug. 4 - Aug. 17 Augu. 18 - Sept. 14 Septe. 15 - Nov. 2 Nov. 3 - Nov. 16 Nove. 17 - Dec. 7 Dec. 8 - Dec. 21 Dec. 22 - Dec. 28 Dec. 29 - Feb. 8, 1957 | Sixteen Tons Memories Are Made Of This Great Pretender Rock And Roll Waltz Poor People Of Paris Heartbreak Hotel Wayward Wind I Almost Lost My Mind My Prayer Don't Be Cruel/Hound Dog Green Door Love Me Tender Singing The Blues Love Me Tender Singing The Blues | Tennessee Ernie Ford Dean Martin The Platters Kay Starr Les Baxter Elvis Presley Gogi Grant Pat Boone The Platters Elvis Presley Jim Lowe Elvis Presley Guy Mitchell Elvis Presley Guy Mitchell |
1957 | | |
Dec. 29, 1956 - Feb. 8 Feb. 9 - Feb. 15 Feb. 16 - Mar. 29 Mar. 30 - Apr. 19 Apr. 20 - June 2 June 3 - July 14 July 15 - Sept. 1 Sept. 2 - Oct. 6 Oct. 7 - Oct. 20 Oct. 21 - Nov.3 Nov. 4 - Dec. 8 Dec. 9 - Dec. 29 Dec. 30, - Jan. 10, 1958 | Singing The Blues Don't Forbid Me Young Love Butterfly All Shook Up Love Letters In The Sand Teddy Bear Tammy Honeycomb Wake Up Little Susie Jailhouse Rock You Send Me April Love | Guy Mitchell Pat Boone Tab Hunter Andy Williams Elvis Presley Pat Boone Elvis Presley Debbie Reynolds Jimmie Rodgers The Everly Brothers Elvis Presley Sam Cooke Pat Boone |
1958 | | |
Dec. 30, 1957 - Jan. 10 Jan. 11 - Feb. 14 Feb. 15 - Mar. 21 Mar. 22 - Apr. 25 Apr. 26 - May 2 May 3 - May 16 May 17 - June 13 June 14 - July 25 July 26 - Aug. 8 | April Love At The Hop Don't (I Beg of You) Tequila Twilight Time Witch Doctor All I Have To Do Is Dream Purple People Eater Hard Headed Woman | Pat Boone Danny and the Juniors Elvis Presley The Champs The Platters David Seville The Everly Brothers Sheb Wooley Elvis Presley |
"Billboard Hot 100" begins the week of Aug. 4th, published Aug. 9th. |
Aug. 9 - Aug. 22 Aug. 23 - Aug. 29 Aug. 30 - Sept. 5 Sept. 6 - Oct. 3 Oct. 4 - Nov. 14 Nov. 15 - Nov. 21 Nov. 22 - Nov. 28 Nov. 29 - Dec. 5 Dec. 6 - Dec. 26 Dec. 27 - Jan. 18, 1959 | Poor Little Fool Volare Little Star Volare It's All In The Game It's Only Make Believe Tom Dooley It's Only Make Believe To Know Him is To Love Him Chipmunk Song | Ricky Nelson Domenico Modugno The Elegants Domenico Modugno Tommy Edwards Conway Twitty Kingston Trio Conway Twitty Teddy Bears David Seville & The Chipmunks |
1959 | | |
Dec. 27, 1958 - Jan. 18 Jan. 19 - Feb. 8 Feb. 9 - Mar. 8 Mar. 9 - Apr. 12 Apr. 13 - May 10 May 11 - May 17 May 18 - May 31 June 1 - June 12 July 13 - Aug. 9 Aug. 10 - Aug. 23 Aug. 24 - Sept. 20 Sept. 21 - Oct. 4 Oct. 5 - Nov. 15 Nov. 16 - Dec. 13 Dec. 14 - Dec. 27 Dec. 28 - Jan. 3, 1960 | Chipmunk Song Smoke Gets In Your Eyes Stagger Lee Venus Come Softly To Me The Happy Organ Kansas City The Battle Of New Orleans Lonely Boy A Big Hunk O' Love The Three Bells Sleep Walk Mack The Knife Mr. Blue Heartaches By The Number Why | David Seville & The Chipmunks The Platters Lloyd Price Frankie Avalon The Fleetwoods Dave "Baby" Cortez Wilbert Harrison Johnny Horton Paul Anka Elvis Presley The Browns Santo & Johnny Bobby Darin The Fleetwoods Guy Mitchell |
No comments:
Post a Comment