July 2, 2016 | Chart n. 16-27
The World Chart is Radio Express's exclusive weekly tabulation of the popularity of songs on worldwide radio airplay, based on input from hundreds of Hit Radio stations.
Please click here to have free access to the complete chart.
Please click here to have free access to the complete chart.
L2W | LW | TW | Artist | Title | Country | WOC |
---|---|---|---|---|---|---|
2 | 2 | 1 | CALVIN HARRIS feat. RIHANNA | This Is What You Came For | UK/Barbados | 7 |
5 | 4 | 2 | KUNGS vs. COOKIN' on 3 BURNERS | This Girl | N/A | 8 |
7 | 5 | 3 | DAVID GUETTA feat. ZARA LARSSON | This One's For You | France/Sweden | 5 |
1 | 1 | 4 | JUSTIN TIMBERLAKE | Can't Stop The Feeling! | USA | 7 |
9 | 6 | 5 | GNASH feat. OLIVIA O'BRIEN | I Hate U, I Love U | USA | 7 |
14 | 9 | 6 | ADELE | Send My Love (To Your New Lover) | UK | 5 |
19 | 13 | 7 | ONEREPUBLIC | Wherever I Go | USA | 5 |
12 | 8 | 8 | NICK JONAS feat. TOVE LO | Close | USA/Sweden | 9 |
13 | 10 | 9 | ENRIQUE IGLESIAS feat. WISIN | Duele el corazón | Spain/Puerto Rico | 7 |
3 | 3 | 10 | GALANTIS | No Money | Sweden | 10 |
No comments:
Post a Comment