The list contains recording artists who reached the
Top 40 of the U.S. pop chart (the
Billboard Hot 100) with just one single.
Artists in italics have only one Top 40 hit, but either
- had other songs chart on genre-specific charts
- have had success and influence within their genre or the annals of popular music and/or
- a long-lasting and devoted cult following
- wider success in other fields of the music industry, e.g., songwriting, production, etc.
- are a non-American act who have had wider success in their homeland
Artists & years[edit]
Song | Performer | Peak date | Peak |
"Sandy" | Larry Hall | January 4, 1960 | 15 |
"Just Come Home" | Hugo and Luigi[1] | January 11, 1960 | 35 |
"If I Had a Girl" | Rod Lauren | January 25, 1960 | 31 |
"Teen Angel" | Mark Dinning | February 8, 1960 | 1 |
"Tracy's Theme" | Spencer Ross[2] | February 22, 1960 | 13 |
"Rockin' Little Angel" | Ray Smith | February 22, 1960 | 22 |
"(There Was a) Tall Oak Tree" | Dorsey Burnette[3] | March 7, 1960 | 23 |
"Forever" | The Little Dippers | March 28, 1960 | 9 |
"Summer Set" | Monty Kelly | April 4, 1960 | 30 |
"Money (That's What I Want)" | Barrett Strong | April 18, 1960 | 23 |
"Fannie Mae" | Buster Brown | May 2, 1960 | 38 |
"Angela Jones" | Johnny Ferguson | May 2, 1960 | 27 |
"Let the Little Girl Dance" | Billy Bland | May 16, 1960 | 7 |
"The Madison" | Al Brown's Tunetoppers featuring Cookie Brown | May 16, 1960 | 23 |
"Barbara" | The Temptations[4] | May 16, 1960 | 29 |
"The Madison Time–Part 1" | Ray Bryant Trio | May 16, 1960 | 30 |
"Mountain of Love" | Harold Dorman | May 23, 1960 | 21 |
"Ooh Poo Pah Doo–Part II" | Jessie Hill | May 23, 1960 | 28 |
"He'll Have to Stay" | Jeanne Black | May 30, 1960 | 4 |
"Love You So" | Ron Holden | June 13, 1960 | 7 |
"There's Something on Your Mind" | Bobby Marchan | June 13, 1960 | 31 |
"Alley Oop" | The Hollywood Argyles | July 11, 1960 | 1 |
"Alley Oop" | Dante & the Evergreens | July 11, 1960 | 15 |
"Mule Skinner Blues" | The Fendermen | July 11, 1960 | 5 |
"Look for a Star"[5] | Garry Mills[6] | July 25, 1960 | 26 |
"Look for a Star" | Deane Hawley | July 25, 1960 | 34 |
"Image of a Girl" | The Safaris | August 1, 1960 | 6 |
"Please Help Me, I'm Falling" | Hank Locklin[7] | August 1, 1960 | 8 |
"Look for a Star"[8] | Garry Miles | August 1, 1960 | 16 |
"Hot Rod Lincoln" | Johnny Bond[9] | August 8, 1960 | 26 |
"Over the Rainbow" | The Demensions | September 5, 1960 | 16 |
"Hot Rod Lincoln" | Charlie Ryan and the Timberlane Riders | September 5, 1960 | 33 |
"Yogi" | The Ivy Three | September 19, 1960 | 8 |
"A Million to One" | Jimmy Charles | September 26, 1960 | 5 |
"Mr. Custer" | Larry Verne | October 10, 1960 | 1 |
"Let's Think About Living" | Bob Luman[7] | October 24, 1960 | 7 |
"Diamonds and Pearls" | The Paradons | October 24, 1960 | 18 |
"You Talk Too Much" | Joe Jones | November 14, 1960 | 3 |
"Stay" | Maurice Williams and the Zodiacs | November 21, 1960 | 1 |
"Ruby Duby Du" | Tobin Mathews and Co. | November 28, 1960 | 30 |
"Don't Go to Strangers" | Etta Jones[10] | December 12, 1960 | 36 |
"Sailor (Your Home Is the Sea)" | Lolita | December 19, 1960 | 5 |
Song | Performer | Peak date | Peak |
"Baby, Oh Baby" | The Shells | January 16, 1961 | 21 |
"Angel Baby" | Rosie and the Originals | January 23, 1961 | 5 |
"Lost Love" | H.B. Barnum | February 6, 1961 | 35 |
"(Ghost) Riders in the Sky" | The Ramrods | February 20, 1961 | 30 |
"There's a Moon Out Tonight" | The Capris | February 27, 1961 | 3 |
"Angel on My Shoulders" | Shelby Flint | February 27, 1961 | 22 |
"Baby Sittin' Boogie" | Buzz Clifford | March 13, 1961 | 6 |
"Apache" | Jørgen Ingmann and his Guitar | April 3, 1961 | 2 |
"Once Upon a Time" | Rochell and the Candles | April 10, 1961 | 26 |
"Hideaway" | Freddy King[11] | April 10, 1961 | 29 |
"Ginnie Bell" | Paul Dino | April 10, 1961 | 38 |
"Asia Minor" | Kokomo | April 17, 1961 | 8 |
"Please Love Me Forever" | Cathy Jean and the Roommates | April 24, 1961 | 12 |
"I'm a Fool to Care" | Joe Barry | April 24, 1961 | 24 |
"Baby Blue" | The Echoes | May 1, 1961 | 12 |
"Mother-In-Law" | Ernie K-Doe[12] | May 22, 1961 | 1 |
"Daddy's Home" | Shep and the Limelites | May 29, 1961 | 2 |
"Hello Walls" | Faron Young[7] | May 29, 1961 | 12 |
"Triangle" | Janie Grant | May 29, 1961 | 29 |
"Exodus" | Eddie Harris | June 5, 1961 | 36 |
"Heart and Soul" | The Cleftones | July 3, 1961 | 18 |
"Rama Lama Ding Dong" | The Edsels | June 19, 1961 | 21 |
"Count Every Star" | Donnie and the Dreamers | June 19, 1961 | 35 |
"Better Tell Him No" | The Starlets[13] | June 19, 1961 | 38 |
"Those Oldies But Goodies (Remind Me of You)" | Little Caesar & the Romans | June 26, 1961 | 9 |
"Three Hearts in a Tangle" | Roy Drusky[7] | June 26, 1961 | 35 |
"You Can't Sit Down, Part 2" | Philip Upchurch Combo | July 3, 1961 | 29 |
"Tonight (Could Be the Night)" | The Velvets | July 10, 1961 | 26 |
"The Graduation Song...Pomp and Circumstance" | Adrian Kimberly[14] | July 10, 1961 | 34 |
"Yellow Bird" | Arthur Lyman[15] | July 24, 1961 | 4 |
"I Like It Like That, Part 1" | Chris Kenner | July 31, 1961 | 2 |
"Last Night" | The Mar-Keys | August 7, 1961 | 3 |
"Pretty Little Angel Eyes" | Curtis Lee | August 7, 1961 | 7 |
"I Just Don't Understand" | Ann-Margret[16] | September 11, 1961 | 17 |
"When We Get Married" | The Dreamlovers | September 18, 1961 | 10 |
"A Little Bit of Soap" | The Jarmels | September 18, 1961 | 12 |
"Nag" | The Halos | September 18, 1961 | 25 |
"Lovers Island" | The Blue Jays | September 18, 1961 | 31 |
"Who Put the Bomp (in the Bomp, Bomp, Bomp)" | Barry Mann[17] | September 25, 1961 | 7 |
"The Astronaut (Part 1 and 2)" | Jose Jimenez (Bill Dana) | October 2, 1961 | 19 |
"Mexico" | Bob Moore and His Orchestra[18] | October 2, 1961 | 7 |
"Take Five" | Dave Brubeck Quartet[19] | October 9, 1961 | 25 |
"Water Boy" | Don Shirley | October 9, 1961 | 40 |
"This Time" | Troy Shondell | October 23, 1961 | 6 |
"Stick Shift" | The Duals | October 23, 1961 | 25 |
"I Really Love You" | The Stereos | October 23, 1961 | 29 |
"Foot Stompin'–Part 1" | The Flares | October 30, 1961 | 25 |
"You're the Reason" | Bobby Edwards | November 20, 1961 | 11 |
"Your Ma Said You Cried in Your Sleep Last Night" | Kenny Dino | December 25, 1961 | 24 |
Song | Performer | Peak date | Peak |
"Small Sad Sam" | Phil McLean | January 20, 1962 | 21 |
"Funny How Time Slips Away" | Jimmy Elledge | January 20, 1962 | 22 |
"I Know (You Don't Love Me No More)" | Barbara George | January 27, 1962 | 3 |
"If You Got to Make a Fool of Somebody" | James Ray | January 27, 1962 | 22 |
"Hey! Baby" | Bruce Channel | March 10, 1962 | 1 |
"Midnight In Moscow" | Kenny Ball and His Jazzmen[20] | March 17, 1962 | 2 |
"Let Me In" | The Sensations | March 17, 1962 | 4 |
"What's Your Name" | Don and Juan | March 17, 1962 | 7 |
"Percolator (Twist)" | Billy Joe and the Checkmates | March 17, 1962 | 10 |
"My Boomerang Won't Come Back" | Charlie Drake[21] | March 17, 1962 | 21 |
"Smoky Places" | The Corsairs | March 17, 1962 | 12 |
"Jamie" | Eddie Holland[22] | March 24, 1962 | 30 |
"Love Letters" | Ketty Lester | April 14, 1962 | 5 |
"Dear One" | Larry Finnegan | April 21, 1962 | 11 |
"You Better Move On" | Arthur Alexander[23] | April 21, 1962 | 24 |
"The Jam–Part 1" | Bobby Gregg and His Friends[24] | April 21, 1962 | 29 |
"Cinderella" | Jack Ross | April 28, 1962 | 16 |
"Shout! Shout! (Knock Yourself Out)" | Ernie Maresca[25] | May 19, 1962 | 6 |
"Stranger on the Shore" | Mr. Acker Bilk[26] | May 26, 1962 | 1 |
"I Wish That We Were Married" | Ronnie & the Hi-Lites | May 26, 1962 | 16 |
"I Sold My Heart to the Junkman" | The Blue-Belles[27] | June 2, 1962 | 15 |
"Walk on the Wild Side–Part 2" | Jimmy Smith | June 23, 1962 | 21 |
"Village of Love" | Nathaniel Mayer and the Fabulous Twilights | June 23, 1962 | 22 |
"Teach Me Tonight" | George Maharis[28] | June 23, 1962 | 25 |
"Theme from Ben Casey" | Valjean | June 23, 1962 | 28 |
"I Love You" | The Volume's | June 30, 1962 | 22 |
"Al Di La" | Emilio Pericoli | July 7, 1962 | 6 |
"Snap Your Fingers" | Joe Henderson | July 7, 1962 | 8 |
"Wolverton Mountain" | Claude King[7] | July 21, 1962 | 6 |
"Johnny Get Angry" | Joanie Sommers[29] | July 21, 1962 | 7 |
"I Need Your Loving" | Don Gardner and Dee Dee Ford | July 28, 1962 | 20 |
"Bongo Stomp" | Little Joey and the Flips | July 28, 1962 | 33 |
"You'll Lose a Good Thing" | Barbara Lynn[30] | August 11, 1962 | 8 |
"Party Lights" | Claudine Clark | September 1, 1962 | 5 |
"Till Death Do Us Part" | Bob Braun | September 1, 1962 | 26 |
"Silver Threads and Golden Needles" | The Springfields[31] | September 22, 1962 | 20 |
"A Wonderful Dream" | The Majors | September 22, 1962 | 22 |
"(I'm the Girl On) Wolverton Mountain" | Jo Ann Campbell | September 22, 1962 | 38 |
"Alley Cat" | Bent Fabric and his Piano | September 29, 1962 | 7 |
"I Remember You" | Frank Ifield[32] | October 13, 1962 | 5 |
"Do You Love Me"[33] | The Contours | October 27, 1962 | 3 |
"Hide and Go Seek–Part 1" | Bunker Hill | October 27, 1962 | 33 |
"Close to Cathy" | Mike Clifford | November 3, 1962 | 12 |
"Torture" | Kris Jensen | November 3, 1962 | 20 |
"Pop Pop Pop-Pie" | The Sherrys | November 17, 1962 | 35 |
"That Stranger Used to Be My Girl" | Trade Martin | November 17, 1962 | 28 |
"Mama Sing a Song" | Stan Kenton[34] | November 17, 1962 | 32 |
"I Got a Woman, Part 1" | Jimmy McGriff | November 24, 1962 | 20 |
"Bobby's Girl" | Marcie Blane | December 1, 1962 | 3 |
"The Push and Kick" | Mark Valentino | December 15, 1962 | 27 |
"Telstar" | The Tornados[35] | December 22, 1962 | 1 |
"Let's Go (Pony)" | The Routers | December 22, 1962 | 19 |
Song | Performer | Peak date | Peak |
"Wiggle Wobble" | Les Cooper and his Soul Rockers | January 12, 1963 | 22 |
"Tell Him" | The Exciters | January 19, 1963 | 4 |
"Remember Then" | The Earls[36] | January 26, 1963 | 24 |
"Cinnamon Cinder (It's a Very Nice Dance)" | The Pastel Six | February 2, 1963 | 25 |
"Loop De Loop" | Johnny Thunder | February 9, 1963 | 4 |
"From a Jack to a King" | Ned Miller[7] | February 16, 1963 | 6 |
"Fly Me to the Moon–Bossa Nova" | Joe Harnell and his Orchestra | February 23, 1963 | 14 |
"Cast Your Fate to the Wind" | Vince Guaraldi Trio[37] | February 23, 1963 | 22 |
"Rhythm of the Rain" | The Cascades | March 9, 1963 | 3 |
"Wild Weekend" | The Rebels | March 9, 1963 | 8 |
"Mama Didn't Lie" | Jan Bradley | March 9, 1963 | 14 |
"Our Winter Love" | Bill Pursell | March 30, 1963 | 9 |
"Yakety Sax" | Boots Randolph[38] | April 6, 1963 | 35 |
"Pipeline" | The Chantays | May 4, 1963 | 4 |
"Little Band of Gold" | James Gilreath | May 11, 1963 | 21 |
"Killer Joe" | The Rocky Fellers | May 18, 1963 | 16 |
"Hot Pastrami" | The Dartells | May 25, 1963 | 11 |
"El Watusi" | Ray Barretto[39] | June 1, 1963 | 17 |
"The Love of My Man" | Theola Kilgore | June 1, 1963 | 21 |
"That's How Heartaches Are Made" | Baby Washington[40] | June 1, 1963 | 40 |
"Still" | Bill Anderson[41] | June 8, 1963 | 8 |
"Sukiyaki" | Kyu Sakamoto[42] | June 15, 1963 | 1 |
"On Top of Spaghetti" | Tom Glazer and the Do-Re-Mi Children's Chorus[43] | July 6, 1963 | 14 |
"Tie Me Kangaroo Down, Sport" | Rolf Harris[44] | July 13, 1963 | 3 |
"Swingin' on a Star" | Big Dee Irwin[45] | July 13, 1963 | 38 |
"Just One Look" | Doris Troy | July 27, 1963 | 10 |
"Hootenanny" | The Glencoves | July 27, 1963 | 38 |
"Till Then" | The Classics | August 3, 1963 | 20 |
"Six Days on the Road" | Dave Dudley[46] | August 3, 1963 | 32 |
"Wipe Out"[47] | The Surfaris'[48] | August 10, 1963 | 2 |
"The Lonely Surfer" | Jack Nitzsche[49] | August 10, 1963 | 39 |
"More" | Kai Winding | August 24, 1963 | 8 |
"Denise" | Randy & the Rainbows | August 24, 1963 | 10 |
"Mockingbird" | Inez and Charlie Foxx | September 7, 1963 | 7 |
"Please Don't Talk to the Lifeguard" | Diane Ray | September 21, 1963 | 31 |
"Sally Go 'Round the Roses" | The Jaynetts | September 28, 1963 | 2 |
"Martian Hop" | The Ran-Dells | September 28, 1963 | 16 |
"The Kind of Boy You Can't Forget" | The Raindrops[50] | September 28, 1963 | 17 |
"Part Time Love" | Little Johnny Taylor[51] | October 5, 1963 | 19 |
"Birthday Party" | The Pixies Three | October 5, 1963 | 40 |
"Bust Out" | The Busters | October 12, 1963 | 25 |
"Talk to Me" | Sunny & the Sunglows | October 26, 1963 | 11 |
"Maria Elena" | Los Indios Tabajaras | November 16, 1963 | 6 |
"Wonderful Summer" | Robin Ward[52] | November 16, 1963 | 14 |
"Cry to Me" | Betty Harris | November 16, 1963 | 25 |
"Washington Square" | The Village Stompers | November 23, 1963 | 2 |
"Dominique" | The Singing Nun[53] | December 7, 1963 | 1 |
"I Wonder What She's Doing Tonight" | Barry & the Tamerlanes | December 7, 1963 | 21 |
"You Don't Have to Be a Baby to Cry" | The Caravelles | December 21, 1963 | 3 |
"The Boy Next Door" | The Secrets | December 28, 1963 | 18 |
Song | Performer | Peak date | Peak |
"Midnight Mary" | Joey Powers | January 4, 1964 | 10 |
"Popsicles and Icicles" | The Murmaids | January 11, 1964 | 3 |
"What Kind of Fool (Do You Think I Am)" | The Tams[54] | February 22, 1964 | 9 |
"Letter from Sherry" | Dale Ward | February 22, 1964 | 25 |
"California Sun" | The Rivieras | February 29, 1964 | 5 |
"Penetration" | The Pyramids | March 14, 1964 | 18 |
"Who Do You Love" | The Sapphires | March 14, 1964 | 25 |
"I Wish You Love" | Gloria Lynne | March 14, 1964 | 28 |
"High-Heel Sneakers" | Tommy Tucker | March 21, 1964 | 11 |
"Hippy Hippy Shake" | The Swinging Blue Jeans[55] | April 4, 1964 | 24 |
"Rip Van Winkle" | The Devotions | April 4, 1964 | 36 |
"We Love You Beatles" | The Carefrees | April 11, 1964 | 39 |
"Forever" | Peter Drake and his Talking Steel Guitar | April 25, 1964 | 25 |
"Shangri-La" | Robert Maxwell and His Harp and Orchestra | May 2, 1964 | 15 |
"Charade" | Sammy Kaye and his Orchestra[56] | May 9, 1964 | 36 |
"White on White" | Danny Williams[57] | May 16, 1964 | 9 |
"Wish Someone Would Care" | Irma Thomas[58] | May 16, 1964 | 17 |
"(Just Like) Romeo and Juliet" | The Reflections | May 30, 1964 | 6 |
"Remember Me" | Rita Pavone[59] | July 11, 1964 | 26 |
"The Girl from Ipanema" | Astrud Gilberto[60][61] | July 18, 1964 | 5 |
"Farmer John" | The Premiers | August 1, 1964 | 19 |
"You're My World" | Cilla Black[62] | August 1, 1964 | 26 |
"I Wanna Love Him So Bad" | The Jelly Beans | August 8, 1964 | 9 |
"I'm Into Somethin' Good" | Earl-Jean[63] | August 8, 1964 | 38 |
"Steal Away" | Jimmy Hughes | August 15, 1964 | 17 |
"She's the One" | The Chartbusters | August 15, 1964 | 33 |
"Mixed-Up, Shook-Up Girl" | Patty & the Emblems | August 15, 1964 | 37 |
"Selfish One" | Jackie Ross | September 5, 1964 | 11 |
"Haunted House" | Jumpin' Gene Simmons[64] | September 26, 1964 | 11 |
"Funny (How Time Slips Away)" | Joe Hinton | October 10, 1964 | 13 |
"We'll Sing in the Sunshine" | Gale Garnett | October 17, 1964 | 4 |
"Little Honda" | The Hondells | October 31, 1964 | 9 |
"Last Kiss" | J. Frank Wilson and the Cavaliers | November 7, 1964 | 2 |
"Tobacco Road" | The Nashville Teens[65] | November 7, 1964 | 14 |
"Have I the Right?" | The Honeycombs | November 14, 1964 | 5 |
"Shaggy Dog" | Mickey Lee Lane | November 28, 1964 | 38 |
"Ringo" | Lorne Greene[66] | December 5, 1964 | 1 |
Song | Performer | Peak date | Peak |
"The Wedding" | Julie Rogers | January 2, 1965 | 10 |
"My Love, Forgive Me (Amore, Scusami)" | Robert Goulet[67] | January 2, 1965 | 16 |
"Leader of the Laundromat" | The Detergents[68] | January 9, 1965 | 19 |
"The Jerk" | The Larks | January 16, 1965 | 7 |
"Hawaii Tattoo" | The Waikikis | January 16, 1965 | 33 |
"Twine Time" | Alvin Cash and the Crawlers | February 20, 1965 | 14 |
"The Boy from New York City" | The Ad Libs | February 27, 1965 | 8 |
"I've Got a Tiger By the Tail" | Buck Owens and The Buckaroos[69] | February 27, 1965 | 25 |
"It's Alright" | Adam Faith[70] with The Roulettes | February 27, 1965 | 31 |
"The Birds and the Bees" | Jewel Akens | March 20, 1965 | 3 |
"Goldfinger" | Shirley Bassey[71] | March 27, 1965 | 8 |
"Don't Mess Up a Good Thing" | Bobby McClure[72] | March 27, 1965 | 33 |
"Land of a Thousand Dances" | Cannibal & the Headhunters | April 24, 1965 | 30 |
"Cast Your Fate to the Wind" | Sounds Orchestral | May 8, 1965 | 10 |
"The Entertainer" | Tony Clarke | May 8, 1965 | 31 |
"We're Gonna Make It" | Little Milton[73] | May 15, 1965 | 25 |
"Baby the Rain Must Fall" | Glenn Yarbrough[74] | May 22, 1965 | 12 |
"Concrete and Clay" | Eddie Rambeau | June 5, 1965 | 35 |
"Concrete and Clay" | Unit 4 + 2 | June 12, 1965 | 28 |
"I Do" | The Marvelows | July 3, 1965 | 37 |
"A Walk in the Black Forest" | Horst Jankowski | July 10, 1965 | 12 |
"Oo Wee Baby, I Love You" | Fred Hughes | July 10, 1965 | 23 |
"You Turn Me On (Turn On Song)" | Ian Whitcomb and Bluesville | July 17, 1965 | 8 |
"Eve of Destruction" | Barry McGuire[75] | September 25, 1965 | 1 |
"The Dawn of Correction" | The Spokesmen | October 16, 1965 | 36 |
"Liar, Liar" | The Castaways | October 23, 1965 | 12 |
"Keep on Dancing" | The Gentrys[76] | October 30, 1965 | 4 |
"Hungry for Love" | San Remo Golden Strings | October 30, 1965 | 27 |
"Everyone's Gone to the Moon" | Jonathan King[77] | November 6, 1965 | 17 |
"You've Got to Hide Your Love Away" | The Silkie | November 27, 1965 | 10 |
"May the Bird of Paradise Fly Up Your Nose" | Little Jimmy Dickens[78] | December 4, 1965 | 15 |
"Don't Think Twice" | The Wonder Who? | December 25, 1965 | 12 |
Song | Performer | Peak date | Peak |
"One Has My Name (The Other Has My Heart)" | Barry Young | January 1, 1966 | 13 |
"Harlem Nocturne" | The Viscounts | January 1, 1966 | 39 |
"Flowers on the Wall" | The Statler Brothers[7] | January 8, 1966 | 4 |
"The Duck" | Jackie Lee[79] | January 22, 1966 | 14 |
"Lies" | The Knickerbockers[80] | January 22, 1966 | 20 |
"No Matter What Shape (Your Stomach's In)" | The T-Bones[81] | February 5, 1966 | 3 |
"The Men in My Little Girl's Life" | Mike Douglas[82] | February 5, 1966 | 6 |
"Michelle" | David and Jonathan[83] | February 12, 1966 | 18 |
"Elusive Butterfly" | Bob Lind | March 12, 1966 | 5 |
"The Cheater" | Bob Kuban and the In-Men | March 12, 1966 | 12 |
"Batman Theme" | Neal Hefti[84] | March 12, 1966 | 35 |
"Love Makes the World Go Round" | Deon Jackson[85] | March 19, 1966 | 11 |
"Walkin' My Cat Named Dog" | Norma Tanega | April 9, 1966 | 22 |
"Caroline, No" | Brian Wilson[86] | April 30, 1966 | 32 |
"I Can't Grow Peaches on a Cherry Tree" | Just Us[87] | May 14, 1966 | 34 |
"History Repeats Itself" | Buddy Starcher | May 14, 1966 | 39 |
"The Ballad of Irving" | Frank Gallop[88] | May 28, 1966 | 34 |
"Barefootin'" | Robert Parker | June 18, 1966 | 7 |
"Oh How Happy" | The Shades of Blue | June 25, 1966 | 12 |
"Cool Jerk" | The Capitols[89] | July 2, 1966 | 7 |
"Doubleshot (Of My Baby's Love)" | The Swingin' Medallions | July 2, 1966 | 17 |
"Day of Decision" | Johnny Sea[7] | July 2, 1966 | 35 |
"Little Girl" | Syndicate of Sound | July 9, 1966 | 8 |
"Dirty Water" | The Standells[90] | July 9, 1966 | 11 |
"Hey Joe" | The Leaves[91] | July 9, 1966 | 31 |
"They're Coming to Take Me Away, Ha-Haaa!" | Napoleon XIV[92] | August 13, 1966 | 3 |
"Somewhere, My Love" | Ray Conniff[93] | August 13, 1966 | 9 |
"Searching for My Love" | Bobby Moore & the Rhythm Aces | August 13, 1966 | 27 |
"Sweet Dreams" | Tommy McLain | August 20, 1966 | 15 |
"Tar and Cement" | Verdelle Smith | August 20, 1966 | 38 |
"7 and 7 Is" | Love[94] | September 24, 1966 | 33 |
"Black Is Black" | Los Bravos[95] | October 1, 1966 | 4 |
"Almost Persuaded" | David Houston[96] | October 1, 1966 | 24 |
"Open the Door to Your Heart" | Darrell Banks[85] | October 1, 1966 | 27 |
"Psychotic Reaction" | Count Five[97] | October 15, 1966 | 5 |
"Summer Samba (So Nice)" | Walter Wanderley[98] | October 15, 1966 | 26 |
"Winchester Cathedral" | The New Vaudeville Band[99] | December 3, 1966 | 1 |
"(When She Needs Good Lovin') She Comes to Me" | Chicago Loop | December 3, 1966 | 37 |
"But It's Alright" | J.J. Jackson[100] | December 10, 1966 | 22 |
Song | Performer | Peak date | Peak |
"Talk Talk" | The Music Machine | January 14, 1967 | 15 |
"Gallant Men" | Senator Everett McKinley Dirksen[101] | January 21, 1967 | 29 |
"Wild Thing" | Senator Bobby[102] | February 4, 1967 | 20 |
"(We Ain't Got) Nothin' Yet" | Blues Magoos | February 11, 1967 | 5 |
"Stand By Me" | Spyder Turner | February 11, 1967 | 12 |
"Music to Watch Girls By" | Bob Crewe Generation[103] | February 11, 1967 | 15 |
"Hello Hello" | Sopwith Camel | February 11, 1967 | 26 |
"Mercy, Mercy, Mercy" | Cannonball Adderley[104] | February 25, 1967 | 11 |
"Pushin' Too Hard" | The Seeds[105] | February 25, 1967 | 36 |
"It Takes Two" | Kim Weston[106] | March 4, 1967 | 14 |
"Then You Can Tell Me Goodbye" | The Casinos | March 11, 1967 | 6 |
"Niki Hoeky" | P.J. Proby[107] | March 11, 1967 | 25 |
"Sit Down, I Think I Love You" | The Mojo Men | March 18, 1967 | 36 |
"For What It's Worth" | Buffalo Springfield[108] | March 25, 1967 | 7 |
"Friday on My Mind" | The Easybeats[109] | May 20, 1967 | 16 |
"Yellow Balloon" | The Yellow Balloon | May 20, 1967 | 25 |
"Sunshine Girl" | Parade | May 27, 1967 | 20 |
"My Girl Josephine" | Jerry Jaye | May 27, 1967 | 29 |
"I Was Kaiser Bill's Batman" | Whistling Jack Smith | June 3, 1967 | 20 |
"Do It Again a Little Bit Slower" | Jon and Robin and the In-Crowd | June 24, 1967 | 18 |
"Ding-Dong! The Witch Is Dead" | The Fifth Estate | July 1, 1967 | 11 |
"Little Bit O' Soul" | The Music Explosion | July 8, 1967 | 2 |
"Come on Down to My Boat" | Every Mother's Son | July 8, 1967 | 6 |
"For Your Precious Love" | Oscar Toney, Jr. | July 8, 1967 | 23 |
"Let the Good Times Roll and Feels So Good" | Bunny Sigler | August 19, 1967 | 22 |
"The Sweetest Thing This Side of Heaven" | Chris Bartley | August 19, 1967 | 32 |
"Hypnotized" | Linda Jones [110] | August 26, 1967 | 21 |
"(I Wanna) Testify" | The Parliaments[111] | September 9, 1967 | 20 |
"Blue's Theme" | Davie Allan and the Arrows | September 23, 1967 | 37 |
"Little Ole Man (Uptight–Everything's Alright)" | Bill Cosby[112] | October 14, 1967 | 4 |
"Let It Out (Let It All Hang Out)" | The Hombres | November 18, 1967 | 12 |
"Everlasting Love" | Robert Knight | November 18, 1967 | 13 |
"Pata Pata" | Miriam Makeba[113] | November 25, 1967 | 12 |
"Back on the Street Again" | Sunshine Company | November 25, 1967 | 36 |
"An Open Letter to My Teenage Son" | Victor Lundberg | December 2, 1967 | 10 |
"Beautiful People" | Kenny O'Dell[114] | December 16, 1967 | 38 |
"Next Plane to London" | The Rose Garden | December 30, 1967 | 17 |
Song | Performer | Peak date | Peak |
"Judy in Disguise (With Glasses)" | John Fred and His Playboy Band | January 20, 1968 | 1 |
"Love Power" | The Sandpebbles | January 27, 1968 | 22 |
"Green Tambourine" | The Lemon Pipers | February 3, 1968 | 1 |
"Nobody but Me" | The Human Beinz | February 3, 1968 | 8 |
"Love Is Blue"[115] | Paul Mauriat and His Orchestra[116] | February 10, 1968 | 1 |
"Skip a Rope" | Henson Cargill[7] | February 10, 1968 | 25 |
"Born Free" | The Hesitations | February 17, 1968 | 38 |
"I'm Gonna Make You Love Me" | Madeline Bell[117] | March 23, 1968 | 26 |
"A Question of Temperature" | The Balloon Farm | March 23, 1968 | 37 |
"Playboy" | Gene and Debbe | April 13, 1968 | 17 |
"Sweet Inspiration" | The Sweet Inspirations[118] | April 27, 1968 | 18 |
"Summertime Blues" | Blue Cheer[119] | May 4, 1968 | 14 |
"Does Your Mama Know About Me" | Bobby Taylor & the Vancouvers[120] | May 25, 1968 | 29 |
"The Good, The Bad and the Ugly" | Hugo Montenegro | June 1, 1968 | 2 |
"Master Jack" | Four Jacks and a Jill[121] | June 8, 1968 | 18 |
"MacArthur Park" | Richard Harris[66] | June 22, 1968 | 2 |
"Reach Out of the Darkness" | Friend and Lover | June 22, 1968 | 10 |
"I Love You" | People | June 22, 1968 | 14 |
"The Horse" | Cliff Nobles and Co. | June 29, 1968 | 2 |
"Angel of the Morning" | Merrilee Rush and the Turnabouts | June 29, 1968 | 7 |
"Tip Toe Thru' The Tulips With Me" | Tiny Tim[122] | June 29, 1968 | 17 |
"Here Comes the Judge" | Shorty Long | July 6, 1968 | 8 |
"Grazing in the Grass" | Hugh Masekela[60] | July 20, 1968 | 1 |
"Here Comes the Judge" | Pigmeat Markham[123] | July 27, 1968 | 19 |
"Classical Gas" | Mason Williams[124] | August 3, 1968 | 2 |
"Pictures of Matchstick Men" | Status Quo[125] | August 3, 1968 | 12 |
"Journey to the Center of the Mind" | The Amboy Dukes[126] | August 24, 1968 | 16 |
"Love Makes a Woman" | Barbara Acklin[127] | August 31, 1968 | 15 |
"Harper Valley PTA" | Jeannie C. Riley[7] | September 21, 1968 | 1 |
"Girl Watcher" | The O'Kaysions | October 5, 1968 | 5 |
"Indian Reservation" | Don Fardon | October 5, 1968 | 20 |
"Fire" | Crazy World of Arthur Brown[128] | October 19, 1968 | 2 |
"All Along the Watchtower" | The Jimi Hendrix Experience[129] | October 19, 1968 | 20 |
"Shape of Things to Come" | Max Frost and the Troopers[130] | October 26, 1968 | 22 |
"In-A-Gadda-Da-Vida" | Iron Butterfly[119] | October 26, 1968 | 30 |
"Baby, Come Back" | The Equals[131] | October 26, 1968 | 32 |
"Naturally Stoned" | The Avant-Garde[132] | October 26, 1968 | 40 |
"Piece of My Heart" | Big Brother and the Holding Company[133] | November 9, 1968 | 12 |
"The Funky Judge" | Bull & the Matadors | November 16, 1968 | 39 |
"Little Arrows" | Leapy Lee | December 7, 1968 | 16 |
"Quick Joey Small (Run Joey Run)" | Kasenetz-Katz Singing Orchestral Circus[134] | December 7, 1968 | 25 |
"Shame, Shame" | The Magic Lanterns | December 21, 1968 | 29 |
